It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Flower Unlotted | License |
---|---|---|---|
First Rain Holdings [ product details ] | $52,346 | $52,346 | 415704 |
47eb [ product details ] | $66,970 | $66,970 | 433985 |
Licensee None is no longer active [ product details ] | $0 | $0 | None |
Coven Cannabis Coven Cannaverse [ product details ] | $7,936 | $7,936 | 434813 |
Washington Herbals [ product details ] | $7,791 | $7,791 | 426767 |
Want more? See Washington Herbals's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition