3213 S 38th St c, Tacoma, WA 98409
Pierce County
Registered as Zips Cannabis
License 84154, UBI 604326759
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Tincture | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality Green Trees [ product details ] | $1,730 | $0 | $0 | $0 | $805 | $0 | $0 | $170 | $0 | $0 | $0 | $0 | $755 | $0 | 413632 |
| Cultivar Farms [ product details ] | $2,044 | $0 | $80 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,884 | $0 | 417095 |
| Green Revolution [ product details ] | $6,182 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $268 | $0 | $5,798 | $115 | $0 | $0 | 416334 |
| Subx [ product details ] | $1,360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,360 | $0 | 412111 |
| Northwest Cannabis Solutions [ product details ] | $34,297 | $0 | $1,580 | $0 | $4,659 | $0 | $0 | $0 | $0 | $0 | $1,650 | $0 | $26,408 | $0 | 412882 |
| Edgemont Group [ product details ] | $190 | $0 | $0 | $0 | $90 | $0 | $0 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | 424980 |
| Buddy Boy Farms [ product details ] | $1,635 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,635 | $0 | 412053 |
| Lifted Cannabis [ product details ] | $5,972 | $338 | $0 | $0 | $2,878 | $277 | $0 | $245 | $0 | $0 | $0 | $0 | $2,234 | $0 | 417174 |
| Avitas [ product details ] | $2,307 | $0 | $797 | $0 | $930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $249 | $332 | 412759 |
| Fire Bros [ product details ] | $1,999 | $0 | $0 | $0 | $1,999 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416025 |
| Trigonal Industries [ product details ] | $1,341 | $0 | $400 | $0 | $941 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| 4evergreen Trees [ product details ] | $538 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $538 | $0 | 413855 |
| Botanica Seattle [ product details ] | $778 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $281 | $0 | $497 | $0 | $0 | $0 | 412723 |
| Green Beard Co [ product details ] | $250 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
| Experience Organics [ product details ] | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14 | $0 | $0 | $3 | $0 | 412072 |
| Peace Valley Farms [ product details ] | $1,856 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,856 | $0 | 430313 |
| High Five Farms [ product details ] | $1,152 | $0 | $0 | $0 | $0 | $0 | $288 | $0 | $0 | $0 | $0 | $0 | $864 | $0 | 416746 |
| Evergreen Herbal [ product details ] | $1,399 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,159 | $0 | $240 | $0 | $0 | $0 | 78256 |
| Rolling Farms [ product details ] | $710 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $710 | $0 | 416113 |
| Forbidden Farms [ product details ] | $7,465 | $225 | $0 | $0 | $3,462 | $0 | $0 | $375 | $0 | $0 | $0 | $0 | $3,089 | $314 | 412274 |
| Mfused [ product details ] | $9,522 | $0 | $360 | $0 | $9,162 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Hitz Cannabis [ product details ] | $1,380 | $0 | $0 | $0 | $1,380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| 2727 [ product details ] | $3,072 | $0 | $0 | $562 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,510 | $0 | 428025 |
| Kim Sue Grass Works [ product details ] | $6,242 | $0 | $0 | $754 | $3,556 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,933 | $0 | 420285 |
Want more? See Zips Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition