3213 S 38th St c, Tacoma, WA 98409 Pierce County
Registered as Zips Cannabis
License 84154, UBI 604326759
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,490 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,490 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,270 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,270 $0 $0 $0 $0
Virginia Enterprises [ product details ] $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,400 $0
Oil And Gas Co [ product details ] $1,250 $0 $500 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $28,278 $0 $1,740 $0 $0 $11,332 $1,856 $1,053 $0 $0 $0 $42 $0 $0 $0 $12,255 $0
Hypothesis Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Heylo [ product details ] $750 $0 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,100 $0 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $400 $0 $600 $0 $0
Seattle Bubble Works [ product details ] $525 $0 $50 $0 $0 $425 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50 $0
Green Labs [ product details ] $862 $0 $0 $286 $0 $0 $0 $0 $0 $0 $0 $0 $576 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $4,821 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,821 $0
Ncmx [ product details ] $1,470 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,470 $0 $0 $0 $0
Harmony Farms [ product details ] $1,510 $0 $0 $0 $0 $1,403 $0 $0 $0 $0 $0 $0 $0 $0 $0 $107 $0
Fire Bros [ product details ] $11,650 $333 $0 $0 $0 $4,632 $333 $333 $0 $0 $0 $0 $0 $0 $0 $6,019 $0
Dogtown Pioneers [ product details ] $2,556 $0 $0 $0 $0 $0 $0 $0 $192 $2,364 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $2,799 $0 $360 $0 $0 $1,125 $0 $0 $0 $375 $0 $0 $939 $0 $0 $0 $0
Mountain Hi [ product details ] $4,409 $0 $0 $4,409 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $3,372 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,372 $0
Lucid Brands [ product details ] $2,398 $0 $0 $0 $0 $0 $0 $0 $0 $1,867 $0 $0 $502 $0 $0 $28 $0
Two Heads Co [ product details ] $1,380 $0 $0 $0 $0 $1,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dose Oil [ product details ] $3,032 $0 $2,288 $0 $0 $744 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Goldbaby [ product details ] $2,488 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,488 $0
Mge Distributions [ product details ] $1,275 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,275 $0
Cultivar Farms [ product details ] $7,163 $0 $80 $0 $0 $288 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,795 $0
Ev Enterprises [ product details ] $3,046 $0 $0 $0 $0 $2,710 $0 $0 $0 $0 $0 $0 $0 $0 $0 $336 $0
Green Beard Co [ product details ] $1,865 $0 $125 $0 $0 $1,740 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Mountain [ product details ] $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,050 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,998 $0 $0 $0 $0 $0 $0 $0 $0 $670 $0 $0 $1,328 $0 $0 $0 $0
Inflorescence [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0
The Mcnuggins Group [ product details ] $3,355 $0 $0 $0 $0 $266 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,089 $0
Hitz Cannabis [ product details ] $4,455 $0 $0 $0 $0 $4,455 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Laughing Buddha Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $7,396 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,346 $50
Hannah Industries [ product details ] $2,753 $0 $0 $0 $0 $0 $0 $0 $0 $0 $135 $0 $0 $0 $0 $2,462 $156
Cascadia [ product details ] $3,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,200 $0
Downtown Cannabis Company [ product details ] $3,384 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,384 $0
Its a Plants Life [ product details ] $200 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $6,062 $0 $0 $30 $0 $1,990 $456 $0 $0 $0 $0 $0 $0 $0 $0 $3,586 $0
Klaritie Farms [ product details ] $1,016 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $936 $0 $80 $0 $0
Agro Couture [ product details ] $720 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $120 $0
Olympic Reef [ product details ] $1,170 $0 $0 $1,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $672 $0 $0 $0 $0 $0 $0 $0 $0 $672 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $7,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,165 $0
Svin Garden [ product details ] $3,000 $0 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,250 $0
Dope Cooks [ product details ] $675 $0 $0 $0 $0 $562 $0 $112 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $1,328 $0 $0 $0 $0 $0 $0 $0 $0 $627 $0 $0 $0 $83 $208 $410 $0
Fireline Cannabis [ product details ] $3,004 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,644 $0
Noble Farm [ product details ] $8,144 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,144 $0
Northwest Cannabis Solutions [ product details ] $32,523 $0 $1,093 $0 $0 $7,314 $0 $0 $0 $0 $0 $0 $767 $0 $0 $23,349 $0
Alki Herbal [ product details ] $17,082 $0 $576 $0 $0 $224 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16,282 $0
Green Revolution [ product details ] $1,007 $0 $0 $0 $0 $0 $0 $0 $0 $90 $0 $0 $840 $78 $0 $0 $0
Avitas [ product details ] $2,656 $0 $1,992 $0 $0 $332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $332 $0
Pacific Coast Farms [ product details ] $1,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $0
Canna Organix [ product details ] $1,440 $0 $0 $1,320 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $3,233 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,233 $0
Cannabis Northwest C M [ product details ] $1,283 $0 $0 $0 $0 $83 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Trigonal Industries [ product details ] $8,817 $0 $2,000 $0 $0 $6,817 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $4,714 $0 $0 $488 $0 $338 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,889 $0
Khush Kush [ product details ] $2,980 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $166 $0 $267 $1,047 $0
Top Shelf [ product details ] $4,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,550 $0
Skord [ product details ] $4,350 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,090 $360
High Five Farms [ product details ] $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,440 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,026 $0 $1,072 $0 $0 $565 $0 $0 $0 $0 $0 $0 $0 $0 $0 $388 $0
Kim Sue Grass Works [ product details ] $39,235 $0 $0 $5,070 $0 $21,668 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,497 $0
Rolling Farms [ product details ] $2,988 $0 $0 $0 $0 $1,041 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,780 $167
Forbidden Farms [ product details ] $17,697 $0 $1,698 $0 $0 $8,726 $106 $827 $0 $0 $0 $0 $0 $0 $0 $5,684 $656
Mfused [ product details ] $9,084 $0 $1,645 $0 $0 $7,139 $0 $0 $0 $0 $0 $0 $0 $300 $0 $0 $0
Canna Processing [ product details ] $1,100 $0 $0 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $35,306 $0 $0 $0 $0 $15,928 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19,012 $366
Minglewood Brands [ product details ] $27,891 $0 $522 $0 $0 $4,322 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23,047 $0
Edgemont Group [ product details ] $10,902 $0 $360 $0 $0 $9,892 $0 $0 $0 $0 $0 $0 $500 $0 $0 $150 $0
Bella Janes [ product details ] $14,695 $0 $0 $2,098 $0 $1,813 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,670 $113
Natural Mystic Farms [ product details ] $1,224 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,224 $0
Unaflora [ product details ] $188 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $188 $0
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.