2611 Pacific Ave, Tacoma, WA 98402 Pierce County
Registered as Rd Tacoma, LLC
License 358302, UBI 603385092
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $3,920 $0 $0 $0 $1,020 $0 $0 $0 $0 $0 $0 $0 $2,900 $0 $0 $0 $0
Heylo [ product details ] $805 $0 $0 $0 $805 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,025 $0 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $375 $0 $530 $0 $0
Rolling Farms [ product details ] $5,341 $0 $0 $0 $1,683 $208 $125 $0 $0 $0 $0 $0 $0 $125 $0 $3,200 $0
Edgemont Group [ product details ] $9,076 $90 $0 $0 $8,986 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $4,387 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,003 $144
Ncmx [ product details ] $6,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,300 $0 $0 $0 $0
Khush Kush [ product details ] $2,543 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $133 $2,410 $0
Sitka Packaging [ product details ] $605 $230 $0 $0 $374 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $15,390 $0 $0 $0 $10,179 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,210 $0
Dogtown Pioneers [ product details ] $2,876 $0 $0 $0 $0 $0 $0 $240 $2,636 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,478 $360 $0 $0 $675 $0 $0 $0 $125 $0 $0 $0 $2,318 $0 $0 $0 $0
Mountain Hi [ product details ] $3,233 $0 $3,233 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $1,881 $0 $0 $0 $0 $0 $0 $0 $0 $0 $112 $0 $0 $0 $0 $1,743 $26
Paps 1 [ product details ] $2,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,150 $0
Two Heads Co [ product details ] $1,499 $0 $0 $0 $1,499 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hazy Daze [ product details ] $420 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0 $220 $0 $0
Botanica Seattle [ product details ] $2,992 $0 $0 $0 $0 $0 $0 $0 $734 $0 $0 $0 $2,257 $0 $0 $0 $0
1555 Industrial [ product details ] $18,224 $0 $0 $0 $250 $0 $0 $0 $0 $0 $275 $0 $0 $0 $0 $17,699 $0
Licensee 425737 is no longer active [ product details ] $4,533 $0 $0 $0 $2,913 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,620 $0
Georgetown Bottling Spc [ product details ] $1,224 $0 $0 $0 $0 $0 $0 $0 $1,224 $0 $0 $0 $0 $0 $0 $0 $0
Premier Cannabis [ product details ] $1,453 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,213 $0
Sweetwater Farms [ product details ] $1,732 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,732 $0
Saturn Groupceres [ product details ] $1,499 $0 $0 $0 $0 $0 $0 $0 $87 $0 $0 $0 $0 $0 $1,413 $0 $0
Cultivar Farms [ product details ] $10,554 $240 $0 $0 $320 $0 $80 $0 $0 $0 $0 $0 $0 $0 $0 $9,794 $120
Rochester Farms [ product details ] $7,515 $0 $1,116 $267 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,132 $0
Pacala [ product details ] $2,682 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,682 $0
Fairwinds Manufacturing [ product details ] $848 $0 $0 $0 $0 $0 $0 $0 $225 $0 $0 $0 $0 $167 $47 $410 $0
Kush Mountain Gardens [ product details ] $29 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $29 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Feel Budder [ product details ] $2,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,160 $0
Avitas [ product details ] $1,710 $1,228 $0 $0 $0 $0 $149 $0 $0 $0 $0 $0 $0 $0 $0 $332 $0
Canna Organix [ product details ] $3,148 $0 $1,125 $0 $2,023 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenshift Productions [ product details ] $375 $0 $0 $0 $375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clarity Farms [ product details ] $27,425 $0 $0 $0 $10,445 $0 $0 $0 $0 $0 $0 $0 $0 $110 $200 $16,313 $357
Whole Brands Group Dba Picc Platform [ product details ] $2,138 $1,164 $27 $0 $568 $0 $114 $0 $0 $0 $0 $0 $0 $0 $0 $265 $0
Kim Sue Grass Works [ product details ] $21,833 $0 $1,963 $0 $12,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,610 $0
Pinnacle NW [ product details ] $1,172 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $172 $0
Forbidden Farms [ product details ] $24,627 $1,923 $0 $0 $7,623 $0 $1,554 $0 $0 $0 $0 $0 $0 $0 $0 $13,098 $428
Downtown Cannabis Company [ product details ] $4,255 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,255 $0
Agro Couture [ product details ] $2,280 $750 $0 $0 $1,005 $0 $0 $0 $0 $0 $0 $0 $0 $0 $150 $375 $0
Bacons Buds [ product details ] $905 $0 $0 $0 $0 $0 $125 $0 $0 $0 $0 $0 $0 $0 $0 $705 $75
Oil And Gas Co [ product details ] $2,316 $916 $0 $0 $950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $450 $0
Wamsterdam Farms [ product details ] $1,740 $0 $1,740 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $1,535 $0 $201 $0 $120 $0 $0 $0 $0 $0 $0 $0 $1,151 $63 $0 $0 $0
Buddy Boy Farms [ product details ] $3,082 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,082 $0
Lifted Cannabis [ product details ] $29,888 $3,030 $0 $0 $8,807 $1,008 $2,017 $0 $0 $150 $0 $339 $0 $0 $0 $14,348 $189
Mge Distributions [ product details ] $3,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,550 $0
Ev Enterprises [ product details ] $1,330 $0 $0 $0 $1,330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $1,050 $0 $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $4,030 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,030 $0
Lucid Brands [ product details ] $811 $0 $0 $0 $0 $0 $0 $0 $780 $0 $0 $0 $0 $0 $0 $31 $0
Klaritie Farms [ product details ] $960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $960 $0 $0 $0 $0
Dose Oil [ product details ] $4,179 $3,105 $0 $0 $934 $0 $140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
THC Growers [ product details ] $35 $5 $0 $0 $13 $0 $14 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Jms Consultants [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $600 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skagit Organics [ product details ] $1,518 $0 $0 $0 $1,158 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $360
Evergreen Herbal [ product details ] $4,877 $0 $0 $0 $0 $0 $0 $0 $4,877 $0 $0 $0 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $1,800 $150 $0 $0 $1,650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $8,449 $708 $0 $0 $7,641 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0 $0 $0
Inflorescence [ product details ] $2,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,500 $0
The Mcnuggins Group [ product details ] $4,084 $0 $0 $0 $113 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,971 $0
Hitz Cannabis [ product details ] $2,620 $0 $0 $0 $2,620 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $1,028 $90 $0 $0 $938 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Grind House [ product details ] $2,272 $0 $384 $0 $600 $0 $0 $0 $0 $0 $200 $0 $0 $0 $0 $1,088 $0
Cascadia [ product details ] $4,283 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,283 $0
Minglewood Brands [ product details ] $40,903 $534 $0 $0 $7,649 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $32,719 $0
Its a Plants Life [ product details ] $67 $0 $67 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $4,144 $0 $0 $0 $966 $0 $17 $0 $0 $0 $0 $0 $0 $0 $0 $3,162 $0
Subx [ product details ] $2,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,440 $0
Northwest Cannabis Solutions [ product details ] $62,682 $2,359 $0 $0 $8,948 $0 $0 $0 $0 $0 $0 $0 $2,659 $0 $0 $48,716 $0
Alki Herbal [ product details ] $9,742 $0 $0 $0 $56 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,686 $0
Green Revolution [ product details ] $1,148 $0 $0 $0 $0 $0 $0 $0 $260 $0 $0 $0 $888 $0 $0 $0 $0
2727 [ product details ] $3,560 $0 $225 $0 $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,110 $0
Harmony Farms [ product details ] $1,809 $0 $0 $0 $1,676 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $133 $0
Firetree [ product details ] $2,206 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,206 $0
Trigonal Industries [ product details ] $15,784 $2,600 $0 $0 $13,184 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $675 $0 $0 $0 $675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $5,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,000 $0
Noble Farm [ product details ] $14,393 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,393 $0
Peace Valley Farms [ product details ] $3,275 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,275 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Mountain [ product details ] $1,230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,230 $0 $0 $0 $0
Bella Janes [ product details ] $9,880 $0 $1,895 $0 $675 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0 $7,265 $0
Natural Mystic Farms [ product details ] $1,632 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,632 $0
Unaflora [ product details ] $625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $625 $0
Skord [ product details ] $1,290 $0 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $840 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.