2611 Pacific Ave, Tacoma, WA 98402 Pierce County
Registered as Rd Tacoma, LLC
License 358302, UBI 603385092
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Feb 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Grow Bros [ product details ] $2,470 $0 $0 $2,470 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,460 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,460 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $4,907 $1,220 $0 $0 $0 $0 $0 $0 $468 $0 $0 $0 $0 $0 $0 $0 $0 $3,219 $0
Hypothesis Gardens [ product details ] $2,556 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,056 $0
Conscious Cannabis [ product details ] $1,389 $0 $0 $1,389 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $3,636 $80 $240 $150 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,660 $267
Avitas [ product details ] $2,607 $257 $0 $2,349 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Farms [ product details ] $2,076 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,076 $0
Edgemont Group [ product details ] $1,325 $0 $0 $1,325 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,730 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,730 $0 $0 $0 $0 $0
Khush Kush [ product details ] $5,476 $0 $0 $0 $0 $250 $5,226 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,400 $0 $0 $0 $0 $0 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $2,555 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,555 $0
Mountain Hi [ product details ] $2,600 $0 $1,400 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jbc Grow/the Pot Factory [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Treehawk Farms [ product details ] $3,258 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,808 $0
Free Rain Farms [ product details ] $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,680 $0
Fireline Cannabis [ product details ] $8,536 $756 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,684 $96
Blue Roots Cannabis [ product details ] $1,374 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,374 $0
The Werc Shop WA [ product details ] $575 $0 $0 $0 $0 $0 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $125 $0 $0
1937 Farms [ product details ] $1,752 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,752 $0
Heylo [ product details ] $1,150 $0 $0 $1,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $2,304 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,304 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $10,058 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,683 $175
5th House Farms [ product details ] $855 $0 $0 $855 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Premier Cannabis [ product details ] $6,153 $0 $0 $1,750 $0 $0 $190 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,213 $0
Landrace [ product details ] $760 $280 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $4,408 $0 $75 $773 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,559 $0
Jbm Enterprises [ product details ] $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $900 $0
Svin Garden [ product details ] $6,047 $0 $0 $542 $0 $110 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,395 $0
Fairwinds Manufacturing [ product details ] $1,200 $0 $0 $0 $107 $0 $0 $107 $803 $0 $0 $0 $0 $0 $150 $33 $0 $0 $0
Joint Ventures [ product details ] $7,998 $0 $0 $0 $7,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $2,320 $0 $743 $1,576 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $6,590 $0 $0 $6,399 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $42 $0 $0 $150
Inland Empire Growing [ product details ] $1,163 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,163 $0
Canna Organix [ product details ] $4,020 $0 $220 $2,982 $0 $0 $0 $113 $0 $0 $0 $0 $0 $0 $0 $0 $0 $705 $0
Redbird [ product details ] $2,972 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,773 $0
Grow Op Farms [ product details ] $31,372 $1,848 $0 $7,382 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,852 $0 $0 $0 $20,220 $70
Agape Research WA [ product details ] $220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $220 $0
Pinoy [ product details ] $853 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $853 $0
Rolling Farms [ product details ] $9,593 $1,966 $0 $4,717 $0 $0 $0 $0 $0 $0 $0 $0 $0 $150 $0 $0 $0 $2,760 $0
Forbidden Farms [ product details ] $18,703 $1,270 $0 $2,136 $167 $0 $0 $942 $0 $0 $0 $0 $0 $0 $120 $0 $0 $14,069 $0
Nexus [ product details ] $1,914 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,914 $0
West Coast Productions [ product details ] $1,000 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $6,028 $0 $0 $180 $0 $0 $4,128 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,720 $0
Agro Couture [ product details ] $4,235 $932 $0 $2,535 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $768 $0
Painted Rooster Cannabis Co [ product details ] $2,088 $1,220 $0 $0 $0 $0 $0 $0 $468 $0 $0 $0 $0 $0 $0 $0 $0 $400 $0
Prismatic Brands [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific Northwest Consulting [ product details ] $2,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,210 $0 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $7,318 $0 $0 $0 $0 $0 $6,448 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $630 $0
Green And Gold Brands [ product details ] $1,740 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,540 $0
Spark Industries [ product details ] $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Cannaseur's Choice [ product details ] $320 $0 $0 $70 $0 $0 $0 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Over the Top [ product details ] $1,976 $0 $0 $133 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,838 $5
Bulldog Weed [ product details ] $2,400 $0 $0 $0 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific Crown Cultivation [ product details ] $3,705 $0 $0 $3,705 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $1,560 $0 $628 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $932 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $33,916 $3,918 $0 $5,632 $0 $0 $0 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $23,196 $720
Day Dream Processing [ product details ] $9 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5 $4
Klaritie Farms [ product details ] $1,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0 $80 $0 $0 $0
Ev Enterprises [ product details ] $1,501 $0 $0 $693 $280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $528 $0
Withit Weed [ product details ] $13,914 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,914 $0
4evergreen Trees [ product details ] $8,528 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,168 $0
Lucid Brands [ product details ] $991 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $991 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $2,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,280 $0 $0 $0 $0 $0
Paps 1 [ product details ] $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,250 $0
Washington Tower Farm [ product details ] $1,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,350 $0
Henri [ product details ] $4,251 $0 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,251 $0
Nectar [ product details ] $3,920 $0 $0 $25 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,895 $0
Hitz Cannabis [ product details ] $2,610 $0 $0 $2,610 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $3,606 $320 $0 $3,286 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $32,917 $0 $0 $3,265 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $29,652 $0
Its a Plants Life [ product details ] $1,425 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,425 $0
Green Light Baked Goods [ product details ] $2,407 $0 $2,407 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Luanka Collective [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $300 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subx [ product details ] $3,303 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,303 $0
Northwest Cannabis Solutions [ product details ] $11,185 $1,593 $0 $3,634 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,211 $0 $0 $0 $2,747 $0
Two Heads Co [ product details ] $1,400 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $5,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,998 $0
Green Revolution [ product details ] $1,545 $0 $0 $0 $0 $0 $0 $0 $70 $0 $0 $0 $0 $1,474 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $5,200 $0 $0 $5,059 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $142 $0
Firetree [ product details ] $10,978 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $125 $0 $0 $0 $0 $0 $10,313 $0
Trigonal Industries [ product details ] $6,128 $1,125 $0 $5,004 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Vrga Processing [ product details ] $1,665 $0 $0 $1,665 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Budd's Sunny Days Growers [ product details ] $3,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,150 $0
High Five Farms [ product details ] $1,908 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,908 $0
Mfused [ product details ] $14,594 $0 $0 $10,154 $2,724 $0 $0 $1,108 $0 $0 $0 $0 $0 $0 $408 $0 $0 $0 $200
Cowlitz County Cannabis Cultivation [ product details ] $58,510 $0 $0 $16,388 $0 $0 $0 $0 $0 $0 $0 $0 $0 $950 $0 $42 $0 $41,131 $0
2727 [ product details ] $3,285 $0 $1,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,160 $0
Bella Jane's [ product details ] $18,822 $0 $2,127 $0 $0 $0 $9,801 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,894 $0
Natural Mystic Farms [ product details ] $3,088 $0 $0 $0 $0 $0 $2,448 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $640 $0
Doc Croc [ product details ] $1,388 $0 $0 $0 $0 $0 $0 $1,388 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gabriel [ product details ] $11,997 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,997 $0
Double Delicious [ product details ] $2,064 $0 $0 $30 $0 $0 $0 $71 $200 $0 $0 $0 $0 $200 $0 $1,563 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.