2611 Pacific Ave, Tacoma, WA 98402 Pierce County
Registered as Rd Tacoma, LLC
License 358302, UBI 603385092
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $2,613 $240 $240 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $1,746 $67
Heylo [ product details ] $390 $0 $0 $0 $390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,010 $0 $0 $0 $90 $0 $0 $0 $0 $0 $250 $0 $670 $0 $0
Rolling Farms [ product details ] $6,857 $0 $0 $0 $4,432 $0 $267 $0 $0 $0 $0 $0 $0 $1,713 $445
420 Farms [ product details ] $1,540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,540 $0
Edgemont Group [ product details ] $8,405 $0 $0 $0 $8,255 $0 $0 $0 $0 $0 $0 $0 $0 $150 $0
Ncmx [ product details ] $3,410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,410 $0 $0 $0 $0
Khush Kush [ product details ] $14,381 $0 $80 $0 $0 $0 $0 $0 $0 $0 $200 $0 $0 $14,102 $0
Dna Gardens [ product details ] $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0
Fire Bros [ product details ] $23,236 $0 $0 $0 $11,945 $0 $0 $0 $0 $0 $0 $0 $0 $11,290 $0
Dogtown Pioneers [ product details ] $3,228 $0 $0 $0 $0 $0 $0 $792 $2,436 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,966 $570 $0 $0 $600 $0 $0 $0 $0 $0 $2,066 $0 $0 $730 $0
Mountain Hi [ product details ] $3,473 $0 $3,473 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $904 $0 $0 $0 $904 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $7,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,160 $0
Fireline Cannabis [ product details ] $2,007 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,007 $0
Hazy Daze [ product details ] $350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0 $150 $0 $0
Blue Roots Cannabis [ product details ] $2,877 $0 $0 $0 $1,050 $0 $250 $0 $0 $0 $0 $0 $0 $1,577 $0
Virginia Enterprises [ product details ] $2,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,880 $0
Botanica Seattle [ product details ] $1,836 $0 $0 $0 $0 $0 $0 $0 $576 $0 $1,260 $0 $0 $0 $0
1555 Industrial [ product details ] $10,685 $0 $0 $0 $1,160 $0 $0 $0 $0 $0 $0 $0 $0 $9,011 $513
5th House Farms [ product details ] $2,565 $0 $0 $0 $2,565 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweetwater Farms [ product details ] $1,849 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,849 $0
47eb [ product details ] $3,332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,332 $0
Saturn Groupceres [ product details ] $1,340 $0 $0 $0 $0 $0 $0 $0 $183 $0 $0 $0 $1,157 $0 $0
Surefire Growers [ product details ] $5,354 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,354 $0
Cultivar Farms [ product details ] $12,040 $0 $0 $0 $578 $0 $0 $0 $0 $0 $0 $0 $0 $11,462 $0
Rochester Farms [ product details ] $2,743 $0 $80 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,483 $0
Svin Garden [ product details ] $6,395 $0 $0 $0 $2,120 $0 $0 $0 $0 $0 $0 $0 $0 $4,275 $0
Mge Distributions [ product details ] $5,888 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,888 $0
Fairwinds Manufacturing [ product details ] $1,609 $0 $0 $0 $0 $0 $0 $0 $327 $0 $0 $0 $12 $1,270 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $1,125 $0 $0 $0 $1,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $2,614 $963 $0 $0 $548 $0 $315 $0 $0 $0 $0 $124 $0 $664 $0
Canna Organix [ product details ] $3,407 $0 $980 $0 $2,427 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $8,023 $133 $508 $0 $67 $0 $0 $0 $0 $0 $0 $0 $0 $6,880 $435
Kim Sue Grass Works [ product details ] $27,636 $0 $2,002 $0 $13,385 $0 $0 $0 $0 $0 $0 $0 $0 $12,249 $0
Pinnacle NW [ product details ] $1,054 $0 $0 $0 $1,054 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $46,225 $565 $0 $0 $11,129 $1,032 $662 $0 $0 $0 $0 $67 $0 $31,626 $1,144
Downtown Cannabis Company [ product details ] $3,976 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,976 $0
Agro Couture [ product details ] $510 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $510 $0
Pacific Northwest Consulting [ product details ] $1,130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,130 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oil And Gas Co [ product details ] $1,052 $210 $0 $0 $420 $0 $0 $0 $0 $2 $0 $0 $0 $420 $0
Wamsterdam Farms [ product details ] $2,275 $0 $2,275 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Binx Buds [ product details ] $5,760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,760 $0
Seattle Bubble Works [ product details ] $870 $0 $480 $0 $390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bulldog Weed [ product details ] $2,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,200 $0
Green Labs [ product details ] $861 $0 $180 $0 $0 $0 $0 $0 $0 $0 $681 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $6,934 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,934 $0
Lifted Cannabis [ product details ] $32,395 $3,540 $0 $0 $9,935 $142 $1,185 $0 $0 $0 $0 $0 $0 $17,435 $158
1555 Industrial [ product details ] $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $960 $0 $40 $0 $0
Ev Enterprises [ product details ] $4,384 $0 $0 $0 $3,480 $0 $0 $0 $0 $0 $0 $0 $0 $904 $0
Withit Weed [ product details ] $17,136 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,776 $3,360
4evergreen Trees [ product details ] $4,615 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,615 $0
Lucid Brands [ product details ] $1,279 $0 $0 $0 $0 $0 $0 $0 $904 $4 $371 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $960 $0 $40 $0 $0
Dose Oil [ product details ] $3,659 $0 $3,529 $0 $130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,359 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,359 $0 $0 $0 $0
Skagit Organics [ product details ] $750 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $5,357 $0 $0 $0 $0 $0 $0 $0 $5,357 $0 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $2,166 $500 $0 $0 $1,666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington Tower Farm [ product details ] $1,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,350 $0
Inflorescence [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0
The Mcnuggins Group [ product details ] $1,096 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,096 $0
Hitz Cannabis [ product details ] $3,910 $0 $0 $0 $3,910 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $6,970 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,970 $0
Minglewood Brands [ product details ] $40,300 $656 $0 $0 $9,278 $0 $0 $0 $0 $0 $0 $0 $0 $30,367 $0
Its a Plants Life [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $3,858 $0 $0 $0 $170 $0 $85 $0 $0 $0 $0 $0 $0 $3,603 $0
Quincy Green [ product details ] $3,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,600 $0
Subx [ product details ] $5,265 $0 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0 $4,732 $0
Northwest Cannabis Solutions [ product details ] $27,599 $1,596 $0 $0 $11,893 $0 $0 $0 $0 $0 $892 $0 $0 $13,218 $0
Alki Herbal [ product details ] $5,615 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,615 $0
Green Revolution [ product details ] $1,909 $0 $0 $0 $0 $0 $0 $0 $1,118 $0 $791 $0 $0 $0 $0
2727 [ product details ] $5,325 $0 $112 $0 $112 $0 $0 $0 $0 $0 $0 $0 $0 $4,680 $420
Harmony Farms [ product details ] $4,419 $0 $0 $0 $3,978 $255 $0 $0 $0 $0 $0 $0 $0 $187 $0
Pot of Gold [ product details ] $2,757 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,757 $0
Salsa Verde [ product details ] $12 $0 $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Bella Janes [ product details ] $26,001 $0 $598 $0 $407 $0 $0 $0 $0 $0 $0 $0 $0 $24,664 $333
Trigonal Industries [ product details ] $7,266 $1,680 $0 $0 $5,586 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $802 $0 $0 $0 $802 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $5,785 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,785 $0
High Five Farms [ product details ] $1,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $0
Gabriel [ product details ] $6,615 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,615 $0
Cowlitz County Operating Holdings [ product details ] $27,815 $0 $0 $0 $13,175 $0 $0 $0 $0 $0 $1,000 $0 $133 $13,327 $180
X M Garden [ product details ] $1,335 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,335 $0
Emerald Mountain [ product details ] $1,530 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,530 $0 $0 $0 $0
Cannabis Northwest C M [ product details ] $2,506 $0 $0 $0 $266 $0 $0 $0 $0 $0 $0 $0 $0 $2,240 $0
Natural Mystic Farms [ product details ] $2,397 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,397 $0
Unaflora [ product details ] $1,625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,625 $0
Skord [ product details ] $4,701 $0 $0 $0 $2,475 $0 $0 $0 $0 $0 $0 $0 $0 $2,226 $0
Agrijuana [ product details ] $1,575 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,575 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.