10422 Pacific Ave S b, Tacoma, WA 98444 Pierce County
License 412923, UBI 603348039
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Packaged Solid Edible Tincture Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Grow Bros [ product details ] $880 $0 $0 $880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific Northwest Consulting [ product details ] $2,451 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,451 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $3,293 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,293 $0
Licensee None is no longer active [ product details ] $1,401 $1,293 $0 $0 $0 $0 $0 $0 $108 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,560 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $27,029 $4,350 $0 $6,337 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16,209 $133
Hypothesis Gardens [ product details ] $2,462 $0 $540 $0 $0 $0 $179 $0 $0 $0 $0 $0 $0 $0 $1,744 $0
Conscious Cannabis [ product details ] $1,697 $7 $0 $1,689 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $1,328 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,008 $0
The Werc Shop WA [ product details ] $290 $0 $0 $0 $0 $0 $0 $0 $90 $0 $0 $0 $0 $200 $0 $0
Agape Research WA [ product details ] $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,680 $0
420 Farms [ product details ] $5,563 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,563 $0
Bulldog Weed [ product details ] $6,640 $0 $0 $0 $0 $0 $4,000 $0 $0 $0 $0 $0 $0 $0 $2,640 $0
Landrace [ product details ] $693 $373 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $572 $0 $572 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Henri [ product details ] $3,026 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,026 $0
Artizen Cannabis Company [ product details ] $9,997 $0 $0 $0 $0 $0 $7,246 $0 $0 $300 $0 $0 $0 $0 $2,451 $0
Harmony Farms [ product details ] $4,389 $0 $0 $4,389 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mas Farms [ product details ] $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,320 $0
Klaritie Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,880 $0 $0 $0 $0 $0 $0 $0 $2,880 $0 $0 $0 $0 $0 $0 $0
Withit Weed [ product details ] $11,316 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,316 $0
Alpha Crux [ product details ] $1,005 $0 $180 $825 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $2,903 $0 $1,920 $983 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $11,326 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,026 $0
Lucid Brands [ product details ] $941 $0 $0 $0 $0 $0 $0 $0 $0 $0 $321 $0 $166 $0 $454 $0
Treehawk Farms [ product details ] $2,120 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,220 $0
Free Rain Farms [ product details ] $1,421 $3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,418 $0
Fireline Cannabis [ product details ] $6,605 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,305 $0
Joint Ventures [ product details ] $31,799 $0 $0 $0 $31,799 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pot of Gold [ product details ] $1,011 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,011 $0
Jms Consultants [ product details ] $1,295 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,295 $0 $0 $0 $0 $0
Skagit Organics [ product details ] $455 $0 $0 $455 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $6,050 $0 $0 $6,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ev Enterprises [ product details ] $1,215 $0 $0 $508 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $406 $0
Washington Tower Farm [ product details ] $4,275 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,050 $225
Botanica Seattle [ product details ] $2,664 $0 $0 $0 $0 $0 $0 $0 $864 $0 $1,800 $0 $0 $0 $0 $0
Inflorescence [ product details ] $2,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,700 $0
The Lazy Bee Gardens [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22 $0
Hitz Cannabis [ product details ] $4,080 $0 $0 $4,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
5th House Farms [ product details ] $3,165 $0 $0 $3,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $1,370 $213 $0 $1,156 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Services [ product details ] $666 $0 $0 $666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $23,813 $0 $0 $2,035 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $21,778 $0
1555 Industrial [ product details ] $8,056 $0 $0 $67 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,989 $0
Agro Couture [ product details ] $1,667 $366 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $301 $0
White Star [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0
Parks And Recreation [ product details ] $1,666 $0 $0 $1,666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Light Baked Goods [ product details ] $2,145 $0 $2,145 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $3,221 $0 $198 $125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,899 $0
Craft Elixirs [ product details ] $1,490 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,490 $0 $0 $0 $0 $0
Pinoy [ product details ] $853 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $853 $0
Svin Garden [ product details ] $3,233 $0 $0 $1,116 $0 $495 $0 $167 $0 $0 $0 $0 $0 $0 $1,455 $0
Dose Oil [ product details ] $895 $0 $375 $520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,329 $0 $0 $0 $0 $0 $0 $0 $344 $0 $986 $0 $0 $0 $0 $0
Subx [ product details ] $2,672 $150 $0 $648 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,874 $0
Artizen Cannabis Company [ product details ] $6,660 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,660 $0
Northwest Cannabis Solutions [ product details ] $15,266 $590 $0 $8,390 $0 $0 $0 $0 $0 $0 $566 $0 $0 $0 $5,720 $0
Alki Herbal [ product details ] $1,760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,760 $0
The Reef [ product details ] $3,957 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,957 $0
Avitas [ product details ] $4,313 $714 $0 $3,599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Khush Kush [ product details ] $4,800 $0 $0 $0 $0 $0 $4,800 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $1,560 $0 $0 $1,306 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $254 $0
Firetree [ product details ] $5,502 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,502 $0
Bella Jane's [ product details ] $7,734 $0 $901 $0 $0 $0 $3,573 $0 $0 $0 $0 $0 $0 $0 $3,261 $0
Trigonal Industries [ product details ] $3,870 $252 $0 $3,618 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $4,236 $0 $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,986 $0
Vrga Processing [ product details ] $1,200 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $1,328 $0 $0 $1,328 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $5,885 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,785 $0
Grow Op Farms [ product details ] $33,228 $2,345 $0 $11,240 $0 $0 $0 $0 $0 $0 $1,925 $0 $0 $0 $17,718 $0
High Five Farms [ product details ] $2,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,160 $0
Surefire Growers [ product details ] $9,542 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,542 $0
Sunbloom [ product details ] $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6
Rolling Farms [ product details ] $5,901 $1,039 $0 $2,607 $375 $0 $0 $601 $0 $0 $155 $250 $0 $0 $873 $0
Forbidden Farms [ product details ] $12,590 $697 $0 $2,174 $267 $0 $0 $3,406 $0 $0 $0 $0 $0 $0 $6,046 $0
Mfused [ product details ] $19,895 $0 $0 $15,891 $2,673 $0 $0 $1,214 $0 $0 $0 $0 $0 $0 $0 $117
Canna Processing [ product details ] $2,475 $0 $2,475 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Cannabis Cultivation [ product details ] $57,142 $0 $0 $20,259 $0 $0 $0 $0 $0 $0 $1,175 $0 $208 $0 $35,499 $0
Edgemont Group [ product details ] $9,365 $0 $0 $9,365 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,561 $1,453 $0 $0 $0 $0 $0 $0 $108 $0 $0 $0 $0 $0 $0 $0
Natural Mystic Farms [ product details ] $2,439 $0 $0 $0 $0 $0 $1,479 $0 $0 $0 $0 $0 $0 $0 $960 $0
Doc Croc [ product details ] $2,325 $0 $0 $0 $0 $0 $0 $2,325 $0 $0 $0 $0 $0 $0 $0 $0
Gabriel [ product details ] $3,028 $0 $0 $170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,858 $0
Double Delicious [ product details ] $1,813 $0 $0 $335 $0 $0 $0 $0 $0 $0 $25 $0 $1,453 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.