317 S 72nd St, Tacoma, WA 98408 Pierce County
Registered as Zips Cannabis
License 427634, UBI 604273684
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,702 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,702 $0 $0 $0 $0
Sweetwater Farms [ product details ] $1,999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,999 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $2,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,750 $0 $0 $0 $0
Lifted Cannabis [ product details ] $23,223 $0 $3,780 $0 $0 $6,463 $0 $67 $0 $0 $360 $450 $0 $0 $0 $12,056 $47
Hypothesis Gardens [ product details ] $1,953 $0 $40 $100 $0 $100 $0 $20 $0 $0 $0 $0 $0 $0 $0 $1,586 $107
Double Delicious [ product details ] $2,050 $0 $0 $0 $0 $120 $0 $0 $0 $0 $0 $0 $50 $0 $1,880 $0 $0
Saturn Groupceres [ product details ] $918 $0 $0 $0 $0 $0 $0 $0 $0 $73 $0 $0 $5 $0 $840 $0 $0
Craft Elixirs [ product details ] $3,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,300 $0 $0 $0 $0
Olympic Reef [ product details ] $2,307 $0 $0 $2,307 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $10,366 $0 $392 $0 $0 $9,975 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $8,783 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,783 $0
Oil And Gas Co [ product details ] $1,000 $0 $500 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $2,893 $0 $0 $0 $0 $1,699 $0 $701 $0 $0 $0 $0 $0 $128 $0 $366 $0
Fire Bros [ product details ] $8,464 $0 $0 $0 $0 $3,182 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,282 $0
Dogtown Pioneers [ product details ] $3,201 $0 $0 $0 $0 $0 $0 $0 $512 $2,688 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $4,775 $0 $960 $0 $0 $1,458 $0 $0 $0 $1,500 $0 $0 $856 $0 $0 $0 $0
Mountain Hi [ product details ] $5,693 $0 $0 $5,693 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $7,705 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,705 $0
Lucid Brands [ product details ] $370 $0 $0 $0 $0 $0 $0 $0 $0 $370 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $3,003 $0 $0 $0 $0 $3,003 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dose Oil [ product details ] $5,325 $0 $4,642 $0 $0 $682 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Goldbaby [ product details ] $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,100 $0
Blue Roots Cannabis [ product details ] $1,170 $0 $0 $0 $0 $1,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $5,125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,125 $0
Green Beard Co [ product details ] $1,583 $0 $500 $0 $0 $1,083 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $5,142 $0 $448 $0 $0 $144 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,430 $120
Ev Enterprises [ product details ] $3,447 $0 $0 $0 $0 $3,325 $0 $0 $0 $0 $0 $0 $0 $0 $0 $122 $0
Oracle Acres [ product details ] $3,708 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,708 $0
Washington Tower Farm [ product details ] $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $450 $0
Botanica Seattle [ product details ] $1,199 $0 $0 $0 $0 $0 $0 $0 $0 $259 $0 $0 $940 $0 $0 $0 $0
1555 Industrial [ product details ] $8,017 $0 $0 $0 $0 $33 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,984 $0
Hitz Cannabis [ product details ] $5,880 $0 $0 $0 $0 $5,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hi Lyfe [ product details ] $2,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,240 $0
Xtracted Labs [ product details ] $637 $0 $0 $0 $0 $637 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $2,716 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,716 $0
Premier Cannabis [ product details ] $1,161 $0 $0 $0 $0 $703 $0 $0 $0 $0 $0 $0 $0 $0 $0 $458 $0
Its a Plants Life [ product details ] $267 $0 $0 $267 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $4,780 $0 $0 $60 $0 $1,316 $240 $119 $0 $0 $0 $0 $0 $0 $0 $3,045 $0
Downtown Cannabis Company [ product details ] $6,875 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,875 $0
Agro Couture [ product details ] $3,465 $0 $420 $0 $0 $1,830 $0 $0 $0 $0 $0 $0 $0 $150 $105 $960 $0
Paps 1 [ product details ] $7,220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,220 $0
Svin Garden [ product details ] $2,740 $0 $0 $0 $0 $340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,400 $0
Dope Cooks [ product details ] $882 $0 $0 $0 $0 $695 $0 $188 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $1,601 $0 $0 $0 $100 $0 $0 $0 $0 $973 $0 $0 $75 $0 $120 $332 $0
Fireline Cannabis [ product details ] $4,312 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,832 $0
Cannasol Farms [ product details ] $1,527 $0 $0 $105 $0 $109 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,313 $0
Northwest Cannabis Solutions [ product details ] $38,357 $0 $1,666 $0 $0 $7,849 $0 $0 $0 $0 $0 $0 $1,784 $0 $0 $27,058 $0
Alki Herbal [ product details ] $7,438 $0 $384 $0 $0 $336 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,718 $0
Cannabis Northwest C M [ product details ] $1,780 $0 $0 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,280 $0
Green Revolution [ product details ] $1,319 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,319 $0 $0 $0 $0
Saturn Group [ product details ] $5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5 $0 $0 $0 $0
Klaritie Farms [ product details ] $956 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $936 $0 $20 $0 $0
Pacific Coast Farms [ product details ] $2,133 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,133 $0
Canna Organix [ product details ] $1,233 $0 $0 $1,150 $0 $83 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $2,667 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,667 $0
Greenshift Productions [ product details ] $225 $0 $0 $0 $0 $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $6,071 $0 $1,870 $0 $0 $4,201 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacala [ product details ] $2,804 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,804 $0
Georgetown Bottling Spc [ product details ] $3,248 $0 $0 $0 $0 $0 $0 $0 $0 $3,248 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $3,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,000 $0
Redbird [ product details ] $7,269 $0 $0 $0 $0 $67 $0 $100 $0 $0 $0 $0 $0 $0 $0 $6,643 $460
Grow Op Farms [ product details ] $1,074 $0 $333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $741 $0
Skord [ product details ] $3,230 $0 $0 $0 $0 $578 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,292 $360
High Five Farms [ product details ] $864 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $864 $0
Peace Valley Farms [ product details ] $1,616 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,616 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,357 $0 $927 $106 $0 $90 $0 $180 $0 $0 $0 $0 $0 $0 $0 $53 $0
Kim Sue Grass Works [ product details ] $7,550 $0 $0 $546 $0 $4,527 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,477 $0
Hannah Industries [ product details ] $6,626 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,626 $0
Rolling Farms [ product details ] $1,841 $0 $0 $0 $0 $1,366 $267 $125 $0 $0 $0 $0 $0 $0 $0 $83 $0
Forbidden Farms [ product details ] $41,503 $60 $1,195 $0 $0 $9,035 $108 $2,071 $0 $0 $0 $0 $0 $0 $0 $27,027 $2,006
Mfused [ product details ] $13,253 $0 $0 $0 $0 $12,853 $0 $0 $0 $0 $0 $0 $0 $400 $0 $0 $0
Canna Processing [ product details ] $875 $0 $0 $875 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $41,703 $0 $0 $0 $0 $21,213 $0 $0 $0 $0 $0 $0 $0 $0 $250 $19,248 $991
Minglewood Brands [ product details ] $33,614 $0 $320 $0 $0 $4,798 $0 $0 $0 $0 $0 $0 $0 $0 $0 $28,497 $0
2727 [ product details ] $2,985 $0 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,445 $0
Bella Janes [ product details ] $4,421 $0 $0 $1,126 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,395 $0
Unaflora [ product details ] $2,062 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,062 $0
Gabriel [ product details ] $4,553 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,553 $0
Agrijuana [ product details ] $5,742 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,742 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.