449 S Wichman St a, Tenino, WA 98589
Thurston County
Registered as Tenino Cannabis Boutique
License 415484, UBI 604370423
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417152 |
Rolling Farms [ product details ] | $1,916 | $560 | $380 | $580 | $167 | $0 | $230 | 416113 |
White Star [ product details ] | $3,406 | $0 | $0 | $67 | $0 | $0 | $3,340 | 416579 |
Hitz Cannabis [ product details ] | $2 | $2 | $0 | $0 | $0 | $0 | $0 | 412854 |
Agro Couture [ product details ] | $2,341 | $0 | $0 | $720 | $0 | $0 | $1,621 | 417142 |
Salsa Verde [ product details ] | $12 | $0 | $2 | $0 | $0 | $0 | $10 | 433628 |
Seattles Private Reserve [ product details ] | $43 | $0 | $0 | $18 | $0 | $0 | $26 | 417068 |
Want more? See Tenino Cannabis Boutique's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition