449 S Wichman St a, Tenino, WA 98589
	                  Thurston County
                
                
                
                    Registered as Tenino Cannabis Boutique
                
                
                    License 415484, UBI 604370423
                
            
    It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
    
	    See Pricing
    
    Suppliers
	
Month:
	
	
    
    
Business suppliers during Sep 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Usable Cannabis | Usable Marijuana | License | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rolling Farms [ product details ] | $3,613 | $240 | $280 | $2,546 | $380 | $0 | $0 | $0 | $167 | 416113 | 
| Dose Oil [ product details ] | $2,185 | $1,235 | $0 | $560 | $0 | $0 | $0 | $390 | $0 | 423842 | 
| White Star [ product details ] | $3,406 | $0 | $0 | $67 | $0 | $0 | $0 | $3,340 | $0 | 416579 | 
| Washingtons Best [ product details ] | $1,960 | $0 | $360 | $0 | $0 | $0 | $0 | $1,600 | $0 | 416199 | 
| Wamsterdam Farms [ product details ] | $1,665 | $160 | $1,505 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 | 
| Dogtown Pioneers [ product details ] | $2,802 | $0 | $0 | $0 | $0 | $256 | $2,546 | $0 | $0 | 416538 | 
        Want more? See Tenino Cannabis Boutique's:
        
            Sales
        
        
            Suppliers
        
        
            Prices and Markups
        
            
                Products
            
                Flowers
            
                Retail
	    
		Violations
            
		Competition
    
![[ ]](/static/images/star-no.png)
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)