4108 WA-105, Tokeland, WA 98590
Pacific County
Registered as Tokeland Cannabis Shoalwater Bay Tribe
License 433417, UBI 602996606
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Adventures [ product details ] | $1,653 | $0 | $0 | $200 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,386 | $0 | 417216 |
Craft Elixirs [ product details ] | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | $0 | $0 | $0 | $0 | 431616 |
Saturn Groupceres [ product details ] | $704 | $0 | $0 | $0 | $0 | $0 | $0 | $81 | $0 | $0 | $0 | $0 | $623 | $0 | $0 | 435011 |
Dewey Botanicals [ product details ] | $36 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21 | $0 | 428617 |
Seattle Bubble Works [ product details ] | $6,082 | $0 | $4,862 | $1,220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428686 |
Hayaa Green [ product details ] | $1,220 | $0 | $350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $871 | $0 | 426127 |
Sea Flower [ product details ] | $1,246 | $100 | $0 | $1,082 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $64 | $0 | 428824 |
Joint Ventures [ product details ] | $1,275 | $0 | $0 | $1,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Edgemont Group [ product details ] | $2,846 | $0 | $0 | $2,846 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Fairwinds Manufacturing [ product details ] | $1,732 | $30 | $0 | $357 | $0 | $83 | $0 | $40 | $0 | $0 | $177 | $45 | $141 | $859 | $0 | 414286 |
Ncmx [ product details ] | $836 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $836 | $0 | $0 | $0 | $0 | 416278 |
The High Point [ product details ] | $825 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $825 | $0 | 413625 |
Sitka Packaging [ product details ] | $515 | $184 | $0 | $332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Dogtown Pioneers [ product details ] | $1,641 | $0 | $0 | $0 | $0 | $0 | $456 | $1,185 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Tiger Mountain Cannabis [ product details ] | $425 | $0 | $140 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | 434400 |
Klaritie Farms [ product details ] | $1,035 | $0 | $0 | $65 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | $250 | $0 | $0 | 435361 |
Spark Industries [ product details ] | $2,619 | $0 | $54 | $2,115 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $450 | $0 | 430370 |
Two Heads Co [ product details ] | $1,667 | $0 | $0 | $1,478 | $0 | $190 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Redbird [ product details ] | $14,720 | $0 | $1,480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,500 | $1,740 | 413029 |
Skagit Organics [ product details ] | $1,002 | $0 | $0 | $150 | $0 | $0 | $0 | $58 | $0 | $0 | $0 | $0 | $794 | $0 | $0 | 412843 |
Pinoy [ product details ] | $2,261 | $0 | $0 | $86 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,175 | $0 | 424047 |
Evergreen Herbal [ product details ] | $1,392 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | $0 | $592 | $0 | $0 | $0 | $0 | 78256 |
Yield Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412337 |
Forbidden Farms [ product details ] | $1,565 | $0 | $0 | $1,505 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | $0 | $0 | 412274 |
Botanica Seattle [ product details ] | $1,872 | $0 | $0 | $0 | $0 | $0 | $0 | $192 | $0 | $0 | $1,680 | $0 | $0 | $0 | $0 | 412723 |
Inflorescence [ product details ] | $3,929 | $0 | $180 | $70 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,679 | $0 | 415156 |
Canna Processing [ product details ] | $525 | $0 | $525 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Prismatic Brands [ product details ] | $734 | $0 | $0 | $393 | $212 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $61 | $0 | 430643 |
Phat N Sticky [ product details ] | $67 | $0 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Cannabis Northwest C M [ product details ] | $973 | $0 | $0 | $973 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427770 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435445 |
Want more? See Tokeland Cannabis Shoalwater Bay Tribe's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition