4108 WA-105, Tokeland, WA 98590
Pacific County
Registered as Tokeland Cannabis Shoalwater Bay Tribe
License 433417, UBI 602996606
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Northwest Consulting [ product details ] | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $0 | 417152 |
| Craft Elixirs [ product details ] | $1,120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120 | $0 | $0 | $0 | $0 | 431616 |
| Canna Pacific [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
| Seattle Bubble Works [ product details ] | $765 | $0 | $33 | $77 | $260 | $0 | $145 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | 428686 |
| Hayaa Green [ product details ] | $2,069 | $0 | $180 | $1,416 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $473 | $0 | 426127 |
| Sea Flower [ product details ] | $2,195 | $0 | $35 | $0 | $692 | $0 | $510 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $958 | $0 | 428824 |
| Saturn Groupceres [ product details ] | $2,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $256 | $0 | $0 | $493 | $0 | $1,951 | $0 | $0 | 435011 |
| Edgemont Group [ product details ] | $1,329 | $0 | $200 | $0 | $1,024 | $0 | $0 | $0 | $0 | $0 | $0 | $105 | $0 | $0 | $0 | $0 | 424980 |
| Ladera Farms [ product details ] | $843 | $0 | $0 | $216 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $627 | $0 | 417301 |
| Ncmx [ product details ] | $656 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $656 | $0 | $0 | $0 | $0 | 416278 |
| Sitka Packaging [ product details ] | $278 | $0 | $200 | $0 | $78 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Dogtown Pioneers [ product details ] | $2,193 | $0 | $0 | $0 | $0 | $0 | $0 | $576 | $1,617 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| Purform Labs Distribution [ product details ] | $1,775 | $0 | $0 | $0 | $1,775 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
| Two Heads Co [ product details ] | $1,821 | $0 | $0 | $0 | $1,764 | $0 | $57 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
| Raven [ product details ] | $1,337 | $0 | $0 | $867 | $246 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $224 | $0 | 417698 |
| Verdelux Chocolates [ product details ] | $824 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $824 | $0 | $0 | $0 | $0 | 416859 |
| The Werc Shop WA [ product details ] | $726 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $726 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426534 |
| Evergreen Herbal [ product details ] | $2,619 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,039 | $0 | $0 | $1,579 | $0 | $0 | $0 | $0 | 78256 |
| Botanica Seattle [ product details ] | $1,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,560 | $0 | $0 | $0 | $0 | 412723 |
| 1555 Industrial [ product details ] | $27 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18 | $0 | 430132 |
| Grays Harbor Green Nursery [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412216 |
| Inflorescence [ product details ] | $1,945 | $0 | $0 | $90 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,855 | $0 | 415156 |
| Georgetown Bottling Spc [ product details ] | $372 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $372 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Green Adventures [ product details ] | $870 | $0 | $0 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $420 | $0 | 417216 |
| Olympic Reef [ product details ] | $763 | $0 | $0 | $716 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
| Klaritie Farms [ product details ] | $744 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $731 | $0 | $0 | $0 | $0 | 435361 |
| Mama Js [ product details ] | $22 | $0 | $0 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $0 | 412233 |
| Svin Garden [ product details ] | $3,107 | $0 | $0 | $0 | $1,184 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,923 | $0 | 415820 |
| Fairwinds Manufacturing [ product details ] | $1,130 | $0 | $60 | $0 | $372 | $0 | $85 | $0 | $108 | $0 | $0 | $67 | $45 | $64 | $330 | $0 | 414286 |
| Northwest Cannabis Solutions [ product details ] | $1,200 | $0 | $157 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $70 | $0 | $0 | $73 | $0 | 412882 |
| Dcz Distribution [ product details ] | $1,014 | $0 | $0 | $0 | $208 | $0 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $473 | $0 | $0 | 412627 |
| Green Revolution [ product details ] | $1,540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $73 | $0 | $0 | $1,466 | $0 | $0 | $0 | $0 | 416334 |
| Avitas [ product details ] | $1,664 | $120 | $0 | $0 | $1,531 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412759 |
| Canna Organix [ product details ] | $768 | $0 | $0 | $330 | $108 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $330 | $0 | 415835 |
| Tiger Mountain Cannabis [ product details ] | $507 | $0 | $0 | $41 | $466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434400 |
| Dope Cooks [ product details ] | $778 | $0 | $0 | $0 | $645 | $0 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429538 |
| Top Shelf [ product details ] | $2,655 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,755 | $0 | 423396 |
| Redbird [ product details ] | $2,332 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,232 | $0 | 413029 |
| Peace Valley Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430313 |
| Clarity Farms [ product details ] | $992 | $0 | $0 | $8 | $547 | $0 | $257 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $180 | $0 | 419690 |
| Joint Ventures [ product details ] | $675 | $0 | $0 | $0 | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Pinoy [ product details ] | $2,704 | $0 | $0 | $0 | $274 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,430 | $0 | 424047 |
| Rolling Farms [ product details ] | $1,664 | $0 | $0 | $0 | $890 | $83 | $251 | $0 | $0 | $0 | $0 | $440 | $0 | $0 | $0 | $0 | 416113 |
| Forbidden Farms [ product details ] | $2,381 | $0 | $0 | $0 | $2,006 | $0 | $343 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | 412274 |
| Mfused [ product details ] | $4,736 | $0 | $0 | $0 | $4,736 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Agro Couture [ product details ] | $710 | $0 | $140 | $0 | $486 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $84 | $0 | 417142 |
| Walden Cannabis [ product details ] | $76 | $0 | $0 | $0 | $48 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | $4 | 412024 |
| 2727 [ product details ] | $1,184 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,184 | $0 | 428025 |
| Skord [ product details ] | $1,581 | $0 | $0 | $0 | $129 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,452 | $0 | 413180 |
| Parks And Recreation [ product details ] | $1,646 | $0 | $129 | $0 | $1,516 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See Tokeland Cannabis Shoalwater Bay Tribe's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition