Tonasket, WA 98855
Okanogan County
Registered as Endicott Enterprises LLC
License 422454, UBI 603518895
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavyweight Heights [ product details ] | $28 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $28 | $0 | 417024 |
Magic Time Farms [ product details ] | $826 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $826 | $0 | 416706 |
Capital Green [ product details ] | $3,992 | $0 | $2,792 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 416196 |
Washingtons Best [ product details ] | $986 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $986 | $0 | 416199 |
Conscious Cannabis [ product details ] | $786 | $7 | $0 | $526 | $213 | $0 | $0 | $0 | $40 | $0 | $0 | 416008 |
Double Delicious [ product details ] | $1,482 | $66 | $0 | $0 | $0 | $150 | $0 | $300 | $966 | $0 | $0 | 415753 |
Free Rain Farms [ product details ] | $2,060 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,820 | $0 | 420130 |
Ag Grow [ product details ] | $915 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $728 | $187 | 412557 |
Green Revolution [ product details ] | $1,578 | $0 | $0 | $0 | $0 | $0 | $785 | $793 | $0 | $0 | $0 | 416334 |
Northwest Cannabis Solutions [ product details ] | $1,634 | $0 | $0 | $1,300 | $0 | $0 | $0 | $333 | $0 | $0 | $0 | 412882 |
Green Labs [ product details ] | $1,119 | $0 | $0 | $0 | $0 | $0 | $0 | $1,119 | $0 | $0 | $0 | 413076 |
Seattle Bubble Works [ product details ] | $5,888 | $0 | $2,983 | $0 | $0 | $0 | $0 | $0 | $0 | $2,904 | $0 | 428686 |
Ncmx [ product details ] | $990 | $0 | $0 | $0 | $0 | $0 | $0 | $990 | $0 | $0 | $0 | 416278 |
Ev Enterprises [ product details ] | $1,700 | $0 | $0 | $1,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Botanical Arts [ product details ] | $1,440 | $0 | $0 | $1,440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Cloud 9 Farms [ product details ] | $3,939 | $0 | $465 | $368 | $0 | $0 | $0 | $0 | $0 | $3,106 | $0 | 412704 |
Paps 1 [ product details ] | $2,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,250 | $0 | 416071 |
Epicurean Extracts [ product details ] | $1,875 | $1,875 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434939 |
Joint Ventures [ product details ] | $1,350 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Blue Roots Cannabis [ product details ] | $2,368 | $0 | $0 | $75 | $0 | $0 | $0 | $0 | $0 | $2,293 | $0 | 413477 |
Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Full Throttle Farms [ product details ] | $2,406 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $2,006 | $0 | 424914 |
Cowlitz County Operating Holdings [ product details ] | $2,850 | $0 | $0 | $2,850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416502 |
Edgemont Group [ product details ] | $1,930 | $0 | $0 | $1,930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Heavenly Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417147 |
Skord [ product details ] | $1,125 | $0 | $0 | $165 | $0 | $0 | $0 | $0 | $0 | $960 | $0 | 413180 |
Want more? See House of Cannabis Tonasket's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition