9226 34th Ave NE, Marysville, WA 98271
Snohomish County
Registered as Tulalip Cannabis Compact
License 426246, UBI 604211924
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Transdermal | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavyweight Heights [ product details ] | $2,715 | $0 | $620 | $0 | $0 | $570 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,525 | $0 | 417024 |
| Anonymous Buffalo [ product details ] | $1,750 | $0 | $0 | $0 | $0 | $300 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,300 | $0 | 431296 |
| Canna Pacific [ product details ] | $2,487 | $0 | $0 | $264 | $0 | $1,123 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100 | $0 | 415747 |
| Axabra [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 426700 |
| Lifted Cannabis [ product details ] | $8,561 | $0 | $0 | $0 | $0 | $6,066 | $0 | $367 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,128 | $0 | 417174 |
| Greenrush [ product details ] | $2,667 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,667 | $0 | 412295 |
| Conscious Cannabis [ product details ] | $9,802 | $1,139 | $1,960 | $0 | $0 | $4,359 | $633 | $1,155 | $0 | $0 | $305 | $0 | $0 | $0 | $0 | $250 | $0 | 416008 |
| Double Delicious [ product details ] | $1,469 | $0 | $0 | $0 | $0 | $434 | $0 | $0 | $0 | $0 | $0 | $975 | $0 | $60 | $0 | $0 | $0 | 415753 |
| Mr Green Thumb [ product details ] | $3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3 | $0 | 413067 |
| Verdelux Chocolates [ product details ] | $3,112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,088 | $0 | $24 | $0 | $0 | $0 | 416859 |
| Green Labs [ product details ] | $1,420 | $0 | $0 | $250 | $100 | $0 | $0 | $0 | $240 | $0 | $0 | $831 | $0 | $0 | $0 | $0 | $0 | 413076 |
| Buddy Boy Farms [ product details ] | $4,794 | $0 | $0 | $0 | $0 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,574 | $0 | 412053 |
| Ncmx [ product details ] | $2,620 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,620 | $0 | $0 | $0 | $0 | $0 | 416278 |
| Dna Gardens [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $188 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,012 | $0 | 413464 |
| Fire Bros [ product details ] | $14,469 | $0 | $0 | $1,170 | $0 | $7,597 | $833 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,869 | $0 | 416025 |
| Dogtown Pioneers [ product details ] | $9,725 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,725 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| United Western Green [ product details ] | $5,032 | $0 | $0 | $500 | $0 | $4,532 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 368411 |
| Green Dreamer [ product details ] | $1,473 | $0 | $0 | $0 | $0 | $290 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,183 | $0 | 413469 |
| Mountain Hi [ product details ] | $6,805 | $0 | $0 | $3,306 | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | 412446 |
| Cloud 9 Farms [ product details ] | $6,875 | $0 | $0 | $0 | $0 | $3,875 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | 412704 |
| 1937 Farms [ product details ] | $6,355 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,355 | $0 | 428848 |
| Free Rain Farms [ product details ] | $6,784 | $0 | $240 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,264 | $160 | 420130 |
| High End Farms [ product details ] | $22,531 | $0 | $4,531 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18,000 | $0 | 415771 |
| Joint Ventures [ product details ] | $15,780 | $0 | $0 | $0 | $0 | $15,780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Blue Roots Cannabis [ product details ] | $2,810 | $0 | $0 | $0 | $0 | $1,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,535 | $0 | 413477 |
| The Werc Shop WA [ product details ] | $2,672 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,172 | $0 | $0 | $0 | $0 | $500 | $1,000 | $0 | $0 | 426534 |
| Green Beard Co [ product details ] | $1,600 | $0 | $0 | $0 | $0 | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
| Kokua Services [ product details ] | $3,645 | $0 | $1,400 | $0 | $0 | $1,225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,020 | $0 | 412074 |
| Hypothesis Gardens [ product details ] | $4,724 | $0 | $320 | $1,105 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,219 | $0 | 416519 |
| Ev Enterprises [ product details ] | $2,133 | $0 | $0 | $2,133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
| Alpha Crux [ product details ] | $2,990 | $0 | $0 | $0 | $0 | $1,669 | $0 | $0 | $375 | $0 | $0 | $626 | $0 | $0 | $0 | $320 | $0 | 427037 |
| Evergreen Herbal [ product details ] | $6,659 | $0 | $0 | $0 | $0 | $60 | $0 | $60 | $3,135 | $0 | $0 | $3,403 | $0 | $0 | $0 | $0 | $0 | 78256 |
| Wamsterdam Farms [ product details ] | $5,516 | $0 | $255 | $5,261 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Botanica Seattle [ product details ] | $2,759 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $889 | $0 | $0 | $1,870 | $0 | $0 | $0 | $0 | $0 | 412723 |
| Craft Elixirs [ product details ] | $2,810 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $30 | $0 | $0 | $2,780 | $0 | $0 | $0 | $0 | $0 | 431616 |
| Purform Labs Distribution [ product details ] | $3,477 | $0 | $0 | $0 | $0 | $3,477 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
| Dg Partners [ product details ] | $2,191 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,191 | $0 | 416566 |
| Georgetown Bottling Spc [ product details ] | $1,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Ec3 [ product details ] | $2,340 | $0 | $0 | $0 | $0 | $2,180 | $0 | $0 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430652 |
| Minglewood Brands [ product details ] | $2,537 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $2,287 | $0 | 427454 |
| Quality Green Trees [ product details ] | $2,520 | $0 | $0 | $133 | $0 | $1,452 | $160 | $167 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $608 | $0 | 413632 |
| Everigreene [ product details ] | $5,794 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,794 | $0 | 431776 |
| Magic Time Farms [ product details ] | $2,003 | $0 | $0 | $1,024 | $0 | $579 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | 416706 |
| Translucency [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
| Klaritie Farms [ product details ] | $1,614 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,614 | $0 | $0 | $0 | $0 | $0 | 435361 |
| Ttl Holdings [ product details ] | $5,431 | $0 | $292 | $643 | $0 | $3,166 | $292 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,040 | $0 | 412615 |
| Central Business District [ product details ] | $35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $35 | $0 | $0 | $0 | $0 | $0 | 417097 |
| WA Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412363 |
| Svin Garden [ product details ] | $2,900 | $0 | $0 | $150 | $0 | $640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,110 | $0 | 415820 |
| Spark Industries [ product details ] | $3,777 | $920 | $0 | $0 | $0 | $1,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,537 | $0 | 430370 |
| Green Revolution [ product details ] | $75,514 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $30,091 | $0 | $0 | $45,423 | $0 | $0 | $0 | $0 | $0 | 416334 |
| Northwest Cannabis Solutions [ product details ] | $20,316 | $0 | $978 | $0 | $0 | $10,193 | $0 | $0 | $0 | $0 | $0 | $3,484 | $0 | $0 | $0 | $5,661 | $0 | 412882 |
| Afterglow Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412115 |
| Kaidro [ product details ] | $896 | $0 | $0 | $250 | $0 | $440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $206 | $0 | 413652 |
| Fairwinds Manufacturing [ product details ] | $3,248 | $0 | $0 | $0 | $0 | $1,032 | $99 | $0 | $632 | $0 | $0 | $233 | $165 | $384 | $0 | $702 | $0 | 414286 |
| Avitas [ product details ] | $4,783 | $250 | $332 | $0 | $0 | $2,719 | $250 | $465 | $0 | $0 | $0 | $443 | $0 | $0 | $0 | $324 | $0 | 412759 |
| Harmony Farms [ product details ] | $1,973 | $0 | $100 | $0 | $0 | $969 | $0 | $70 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $834 | $0 | 415449 |
| Canna Organix [ product details ] | $4,966 | $0 | $0 | $1,800 | $0 | $3,166 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
| Firetree [ product details ] | $1,771 | $0 | $0 | $400 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,052 | $0 | 418524 |
| Trigonal Industries [ product details ] | $7,750 | $0 | $1,000 | $0 | $0 | $6,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Ayra [ product details ] | $1,751 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,751 | $0 | 416755 |
| 2727 [ product details ] | $7,835 | $0 | $0 | $975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,860 | $0 | 428025 |
| Cultivar Farms [ product details ] | $2,120 | $0 | $400 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,520 | $0 | 417095 |
| Perecan Farm [ product details ] | $1,948 | $0 | $0 | $1,948 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
| Top Shelf [ product details ] | $3,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,750 | $0 | 423396 |
| Redbird [ product details ] | $2,300 | $0 | $300 | $62 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,538 | $0 | 413029 |
| Lilac City Gardens [ product details ] | $1,391 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,391 | $0 | 415719 |
| Clarity Farms [ product details ] | $3,601 | $0 | $0 | $0 | $0 | $3,601 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
| Whole Brands Group Dba Picc Platform [ product details ] | $3,423 | $0 | $2,802 | $0 | $0 | $150 | $0 | $356 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $114 | $0 | 424045 |
| Sunbloom [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416367 |
| Two Heads Co [ product details ] | $3,320 | $0 | $0 | $0 | $0 | $3,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
| Rolling Farms [ product details ] | $13,636 | $0 | $33 | $0 | $0 | $6,685 | $0 | $804 | $0 | $0 | $0 | $1,509 | $0 | $0 | $0 | $4,604 | $0 | 416113 |
| Mfused [ product details ] | $7,950 | $0 | $188 | $0 | $0 | $7,762 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Sky High Gardens [ product details ] | $5,898 | $0 | $0 | $0 | $0 | $207 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,690 | $0 | 424091 |
| Fireline Cannabis [ product details ] | $5,827 | $0 | $2,027 | $0 | $0 | $280 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $3,200 | $120 | 417571 |
| Walden Cannabis [ product details ] | $12,626 | $0 | $12 | $0 | $0 | $6,933 | $0 | $475 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,202 | $4 | 412024 |
| Edgemont Group [ product details ] | $7,345 | $0 | $240 | $0 | $0 | $6,685 | $0 | $0 | $0 | $0 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Oz Gardenz [ product details ] | $2,798 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,688 | $110 | 413434 |
| Skord [ product details ] | $2,130 | $0 | $0 | $0 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,680 | $0 | 413180 |
| Gold Mountain [ product details ] | $4,375 | $0 | $0 | $480 | $0 | $3,895 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Want more? See Tulalip Cannabis Compact's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition