9226 34th Ave NE, Marysville, WA 98271
Snohomish County
Registered as Tulalip Cannabis Compact
License 426246, UBI 604211924
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Hydrocarbon Concentrate | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenix Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428034 |
Canna Pacific [ product details ] | $8,051 | $0 | $288 | $2,349 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,414 | $0 | 415747 |
Cultivar Farms [ product details ] | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $320 | $0 | 417095 |
Conscious Cannabis [ product details ] | $4,514 | $489 | $0 | $2,364 | $0 | $0 | $1,021 | $0 | $0 | $0 | $0 | $0 | $149 | $489 | $0 | 416008 |
Seattle Bubble Works [ product details ] | $5,830 | $0 | $3,020 | $210 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,600 | $0 | 428686 |
Subx [ product details ] | $1,188 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,188 | $0 | 412111 |
Washington Bud Company [ product details ] | $120 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412752 |
Bellevue Cannabis Company [ product details ] | $14,854 | $12,726 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,128 | $0 | 412692 |
Gold Mountain [ product details ] | $3,972 | $0 | $340 | $3,192 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $440 | $0 | 416597 |
Avitas [ product details ] | $2,248 | $149 | $0 | $930 | $430 | $0 | $0 | $0 | $0 | $0 | $0 | $506 | $0 | $158 | $75 | 412759 |
Docandyetis [ product details ] | $860 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $860 | $0 | 414041 |
High End Farms [ product details ] | $15,696 | $9,199 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,496 | $0 | 415771 |
Mountain Hi [ product details ] | $7,932 | $0 | $3,591 | $4,341 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Klaritie Farms [ product details ] | $1,952 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,912 | $40 | $0 | $0 | 435361 |
Perecan Farm [ product details ] | $8,559 | $0 | $8,559 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
Grow Op Farms [ product details ] | $1,702 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $133 | $0 | $1,568 | $0 | 413287 |
Skagit Organics [ product details ] | $3,512 | $0 | $0 | $3,188 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $325 | 412843 |
Evergreen Herbal [ product details ] | $5,035 | $0 | $0 | $0 | $0 | $0 | $84 | $2,337 | $0 | $0 | $0 | $2,559 | $55 | $0 | $0 | 78256 |
Prismatic Brands [ product details ] | $1,000 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430643 |
1555 Industrial [ product details ] | $2,230 | $0 | $0 | $2,230 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430132 |
Heavenly Buds [ product details ] | $1,104 | $0 | $166 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $337 | $0 | 417147 |
Kim Sue Grass Works [ product details ] | $12,907 | $0 | $312 | $7,796 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,799 | $0 | 420285 |
Want more? See Tulalip Cannabis Compact's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition