Tulalip Cannabis Compact

Retailer since Jun 2021 in Tulalip, Snohomish County, WA
9226 34th Ave NE, Marysville, WA 98271 Snohomish County
Registered as Tulalip Cannabis Compact
License 426246, UBI 604211924
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $2,289 $0 $900 $0 $0 $675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $714 $0
Craft Elixirs [ product details ] $2,680 $0 $0 $0 $0 $0 $0 $0 $80 $0 $0 $0 $2,600 $0 $0 $0 $0
Canna Pacific [ product details ] $2,407 $0 $0 $865 $0 $675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $867 $0
Quality Green Trees [ product details ] $1,994 $0 $0 $0 $0 $1,463 $0 $200 $0 $0 $0 $0 $0 $0 $0 $330 $0
Translucency [ product details ] $13 $0 $0 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $1,393 $0 $40 $133 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $866 $153
Double Delicious [ product details ] $1,289 $0 $0 $0 $0 $783 $0 $0 $0 $0 $0 $0 $425 $0 $81 $0 $0
Bliss Road [ product details ] $1,296 $0 $0 $140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,156 $0
Edgemont Group [ product details ] $11,660 $0 $400 $0 $0 $10,420 $0 $0 $0 $0 $0 $0 $840 $0 $0 $0 $0
Oil And Gas Co [ product details ] $1,792 $0 $633 $0 $0 $993 $0 $0 $0 $0 $0 $0 $0 $0 $0 $166 $0
Sea Flower [ product details ] $3,072 $0 $0 $0 $0 $1,737 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,335 $0
Fire Bros [ product details ] $5,412 $0 $0 $400 $0 $2,866 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,146 $0
Dogtown Pioneers [ product details ] $7,914 $0 $0 $0 $0 $0 $0 $0 $7,914 $0 $0 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $3,198 $0 $0 $0 $0 $3,198 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cs [ product details ] $39 $0 $10 $0 $0 $12 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Mountain Hi [ product details ] $10,177 $0 $0 $4,069 $0 $4,808 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $0
Omg Sykes [ product details ] $2,438 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,438 $0
Free Rain Farms [ product details ] $3,574 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,334 $0
Canna Organix [ product details ] $2,216 $0 $0 $0 $0 $2,216 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hazy Daze [ product details ] $806 $0 $250 $240 $0 $0 $0 $0 $0 $0 $0 $0 $266 $0 $50 $0 $0
The Werc Shop WA [ product details ] $1,418 $0 $0 $0 $0 $0 $0 $0 $1,118 $0 $0 $0 $0 $300 $0 $0 $0
Seattles Private Reserve [ product details ] $3,395 $0 $90 $0 $0 $378 $0 $0 $0 $80 $0 $0 $0 $0 $0 $2,847 $0
1937 Farms [ product details ] $5,815 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,815 $0
Botanica Seattle [ product details ] $3,101 $0 $0 $0 $0 $0 $0 $0 $1,072 $0 $0 $0 $2,029 $0 $0 $0 $0
1555 Industrial [ product details ] $2,522 $0 $0 $0 $0 $2,255 $0 $0 $0 $0 $0 $0 $0 $0 $0 $267 $0
Dg Partners [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fehu [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Ec3 [ product details ] $1,945 $0 $0 $0 $0 $1,695 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $250
Sweetwater Farms [ product details ] $1,889 $0 $108 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,781 $0
Saturn Groupceres [ product details ] $13,773 $0 $0 $0 $0 $0 $0 $0 $612 $0 $0 $0 $9,226 $0 $3,935 $0 $0
Cultivar Farms [ product details ] $3,203 $0 $500 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,303 $0
Dewey Botanicals [ product details ] $2,127 $0 $510 $0 $0 $0 $0 $110 $0 $0 $0 $0 $0 $0 $0 $1,508 $0
Svin Garden [ product details ] $2,015 $0 $0 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,295 $0
Green Revolution [ product details ] $3,474 $0 $0 $0 $0 $0 $0 $0 $1,658 $0 $0 $0 $1,816 $0 $0 $0 $0
Ever Green Renewable Resources [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $12,960 $0 $0 $0 $0 $12,960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $3,013 $0 $0 $420 $0 $2,593 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $2,514 $700 $166 $0 $0 $1,316 $0 $166 $0 $0 $0 $0 $0 $0 $0 $166 $0
Verdelux Chocolates [ product details ] $2,454 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,454 $0 $0 $0 $0
Redbird [ product details ] $1,558 $0 $62 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,145 $150
Clarity Farms [ product details ] $2,252 $0 $0 $0 $0 $2,252 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,070 $0 $910 $0 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $860 $0
Kim Sue Grass Works [ product details ] $4,571 $0 $0 $0 $0 $2,099 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,472 $0
Pinnacle NW [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $2,960 $0 $200 $0 $0 $1,213 $0 $0 $104 $0 $0 $0 $0 $0 $108 $1,335 $0
Walden Cannabis [ product details ] $4,683 $0 $4 $0 $0 $3,463 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,216 $0
Prismatic Brands [ product details ] $3,568 $0 $0 $210 $0 $2,602 $0 $0 $0 $0 $0 $0 $0 $0 $0 $756 $0
Anonymous Buffalo [ product details ] $2,500 $0 $0 $0 $0 $200 $0 $200 $0 $0 $0 $0 $0 $0 $0 $2,100 $0
Ncmx [ product details ] $4,510 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,510 $0 $0 $0 $0
Mr Green Thumb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseurs Choice [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sitka Packaging [ product details ] $1,440 $0 $192 $0 $0 $1,248 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $1,531 $0 $0 $175 $166 $0 $0 $0 $0 $0 $0 $0 $1,190 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $2,954 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,354 $0
Lifted Cannabis [ product details ] $5,600 $0 $1,800 $0 $0 $928 $0 $333 $0 $0 $0 $600 $0 $0 $0 $1,939 $0
Ev Enterprises [ product details ] $2,598 $0 $0 $500 $0 $2,099 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purform Labs Distribution [ product details ] $2,523 $0 $0 $0 $0 $2,523 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $3,234 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,154 $0 $80 $0 $0
Raven [ product details ] $1,770 $0 $0 $660 $0 $1,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $70 $0
Rolling Farms [ product details ] $19,975 $0 $770 $280 $0 $11,328 $333 $926 $0 $0 $0 $0 $1,776 $0 $0 $4,562 $0
Alpha Crux [ product details ] $2,997 $0 $544 $0 $0 $2,100 $0 $0 $0 $0 $0 $0 $333 $0 $0 $20 $0
Evergreen Herbal [ product details ] $6,854 $0 $0 $0 $0 $60 $0 $60 $1,317 $0 $0 $0 $5,236 $0 $181 $0 $0
Mfused [ product details ] $8,180 $0 $1,250 $0 $0 $6,931 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $3,539 $0 $150 $0 $0 $92 $0 $0 $0 $0 $1,577 $0 $0 $0 $0 $1,720 $0
Cascadia [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $3,740 $0 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,733 $0
Green Adventures [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Magic Time Farms [ product details ] $1,442 $0 $0 $600 $0 $722 $0 $0 $0 $0 $0 $0 $0 $0 $0 $120 $0
Olympic Reef [ product details ] $1,404 $0 $0 $1,404 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $1,890 $0 $0 $640 $0 $830 $0 $0 $0 $0 $0 $0 $0 $0 $0 $420 $0
WA Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $3,898 $0 $0 $0 $0 $1,754 $922 $540 $0 $0 $0 $0 $0 $0 $0 $681 $0
Subx [ product details ] $1,493 $0 $0 $0 $0 $817 $0 $0 $0 $0 $0 $0 $0 $0 $0 $676 $0
Cannagold Usa [ product details ] $1,349 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,349 $0
Northwest Cannabis Solutions [ product details ] $18,409 $0 $936 $0 $0 $9,064 $0 $0 $0 $0 $0 $0 $2,667 $0 $0 $5,741 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kaidro [ product details ] $1,062 $0 $0 $0 $0 $312 $0 $0 $0 $0 $0 $0 $0 $0 $0 $750 $0
Fairwinds Manufacturing [ product details ] $4,086 $0 $0 $0 $0 $1,050 $0 $350 $780 $0 $0 $0 $208 $393 $60 $1,245 $0
Harmony Farms [ product details ] $4,623 $0 $478 $0 $0 $3,612 $0 $0 $0 $0 $0 $0 $0 $0 $0 $532 $0
Trigonal Industries [ product details ] $8,755 $0 $1,000 $0 $0 $7,755 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,405 $0 $0 $275 $0 $2,130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $2,493 $0 $0 $2,493 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $3,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,750 $0
Two Heads Co [ product details ] $2,829 $0 $0 $0 $0 $2,829 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gabriel [ product details ] $5,852 $0 $0 $0 $0 $965 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,887 $0
Ayra [ product details ] $1,554 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,554 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
X M Garden [ product details ] $1,320 $0 $0 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
2727 [ product details ] $6,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,720 $0
Oz Gardenz [ product details ] $1,540 $0 $0 $0 $0 $90 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,450 $0
Frozen Farms [ product details ] $1,532 $0 $898 $0 $0 $524 $0 $0 $0 $0 $110 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.