Docandyeti's

Tier 2 Producer & Processor since Sep 2014 in Tumwater, Thurston County, WA
Tumwater, WA 98512
Registered as Docandyeti'S, LLC
License 414041, UBI 603316419
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Concentrate For Inhalation Ethanol Concentrate Flower Unlotted Hydrocarbon Concentrate Usable Cannabis
Birch Bay Budz [ product details ] $1,670 $0 $0 $0 $0 $1,670
Lux Pot Shop [ product details ] $3,066 $0 $0 $0 $0 $3,066
High-5 Cannabis [ product details ] $5,036 $600 $0 $0 $0 $4,436
Evergreen Market - Kirkland [ product details ] $1,200 $0 $0 $0 $0 $1,200
Western Bud [ product details ] $806 $0 $0 $0 $0 $806
Evergreen Market - Bellevue [ product details ] $1,244 $0 $0 $0 $0 $1,244
Sticky's [ product details ] $4,510 $360 $0 $0 $0 $4,150
Dockside Cannabis [ product details ] $6,230 $0 $0 $0 $80 $6,150
Commencement Bay Cannabis [ product details ] $1,780 $0 $0 $0 $0 $1,780
Lucid Cannabis Company [ product details ] $7,740 $0 $0 $0 $0 $7,740
Hashtag Cannabis [ product details ] $2,286 $400 $200 $0 $0 $1,686
Seattle Cannabis Co [ product details ] $2,910 $440 $333 $0 $60 $2,077
Commencement Bay Cannabis [ product details ] $1,040 $0 $0 $0 $0 $1,040
Commencement Bay Cannabis [ product details ] $3,080 $320 $160 $0 $0 $2,600
Dockside Cannabis [ product details ] $5,750 $0 $0 $0 $120 $5,630
Evergreen Market - Renton Airport [ product details ] $1,200 $0 $0 $0 $0 $1,200
#hashtag [ product details ] $1,140 $320 $0 $0 $0 $820
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $1,260 $0 $0 $0 $0 $1,260
Dockside Cannabis [ product details ] $4,080 $0 $0 $0 $80 $4,000
Thunder Cannabis [ product details ] $2,475 $0 $0 $0 $0 $2,475
Apex Cannabis [ product details ] $2,280 $200 $0 $0 $0 $2,080
Dockside Cannabis [ product details ] $5,360 $0 $0 $0 $80 $5,280
Evergreen Market - South Renton [ product details ] $1,260 $0 $0 $0 $0 $1,260
28 Grahams Cannabis [ product details ] $970 $0 $0 $0 $0 $970
Apex Cannabis [ product details ] $2,080 $380 $0 $0 $0 $1,700
Craft Cannabis [ product details ] $790 $0 $0 $0 $0 $790
Commencement Bay Cannabis [ product details ] $2,880 $320 $0 $0 $0 $2,560
Apex Cannabis [ product details ] $3,940 $380 $0 $0 $0 $3,560
Herb's House [ product details ] $8,698 $421 $192 $0 $0 $8,084
Olympia Weed Company [ product details ] $810 $0 $0 $0 $0 $810
Evergreen Market - Auburn [ product details ] $1,410 $0 $0 $0 $0 $1,410
Euphorium 420 [ product details ] $720 $160 $80 $0 $0 $480
Pot Zone [ product details ] $2,306 $0 $0 $0 $32 $2,274
Emerald Leaves [ product details ] $790 $80 $40 $0 $0 $670

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.