Northwest Cannabis Solutions

Tier None Producer & Processor since Feb 2015 in Tumwater, Thurston County, WA
Tumwater, WA 98512
Registered as Superior Gardens, LLC
License 412882, UBI 603307463
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Other Material Lot Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Mt Vernon [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hm Extracts [ product details ] $18,027 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,027 $0 $0 $0 $0 $0 $0
Seattle Tonics [ product details ] $27,770 $0 $2,000 $0 $6,269 $0 $0 $0 $0 $0 $0 $0 $4,100 $0 $0 $15,400 $0
420 West [ product details ] $18,396 $0 $960 $0 $3,068 $0 $0 $0 $0 $0 $0 $0 $6,194 $0 $0 $8,174 $0
Mister Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
High Life Cannabis [ product details ] $10,232 $0 $0 $0 $5,865 $0 $0 $0 $0 $0 $0 $0 $4,367 $0 $0 $0 $0
South Bellingham Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $14,585 $0 $0 $0 $5,834 $0 $0 $6,750 $0 $0 $0 $0 $2,000 $0 $0 $0 $0
Cascade Herb Company [ product details ] $3,671 $0 $0 $0 $3,291 $0 $0 $0 $0 $0 $0 $0 $380 $0 $0 $0 $0
Iii King Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Island Herb [ product details ] $4,227 $0 $0 $0 $3,234 $0 $0 $0 $0 $0 $0 $0 $593 $0 $0 $400 $0
Cult Cannabis Co [ product details ] $1,383 $0 $0 $0 $533 $0 $0 $100 $0 $0 $0 $0 $750 $0 $0 $0 $0
Greenhand [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Life Cannabis [ product details ] $10,884 $0 $853 $0 $7,897 $0 $0 $0 $0 $0 $0 $0 $1,800 $0 $0 $333 $0
Craft Cannabis [ product details ] $22,453 $0 $160 $0 $4,165 $0 $0 $0 $0 $0 $0 $0 $3,550 $0 $0 $14,577 $0
American Harvest [ product details ] $3,246 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,100 $0 $0 $747 $0
2020 Solutions Pacific Highway [ product details ] $14,377 $0 $889 $0 $6,718 $0 $0 $0 $0 $0 $0 $0 $3,713 $0 $0 $3,056 $0
Greens On Gold [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green2go Pasco [ product details ] $69,178 $0 $13,427 $0 $35,796 $0 $0 $0 $0 $0 $0 $0 $17,222 $0 $0 $2,733 $0
A Greener Today Walla Walla [ product details ] $25,115 $0 $1,366 $0 $20,842 $0 $0 $0 $0 $0 $0 $0 $1,067 $200 $0 $1,640 $0
Smuggler Brothers [ product details ] $750 $0 $0 $0 $0 $0 $0 $0 $200 $0 $0 $0 $550 $0 $0 $0 $0
Juicer Extractions [ product details ] $3,837 $0 $0 $0 $0 $0 $0 $192 $0 $0 $3,645 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $27,217 $0 $2,455 $0 $11,852 $0 $0 $0 $0 $13 $0 $0 $1,617 $0 $0 $10,069 $1,210
The Slow Burn [ product details ] $4,300 $0 $0 $0 $3,450 $0 $0 $0 $0 $0 $0 $0 $850 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $23,427 $0 $1,543 $0 $9,859 $0 $0 $0 $0 $0 $0 $0 $2,367 $0 $0 $9,657 $0
Kush21 [ product details ] $23,465 $0 $1,554 $0 $6,543 $0 $0 $0 $0 $0 $0 $0 $820 $0 $0 $14,548 $0
Top Shelf 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cliffs Cannabis [ product details ] $34,132 $0 $906 $0 $20,096 $0 $0 $0 $0 $0 $0 $0 $7,386 $0 $0 $5,744 $0
Legal Marijuana Superstore [ product details ] $2,300 $0 $0 $0 $1,267 $0 $0 $0 $0 $0 $0 $0 $934 $0 $0 $100 $0
Venspark [ product details ] $236,480 $0 $0 $0 $0 $0 $236,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $12,045 $0 $360 $0 $9,442 $0 $0 $0 $0 $0 $0 $0 $983 $0 $0 $1,260 $0
Better Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $14,941 $0 $2,779 $0 $7,126 $0 $0 $0 $0 $0 $0 $0 $3,433 $200 $0 $1,053 $350
Green Outfitters [ product details ] $2,720 $0 $0 $0 $1,399 $0 $0 $0 $0 $0 $0 $0 $400 $0 $0 $920 $0
Locals Canna House [ product details ] $59,064 $0 $5,239 $0 $33,959 $0 $0 $0 $0 $0 $0 $0 $12,016 $0 $0 $7,850 $0
Bud Commander [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clutch Cannabis [ product details ] $1,650 $0 $200 $0 $233 $233 $0 $0 $0 $0 $0 $0 $983 $0 $0 $0 $0
Green Theory [ product details ] $16,653 $0 $2,240 $0 $10,590 $0 $0 $0 $0 $0 $0 $0 $200 $750 $0 $2,607 $267
The Vault Cannabis [ product details ] $61,639 $0 $2,732 $0 $43,043 $0 $0 $0 $0 $0 $0 $0 $13,184 $0 $0 $2,680 $0
The Green Nugget [ product details ] $64,740 $0 $0 $0 $35,497 $9,899 $0 $200 $0 $0 $0 $0 $9,985 $0 $0 $9,159 $0
The Gallery Fife [ product details ] $873 $0 $0 $0 $873 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Canyon [ product details ] $4,934 $0 $0 $0 $4,200 $233 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0
Goobies Doobies [ product details ] $9,576 $0 $1,252 $0 $4,883 $0 $0 $0 $0 $0 $0 $0 $3,107 $0 $0 $333 $0
Star Outlet [ product details ] $6,306 $0 $1,332 $0 $4,973 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ruckus Recreational Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Cannabis Co [ product details ] $10,289 $0 $5,538 $0 $4,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseurs Choice [ product details ] $10,896 $0 $0 $0 $0 $0 $10,896 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $4,750 $0 $288 $0 $2,640 $0 $0 $0 $0 $0 $0 $0 $1,407 $0 $0 $415 $0
Issaquah Cannabis Company [ product details ] $38,825 $0 $233 $0 $23,977 $0 $0 $0 $0 $0 $0 $0 $8,370 $0 $0 $6,244 $0
The West Seattle Marijuana Store [ product details ] $15,162 $0 $2,111 $0 $6,149 $0 $0 $0 $0 $0 $0 $0 $1,868 $0 $0 $5,034 $0
Mary Janes [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trove Medical And Recreational [ product details ] $4,384 $0 $3,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,084 $0 $0 $0 $0
Main Street Marijuana [ product details ] $41,128 $0 $4,325 $0 $13,432 $0 $0 $0 $0 $0 $0 $0 $10,867 $0 $0 $12,504 $0
Cannabis Coast Forks [ product details ] $7,098 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,333 $0 $0 $3,765 $0
Floyds [ product details ] $5,180 $0 $1,366 $0 $2,067 $0 $0 $350 $0 $0 $0 $0 $817 $0 $0 $580 $0
The Lucky Leaf [ product details ] $9,590 $0 $3,472 $0 $4,268 $0 $0 $0 $0 $0 $0 $0 $534 $0 $0 $1,317 $0
Pot Shop [ product details ] $13,168 $0 $3,796 $0 $9,268 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $104 $0
Floyds Cannabis Company [ product details ] $10,265 $0 $0 $0 $8,966 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $0 $0 $0
The Joint [ product details ] $7,487 $0 $713 $0 $6,008 $0 $0 $0 $0 $0 $0 $0 $767 $0 $0 $0 $0
Lovely Buds Division [ product details ] $15,776 $0 $346 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $133 $0 $0 $14,097 $0
Longview Freedom Market [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The World Famous Cannabis Store [ product details ] $1,867 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $667 $0 $0 $0 $0
Cinder [ product details ] $11,685 $0 $2,046 $0 $5,593 $0 $0 $0 $0 $0 $0 $0 $3,233 $0 $0 $813 $0
Zips Cannabis [ product details ] $32,105 $0 $2,765 $0 $11,299 $0 $0 $0 $0 $0 $0 $0 $2,084 $0 $0 $15,956 $0
Abc Agency [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Leaves [ product details ] $7,668 $0 $1,600 $0 $4,068 $0 $0 $0 $0 $0 $0 $0 $2,000 $0 $0 $0 $0
Buddys [ product details ] $23,927 $0 $0 $0 $17,360 $0 $0 $0 $0 $0 $0 $0 $6,567 $0 $0 $0 $0
Jet Cannabis [ product details ] $1,817 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $817 $0 $0 $0 $0
Bored N Buzzed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Budhut [ product details ] $5,908 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,950 $0 $0 $958 $0
Budhut [ product details ] $16,803 $0 $360 $0 $6,133 $3,526 $0 $0 $0 $0 $0 $0 $6,666 $0 $0 $0 $117
365 Recreational Cannabis [ product details ] $7,064 $0 $120 $0 $5,914 $0 $0 $0 $0 $0 $0 $0 $817 $0 $0 $213 $0
Toker Friendly [ product details ] $10,604 $0 $0 $0 $5,710 $0 $0 $657 $0 $0 $0 $0 $2,850 $0 $0 $1,387 $0
Green Room Oh [ product details ] $20,427 $0 $1,720 $0 $12,458 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,248 $0
Walla Walla Weedery [ product details ] $10,682 $0 $2,798 $0 $7,084 $0 $0 $0 $0 $0 $0 $0 $800 $0 $0 $0 $0
Prc [ product details ] $39,400 $0 $640 $0 $26,344 $0 $0 $200 $0 $0 $0 $0 $5,367 $0 $0 $6,849 $0
A Greener Today Marijuana Lynnwood [ product details ] $10,512 $0 $160 $0 $7,709 $0 $0 $100 $0 $0 $0 $0 $700 $833 $0 $310 $700
White Rabbit Retail [ product details ] $9,094 $0 $360 $0 $6,417 $0 $0 $0 $0 $0 $0 $0 $2,317 $0 $0 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
House of Cannabis Tacoma [ product details ] $5,233 $0 $0 $0 $3,400 $0 $0 $0 $0 $0 $0 $0 $1,833 $0 $0 $0 $0
Muffys Pot Shop [ product details ] $2,610 $0 $0 $0 $2,033 $0 $0 $0 $0 $0 $0 $0 $577 $0 $0 $0 $0
The Herbal Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $35,394 $0 $3,292 $0 $27,002 $0 $0 $0 $0 $0 $0 $0 $5,100 $0 $0 $0 $0
Green2go [ product details ] $69,588 $0 $3,330 $0 $43,058 $0 $0 $0 $0 $0 $0 $0 $17,900 $0 $0 $5,300 $0
Fweedom Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Smoking Crow [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pend Oreille Cannabis Co [ product details ] $44,333 $0 $1,439 $0 $38,794 $0 $0 $0 $0 $0 $0 $0 $4,100 $0 $0 $0 $0
Mr Doobees [ product details ] $15,661 $0 $753 $0 $8,567 $0 $0 $0 $0 $0 $0 $0 $5,488 $0 $0 $853 $0
House of Cannabis Twisp [ product details ] $6,394 $0 $160 $0 $5,301 $0 $0 $0 $0 $0 $0 $0 $933 $0 $0 $0 $0
Spokane Green Leaf [ product details ] $12,919 $0 $753 $0 $9,419 $0 $0 $547 $0 $0 $0 $0 $2,200 $0 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $37,038 $0 $2,066 $0 $18,882 $0 $0 $0 $0 $0 $0 $0 $5,267 $0 $0 $10,823 $0
The Novel Tree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sunleaf Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Cannabis Co [ product details ] $13,433 $0 $4,879 $0 $6,030 $0 $0 $0 $0 $0 $0 $0 $1,460 $0 $0 $1,065 $0
Cookies Tacoma [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $16,897 $0 $0 $0 $9,267 $3,933 $0 $0 $0 $0 $0 $0 $1,884 $0 $0 $1,813 $0
Uncle Ikes [ product details ] $38,486 $0 $1,116 $0 $7,949 $5,865 $0 $300 $0 $0 $0 $0 $9,534 $0 $0 $13,722 $0
Greenside Recreational [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana Gold Bar [ product details ] $21,838 $0 $196 $0 $15,128 $0 $0 $400 $0 $0 $0 $0 $1,816 $333 $0 $3,664 $300
Living Well Enterprises [ product details ] $74,070 $0 $8,335 $0 $33,109 $0 $0 $0 $0 $0 $0 $0 $5,093 $0 $0 $27,533 $0
395 Herb [ product details ] $6,899 $0 $1,199 $0 $4,500 $0 $0 $0 $0 $0 $0 $0 $1,201 $0 $0 $0 $0
It Is Lit [ product details ] $5,060 $0 $0 $0 $1,827 $0 $0 $500 $0 $0 $0 $0 $666 $0 $0 $1,833 $233
Kitsap Cannabis Port Orchard [ product details ] $3,660 $0 $0 $0 $2,243 $0 $0 $0 $0 $0 $0 $0 $1,416 $0 $0 $0 $0
Secret Herb Shop [ product details ] $10,605 $0 $1,839 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,900 $0 $0 $5,866 $0
Uncle Ikes [ product details ] $45,566 $0 $2,900 $0 $10,365 $8,832 $0 $200 $0 $0 $0 $0 $8,917 $0 $0 $14,352 $0
The Bakeree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Karma Cannabis [ product details ] $3,884 $0 $0 $0 $934 $0 $0 $0 $0 $0 $0 $0 $2,950 $0 $0 $0 $0
Sparket [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $5,767 $0 $1,919 $0 $2,751 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,097 $0
Commencement Bay Cannabis [ product details ] $37,943 $0 $5,250 $0 $15,637 $0 $0 $0 $0 $0 $0 $0 $9,819 $0 $0 $7,237 $0
High Society [ product details ] $3,450 $0 $0 $0 $1,567 $0 $0 $0 $0 $0 $0 $0 $1,883 $0 $0 $0 $0
210 Cannabis Company [ product details ] $17,950 $0 $520 $0 $8,301 $0 $0 $0 $0 $0 $0 $0 $4,000 $0 $0 $5,130 $0
The Joint [ product details ] $9,402 $0 $1,386 $0 $6,032 $0 $0 $0 $0 $0 $0 $0 $1,983 $0 $0 $0 $0
Zips Cannabis [ product details ] $35,136 $0 $2,790 $0 $15,932 $0 $0 $0 $0 $0 $0 $0 $5,034 $0 $0 $11,380 $0
Uncle Ikes [ product details ] $42,055 $0 $1,525 $0 $11,565 $7,149 $0 $0 $0 $0 $0 $0 $7,284 $0 $0 $14,533 $0
Uncle Andos Wurld of Weed [ product details ] $10,718 $0 $400 $0 $9,918 $0 $0 $0 $0 $0 $0 $0 $400 $0 $0 $0 $0
Cloud 9 [ product details ] $1,300 $0 $650 $0 $650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Higher Leaf Marijuana Boutique [ product details ] $44,347 $0 $720 $0 $30,467 $0 $0 $0 $0 $0 $0 $0 $2,350 $3,033 $0 $6,610 $1,167
The Bakeree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pom Cannabis Pullman [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Super Store [ product details ] $10,416 $0 $0 $0 $1,201 $0 $0 $0 $0 $0 $0 $0 $9,215 $0 $0 $0 $0
2020 Solutions Ephrata [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kushmart South Everett [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Aristocrat Enterprises Ii [ product details ] $2,515 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $400 $0 $0 $2,115 $0
420 Carpenter [ product details ] $22,828 $0 $1,400 $0 $6,403 $0 $0 $0 $0 $0 $0 $0 $8,067 $0 $0 $6,958 $0
Cannarex [ product details ] $5,664 $0 $200 $1,155 $1,616 $0 $0 $0 $0 $0 $0 $0 $1,057 $0 $0 $1,636 $0
420 Elma On Main [ product details ] $12,022 $0 $1,772 $0 $5,532 $0 $0 $0 $0 $0 $0 $0 $720 $0 $0 $3,997 $0
Craft Cannabis [ product details ] $17,481 $0 $960 $0 $7,565 $0 $0 $0 $0 $0 $0 $0 $1,667 $0 $0 $7,288 $0
Cascade Herb Company [ product details ] $11,281 $0 $1,685 $0 $8,082 $0 $0 $0 $0 $0 $0 $0 $1,514 $0 $0 $0 $0
Mary Mart [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hashtag Cannabis [ product details ] $4,300 $0 $0 $0 $2,414 $0 $0 $1,453 $0 $0 $0 $0 $433 $0 $0 $0 $0
Kaleafa [ product details ] $40,020 $0 $4,532 $0 $16,868 $0 $0 $0 $0 $0 $0 $0 $15,436 $0 $0 $3,184 $0
Kushman [ product details ] $25,753 $0 $2,780 $0 $12,132 $0 $0 $0 $0 $0 $0 $0 $1,907 $0 $0 $8,934 $0
Prc [ product details ] $4,555 $0 $0 $0 $3,834 $0 $0 $0 $0 $0 $0 $0 $567 $0 $0 $155 $0
Greenlight [ product details ] $22,925 $0 $4,225 $0 $13,462 $0 $0 $0 $0 $0 $0 $0 $3,967 $0 $0 $1,271 $0
Starbuds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Smokane [ product details ] $10,736 $0 $0 $0 $9,836 $0 $0 $0 $0 $0 $0 $0 $900 $0 $0 $0 $0
The Herbery [ product details ] $7,174 $1,567 $0 $0 $2,584 $0 $0 $0 $0 $0 $0 $0 $1,217 $0 $0 $1,807 $0
Growers Outlet [ product details ] $3,130 $0 $1,017 $0 $534 $0 $0 $267 $0 $0 $0 $0 $50 $0 $0 $1,263 $0
Cinder [ product details ] $16,095 $0 $2,256 $0 $9,043 $0 $0 $117 $0 $0 $0 $0 $3,066 $0 $0 $1,347 $267
Bloom [ product details ] $58,300 $0 $4,352 $0 $15,682 $0 $0 $0 $0 $0 $0 $0 $4,514 $0 $0 $33,252 $500
Dockside Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $47,053 $0 $7,397 $0 $16,536 $0 $0 $0 $0 $0 $0 $0 $14,003 $0 $0 $9,117 $0
Green Lady [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royals Cannabis [ product details ] $10,110 $0 $599 $0 $5,427 $700 $0 $0 $0 $0 $0 $0 $3,384 $0 $0 $0 $0
Lucid Puyallup [ product details ] $14,442 $0 $2,879 $0 $10,333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,230 $0
Greener Daze Cannabis [ product details ] $38,132 $0 $4,040 $0 $13,587 $0 $0 $0 $0 $0 $0 $0 $8,752 $0 $0 $11,753 $0
Craft Cannabis [ product details ] $15,084 $0 $1,120 $0 $6,350 $0 $0 $0 $0 $0 $0 $0 $1,550 $0 $0 $6,064 $0
Cannazone [ product details ] $19,671 $0 $1,260 $0 $7,903 $140 $0 $0 $0 $0 $0 $0 $1,360 $0 $0 $9,008 $0
Shawn Kemps Cannabis [ product details ] $55,840 $0 $5,577 $0 $21,238 $0 $0 $167 $0 $0 $0 $0 $8,051 $0 $0 $20,808 $0
Local Roots [ product details ] $71,910 $0 $3,958 $0 $40,532 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $27,421 $0
Herban Market [ product details ] $2,980 $0 $266 $0 $1,284 $0 $0 $0 $0 $0 $0 $0 $1,430 $0 $0 $0 $0
American Mary Cannabis 21+ [ product details ] $2,099 $0 $600 $0 $1,499 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Main Street Marijuana East [ product details ] $97,382 $0 $9,675 $0 $32,692 $0 $0 $0 $0 $0 $0 $0 $27,604 $0 $0 $27,411 $0
Molecule [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Tacoma [ product details ] $24,526 $0 $1,120 $0 $3,567 $0 $0 $0 $0 $0 $0 $0 $4,334 $0 $0 $15,505 $0
Shelton Cannabis Co [ product details ] $4,090 $0 $490 $0 $3,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lux Pot Shop [ product details ] $2,516 $0 $0 $0 $2,516 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $32,806 $0 $2,646 $0 $16,530 $0 $0 $0 $0 $0 $0 $0 $6,265 $0 $0 $7,365 $0
Bud Barn [ product details ] $12,521 $0 $1,583 $0 $7,557 $0 $0 $0 $0 $0 $0 $0 $2,747 $0 $0 $634 $0
Happy Time 3 [ product details ] $83 $0 $0 $0 $83 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dockside Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hashtag [ product details ] $10,434 $0 $0 $0 $5,267 $0 $0 $3,400 $0 $0 $0 $0 $1,767 $0 $0 $0 $0
Zips Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Origins Cannabis [ product details ] $6,770 $0 $0 $0 $4,283 $0 $0 $0 $0 $0 $0 $0 $2,287 $0 $0 $200 $0
The Kushery [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $12,527 $0 $0 $0 $4,894 $3,667 $0 $0 $716 $0 $0 $0 $1,800 $0 $0 $1,450 $0
112th Street Cannabis [ product details ] $53,427 $0 $4,760 $0 $24,710 $0 $0 $0 $0 $0 $0 $0 $6,918 $0 $0 $17,038 $0
Prc Bothell [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $28,428 $0 $1,160 $0 $22,702 $0 $0 $0 $0 $0 $0 $0 $0 $2,066 $0 $2,167 $333
Danks Wonder Emporium [ product details ] $28,641 $0 $1,120 $0 $11,704 $0 $0 $333 $0 $0 $0 $0 $2,300 $0 $0 $13,183 $0
Pot Zone [ product details ] $6,452 $0 $133 $0 $4,435 $0 $0 $0 $0 $0 $0 $0 $1,884 $0 $0 $0 $0
Zia Recreational [ product details ] $5,039 $0 $1,199 $0 $2,814 $0 $0 $0 $0 $0 $0 $0 $1,027 $0 $0 $0 $0
Canna4life [ product details ] $11,582 $0 $932 $0 $2,784 $0 $0 $0 $0 $0 $0 $0 $4,266 $0 $0 $3,599 $0
Licensee None is no longer active [ product details ] $7,140 $0 $1,000 $0 $2,641 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,500 $0
Hangar 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Floyds Cannabis Co [ product details ] $3,086 $0 $0 $0 $1,570 $0 $0 $250 $0 $0 $0 $0 $250 $100 $0 $917 $0
420 Grand Central [ product details ] $13,673 $0 $1,120 $0 $3,002 $0 $0 $0 $0 $0 $0 $0 $4,771 $0 $0 $4,781 $0
Altitude [ product details ] $18,553 $0 $2,119 $0 $12,367 $0 $0 $0 $0 $0 $0 $0 $4,067 $0 $0 $0 $0
Kush 21 [ product details ] $44,824 $0 $5,821 $0 $20,702 $0 $0 $0 $0 $0 $0 $0 $7,652 $0 $0 $10,649 $0
Hypeherbally [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Have a Heart Cc [ product details ] $10,789 $0 $0 $0 $5,111 $0 $0 $0 $0 $0 $0 $0 $3,184 $0 $0 $2,494 $0
Origins [ product details ] $12,798 $0 $720 $0 $7,628 $0 $0 $0 $0 $0 $0 $0 $4,450 $0 $0 $0 $0
The Joint [ product details ] $11,399 $0 $1,083 $0 $5,116 $0 $0 $0 $0 $0 $0 $0 $5,200 $0 $0 $0 $0
The Gallery Gig Harbor [ product details ] $1,814 $0 $0 $0 $1,447 $0 $0 $100 $0 $0 $0 $0 $267 $0 $0 $0 $0
Lucky Leaf [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $45,881 $0 $1,820 $0 $19,648 $0 $0 $0 $0 $0 $0 $0 $2,417 $0 $0 $21,997 $0
Apex Cannabis [ product details ] $18,308 $0 $1,049 $0 $13,348 $0 $0 $0 $0 $0 $0 $0 $3,911 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $19,285 $0 $2,852 $0 $7,586 $0 $0 $0 $0 $0 $0 $0 $6,368 $0 $0 $2,480 $0
House of Cannabis Tonasket [ product details ] $3,651 $0 $0 $0 $2,601 $0 $0 $0 $0 $0 $0 $0 $1,050 $0 $0 $0 $0
House of Cannabis Whidbey [ product details ] $3,117 $0 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $717 $0 $0 $0 $0
