4007 Main St, Union Gap, WA 98903
Yakima County
Registered as The Bake Shop
License 413596, UBI 604310540
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavyweight Heights [ product details ] | $1,278 | $0 | $500 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $298 | $0 | 417024 |
Pacific Northwest Consulting [ product details ] | $646 | $0 | $0 | $0 | $396 | $0 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | 417152 |
Royal Tree Gardens [ product details ] | $871 | $0 | $30 | $20 | $328 | $0 | $0 | $0 | $0 | $0 | $0 | $493 | $0 | 412425 |
NW Grower [ product details ] | $1,550 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $1,258 | $92 | 432269 |
Edgemont Group [ product details ] | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $1,987 | $0 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,927 | $0 | 412053 |
Lifted Cannabis [ product details ] | $1,957 | $0 | $450 | $0 | $1,267 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | 417174 |
Fire Bros [ product details ] | $2,648 | $0 | $0 | $0 | $1,416 | $0 | $0 | $0 | $0 | $0 | $0 | $1,232 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $504 | $0 | $0 | $0 | $0 | $0 | $216 | $288 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $1,758 | $0 | $0 | $0 | $230 | $0 | $0 | $0 | $0 | $0 | $0 | $1,528 | $0 | 424091 |
Alpha Crux [ product details ] | $1,050 | $0 | $0 | $0 | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427037 |
Purform Labs Distribution [ product details ] | $1,136 | $0 | $0 | $0 | $1,136 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
Juicer Extractions [ product details ] | $1,142 | $0 | $0 | $0 | $1,142 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Translucency [ product details ] | $1,102 | $0 | $0 | $0 | $1,102 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
Spark Industries [ product details ] | $1,502 | $0 | $0 | $0 | $1,370 | $132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430370 |
Two Heads Co [ product details ] | $733 | $0 | $0 | $0 | $733 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Blue Roots Cannabis [ product details ] | $1,545 | $0 | $0 | $0 | $805 | $0 | $0 | $0 | $0 | $0 | $0 | $740 | $0 | 413477 |
Cannabis King [ product details ] | $536 | $0 | $0 | $536 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Mfused [ product details ] | $1,800 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Xtracted Labs [ product details ] | $1,450 | $0 | $0 | $0 | $1,450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Ec3 [ product details ] | $906 | $0 | $0 | $0 | $906 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430652 |
Kim Sue Grass Works [ product details ] | $631 | $0 | $0 | $78 | $270 | $0 | $0 | $0 | $0 | $0 | $0 | $283 | $0 | 420285 |
Quality Green Trees [ product details ] | $1,869 | $0 | $0 | $0 | $870 | $0 | $0 | $0 | $0 | $0 | $0 | $999 | $0 | 413632 |
Sunshine Farming [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412869 |
Washingtons Best [ product details ] | $2,991 | $0 | $0 | $480 | $470 | $0 | $0 | $0 | $0 | $0 | $0 | $2,041 | $0 | 416199 |
Green Revolution [ product details ] | $597 | $0 | $0 | $0 | $0 | $0 | $0 | $117 | $0 | $480 | $0 | $0 | $0 | 416334 |
Subx [ product details ] | $1,682 | $0 | $0 | $0 | $1,650 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | $0 | 412111 |
Northwest Cannabis Solutions [ product details ] | $1,463 | $333 | $0 | $0 | $500 | $83 | $0 | $0 | $0 | $120 | $0 | $427 | $0 | 412882 |
Seven Blades Northwest [ product details ] | $1,739 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,739 | $0 | 422227 |
Gold Mountain [ product details ] | $1,370 | $0 | $0 | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $410 | $0 | 416597 |
Avitas [ product details ] | $998 | $0 | $199 | $0 | $100 | $50 | $0 | $0 | $0 | $0 | $0 | $649 | $0 | 412759 |
Harmony Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Canna Organix [ product details ] | $1,033 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,033 | $0 | 415835 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
Tiger Mountain Cannabis [ product details ] | $1,007 | $0 | $0 | $47 | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434400 |
Dope Cooks [ product details ] | $1,015 | $0 | $0 | $0 | $948 | $66 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429538 |
Georgetown Bottling Spc [ product details ] | $1,512 | $0 | $0 | $0 | $0 | $0 | $0 | $1,512 | $0 | $0 | $0 | $0 | $0 | 355387 |
Joint Ventures [ product details ] | $1,680 | $0 | $0 | $0 | $1,680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Rolling Farms [ product details ] | $1,006 | $0 | $320 | $0 | $606 | $0 | $0 | $0 | $80 | $0 | $0 | $0 | $0 | 416113 |
Forbidden Farms [ product details ] | $3,393 | $0 | $0 | $0 | $500 | $250 | $0 | $0 | $0 | $0 | $0 | $2,644 | $0 | 412274 |
Dcz Distribution [ product details ] | $1,268 | $0 | $150 | $0 | $1,041 | $0 | $0 | $0 | $0 | $0 | $76 | $0 | $0 | 412627 |
Walden Cannabis [ product details ] | $1,296 | $0 | $2 | $0 | $1,288 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 412024 |
Skord [ product details ] | $1,722 | $0 | $0 | $0 | $1,182 | $0 | $0 | $0 | $0 | $0 | $0 | $540 | $0 | 413180 |
Gabriel [ product details ] | $1,038 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,038 | $0 | 415997 |
Parks And Recreation [ product details ] | $1,343 | $0 | $0 | $0 | $1,343 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See The Bake Shop's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition