4101 Main St, Union Gap, WA 98903 Yakima County
Registered as K&B Weaver LLC
License 413773, UBI 603410267
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jul 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Liquid Edible Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Heavyweight Heights [ product details ] $3,417 $1,300 $0 $390 $0 $0 $0 $1,727 $0
Saturn Groupceres [ product details ] $2,223 $0 $0 $0 $0 $1,833 $390 $0 $0
Painted Rooster Cannabis Co [ product details ] $685 $0 $0 $133 $552 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $1,046 $0 $0 $0 $0 $0 $0 $986 $60
Mr Green Thumb [ product details ] $5 $0 $0 $0 $0 $0 $0 $5 $0
Green Revolution [ product details ] $1,464 $0 $0 $0 $1,264 $200 $0 $0 $0
Sweetwater Farms [ product details ] $3,688 $0 $0 $833 $0 $0 $0 $2,855 $0
Northwest Cannabis Solutions [ product details ] $2,934 $0 $0 $2,934 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $4,498 $153 $0 $4,345 $0 $0 $0 $0 $0
Peak Supply [ product details ] $1,015 $0 $0 $250 $0 $0 $0 $765 $0
Ncmx [ product details ] $640 $0 $0 $0 $0 $640 $0 $0 $0
Fire Bros [ product details ] $3,091 $0 $0 $1,083 $0 $0 $0 $2,009 $0
Sky High Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $41 $4 $0 $8 $0 $0 $0 $29 $0
Mountain Hi [ product details ] $1,943 $0 $1,943 $0 $0 $0 $0 $0 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $860 $0 $0 $0 $860 $0 $0 $0 $0
Fireline Cannabis [ product details ] $1,069 $159 $0 $0 $0 $0 $0 $910 $0
Joint Ventures [ product details ] $1,275 $0 $0 $1,275 $0 $0 $0 $0 $0
Pe Productions [ product details ] $1,558 $0 $0 $735 $0 $0 $0 $823 $0
Grow Op Farms [ product details ] $120 $0 $0 $0 $0 $0 $0 $120 $0
Peace Valley Farms [ product details ] $941 $0 $0 $360 $0 $0 $0 $581 $0
Diluvian Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $1,782 $0 $0 $0 $165 $0 $0 $1,616 $0
Whole Brands Group Dba Picc Platform [ product details ] $873 $670 $0 $73 $0 $0 $0 $130 $0
Pinnacle Green [ product details ] $22 $0 $0 $0 $0 $0 $0 $22 $0
Mfused [ product details ] $1,540 $0 $0 $1,540 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $1,173 $0 $0 $320 $0 $0 $0 $853 $0
Cowlitz County Operating Holdings [ product details ] $4,719 $0 $0 $3,399 $0 $0 $0 $1,253 $67
Georgetown Bottling Spc [ product details ] $372 $0 $0 $0 $372 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $2,026 $0 $0 $1,519 $0 $0 $0 $506 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.