4101 Main St, Union Gap, WA 98903
Yakima County
Registered as K&B Weaver LLC
License 413773, UBI 603410267
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412288 |
Heavyweight Heights [ product details ] | $3,417 | $1,300 | $0 | $390 | $0 | $0 | $0 | $1,727 | $0 | 417024 |
Saturn Groupceres [ product details ] | $2,223 | $0 | $0 | $0 | $0 | $1,833 | $390 | $0 | $0 | 435011 |
Painted Rooster Cannabis Co [ product details ] | $685 | $0 | $0 | $133 | $552 | $0 | $0 | $0 | $0 | 416709 |
Hypothesis Gardens [ product details ] | $1,046 | $0 | $0 | $0 | $0 | $0 | $0 | $986 | $60 | 416519 |
Mr Green Thumb [ product details ] | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $5 | $0 | 413067 |
Green Revolution [ product details ] | $1,464 | $0 | $0 | $0 | $1,264 | $200 | $0 | $0 | $0 | 416334 |
Sweetwater Farms [ product details ] | $3,688 | $0 | $0 | $833 | $0 | $0 | $0 | $2,855 | $0 | 424256 |
Northwest Cannabis Solutions [ product details ] | $2,934 | $0 | $0 | $2,934 | $0 | $0 | $0 | $0 | $0 | 412882 |
Edgemont Group [ product details ] | $4,498 | $153 | $0 | $4,345 | $0 | $0 | $0 | $0 | $0 | 424980 |
Peak Supply [ product details ] | $1,015 | $0 | $0 | $250 | $0 | $0 | $0 | $765 | $0 | 413077 |
Ncmx [ product details ] | $640 | $0 | $0 | $0 | $0 | $640 | $0 | $0 | $0 | 416278 |
Fire Bros [ product details ] | $3,091 | $0 | $0 | $1,083 | $0 | $0 | $0 | $2,009 | $0 | 416025 |
Sky High Gardens [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424091 |
American Best Supply [ product details ] | $41 | $4 | $0 | $8 | $0 | $0 | $0 | $29 | $0 | 431515 |
Mountain Hi [ product details ] | $1,943 | $0 | $1,943 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
Evergreen Herbal [ product details ] | $860 | $0 | $0 | $0 | $860 | $0 | $0 | $0 | $0 | 78256 |
Fireline Cannabis [ product details ] | $1,069 | $159 | $0 | $0 | $0 | $0 | $0 | $910 | $0 | 417571 |
Joint Ventures [ product details ] | $1,275 | $0 | $0 | $1,275 | $0 | $0 | $0 | $0 | $0 | 434258 |
Pe Productions [ product details ] | $1,558 | $0 | $0 | $735 | $0 | $0 | $0 | $823 | $0 | 426017 |
Grow Op Farms [ product details ] | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | 413287 |
Peace Valley Farms [ product details ] | $941 | $0 | $0 | $360 | $0 | $0 | $0 | $581 | $0 | 430313 |
Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Anonymous Buffalo [ product details ] | $1,782 | $0 | $0 | $0 | $165 | $0 | $0 | $1,616 | $0 | 431296 |
Whole Brands Group Dba Picc Platform [ product details ] | $873 | $670 | $0 | $73 | $0 | $0 | $0 | $130 | $0 | 424045 |
Pinnacle Green [ product details ] | $22 | $0 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 416496 |
Mfused [ product details ] | $1,540 | $0 | $0 | $1,540 | $0 | $0 | $0 | $0 | $0 | 415987 |
1555 Industrial [ product details ] | $1,173 | $0 | $0 | $320 | $0 | $0 | $0 | $853 | $0 | 430132 |
Cowlitz County Operating Holdings [ product details ] | $4,719 | $0 | $0 | $3,399 | $0 | $0 | $0 | $1,253 | $67 | 416502 |
Georgetown Bottling Spc [ product details ] | $372 | $0 | $0 | $0 | $372 | $0 | $0 | $0 | $0 | 355387 |
Kim Sue Grass Works [ product details ] | $2,026 | $0 | $0 | $1,519 | $0 | $0 | $0 | $506 | $0 | 420285 |
Want more? See The Slow Burn's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition