3082 Waitts Lake Rd, Valley, WA 99181
Stevens County
Registered as Access Canibus
License 422765, UBI 603557295
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $3,426 | $0 | $0 | $0 | $3,426 | $0 | $0 | 417152 |
Curations Corporation [ product details ] | $5,567 | $666 | $0 | $2,116 | $0 | $2,658 | $127 | 415030 |
Juicer Extractions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Cannabis King [ product details ] | $1,050 | $0 | $1,050 | $0 | $0 | $0 | $0 | 430118 |
Wright Brothers Cannabis Company [ product details ] | $1,500 | $0 | $0 | $1,500 | $0 | $0 | $0 | 430695 |
Dewey Botanicals [ product details ] | $85 | $8 | $0 | $30 | $0 | $47 | $0 | 428617 |
Ncmx [ product details ] | $1,620 | $0 | $0 | $0 | $1,620 | $0 | $0 | 416278 |
Clarity Farms [ product details ] | $1,165 | $0 | $500 | $0 | $0 | $665 | $0 | 419690 |
Hayaa Green [ product details ] | $2,596 | $0 | $267 | $0 | $0 | $2,330 | $0 | 426127 |
Pinnacle Green [ product details ] | $45 | $0 | $0 | $0 | $0 | $45 | $0 | 416496 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
Edgemont Group [ product details ] | $3,400 | $0 | $0 | $3,400 | $0 | $0 | $0 | 424980 |
Blue Roots Cannabis [ product details ] | $3,683 | $0 | $0 | $0 | $0 | $2,633 | $1,050 | 413477 |
Cowlitz County Operating Holdings [ product details ] | $7,770 | $0 | $0 | $5,170 | $300 | $2,300 | $0 | 416502 |
Walden Cannabis [ product details ] | $3,073 | $0 | $0 | $2,430 | $0 | $643 | $0 | 412024 |
Cannabis Northwest C M [ product details ] | $2,120 | $0 | $0 | $1,820 | $0 | $300 | $0 | 427770 |
Rochester Farms [ product details ] | $1,687 | $0 | $0 | $0 | $0 | $1,687 | $0 | 413002 |
Pioneer Production And Processing [ product details ] | $45 | $0 | $0 | $0 | $0 | $45 | $0 | 416063 |
Want more? See Access Canibus's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition