It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Concentrate For Inhalation | Flower Unlotted | Usable Cannabis | License |
---|---|---|---|---|---|
Fire Cannabis Co [ product details ] | $7,098 | $5,098 | $0 | $2,000 | 436929 |
Greenhand [ product details ] | $2,460 | $880 | $0 | $1,580 | 420898 |
Savage THC [ product details ] | $1,639 | $879 | $0 | $760 | 428107 |
Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | None |
Access Canibus [ product details ] | $766 | $0 | $0 | $766 | 422765 |
Molecule [ product details ] | $3,704 | $1,941 | $0 | $1,763 | 426443 |
Smokane [ product details ] | $1,633 | $633 | $0 | $1,000 | 425362 |
High Society Anacortes [ product details ] | $1,313 | $266 | $0 | $1,046 | 413534 |
High Society Burlington [ product details ] | $1,313 | $266 | $0 | $1,046 | 413533 |
Want more? See Naked Emperor's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition