6515 E Mill Plain Blvd, Vancouver, WA 98661 Clark County
Registered as New Vansterdam LLC
License 413732, UBI 603352415
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Packaged Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $5,460 $0 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,220 $0
Pacific Northwest Consulting [ product details ] $2,706 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,706 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $9,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,520 $0 $0 $0 $0
Greenrush [ product details ] $6,183 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,183 $0
Wamsterdam Farms [ product details ] $2,040 $0 $0 $2,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $1,797 $0 $0 $0 $0 $0 $0 $0 $0 $227 $0 $0 $920 $0 $650 $0 $0
Cannaseurs Choice [ product details ] $3,752 $0 $0 $0 $0 $2,592 $0 $0 $0 $500 $0 $0 $0 $0 $0 $493 $167
NW Grower [ product details ] $2,180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,180 $0
Bliss Road [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $1,666 $0 $0 $0 $0 $1,666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Frosted Cannabis [ product details ] $2,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,240 $0
Landrace [ product details ] $24,170 $0 $4,010 $0 $0 $7,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,460 $0
Green Labs [ product details ] $1,025 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,025 $0 $0 $0 $0
Peak Supply [ product details ] $2,448 $0 $0 $0 $0 $130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,436 $882
Lifted Cannabis [ product details ] $11,355 $0 $2,520 $0 $0 $2,344 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,492 $0
Sitka Packaging [ product details ] $1,104 $0 $480 $0 $0 $624 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Bubble Works [ product details ] $5,377 $0 $0 $5,377 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,401 $0 $0 $0 $0 $0 $0 $0 $736 $1,665 $0 $0 $0 $0 $0 $0 $0
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $8,146 $0 $0 $0 $0 $720 $720 $0 $0 $0 $0 $0 $0 $0 $0 $6,706 $0
Klaritie Farms [ product details ] $2,632 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,592 $0 $40 $0 $0
Free Rain Farms [ product details ] $6,392 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,392 $0
Verdelux Chocolates [ product details ] $1,730 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,730 $0 $0 $0 $0
The Werc Shop WA [ product details ] $1,344 $0 $0 $0 $0 $0 $0 $0 $0 $1,344 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $4,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,000 $0
Heylo [ product details ] $2,040 $0 $0 $0 $0 $2,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,664 $0 $0 $0 $0 $0 $0 $0 $0 $365 $0 $0 $1,300 $0 $0 $0 $0
Craft Elixirs [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0 $0 $0 $0
Curations Corporation [ product details ] $4,936 $0 $1,399 $0 $0 $280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,624 $633
Georgetown Bottling Spc [ product details ] $360 $0 $0 $0 $0 $0 $0 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $4,705 $0 $0 $0 $0 $3,106 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,598 $0
Quality Green Trees [ product details ] $3,378 $0 $0 $0 $0 $1,602 $135 $0 $0 $0 $0 $0 $0 $0 $0 $1,642 $0
White Star [ product details ] $2,430 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,430 $0
Juicer Extractions [ product details ] $2,500 $0 $0 $0 $0 $2,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,014 $0 $0 $0 $0 $1,101 $913 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rochester Farms [ product details ] $4,836 $0 $0 $0 $440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,396 $0
Spark Industries [ product details ] $12,150 $0 $0 $972 $0 $7,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,128 $0
Green Revolution [ product details ] $9,587 $0 $0 $0 $0 $0 $0 $0 $0 $4,745 $0 $0 $4,662 $0 $180 $0 $0
Washington Bud Company [ product details ] $3,655 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,655 $0
Northwest Cannabis Solutions [ product details ] $22,453 $0 $160 $0 $0 $4,165 $0 $0 $0 $0 $0 $0 $3,550 $0 $0 $14,577 $0
Big Ridge Farms [ product details ] $2,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,050 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $4,562 $0 $0 $0 $0 $1,750 $0 $117 $0 $573 $0 $0 $75 $387 $120 $1,540 $0
Docandyetis [ product details ] $1,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,880 $0
Canna Organix [ product details ] $2,886 $0 $0 $510 $0 $933 $933 $0 $0 $0 $0 $0 $0 $0 $0 $510 $0
Trigonal Industries [ product details ] $5,808 $0 $0 $0 $0 $5,808 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannasol Farms [ product details ] $2,406 $0 $0 $349 $0 $0 $0 $148 $0 $0 $0 $0 $0 $0 $0 $1,908 $0
Perecan Farm [ product details ] $5,334 $0 $0 $5,334 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $5,345 $0 $0 $1,016 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,328 $0
Pure Extracts [ product details ] $1,972 $0 $0 $0 $0 $1,972 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $3,600 $0 $0 $0 $0 $3,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $1,475 $0 $0 $0 $0 $1,175 $0 $0 $0 $0 $0 $0 $0 $300 $0 $0 $0
Rolling Farms [ product details ] $9,351 $0 $0 $0 $0 $8,408 $416 $496 $0 $0 $0 $0 $30 $0 $0 $0 $0
Forbidden Farms [ product details ] $11,508 $466 $0 $0 $0 $5,501 $0 $2,934 $0 $0 $0 $0 $0 $0 $0 $2,606 $0
Ayra [ product details ] $1,611 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,611 $0
Canna Processing [ product details ] $4,025 $0 $0 $4,025 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $3,419 $0 $160 $0 $0 $1,118 $0 $0 $0 $294 $0 $0 $0 $0 $0 $1,848 $0
Walden Cannabis [ product details ] $2,468 $0 $0 $0 $0 $890 $0 $0 $0 $0 $0 $0 $0 $0 $0 $798 $780
Edgemont Group [ product details ] $2,590 $0 $0 $0 $0 $1,420 $1,050 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bella Janes [ product details ] $5,506 $0 $0 $367 $0 $250 $0 $400 $0 $0 $0 $0 $0 $0 $0 $4,490 $0
Agrijuana [ product details ] $7,790 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,790 $0
Cc Aiken [ product details ] $9,094 $0 $0 $0 $0 $8,394 $0 $0 $0 $0 $0 $0 $0 $0 $0 $700 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.