8603 NE Andresen Rd, Vancouver, WA 98665 Clark County
Registered as Craft Cannabis
License 431536, UBI 604532590
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $1,835 $60 $0 $0 $0 $0 $0 $75 $0 $0 $0 $0 $0 $0 $1,475 $225
Pacific Northwest Consulting [ product details ] $2,255 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,255 $0 $0 $0 $0
Canna Pacific [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $2,315 $0 $0 $0 $0 $300 $60 $43 $0 $0 $0 $0 $0 $0 $1,913 $0
Greenrush [ product details ] $953 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $953 $0
Wamsterdam Farms [ product details ] $1,014 $0 $0 $1,014 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,045 $0 $0 $0 $0 $360 $0 $0 $0 $0 $0 $625 $0 $60 $0 $0
Spark Industries [ product details ] $1,928 $300 $0 $0 $0 $202 $705 $0 $0 $0 $0 $0 $0 $0 $720 $0
Frosted Cannabis [ product details ] $878 $0 $0 $208 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $670 $0
Prismatic Brands [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Olympic Reef [ product details ] $760 $0 $0 $760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $517 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $517 $0 $0 $0 $0
Peak Supply [ product details ] $3,745 $0 $0 $0 $0 $563 $0 $0 $0 $0 $0 $0 $0 $0 $2,970 $212
Ncmx [ product details ] $3,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,320 $0 $0 $0 $0
Sitka Packaging [ product details ] $528 $0 $216 $0 $0 $312 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $1,305 $0 $0 $0 $0 $0 $0 $0 $256 $1,048 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,050 $0
Botanical Arts [ product details ] $1,105 $0 $0 $0 $0 $585 $520 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $3,058 $0 $455 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,533 $70
Lucid Brands [ product details ] $666 $0 $0 $0 $0 $15 $0 $0 $0 $8 $0 $640 $0 $0 $3 $0
1937 Farms [ product details ] $1,212 $0 $0 $0 $0 $267 $0 $0 $0 $0 $0 $0 $0 $0 $945 $0
Paps 1 [ product details ] $1,828 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,828 $0
Blue Roots Cannabis [ product details ] $1,075 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,075 $0
Washingtons Best [ product details ] $2,748 $0 $0 $0 $0 $439 $0 $0 $0 $0 $0 $0 $0 $0 $2,310 $0
Seattles Private Reserve [ product details ] $45 $0 $0 $0 $0 $18 $0 $0 $0 $0 $0 $0 $0 $0 $27 $0
Evergreen Herbal [ product details ] $2,998 $0 $0 $0 $0 $0 $0 $188 $0 $954 $188 $1,669 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,459 $0 $0 $0 $0 $0 $0 $0 $0 $91 $0 $1,368 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,020 $0 $0 $0 $0
Curations Corporation [ product details ] $1,378 $0 $333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $855 $190
Mgm Groups [ product details ] $1,098 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,098 $0
Georgetown Bottling Spc [ product details ] $612 $0 $0 $0 $0 $0 $0 $0 $0 $612 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,715 $0 $0 $0 $0 $2,516 $0 $0 $0 $0 $0 $0 $0 $0 $1,199 $0
Quality Green Trees [ product details ] $1,108 $0 $0 $0 $0 $418 $202 $0 $0 $0 $0 $0 $0 $0 $487 $0
Klaritie Farms [ product details ] $688 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $648 $0 $40 $0 $0
White Star [ product details ] $842 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $842 $0
Saturn Groupceres [ product details ] $1,791 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0 $658 $0 $1,107 $0 $0
Emerald Peaks [ product details ] $1,541 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,001 $0
Cultivar Farms [ product details ] $1,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,020 $0
Rochester Farms [ product details ] $1,950 $0 $0 $0 $67 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,884 $0
WA Weed [ product details ] $3,420 $0 $0 $0 $0 $3,420 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $2,072 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,072 $0
Free Rain Farms [ product details ] $1,885 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,885 $0
Fairwinds Manufacturing [ product details ] $1,240 $40 $0 $0 $0 $58 $40 $125 $0 $173 $0 $75 $258 $112 $358 $0
Sensi Traders [ product details ] $1,650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,650 $0
Northwest Cannabis Solutions [ product details ] $17,411 $0 $0 $0 $0 $9,326 $350 $0 $0 $0 $0 $2,175 $0 $0 $5,561 $0
Green Revolution [ product details ] $5,858 $0 $0 $0 $0 $0 $0 $0 $0 $2,663 $0 $3,194 $0 $0 $0 $0
Avitas [ product details ] $1,049 $0 $0 $0 $0 $700 $350 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $2,370 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,370 $0
Canna Organix [ product details ] $4,071 $0 $0 $570 $0 $3,501 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Translucency [ product details ] $1,997 $0 $0 $0 $0 $1,997 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $2,760 $0 $0 $0 $0 $2,760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $1,613 $0 $0 $0 $0 $1,613 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,159 $0 $0 $0 $0 $2,159 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $3,060 $0 $108 $2,103 $0 $399 $0 $0 $0 $0 $0 $0 $0 $0 $450 $0
Suspended Brands [ product details ] $18 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $0
Redbird [ product details ] $11,201 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,118 $1,083
Ever Green Renewable Resources [ product details ] $2,569 $0 $0 $0 $0 $467 $0 $0 $0 $0 $0 $0 $0 $0 $2,102 $0
Peace Valley Farms [ product details ] $982 $0 $0 $0 $0 $262 $0 $0 $0 $0 $0 $0 $0 $0 $720 $0
Sound Cannabis [ product details ] $3,521 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,041 $0
Joint Ventures [ product details ] $3,375 $0 $0 $0 $0 $3,375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $5,948 $0 $0 $0 $0 $3,599 $750 $933 $0 $0 $0 $0 $0 $0 $666 $0
Forbidden Farms [ product details ] $10,410 $0 $0 $0 $0 $5,445 $1,475 $633 $0 $0 $0 $0 $0 $0 $2,615 $243
Mfused [ product details ] $4,452 $0 $0 $0 $0 $4,352 $0 $0 $0 $0 $0 $0 $100 $0 $0 $0
Canna Processing [ product details ] $1,200 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $6,844 $0 $160 $0 $0 $2,807 $58 $71 $0 $385 $0 $200 $0 $282 $2,880 $0
Walden Cannabis [ product details ] $5,468 $0 $4 $0 $0 $2,873 $0 $0 $0 $0 $0 $0 $0 $0 $2,590 $0
Edgemont Group [ product details ] $31,542 $0 $0 $0 $0 $30,547 $995 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bella Janes [ product details ] $2,701 $0 $0 $350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,351 $0
Cc Aiken [ product details ] $3,309 $0 $0 $0 $0 $3,099 $0 $0 $0 $0 $0 $0 $0 $0 $210 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.