6818 NE Fourth Plain Blvd B, Vancouver, WA 98661
Clark County
Registered as Elkgard Enterprises, LLC
License 428276, UBI 603434189
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $8,090 | $0 | $0 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $7,850 | $0 | 412288 |
Heavyweight Heights [ product details ] | $5,943 | $0 | $3,400 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $2,483 | $0 | 417024 |
Magic Time Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416706 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Sunshine Farming [ product details ] | $4,124 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,124 | $0 | 412869 |
Olympic Reef [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Translucency [ product details ] | $6,202 | $0 | $0 | $0 | $2,640 | $0 | $0 | $0 | $0 | $0 | $0 | $3,562 | $0 | 435233 |
Conscious Cannabis [ product details ] | $2,867 | $0 | $503 | $0 | $2,364 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Klaritie Farms [ product details ] | $2,098 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,050 | $48 | $0 | $0 | 435361 |
Rochester Farms [ product details ] | $28,724 | $0 | $0 | $876 | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $27,068 | $0 | 413002 |
Fairwinds Manufacturing [ product details ] | $577 | $0 | $0 | $0 | $467 | $0 | $0 | $0 | $110 | $0 | $0 | $0 | $0 | 414286 |
Hayaa Green [ product details ] | $3,814 | $0 | $0 | $859 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,955 | $0 | 426127 |
Pacific Northwest Consulting [ product details ] | $16,858 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16,858 | $0 | $0 | $0 | 417152 |
Canna Pacific [ product details ] | $1,420 | $0 | $0 | $1,420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Green Labs [ product details ] | $1,670 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,670 | $0 | $0 | $0 | 413076 |
Green Revolution [ product details ] | $5,283 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,294 | $2,959 | $30 | $0 | $0 | 416334 |
Anon Extractors [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429749 |
Dogtown Pioneers [ product details ] | $2,721 | $0 | $0 | $0 | $0 | $0 | $0 | $288 | $2,433 | $0 | $0 | $0 | $0 | 416538 |
Botanical Arts [ product details ] | $1,440 | $168 | $0 | $0 | $1,104 | $168 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Purform Labs Distribution [ product details ] | $1,960 | $0 | $0 | $0 | $1,960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
Cloud 9 Farms [ product details ] | $6,589 | $0 | $0 | $1,670 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,919 | $0 | 412704 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Fireline Cannabis [ product details ] | $1,183 | $0 | $1,170 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $0 | 417571 |
Blue Roots Cannabis [ product details ] | $2,453 | $0 | $0 | $0 | $786 | $0 | $0 | $0 | $0 | $0 | $0 | $1,667 | $0 | 413477 |
Green Haven [ product details ] | $3,214 | $0 | $0 | $248 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $1,566 | $0 | 421941 |
Experience Organics [ product details ] | $3,703 | $0 | $179 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,524 | $0 | 412072 |
Peace Valley Farms [ product details ] | $9,682 | $0 | $500 | $0 | $2,262 | $120 | $360 | $0 | $0 | $0 | $0 | $6,440 | $0 | 430313 |
Joint Ventures [ product details ] | $5,100 | $0 | $0 | $0 | $5,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Evergreen Herbal [ product details ] | $3,062 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,119 | $1,943 | $0 | $0 | $0 | 78256 |
Agro Couture [ product details ] | $47 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | $0 | 417142 |
Vancouver Gardens [ product details ] | $25,689 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $25,689 | $0 | 416626 |
Mfused [ product details ] | $1,276 | $0 | $0 | $0 | $1,276 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
1555 Industrial [ product details ] | $4,488 | $0 | $6 | $0 | $2,841 | $0 | $0 | $0 | $0 | $0 | $0 | $1,641 | $0 | 430132 |
Trigonal Industries [ product details ] | $4,776 | $0 | $336 | $0 | $4,440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Cowlitz County Operating Holdings [ product details ] | $19,770 | $0 | $0 | $0 | $9,680 | $0 | $0 | $0 | $0 | $0 | $0 | $9,858 | $233 | 416502 |
Saturn Groupceres [ product details ] | $983 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $782 | $202 | $0 | $0 | 435011 |
Ec3 [ product details ] | $5,340 | $0 | $0 | $0 | $5,090 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | 430652 |
Kim Sue Grass Works [ product details ] | $44,183 | $0 | $0 | $2,028 | $19,784 | $0 | $0 | $0 | $0 | $0 | $0 | $22,371 | $0 | 420285 |
Ladera Farms [ product details ] | $2,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,750 | $0 | 417301 |
Want more? See Fire And Frost Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition