High-5 Cannabis

Retailer since Mar 2016 in Vancouver, Clark County, WA
6511 NE 137th Ave, Vancouver, WA 98682 Clark County
Registered as High-5 Cannabis, LLC
License 421702, UBI 603404017
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $6,268 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,268 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $18 $0 $0 $0 $4 $0 $0 $0 $0 $0 $11 $0 $0 $0 $3 $0
Hypothesis Gardens [ product details ] $3,110 $0 $840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,270 $0
Fire Mountain [ product details ] $40 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $40 $0
Greenjoyherbs [ product details ] $1,920 $0 $0 $0 $1,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseur's Choice [ product details ] $3,342 $126 $0 $0 $1,109 $0 $0 $0 $250 $0 $0 $0 $0 $0 $1,857 $0
Ag Grow [ product details ] $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,050 $0
Sitka Packaging [ product details ] $1,236 $504 $0 $0 $732 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bellevue Cannabis Company [ product details ] $5,287 $4,254 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,033 $0
Ncmx [ product details ] $2,620 $0 $0 $0 $0 $0 $0 $0 $180 $0 $0 $2,440 $0 $0 $0 $0
Harmony Farms [ product details ] $3,960 $0 $0 $0 $2,209 $0 $0 $250 $0 $0 $0 $0 $0 $0 $1,501 $0
Cultivators Collection [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $2,383 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,328 $0 $55 $0 $0
Dogtown Pioneers [ product details ] $2,736 $0 $0 $0 $0 $0 $0 $0 $2,736 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $4,314 $0 $0 $0 $0 $0 $3,274 $0 $0 $0 $0 $0 $0 $0 $520 $520
Mountain Hi [ product details ] $3,379 $0 $980 $0 $2,399 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $7,088 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,608 $0
Lucid Brands [ product details ] $1,103 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,103 $0 $0 $0 $0
Free Rain Farms [ product details ] $5,785 $0 $0 $0 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,735 $0
Two Heads Co [ product details ] $6 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,345 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,345 $0 $0 $0 $0
Washington's Best [ product details ] $5,564 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,512 $1,052
Buddha's Blessing [ product details ] $2,936 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,936 $0
Major League Marijuana [ product details ] $1,200 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0
Botanica Seattle [ product details ] $2,508 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,508 $0 $0 $0 $0
1555 Industrial [ product details ] $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2 $0
Crimsoneye Farms [ product details ] $18 $0 $0 $0 $4 $0 $0 $0 $0 $0 $11 $0 $0 $0 $3 $0
Dewey Botanicals [ product details ] $30 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30 $0
Phat N Sticky [ product details ] $7,643 $0 $0 $0 $7,643 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $4,650 $0 $0 $0 $4,650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $750 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $5,817 $0 $0 $0 $1,774 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,043 $0
White Star [ product details ] $1,106 $0 $0 $0 $375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $732 $0
Sunshine Farming [ product details ] $1,696 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,696 $0
Starleaf [ product details ] $1,689 $0 $1,689 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama J's [ product details ] $43 $0 $0 $0 $17 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Fairwinds Manufacturing [ product details ] $4,817 $0 $0 $187 $1,733 $1,040 $0 $67 $1,144 $0 $0 $93 $110 $444 $0 $0
Subx [ product details ] $1,457 $100 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $907 $0
Ever Green Renewable Resources [ product details ] $4,566 $0 $300 $0 $733 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,533 $0
Northwest Cannabis Solutions [ product details ] $7,975 $0 $0 $0 $5,818 $0 $0 $0 $0 $0 $0 $612 $1,546 $0 $0 $0
Avitas [ product details ] $3,784 $299 $0 $0 $2,825 $0 $0 $0 $0 $0 $0 $0 $0 $0 $660 $0
Inland Empire Growing [ product details ] $2,640 $0 $0 $0 $0 $0 $0 $495 $0 $0 $0 $0 $0 $0 $2,145 $0
Docandyeti's [ product details ] $2,800 $0 $0 $0 $750 $200 $0 $0 $0 $0 $0 $0 $0 $0 $1,850 $0
Verdelux Chocolates [ product details ] $1,757 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,757 $0 $0 $0 $0
Firetree [ product details ] $3,600 $0 $132 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,468 $0
Trigonal Industries [ product details ] $6,620 $840 $0 $0 $5,780 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $1,047 $0 $1,047 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $11,279 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,279 $0
Grow Op Farms [ product details ] $25,797 $1,003 $0 $0 $9,569 $0 $0 $750 $0 $0 $0 $2,698 $1,858 $0 $8,152 $1,767
Nasty Jack's Candy Company [ product details ] $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $750 $0 $0 $0 $0
Lilac City Gardens [ product details ] $2,426 $0 $0 $0 $0 $0 $516 $0 $0 $0 $0 $0 $0 $0 $1,910 $0
Bondi Farms [ product details ] $6,075 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,075 $0
Bc Labs [ product details ] $1,354 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,354 $0
Fine Detail Greenway [ product details ] $1,375 $0 $0 $1,375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $17,789 $966 $200 $0 $13,106 $1,080 $0 $1,649 $0 $0 $1 $60 $0 $0 $726 $0
Forbidden Farms [ product details ] $8,899 $133 $0 $0 $1,799 $600 $0 $2,999 $0 $0 $0 $0 $0 $0 $3,368 $0
Mfused [ product details ] $8,686 $0 $0 $0 $5,922 $2,350 $0 $413 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Cannabis Cultivation [ product details ] $13,898 $0 $0 $0 $4,699 $0 $0 $667 $0 $0 $0 $0 $0 $0 $8,533 $0
Peace Valley Farms [ product details ] $2,482 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,882 $0
Olympus Horticulture [ product details ] $9,663 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,663 $0
Bubbie's Treats [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $3,083 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0 $0 $0 $2,061 $1,009
Skord [ product details ] $4,514 $0 $0 $0 $1,214 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,300 $0
5th House Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $2,888 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,870 $0 $1,018 $0 $0
My Weed Bunny [ product details ] $5,230 $0 $0 $0 $3,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,020 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.