High 5 Cannabis

Retailer since Mar 2016 in Vancouver, Clark County, WA
6511 NE 137th Ave, Vancouver, WA 98682 Clark County
Registered as High-5 Cannabis, LLC
License 421702, UBI 603404017
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $1,236 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $48 $0 $0 $0 $1,038 $0
Pacific Northwest Consulting [ product details ] $11,759 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,759 $0 $0 $0 $0
Amerikan Weed [ product details ] $8,120 $0 $0 $0 $0 $8,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $3,110 $0 $420 $0 $0 $1,430 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,260 $0
Lifted Cannabis [ product details ] $2,102 $0 $0 $0 $0 $2,026 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $76 $0
Hypothesis Gardens [ product details ] $1,880 $0 $0 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,226 $173
Conscious Cannabis [ product details ] $993 $0 $189 $0 $0 $361 $0 $194 $0 $0 $0 $0 $3 $0 $0 $0 $245 $0
Royal Tree Gardens [ product details ] $3,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,260 $0
Cannaseurs Choice [ product details ] $6,196 $0 $0 $0 $0 $3,294 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,387 $515
Ag Grow [ product details ] $4,084 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,909 $2,174
Bliss Road [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,855 $0 $1,229 $0 $0 $47 $0 $86 $0 $0 $0 $0 $0 $0 $0 $0 $493 $0
Prismatic Brands [ product details ] $2,524 $0 $0 $0 $0 $2,524 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Frosted Cannabis [ product details ] $2,307 $0 $0 $2,307 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $1,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $907 $0 $373 $0 $0
Bellevue Cannabis Company [ product details ] $1,941 $0 $1,008 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $934 $0
Buddy Boy Farms [ product details ] $1,845 $0 $0 $375 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $270 $0
Ncmx [ product details ] $9,624 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,624 $0 $0 $0 $0
Docandyetis [ product details ] $12,448 $0 $0 $0 $0 $420 $210 $650 $0 $0 $0 $0 $0 $0 $0 $0 $11,168 $0
Sitka Packaging [ product details ] $912 $0 $192 $0 $0 $624 $0 $0 $0 $0 $96 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,833 $0 $0 $0 $0 $0 $0 $0 $288 $2,545 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $7,366 $1,593 $0 $0 $0 $4,675 $1,098 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $1,220 $0 $0 $420 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $10,133 $0 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,692 $240
Lucid Brands [ product details ] $2,427 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,123 $0 $1,186 $117 $0
Pe Productions [ product details ] $4,680 $0 $0 $0 $0 $4,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $2,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,120 $0
Fireline Cannabis [ product details ] $2,310 $0 $360 $0 $0 $960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $990 $0
Blue Roots Cannabis [ product details ] $4,793 $0 $0 $0 $0 $2,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,344 $0
Cannabis King [ product details ] $945 $0 $0 $585 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $4,317 $0 $0 $0 $0 $0 $0 $0 $0 $650 $0 $0 $0 $3,667 $0 $0 $0 $0
Kokua Services [ product details ] $2,140 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $320 $0 $1,700 $0
Anonymous Buffalo [ product details ] $6,950 $0 $0 $0 $0 $1,740 $0 $0 $0 $910 $0 $0 $0 $0 $0 $0 $4,300 $0
Sweetwater Farms [ product details ] $14,355 $0 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,155 $0
Evergreen Herbal [ product details ] $14,284 $0 $0 $0 $0 $450 $0 $144 $0 $8,575 $0 $0 $0 $4,935 $0 $180 $0 $0
Wamsterdam Farms [ product details ] $4,546 $0 $0 $2,821 $0 $1,725 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $5,084 $0 $0 $0 $0 $0 $0 $0 $0 $1,277 $0 $0 $0 $3,808 $0 $0 $0 $0
Craft Elixirs [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0 $0 $0 $0
Hitz Cannabis [ product details ] $2,800 $0 $100 $0 $0 $2,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $3,100 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $1,300 $0 $1,200 $0 $0
Prime Choice Canna [ product details ] $29 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $29 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $3,432 $0 $0 $0 $0 $0 $0 $0 $0 $3,432 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $8,587 $0 $0 $390 $0 $3,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,199 $0
Edgemont Group [ product details ] $6,030 $0 $0 $0 $0 $6,030 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Adventures [ product details ] $3,840 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,840 $0
47eb [ product details ] $2,666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,666 $0
Olympic Reef [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Juicer Extractions [ product details ] $4,480 $0 $0 $0 $0 $4,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0 $60 $0 $0
Cultivar Farms [ product details ] $59 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $59 $0
Dewey Botanicals [ product details ] $5,935 $0 $908 $0 $0 $2,213 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,347 $466
Fairwinds Manufacturing [ product details ] $2,608 $0 $0 $0 $0 $333 $0 $333 $0 $907 $0 $0 $0 $375 $300 $360 $0 $0
Washington Bud Company [ product details ] $2,419 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,419 $0
Zoobees Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $1,800 $0 $0 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fractal Infused [ product details ] $1,061 $0 $0 $16 $0 $0 $0 $0 $0 $1,045 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Bubble Works [ product details ] $5,041 $0 $0 $3,564 $0 $810 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $667 $0
Emerald Mountain [ product details ] $2,112 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,112 $0 $0 $0 $0
Harmony Farms [ product details ] $5,001 $0 $0 $0 $0 $1,680 $300 $140 $0 $0 $0 $0 $0 $0 $0 $0 $2,762 $119
Translucency [ product details ] $4,598 $0 $448 $0 $0 $1,800 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $2,189 $0
Trigonal Industries [ product details ] $5,100 $0 $0 $0 $0 $5,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,978 $0 $0 $660 $0 $2,318 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $3,277 $0 $0 $3,117 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $160 $0
Redbird [ product details ] $4,224 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,016 $208
Lilac City Gardens [ product details ] $4,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,300 $0
Peace Valley Farms [ product details ] $3,646 $0 $0 $0 $0 $2,226 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,420 $0
Ladera Farms [ product details ] $3,569 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,569 $0
Bondi Farms [ product details ] $2,294 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,294 $0
Green Depot [ product details ] $2,800 $0 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0 $0 $0 $0
Rolling Farms [ product details ] $27,933 $0 $640 $0 $0 $22,641 $1,999 $2,332 $0 $0 $0 $0 $0 $0 $0 $0 $320 $0
Forbidden Farms [ product details ] $23,479 $0 $700 $0 $0 $13,039 $1,067 $8,260 $0 $0 $0 $0 $0 $0 $0 $0 $413 $0
Mfused [ product details ] $5,660 $0 $0 $0 $0 $5,660 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $6,600 $0 $0 $6,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $13,958 $0 $0 $0 $0 $1,659 $0 $233 $0 $0 $0 $0 $0 $0 $0 $0 $11,266 $800
Walden Cannabis [ product details ] $10,082 $0 $1,417 $0 $0 $7,997 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $668 $0
Inland Desert Concentrates [ product details ] $2,898 $0 $0 $0 $0 $2,898 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $10,020 $0 $0 $0 $0 $5,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,600 $720
Parks And Recreation [ product details ] $3,516 $0 $0 $0 $0 $3,516 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cc Aiken [ product details ] $14,428 $0 $0 $0 $0 $10,850 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,578 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.