Main Street Marijuana East

Retailer since May 2016 in Vancouver, Clark County, WA
16219 SE 12th St #104, Vancouver, WA 98683 Clark County
Registered as Black Key Holdings LLC
License 421805, UBI 603571920
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Marijuana Mix Packaged Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $9,690 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,090 $0
Pacific Northwest Consulting [ product details ] $6,032 $0 $0 $0 $0 $1,620 $0 $0 $0 $0 $0 $0 $4,412 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $32,584 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $32,584 $0 $0 $0 $0
Epic Bakery Division [ product details ] $21,000 $0 $0 $0 $0 $21,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $5,386 $0 $0 $0 $600 $82 $0 $0 $0 $0 $0 $0 $3,863 $0 $840 $0 $0
South Colby Investors [ product details ] $2,020 $0 $0 $0 $0 $2,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
NW Grower [ product details ] $21,772 $0 $0 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19,372 $0
Bliss Road [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $2,892 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,892 $0 $0 $0 $0
Lifted Cannabis [ product details ] $6,785 $0 $1,200 $0 $0 $2,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,505 $0
Sitka Packaging [ product details ] $1,997 $0 $403 $0 $0 $1,248 $0 $0 $0 $346 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $22,988 $2,198 $0 $0 $0 $16,132 $3,900 $758 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $4,630 $0 $0 $0 $0 $0 $0 $0 $2,928 $0 $0 $0 $870 $0 $812 $20 $0
Pe Productions [ product details ] $4,320 $0 $0 $0 $0 $4,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $23,647 $0 $1,040 $2,520 $0 $9,571 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,515 $0
Fireline Cannabis [ product details ] $3,966 $0 $450 $0 $0 $1,296 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,740 $480
Blue Roots Cannabis [ product details ] $61 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $52 $9
Seattles Private Reserve [ product details ] $11,196 $0 $1,946 $0 $0 $4,848 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,403 $0
Conscious Cannabis [ product details ] $7,144 $147 $913 $0 $0 $4,766 $120 $820 $0 $0 $0 $0 $0 $0 $0 $378 $0
Botanica Seattle [ product details ] $2,938 $0 $0 $0 $0 $0 $0 $0 $691 $0 $0 $0 $2,246 $0 $0 $0 $0
1555 Industrial [ product details ] $3,360 $0 $0 $0 $0 $1,760 $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $4,557 $0 $0 $0 $0 $4,557 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $19,871 $0 $1,793 $0 $0 $5,439 $0 $0 $0 $0 $0 $834 $0 $0 $0 $11,805 $0
C Block Group [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0
5th House Farms [ product details ] $10,133 $0 $0 $0 $0 $7,333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,800 $0
Edgemont Group [ product details ] $47,724 $0 $0 $0 $0 $47,724 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $11,253 $0 $200 $0 $0 $30 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,023 $0
Klaritie Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $7,686 $0 $0 $0 $0 $0 $0 $0 $1,009 $0 $0 $0 $4,566 $0 $2,111 $0 $0
Cultivar Farms [ product details ] $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,680 $0
Mama Js [ product details ] $39,443 $0 $4,680 $0 $0 $9,381 $934 $0 $0 $0 $0 $480 $0 $0 $0 $23,968 $0
Green Revolution [ product details ] $4,953 $0 $0 $0 $0 $0 $0 $0 $3,813 $0 $0 $0 $1,140 $0 $0 $0 $0
Zoobees Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $97,382 $0 $9,675 $0 $0 $32,692 $0 $0 $0 $0 $0 $0 $27,604 $0 $0 $27,411 $0
Seattle Bubble Works [ product details ] $2,400 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $6,856 $0 $3,403 $0 $0 $1,959 $0 $0 $0 $0 $0 $0 $0 $398 $0 $1,096 $0
Perecan Farm [ product details ] $2,024 $0 $0 $2,024 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $1,874 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,874 $0
Grow Op Farms [ product details ] $2,199 $0 $0 $0 $0 $2,199 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $5,850 $0 $0 $0 $0 $5,850 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $9,564 $0 $0 $0 $0 $6,050 $2,082 $0 $0 $0 $0 $0 $1,032 $0 $0 $400 $0
Forbidden Farms [ product details ] $97,698 $0 $7,906 $20 $0 $39,591 $534 $7,184 $0 $0 $60 $0 $0 $50 $0 $42,273 $80
Mfused [ product details ] $7,433 $0 $0 $0 $0 $6,296 $0 $0 $0 $0 $0 $0 $0 $1,138 $0 $0 $0
Green Adventures [ product details ] $13,820 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,920 $0
Canna Processing [ product details ] $2,600 $0 $0 $2,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $11,309 $0 $2,340 $0 $0 $3,466 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,503 $0
Walden Cannabis [ product details ] $9,300 $0 $656 $0 $0 $1,762 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,709 $1,173
2727 [ product details ] $9,377 $0 $0 $834 $0 $1,859 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,684 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.