16219 SE 12th St #104, Vancouver, WA 98683
Clark County
Registered as Black Key Holdings LLC
License 421805, UBI 603571920
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2727 [ product details ] | $1,458 | $0 | $0 | $429 | $146 | $0 | $0 | $0 | $0 | $884 | $0 | 428025 |
| Redbird [ product details ] | $6,882 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $6,282 | $0 | 413029 |
| Rolling Farms [ product details ] | $5,419 | $0 | $200 | $140 | $3,686 | $0 | $0 | $343 | $0 | $1,050 | $0 | 416113 |
| Dewey Botanicals [ product details ] | $3,847 | $0 | $223 | $0 | $733 | $83 | $0 | $0 | $0 | $2,807 | $0 | 428617 |
| Green Revolution [ product details ] | $25,389 | $0 | $0 | $0 | $0 | $0 | $13,711 | $11,678 | $0 | $0 | $0 | 416334 |
| Zoobees Doobees [ product details ] | $1,212 | $0 | $450 | $0 | $432 | $0 | $0 | $0 | $0 | $330 | $0 | 412497 |
| Northwest Cannabis Solutions [ product details ] | $64,284 | $0 | $4,375 | $0 | $20,455 | $0 | $0 | $12,134 | $0 | $27,320 | $0 | 412882 |
| Mfused [ product details ] | $4,387 | $0 | $0 | $0 | $4,003 | $0 | $0 | $0 | $384 | $0 | $0 | 415987 |
| Edgemont Group [ product details ] | $70 | $0 | $0 | $0 | $70 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Fairwinds Manufacturing [ product details ] | $932 | $125 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $475 | $82 | 414286 |
| Hitz Cannabis [ product details ] | $1,958 | $0 | $0 | $0 | $1,958 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| Avitas [ product details ] | $3,278 | $0 | $2,200 | $0 | $0 | $622 | $0 | $0 | $0 | $456 | $0 | 412759 |
| Harmony Farms [ product details ] | $3,041 | $0 | $0 | $0 | $733 | $186 | $0 | $0 | $0 | $2,122 | $0 | 415449 |
| Coven Cannabis Coven Cannaverse [ product details ] | $1,700 | $0 | $0 | $0 | $1,700 | $0 | $0 | $0 | $0 | $0 | $0 | 434813 |
Want more? See Main Street Marijuana East's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition