12300 NE Fourth Plain Blvd, Vancouver, WA 98682
Clark County
Registered as Main Street Marijuana Orchards
License 414350, UBI 604754288
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417152 |
Green Adventures [ product details ] | $529 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $529 | $0 | 417216 |
Saturn Groupceres [ product details ] | $1,436 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $381 | $0 | $634 | $0 | $421 | $0 | $0 | 435011 |
Hitz Cannabis [ product details ] | $4,335 | $0 | $0 | $0 | $0 | $4,335 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Lifted Cannabis [ product details ] | $1,043 | $0 | $606 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | 417174 |
Mama Js [ product details ] | $12,141 | $0 | $375 | $0 | $0 | $885 | $233 | $0 | $0 | $120 | $0 | $0 | $0 | $10,527 | $0 | 412233 |
Fairwinds Manufacturing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414286 |
Hayaa Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426127 |
Cannagroup [ product details ] | $2,018 | $0 | $0 | $0 | $0 | $2,018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
Northwest Cannabis Solutions [ product details ] | $22,281 | $0 | $1,639 | $0 | $0 | $9,592 | $0 | $0 | $0 | $0 | $2,200 | $0 | $0 | $8,851 | $0 | 412882 |
Alki Herbal [ product details ] | $1,982 | $0 | $0 | $0 | $0 | $202 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,780 | $0 | 412371 |
Green Labs [ product details ] | $686 | $0 | $0 | $292 | $0 | $0 | $0 | $0 | $0 | $0 | $393 | $0 | $0 | $0 | $0 | 413076 |
Green Revolution [ product details ] | $357 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $180 | $0 | $177 | $0 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $2,324 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,324 | $0 | $0 | $0 | $0 | 416278 |
Avitas [ product details ] | $2,448 | $0 | $1,286 | $0 | $0 | $332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $830 | $0 | 412759 |
Harmony Farms [ product details ] | $2,929 | $0 | $0 | $0 | $0 | $1,410 | $516 | $0 | $0 | $0 | $0 | $102 | $0 | $902 | $0 | 415449 |
Ev Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Botanical Arts [ product details ] | $6,954 | $0 | $240 | $0 | $0 | $6,067 | $527 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | 431389 |
Pe Productions [ product details ] | $2,570 | $0 | $0 | $0 | $0 | $2,570 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426017 |
Redbird [ product details ] | $990 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $740 | $250 | 413029 |
Dewey Botanicals [ product details ] | $4,133 | $0 | $0 | $0 | $0 | $1,971 | $0 | $83 | $0 | $167 | $0 | $0 | $0 | $1,912 | $0 | 428617 |
Cannagold Usa [ product details ] | $1,869 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,469 | $400 | 416977 |
Clarity Farms [ product details ] | $2,548 | $0 | $0 | $0 | $0 | $1,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,028 | $0 | 419690 |
Coven Cannabis Coven Cannaverse [ product details ] | $1,760 | $0 | $0 | $0 | $0 | $1,760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434813 |
Rolling Farms [ product details ] | $1,044 | $0 | $0 | $0 | $0 | $811 | $183 | $0 | $0 | $0 | $0 | $0 | $0 | $50 | $0 | 416113 |
Forbidden Farms [ product details ] | $15,491 | $100 | $714 | $0 | $0 | $5,021 | $31 | $3,033 | $0 | $0 | $0 | $60 | $0 | $6,442 | $90 | 412274 |
Dcz Distribution [ product details ] | $1,200 | $0 | $300 | $0 | $0 | $270 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $630 | $0 | 412627 |
1555 Industrial [ product details ] | $2,825 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,825 | $0 | 430132 |
Agro Couture [ product details ] | $3,741 | $0 | $350 | $0 | $0 | $1,701 | $0 | $0 | $440 | $0 | $0 | $0 | $0 | $1,250 | $0 | 417142 |
Double Delicious [ product details ] | $1,000 | $0 | $0 | $0 | $300 | $99 | $0 | $0 | $0 | $0 | $275 | $0 | $326 | $0 | $0 | 415753 |
Walden Cannabis [ product details ] | $4,096 | $0 | $558 | $0 | $0 | $1,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,438 | $0 | 412024 |
5th House Farms [ product details ] | $3,283 | $0 | $0 | $0 | $0 | $3,093 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $190 | $0 | 416057 |
Kim Sue Grass Works [ product details ] | $5,930 | $0 | $0 | $1,485 | $0 | $3,180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,265 | $0 | 420285 |
Edgemont Group [ product details ] | $9,320 | $0 | $150 | $0 | $0 | $8,470 | $0 | $0 | $0 | $0 | $700 | $0 | $0 | $0 | $0 | 424980 |
Want more? See Main Street Marijuana Orchards's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition