11800 NE 65th St, Vancouver, WA 98662
Clark County
Registered as Orchards Cannabis Market
License 83380, UBI 604455177
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacons Buds [ product details ] | $2,155 | $0 | $0 | $0 | $0 | $0 | $0 | $2,155 | $0 | 412288 |
| Optimum Extracts [ product details ] | $1,375 | $0 | $1,375 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Redbird [ product details ] | $2,767 | $0 | $0 | $0 | $0 | $0 | $0 | $2,517 | $250 | 413029 |
| Fairwinds Manufacturing [ product details ] | $218 | $0 | $67 | $0 | $110 | $42 | $0 | $0 | $0 | 414286 |
| Royal Tree Gardens [ product details ] | $1,449 | $0 | $0 | $0 | $0 | $0 | $0 | $1,449 | $0 | 412425 |
| Green Revolution [ product details ] | $1,299 | $0 | $0 | $0 | $1,099 | $200 | $0 | $0 | $0 | 416334 |
| Evergreen Herbal [ product details ] | $569 | $0 | $0 | $0 | $0 | $239 | $330 | $0 | $0 | 78256 |
| Forbidden Farms [ product details ] | $3,866 | $415 | $2,571 | $196 | $0 | $0 | $0 | $683 | $0 | 412274 |
| Buddy Boy Farms [ product details ] | $1,324 | $0 | $0 | $0 | $0 | $0 | $0 | $1,324 | $0 | 412053 |
| Georgetown Bottling Spc [ product details ] | $750 | $0 | $0 | $0 | $750 | $0 | $0 | $0 | $0 | 355387 |
| Skord [ product details ] | $510 | $0 | $0 | $0 | $0 | $0 | $0 | $510 | $0 | 413180 |
| Botanical Arts [ product details ] | $1,487 | $0 | $1,487 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Want more? See Orchards Cannabis Market's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition