7701 NE Hwy 99 Ste B, Vancouver, WA 98665
Clark County
Registered as Pot Zone of Vancouver
License 361259, UBI 604058884
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $2,004 | $0 | $0 | $0 | $0 | $804 | $1,200 | $0 | $0 | 78256 |
| Bacons Buds [ product details ] | $880 | $0 | $0 | $50 | $50 | $0 | $0 | $780 | $0 | 412288 |
| Sky High Gardens [ product details ] | $1,783 | $0 | $0 | $230 | $0 | $0 | $0 | $1,553 | $0 | 424091 |
| Redbird [ product details ] | $690 | $0 | $0 | $80 | $0 | $0 | $0 | $610 | $0 | 413029 |
| Avitas [ product details ] | $936 | $166 | $0 | $340 | $63 | $0 | $0 | $333 | $33 | 412759 |
| Conscious Cannabis [ product details ] | $1,472 | $469 | $0 | $903 | $100 | $0 | $0 | $0 | $0 | 416008 |
| Dogtown Pioneers [ product details ] | $584 | $0 | $0 | $0 | $0 | $584 | $0 | $0 | $0 | 416538 |
| Georgetown Bottling Spc [ product details ] | $582 | $0 | $0 | $0 | $0 | $582 | $0 | $0 | $0 | 355387 |
| Kim Sue Grass Works [ product details ] | $1,011 | $0 | $104 | $710 | $0 | $0 | $0 | $197 | $0 | 420285 |
| Green Revolution [ product details ] | $4,519 | $0 | $0 | $0 | $0 | $1,560 | $2,960 | $0 | $0 | 416334 |
Want more? See Pot Zone of Vancouver's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition