Product Purchases
Products Stickys purchased from other cannabis businesses Nov 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Double Delicious | Distillate Cartridge - GMO - 1g | Concentrate For Inhalation | 1.00 | 20 | $6.66 | $133.20 | 415753 |
| Double Delicious | CC Distillate Cartridge - Watermelon OG - 0.5g | Concentrate For Inhalation | 1.00 | 20 | $3.33 | $66.60 | 415753 |
| Kush Mountain Gardens | Flower - Permanent Marker - 7g | Usable Cannabis | 7.00 | 3 | $18.00 | $54.00 | 428970 |
| Kush Mountain Gardens | Flower (DOH) - Garlic Icing - 3.5g | Usable Cannabis | 4.00 | 10 | $10.00 | $100.00 | 428970 |
| Mfused | SF VIB JF - 0.25G - Genius Mode - Lemon - CBC:CBD 4:1:1 - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Pinnacle Green | Packaged Flower - Blue Cookies - 1g | Usable Cannabis | 1.00 | 2 | $3.25 | $6.50 | 416496 |
| Bacons Buds | Bacons Buds - Pink Zugar - Flower - 1g | Usable Cannabis | 1.00 | 15 | $5.00 | $75.00 | 412288 |
| Double Delicious | Dabz - Funny Bone - 1g | Concentrate For Inhalation | 1.00 | 15 | $4.00 | $60.00 | 415753 |
| Mfused | BALANCE RATIOS Disposable - Elektra - 20 to 1 - 1g - Approx. Ratio | Concentrate For Inhalation | 1.00 | 10 | $11.66 | $116.60 | 415987 |
| Georgetown Bottling Spc | Cormorant - 4 oz Blackberry Lemonade Sorbet 100 mg - 100 mg - 100ml | Liquid Edible | 100.00 | 72 | $2.50 | $180.00 | 355387 |
| Double Delicious | CC Distillate Cartridge - Strawnana - 0.5g | Concentrate For Inhalation | 1.00 | 20 | $3.33 | $66.60 | 415753 |
| Kush Mountain Gardens | Flower (DOH) - Sherb Cake - 7g | Usable Cannabis | 7.00 | 3 | $18.00 | $54.00 | 428970 |
| Kush Mountain Gardens | Flower (DOHC) - Sherbanger 22 - 14g | Usable Cannabis | 14.00 | 2 | $34.00 | $68.00 | 428970 |
| Kush Mountain Gardens | Flower (DOH) - Sherbanger 22 - 3.5g (Budtender BB) | Usable Cannabis | 4.00 | 3 | $1.00 | $3.00 | 428970 |
| Kush Mountain Gardens | Flower - Permanent Marker - 28g | Usable Cannabis | 28.00 | 1 | $65.00 | $65.00 | 428970 |
| Georgetown Bottling Spc | Cormorant - 4 oz Strawberry Lemonade Sorbet 100 mg - 100 mg - 100ml | Liquid Edible | 100.00 | 72 | $2.50 | $180.00 | 355387 |
| Mfused | STRAINS LIVE DIAMONDS Tank - Kaleidozoap - 1g - Hybrid | Concentrate For Inhalation | 1.00 | 15 | $11.66 | $174.90 | 415987 |
| Kush Mountain Gardens | Flower - Permanent Marker - 3.5g | Usable Cannabis | 4.00 | 10 | $10.00 | $100.00 | 428970 |
| Kush Mountain Gardens | Flower (DOHC) - Garlic Icing - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 428970 |
| Bacons Buds | Bacons Buds - Legend of Nigeria - Flower - 3.5g | Usable Cannabis | 3.50 | 20 | $16.00 | $320.00 | 412288 |
| Kush Mountain Gardens | Flower - Permanent Marker - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 428970 |
| Double Delicious | CC Distillate Cartridge - OG Kush - 0.5 g | Concentrate For Inhalation | 1.00 | 20 | $3.33 | $66.60 | 415753 |
| Pinnacle Green | Pre-Rolls -Cherry Ice Cream Cake - 1g | Usable Cannabis | 1.00 | 2 | $2.00 | $4.00 | 416496 |
| Hitz Cannabis | RSO - LSD - 3g | Concentrate For Inhalation | 3.00 | 5 | $9.33 | $46.65 | 412854 |
| Double Delicious | Dabz - Wedding Crashers - 1g | Concentrate For Inhalation | 1.00 | 15 | $4.00 | $60.00 | 415753 |
| Georgetown Bottling Spc | Cormorant - 6.7 oz 1:1 Cherry Lime THC 100 mg CBD - Cherry Lime - 100 mg - | Liquid Edible | 200.00 | 24 | $3.25 | $78.00 | 355387 |
| Double Delicious | CC Distillate Cartridge - OG Kush - 1g | Concentrate For Inhalation | 1.00 | 25 | $4.00 | $100.00 | 415753 |
| Bacons Buds | 1 g Preroll Pack (2x0.5g) - Double D's - 1g | Usable Cannabis | 1.00 | 150 | $3.00 | $450.00 | 412288 |
| Double Delicious | Dabz - Bat Wing Brew - 1g | Concentrate For Inhalation | 1.00 | 15 | $4.00 | $60.00 | 415753 |
| Mfused | SF TWI JF - 1G - Tropical Trippin - Fruit Punch - IND - CR | Concentrate For Inhalation | 1.00 | 15 | $13.00 | $195.00 | 415987 |
| Bacons Buds | Pre-Rolls - Pink Zugar - (2x0.5g) | Usable Cannabis | 1.00 | 150 | $3.00 | $450.00 | 412288 |
| Bacons Buds | Packaged Flower - Bootylicious - 1g | Usable Cannabis | 1.00 | 15 | $5.00 | $75.00 | 412288 |
| Hitz Cannabis | RSO - Blueberry Frost - 1g | Concentrate For Inhalation | 1.00 | 30 | $4.00 | $120.00 | 412854 |
| Mfused | SF VIB JF - 1G - Genius Mode - Lemon - CBC:CBD 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 15 | $13.00 | $195.00 | 415987 |
| Georgetown Bottling Spc | Cormorant - 4 oz 1:1 Mango Sorbet 100 mg - 100 mg - 100ml | Liquid Edible | 100.00 | 72 | $2.75 | $198.00 | 355387 |
| Pinnacle Green | Kief Ice Cream Mintz 1g | Concentrate For Inhalation | 1.00 | 3 | $3.33 | $9.99 | 416496 |
| Hitz Cannabis | RSO - Bubba CBD - 1g | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 412854 |
| Georgetown Bottling Spc | Cormorant - 4 oz Blueberry Sorbet 100 mg - 100 mg - 100ml | Liquid Edible | 100.00 | 72 | $2.50 | $180.00 | 355387 |
| Kush Mountain Gardens | Flower (DOH) - Sherbanger 22 - 7g | Usable Cannabis | 7.00 | 3 | $18.00 | $54.00 | 428970 |
| Pinnacle Green | Packaged Flower - Khalifa Kush - 1g | Usable Cannabis | 1.00 | 2 | $3.25 | $6.50 | 416496 |
| Kush Mountain Gardens | Flower (DOHC) - Sherb Cake - 14g | Usable Cannabis | 14.00 | 2 | $34.00 | $68.00 | 428970 |
| Mfused | SF VIB JF - 1G - Turn Up - Watermelon - THCV:CBG 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 15 | $13.00 | $195.00 | 415987 |
| Pinnacle Green | Packaged Flower - Dutch Treat - 1g | Usable Cannabis | 1.00 | 2 | $3.25 | $6.50 | 416496 |
| Mfused | STRAINS LIVE DIAMONDS Tank - Money Ball - 1g - Hybrid | Concentrate For Inhalation | 1.00 | 15 | $11.66 | $174.90 | 415987 |
| Mfused | SF LOU JF - 1G - Notorious THC - Dessert - IND - CR | Concentrate For Inhalation | 1.00 | 10 | $14.50 | $145.00 | 415987 |
| Kush Mountain Gardens | Flower (DOHC) - Dantes Inferno - 1g | Usable Cannabis | 1.00 | 10 | $3.81 | $38.10 | 428970 |
| Georgetown Bottling Spc | Cormorant - 4 oz Raspberry Lemonade Sorbet 100 mg - 100 mg - 100ml | Liquid Edible | 100.00 | 72 | $2.50 | $180.00 | 355387 |
| Bacons Buds | Packaged Flower - Double Ds - 1g | Usable Cannabis | 1.00 | 15 | $5.00 | $75.00 | 412288 |
| Kush Mountain Gardens | Flower (DOH) - Sherb Cake - 28g | Usable Cannabis | 28.00 | 1 | $65.00 | $65.00 | 428970 |
| Bacons Buds | Pre-Rolls - Moon Pie - (2x0.5g) | Usable Cannabis | 1.00 | 150 | $3.00 | $450.00 | 412288 |
| Pinnacle Green | Pre-Rolls -Oreo Gelato - 1g | Usable Cannabis | 1.00 | 2 | $2.00 | $4.00 | 416496 |
| Kush Mountain Gardens | Flower (DOH) - Garlic Icing - 3.5g (Budtender BB) | Usable Cannabis | 4.00 | 3 | $1.00 | $3.00 | 428970 |
| Skord | Flower - 07g - Dark Rainbow Small Buds | Usable Cannabis | 7.00 | 12 | $25.00 | $300.00 | 413180 |
| Bacons Buds | Bacons Buds - Pink Zugar - Flower - 3.5g | Usable Cannabis | 3.50 | 20 | $16.00 | $320.00 | 412288 |
| Mfused | SF FIR JF - 0.25G - Chocolope - Haze - SAT - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Hitz Cannabis | RSO - Blueberry Frost - 3g | Concentrate For Inhalation | 3.00 | 5 | $9.33 | $46.65 | 412854 |
| Skord | Flower - 28g - Dark Rainbow #6 ö-EMP | Usable Cannabis | 28.00 | 12 | $15.00 | $180.00 | 413180 |
| Double Delicious | CC Distillate Cartridge - Clementine - 0.5g | Concentrate For Inhalation | 1.00 | 20 | $3.33 | $66.60 | 415753 |
| Bacons Buds | Pre-Rolls - Big Smooth - (2x0.5g) | Usable Cannabis | 1.00 | 200 | $3.00 | $600.00 | 412288 |
| Kush Mountain Gardens | Flower (DOH) - Sherb Cake - 3.5g | Usable Cannabis | 4.00 | 10 | $10.00 | $100.00 | 428970 |
| Kush Mountain Gardens | Flower (DOH) - Sherbanger 22 - 3.5g | Usable Cannabis | 4.00 | 10 | $10.00 | $100.00 | 428970 |
| Double Delicious | CC Distillate Cartridge - Celestial Cough - 0.5g | Concentrate For Inhalation | 1.00 | 15 | $3.33 | $49.95 | 415753 |
| Bacons Buds | Pre-Rolls - Magic Marker - (2x0.5g) | Usable Cannabis | 1.00 | 150 | $3.00 | $450.00 | 412288 |
| Kush Mountain Gardens | Flower (DOH) - Dantes Inferno - 3.5g | Usable Cannabis | 4.00 | 10 | $13.33 | $133.30 | 428970 |
| Kush Mountain Gardens | Flower (DOHC) - Sherbanger 22 - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 428970 |
| Pinnacle Green | Pre-Rolls -Dutch Treat - 1g | Usable Cannabis | 1.00 | 2 | $2.00 | $4.00 | 416496 |
| Mfused | BALANCE EFFECTS Jefe - Recover - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
| Mfused | SF VIB JF - 1G - Bounce Back - Fruit Punch - CBG:CBDV 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
| Bacons Buds | Bacons Buds - Donny Burger - Flower - 1g | Usable Cannabis | 1.00 | 15 | $5.00 | $75.00 | 412288 |
| Skord | Cartridge - 01g - Lemon Shortbread | Concentrate For Inhalation | 1.00 | 2 | $15.00 | $30.00 | 413180 |
| Bacons Buds | None | 165 | $3.18 | $525.00 | 412288 | ||
| Bacons Buds | Pre-Rolls - Donny Burger - (2x0.5g) | Usable Cannabis | 1.00 | 100 | $3.00 | $300.00 | 412288 |
| Hitz Cannabis | RSO - Blackberry Kush - 1g | Concentrate For Inhalation | 1.00 | 30 | $4.00 | $120.00 | 412854 |
| Bacons Buds | Packaged Flower - Donny Burger - 3.5g | Usable Cannabis | 4.00 | 20 | $16.00 | $320.00 | 412288 |
| Mfused | SF TWI JF - 1G - Wild Watermelon - Watermelon - IND - CR | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
| Bacons Buds | Packaged Flower - Bootylicious - 3.5g | Usable Cannabis | 4.00 | 20 | $16.00 | $320.00 | 412288 |
| Bacons Buds | Bacons Buds Flower Big Smooth [1g] | Usable Cannabis | 1.00 | 15 | $5.00 | $75.00 | 412288 |
| Mfused | SF LOU JF - 1G - Blueberry Muffin - Sweet - IND - CR | Concentrate For Inhalation | 1.00 | 10 | $14.50 | $145.00 | 415987 |
| Georgetown Bottling Spc | Cormorant - 4 oz Cherry Lemonade Sorbet 100 mg - 100 mg - 100ml | Liquid Edible | 100.00 | 72 | $2.50 | $180.00 | 355387 |
| Kush Mountain Gardens | Flower (DOHC) - Sherbanger 22 - 28g | Usable Cannabis | 28.00 | 1 | $65.00 | $65.00 | 428970 |
| Mfused | STRAINS LIVE DIAMONDS Tank - Black Marshmallow - 1g - Indica | Concentrate For Inhalation | 1.00 | 15 | $11.66 | $174.90 | 415987 |
| Hitz Cannabis | RSO - LSD - 1g | Concentrate For Inhalation | 1.00 | 20 | $4.00 | $80.00 | 412854 |
| Skord | Flower - 03.5g - Dark Rainbow | Usable Cannabis | 4.00 | 24 | $15.00 | $360.00 | 413180 |
| Double Delicious | Rosin Capsules - Indica - 10pk | Solid Edible | 10.00 | 5 | $8.33 | $41.65 | 415753 |
| Kush Mountain Gardens | Flower (DOH) - Dantes Inferno - 7g | Usable Cannabis | 7.00 | 2 | $23.99 | $47.98 | 428970 |
| Bacons Buds | Packaged Flower - Double Ds - 3.5g | Usable Cannabis | 4.00 | 20 | $16.00 | $320.00 | 412288 |
| Bacons Buds | Pre-Rolls - Legend of Nigeria - (2x0.5g) | Usable Cannabis | 1.00 | 200 | $3.00 | $600.00 | 412288 |
| Double Delicious | Distillate Cartridge - Wedding Cake - 1g | Concentrate For Inhalation | 1.00 | 20 | $6.66 | $133.20 | 415753 |
| Kush Mountain Gardens | Flower - Permanent Marker - 14g | Usable Cannabis | 14.00 | 2 | $34.00 | $68.00 | 428970 |
| Mfused | BALANCE RATIOS Disposable - Stephen Hawking Kush - 1 to 1 - 1g - Approx. R | Concentrate For Inhalation | 1.00 | 10 | $11.66 | $116.60 | 415987 |
| Double Delicious | Distillate Cartridge - Super Sour Diesel - 1g | Concentrate For Inhalation | 1.00 | 15 | $6.66 | $99.90 | 415753 |
| Mfused | SF FIR JF - 1G - Tropical Sapphire Kush - Kush - HYB - CR | Concentrate For Inhalation | 1.00 | 10 | $14.50 | $145.00 | 415987 |
| Georgetown Bottling Spc | Cormorant - 6.7 oz Bitter Lemon 100mg - 100 mg - 200ml | Liquid Edible | 200.00 | 24 | $3.00 | $72.00 | 355387 |
| Mfused | SF LOU JF - 0.25G - Blueberry Muffin - Sweet - IND - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Hitz Cannabis | RSO - Blackberry Kush - 3g | Concentrate For Inhalation | 3.00 | 5 | $9.33 | $46.65 | 412854 |
| Bacons Buds | Bacon's Buds Flower - Big Smooth - 3.5g | Transdermal | 4.00 | 20 | $16.00 | $320.00 | 412288 |
| Double Delicious | Distillate Cartridge - Zkittlez - High CBN - 1g | Concentrate For Inhalation | 1.00 | 5 | $6.66 | $33.30 | 415753 |
| Georgetown Bottling Spc | Cormorant - 6.7 oz Cranberry tonic 100 mg - 100 mg - 200ml | Liquid Edible | 200.00 | 48 | $3.00 | $144.00 | 355387 |
| Double Delicious | Dabz - Elmers Glue - 1g | Concentrate For Inhalation | 1.00 | 15 | $4.00 | $60.00 | 415753 |
| Double Delicious | CC Distillate Cartridge - Blue Cheese - 0.5g | Concentrate For Inhalation | 1.00 | 23 | $3.33 | $76.59 | 415753 |
| Kush Mountain Gardens | Flower (DOHC) - Sherb Cake - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 428970 |
| Mfused | SF LOU JF - 1G - Sour Diesel - Gas - SAT - CR | Concentrate For Inhalation | 1.00 | 10 | $14.50 | $145.00 | 415987 |
| Hitz Cannabis | RSO - Jack Frost CBG - 1g | Concentrate For Inhalation | 0.00 | 10 | $4.00 | $40.00 | 412854 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.