It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Suppository | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $1,764 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,764 | $0 | $0 | $0 | $0 | $0 | 417152 |
Gold Services [ product details ] | $12 | $0 | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436800 |
Canna Pacific [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Sunshine Farming [ product details ] | $5,675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,675 | $0 | 412869 |
Mfused [ product details ] | $1,993 | $0 | $0 | $0 | $0 | $1,993 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Conscious Cannabis [ product details ] | $1,598 | $54 | $134 | $0 | $0 | $837 | $115 | $332 | $0 | $0 | $0 | $63 | $0 | $0 | $0 | $0 | $63 | $0 | 416008 |
Axabra [ product details ] | $51 | $0 | $0 | $0 | $0 | $42 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9 | $0 | 426700 |
Fairwinds Manufacturing [ product details ] | $2,405 | $0 | $0 | $0 | $67 | $725 | $0 | $117 | $0 | $995 | $0 | $0 | $67 | $32 | $0 | $0 | $402 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $4,050 | $442 | $0 | $0 | $0 | $1,733 | $0 | $0 | $0 | $0 | $0 | $0 | $933 | $0 | $0 | $0 | $882 | $60 | 412882 |
Green Revolution [ product details ] | $2,856 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $943 | $0 | $0 | $1,913 | $0 | $0 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $2,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,150 | $0 | $0 | $0 | $0 | $0 | 416278 |
Dogtown Pioneers [ product details ] | $736 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $84 | $652 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
American Best Supply [ product details ] | $4,811 | $0 | $1,010 | $0 | $0 | $1,307 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,494 | $0 | 431515 |
Greenshift Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414045 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Juicer Extractions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Klaritie Farms [ product details ] | $1,134 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,006 | $0 | $0 | $127 | $0 | $0 | 435361 |
Spark Industries [ product details ] | $1,280 | $0 | $0 | $162 | $0 | $1,042 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $75 | $0 | 430370 |
Fireline Cannabis [ product details ] | $1,700 | $0 | $595 | $0 | $0 | $398 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $627 | $80 | 417571 |
Joint Ventures [ product details ] | $2,100 | $0 | $0 | $0 | $0 | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Redbird [ product details ] | $6,462 | $0 | $100 | $0 | $0 | $350 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,350 | $512 | 413029 |
Grow Op Farms [ product details ] | $156 | $0 | $39 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17 | $0 | 413287 |
Experience Organics [ product details ] | $2,247 | $0 | $232 | $0 | $0 | $87 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,928 | $0 | 412072 |
Cultivar Farms [ product details ] | $2,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,320 | $0 | 417095 |
Seattles Private Reserve [ product details ] | $30 | $0 | $0 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $26 | $0 | 417068 |
Whole Brands Group Dba Picc Platform [ product details ] | $693 | $0 | $510 | $27 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $156 | $0 | 424045 |
Botanical Arts [ product details ] | $1,837 | $105 | $0 | $0 | $0 | $1,516 | $138 | $77 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Hannah Industries [ product details ] | $1,780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,780 | $0 | 424223 |
Rolling Farms [ product details ] | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18 | $0 | 416113 |
Forbidden Farms [ product details ] | $5,615 | $600 | $784 | $0 | $0 | $3,232 | $133 | $500 | $0 | $0 | $0 | $0 | $166 | $0 | $0 | $0 | $0 | $200 | 412274 |
Botanica Seattle [ product details ] | $547 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $547 | $0 | $0 | $0 | $0 | $0 | 412723 |
Agro Couture [ product details ] | $8,997 | $300 | $284 | $0 | $0 | $5,334 | $0 | $0 | $0 | $648 | $0 | $0 | $0 | $0 | $100 | $0 | $2,298 | $33 | 417142 |
Bella Janes [ product details ] | $4,370 | $0 | $0 | $850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,520 | $0 | 416762 |
Georgetown Bottling Spc [ product details ] | $3,294 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,294 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Parks And Recreation [ product details ] | $12 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See The Herbery's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition