1401 NE 78th St, Vancouver, WA 98665 Clark County
Registered as Rwz LLC
License 428826, UBI 603355031
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $3,478 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,478 $0 $0 $0 $0
Canna Pacific [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $7,459 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,459 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $4,018 $0 $240 $3,778 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hayaa Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Green Labs [ product details ] $1,214 $0 $0 $63 $0 $0 $0 $0 $0 $0 $0 $1,151 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0
Lifted Cannabis [ product details ] $4,871 $264 $390 $0 $1,008 $120 $120 $0 $0 $0 $0 $0 $0 $0 $2,969 $0
Sitka Packaging [ product details ] $330 $0 $96 $0 $234 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,259 $0 $0 $0 $0 $0 $0 $60 $2,199 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $2,381 $75 $1,240 $0 $208 $0 $240 $0 $0 $0 $0 $0 $0 $0 $618 $0
Botanical Arts [ product details ] $1,783 $0 $0 $0 $1,783 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purform Labs Distribution [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $3,563 $0 $140 $0 $373 $0 $0 $0 $0 $50 $7 $0 $0 $0 $2,989 $4
Lucid Brands [ product details ] $1,256 $0 $0 $220 $0 $0 $0 $0 $15 $0 $0 $710 $0 $0 $311 $0
Klaritie Farms [ product details ] $1,460 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,230 $0 $230 $0 $0
Trinidad Productions [ product details ] $820 $0 $0 $0 $154 $0 $0 $0 $0 $0 $0 $0 $0 $0 $666 $0
Fireline Cannabis [ product details ] $2,540 $0 $480 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,580 $0
Joint Ventures [ product details ] $3,150 $0 $0 $0 $3,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Experience Organics [ product details ] $2,886 $0 $33 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,853 $0
Evergreen Herbal [ product details ] $636 $0 $0 $0 $0 $0 $0 $0 $240 $0 $0 $396 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,083 $0 $0 $0 $0 $0 $0 $0 $114 $0 $0 $969 $0 $0 $0 $0
Curations Corporation [ product details ] $3,034 $0 $0 $0 $1,411 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,623 $0
Georgetown Bottling Spc [ product details ] $1,842 $0 $0 $0 $0 $0 $0 $0 $1,842 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $4,950 $200 $350 $0 $4,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $3,546 $0 $0 $0 $918 $115 $100 $0 $0 $0 $0 $0 $80 $0 $2,333 $0
Saturn Groupceres [ product details ] $3,786 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,786 $0 $0
Sunshine Farming [ product details ] $20,764 $0 $0 $0 $153 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20,611 $0
Washingtons Best [ product details ] $3,066 $0 $0 $0 $1,166 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,900 $0
WA Weed [ product details ] $2,400 $0 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $46 $0 $0 $0 $13 $0 $0 $0 $0 $0 $17 $0 $0 $0 $15 $0
Spark Industries [ product details ] $13,220 $0 $0 $240 $8,550 $2,220 $248 $0 $0 $0 $0 $0 $0 $0 $1,962 $0
Fairwinds Manufacturing [ product details ] $6,537 $175 $0 $0 $3,024 $292 $531 $0 $687 $0 $0 $327 $197 $175 $1,130 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Full Throttle Farms [ product details ] $3,717 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,477 $0
Two Heads Co [ product details ] $1,858 $0 $0 $0 $1,858 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $7,379 $0 $0 $0 $2,614 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,765 $0
Inland Empire Growing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bella Janes [ product details ] $3,194 $67 $0 $600 $67 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,460 $0
Trigonal Industries [ product details ] $2,160 $0 $0 $0 $2,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $7,883 $0 $0 $696 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,437 $750
Whole Brands Group Dba Picc Platform [ product details ] $1,097 $0 $364 $66 $71 $49 $0 $0 $0 $0 $0 $0 $0 $0 $547 $0
Northwest Cannabis Solutions [ product details ] $9,614 $1,133 $220 $0 $6,019 $0 $0 $0 $0 $0 $0 $1,100 $0 $0 $1,142 $0
Mfused [ product details ] $3,048 $0 $0 $0 $3,048 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $3,000 $0 $0 $3,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $5,396 $230 $0 $50 $2,569 $0 $0 $0 $1,157 $0 $0 $0 $0 $187 $1,203 $0
Painted Rooster Cannabis Co [ product details ] $928 $0 $90 $0 $538 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $4,952 $0 $0 $0 $0 $0 $0 $0 $2,197 $0 $0 $2,754 $0 $0 $0 $0
Ladera Farms [ product details ] $1,375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,375 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.