It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Northwest Consulting [ product details ] | $2,846 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,846 | $0 | $0 | $0 | $0 | 417152 |
| Canna Pacific [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
| Kohl Processing Enterprises [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416772 |
| Ncmx [ product details ] | $27,612 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $75 | $27,537 | $0 | $0 | $0 | $0 | 416278 |
| Wamsterdam Farms [ product details ] | $6,386 | $0 | $453 | $5,033 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Hayaa Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426127 |
| Green Labs [ product details ] | $1,116 | $0 | $0 | $71 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,045 | $0 | $0 | $0 | $0 | 413076 |
| Ladera Farms [ product details ] | $1,650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,650 | $0 | 417301 |
| Lifted Cannabis [ product details ] | $5,084 | $120 | $240 | $0 | $0 | $1,308 | $48 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,368 | $0 | 417174 |
| Sitka Packaging [ product details ] | $632 | $0 | $320 | $0 | $0 | $312 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Dogtown Pioneers [ product details ] | $1,496 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,496 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| American Best Supply [ product details ] | $4,896 | $0 | $1,080 | $0 | $0 | $820 | $0 | $150 | $0 | $0 | $5 | $0 | $0 | $0 | $2,841 | $0 | 431515 |
| Botanical Arts [ product details ] | $2,776 | $0 | $0 | $0 | $0 | $2,776 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
| Purform Labs Distribution [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
| Hannah Industries [ product details ] | $3,417 | $0 | $0 | $0 | $0 | $533 | $0 | $0 | $0 | $90 | $0 | $0 | $0 | $0 | $2,759 | $35 | 424223 |
| Lucid Brands [ product details ] | $1,079 | $0 | $0 | $165 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | $591 | $0 | $0 | $311 | $0 | 431264 |
| Klaritie Farms [ product details ] | $1,498 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,372 | $0 | $125 | $0 | $0 | 435361 |
| Spark Industries [ product details ] | $13,486 | $0 | $0 | $120 | $0 | $8,064 | $2,880 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $2,302 | $0 | 430370 |
| Two Heads Co [ product details ] | $2,959 | $236 | $0 | $0 | $0 | $2,723 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
| Joint Ventures [ product details ] | $1,875 | $0 | $0 | $0 | $0 | $1,875 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
| Experience Organics [ product details ] | $3,507 | $0 | $33 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,474 | $0 | 412072 |
| Evergreen Herbal [ product details ] | $1,059 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $180 | $0 | $0 | $879 | $0 | $0 | $0 | $0 | 78256 |
| Prismatic Brands [ product details ] | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8 | $0 | 430643 |
| Curations Corporation [ product details ] | $2,999 | $0 | $0 | $0 | $0 | $1,411 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,588 | $0 | 415030 |
| Phat N Sticky [ product details ] | $1,600 | $0 | $93 | $0 | $0 | $1,506 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
| Georgetown Bottling Spc [ product details ] | $2,778 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,778 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Northwest Cannabis Solutions [ product details ] | $7,252 | $1,350 | $225 | $0 | $0 | $2,163 | $0 | $0 | $0 | $0 | $0 | $1,342 | $0 | $0 | $2,172 | $0 | 412882 |
| Cascadia [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412349 |
| Hitz Cannabis [ product details ] | $4,574 | $1,235 | $367 | $0 | $0 | $2,972 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| Quality Green Trees [ product details ] | $5,333 | $150 | $0 | $0 | $0 | $1,125 | $225 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $3,633 | $0 | 413632 |
| Saturn Groupceres [ product details ] | $3,093 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,093 | $0 | $0 | 435011 |
| Sunshine Farming [ product details ] | $12,378 | $0 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12,278 | $0 | 412869 |
| Washingtons Best [ product details ] | $2,599 | $0 | $0 | $0 | $0 | $1,016 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,583 | $0 | 416199 |
| Axabra [ product details ] | $46 | $0 | $0 | $0 | $0 | $8 | $0 | $0 | $0 | $0 | $22 | $0 | $0 | $0 | $15 | $0 | 426700 |
| Trinidad Productions [ product details ] | $2,074 | $0 | $0 | $883 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,141 | $0 | 425506 |
| Fairwinds Manufacturing [ product details ] | $5,826 | $292 | $0 | $0 | $50 | $2,300 | $83 | $233 | $360 | $0 | $0 | $403 | $133 | $517 | $1,455 | $0 | 414286 |
| Sensi Traders [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413009 |
| Full Throttle Farms [ product details ] | $3,410 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,410 | $0 | 424914 |
| Green Revolution [ product details ] | $5,158 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,332 | $0 | $0 | $2,826 | $0 | $0 | $0 | $0 | 416334 |
| Inland Empire Growing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412760 |
| Trigonal Industries [ product details ] | $864 | $0 | $0 | $0 | $0 | $864 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Botanica Seattle [ product details ] | $1,208 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $114 | $0 | $0 | $1,094 | $0 | $0 | $0 | $0 | 412723 |
| Redbird [ product details ] | $7,186 | $0 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,462 | $500 | 413029 |
| Grow Op Farms [ product details ] | $898 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $898 | $0 | 413287 |
| Whole Brands Group Dba Picc Platform [ product details ] | $1,070 | $0 | $485 | $0 | $0 | $0 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $525 | $0 | 424045 |
| Mfused [ product details ] | $4,344 | $0 | $0 | $0 | $0 | $4,344 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Agro Couture [ product details ] | $7,576 | $440 | $230 | $0 | $0 | $2,192 | $0 | $0 | $596 | $0 | $0 | $133 | $100 | $150 | $3,735 | $0 | 417142 |
| Bella Janes [ product details ] | $5,237 | $100 | $0 | $900 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,170 | $0 | 416762 |
| Gold Mountain [ product details ] | $8,078 | $0 | $0 | $0 | $0 | $2,614 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,464 | $0 | 416597 |
Want more? See The Herbery's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition