It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $1,097 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,097 | $0 | $0 | $0 | $0 | 417152 |
Canna Pacific [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Sunshine Farming [ product details ] | $6,891 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,891 | $0 | 412869 |
Mfused [ product details ] | $5,677 | $0 | $0 | $0 | $5,677 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Conscious Cannabis [ product details ] | $2,666 | $184 | $284 | $0 | $1,320 | $77 | $710 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $90 | $0 | 416008 |
Axabra [ product details ] | $51 | $0 | $0 | $0 | $42 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9 | $0 | 426700 |
Fairwinds Manufacturing [ product details ] | $2,382 | $117 | $0 | $0 | $1,025 | $117 | $67 | $0 | $617 | $0 | $0 | $83 | $0 | $120 | $238 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $10,310 | $367 | $687 | $0 | $4,809 | $0 | $0 | $0 | $0 | $0 | $0 | $1,508 | $0 | $0 | $2,860 | $80 | 412882 |
Green Revolution [ product details ] | $5,567 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,077 | $0 | $0 | $3,489 | $0 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $3,610 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,610 | $0 | $0 | $0 | $0 | 416278 |
Dogtown Pioneers [ product details ] | $1,900 | $0 | $0 | $0 | $0 | $0 | $0 | $176 | $1,724 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
American Best Supply [ product details ] | $8,201 | $0 | $1,730 | $0 | $1,228 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,243 | $0 | 431515 |
Greenshift Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414045 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Painted Rooster Cannabis Co [ product details ] | $1,344 | $0 | $262 | $0 | $650 | $0 | $0 | $0 | $432 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416709 |
Klaritie Farms [ product details ] | $809 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $729 | $0 | $80 | $0 | $0 | 435361 |
Spark Industries [ product details ] | $4,145 | $135 | $0 | $270 | $1,880 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,560 | $0 | 430370 |
Fireline Cannabis [ product details ] | $2,330 | $0 | $420 | $0 | $440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,470 | $0 | 417571 |
Joint Ventures [ product details ] | $2,325 | $0 | $0 | $0 | $2,325 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Redbird [ product details ] | $6,742 | $0 | $150 | $0 | $100 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,113 | $229 | 413029 |
Experience Organics [ product details ] | $3,913 | $0 | $166 | $0 | $87 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,660 | $0 | 412072 |
Cultivar Farms [ product details ] | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | 417095 |
Seattles Private Reserve [ product details ] | $30 | $0 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $26 | $0 | 417068 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,296 | $0 | $718 | $40 | $145 | $0 | $123 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $269 | $0 | 424045 |
Botanical Arts [ product details ] | $2,989 | $0 | $0 | $0 | $2,571 | $378 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Hannah Industries [ product details ] | $3,175 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $2,995 | $0 | 424223 |
Rolling Farms [ product details ] | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18 | $0 | 416113 |
Forbidden Farms [ product details ] | $5,094 | $400 | $332 | $0 | $3,364 | $0 | $666 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $332 | $0 | 412274 |
Botanica Seattle [ product details ] | $1,334 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $274 | $0 | $0 | $1,060 | $0 | $0 | $0 | $0 | 412723 |
Agro Couture [ product details ] | $12,653 | $998 | $253 | $50 | $5,269 | $0 | $0 | $0 | $1,012 | $0 | $0 | $0 | $67 | $100 | $4,904 | $0 | 417142 |
Bella Janes [ product details ] | $7,117 | $0 | $0 | $1,257 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,110 | $0 | 416762 |
Georgetown Bottling Spc [ product details ] | $4,740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Blue Roots Cannabis [ product details ] | $3,024 | $0 | $0 | $0 | $1,208 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,583 | $33 | 413477 |
Parks And Recreation [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See The Herbery's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition