It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $4,509 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,509 | $0 | $0 | $0 | 417152 |
Craft Elixirs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431616 |
Pioneer Production And Processing [ product details ] | $1,313 | $0 | $0 | $0 | $1,073 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | 417029 |
Conscious Cannabis [ product details ] | $1,307 | $0 | $449 | $0 | $858 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,813 | $0 | $994 | $0 | $284 | $0 | $93 | $0 | $0 | $0 | $0 | $0 | $0 | $442 | $0 | 424045 |
Green Labs [ product details ] | $750 | $0 | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $700 | $0 | $0 | $0 | 413076 |
Buddy Boy Farms [ product details ] | $1,805 | $0 | $0 | $0 | $405 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400 | $0 | 412053 |
Oil And Gas Co [ product details ] | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 | $0 | $0 | $0 | $0 | 415766 |
Sitka Packaging [ product details ] | $360 | $0 | $48 | $0 | $312 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Dogtown Pioneers [ product details ] | $1,396 | $0 | $0 | $0 | $0 | $0 | $0 | $312 | $1,084 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
American Best Supply [ product details ] | $10,207 | $0 | $1,830 | $0 | $1,661 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,716 | $0 | 431515 |
Ev Enterprises [ product details ] | $1,500 | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Hannah Industries [ product details ] | $2,426 | $0 | $60 | $80 | $135 | $0 | $0 | $0 | $0 | $255 | $0 | $0 | $0 | $1,896 | $0 | 424223 |
Lucid Brands [ product details ] | $926 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $216 | $0 | $0 | $710 | $0 | $0 | $0 | 431264 |
Spark Industries [ product details ] | $8,744 | $1,155 | $237 | $0 | $5,020 | $516 | $435 | $0 | $0 | $0 | $0 | $0 | $0 | $1,382 | $0 | 430370 |
Fireline Cannabis [ product details ] | $3,350 | $0 | $445 | $0 | $1,020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,645 | $240 | 417571 |
Joint Ventures [ product details ] | $2,400 | $0 | $0 | $0 | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Experience Organics [ product details ] | $3,102 | $0 | $315 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,786 | $0 | 412072 |
Washingtons Best [ product details ] | $5,446 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,913 | $283 | 416199 |
Botanical Arts [ product details ] | $3,311 | $264 | $0 | $0 | $1,734 | $800 | $513 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Evergreen Herbal [ product details ] | $3,158 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,939 | $0 | $0 | $1,219 | $0 | $0 | $0 | 78256 |
Heylo [ product details ] | $1,080 | $0 | $0 | $0 | $1,080 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
Botanica Seattle [ product details ] | $2,348 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $730 | $0 | $0 | $1,619 | $0 | $0 | $0 | 412723 |
Prime Choice Canna [ product details ] | $926 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $926 | $0 | $0 | $0 | 436793 |
Georgetown Bottling Spc [ product details ] | $1,230 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $0 | $0 | $180 | $0 | $0 | $0 | 355387 |
Quality Green Trees [ product details ] | $5,965 | $0 | $0 | $0 | $1,062 | $450 | $357 | $0 | $0 | $0 | $0 | $0 | $0 | $4,095 | $0 | 413632 |
Saturn Groupceres [ product details ] | $1,314 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,314 | $0 | $0 | $0 | 435011 |
Sunshine Farming [ product details ] | $9,270 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,021 | $0 | 412869 |
Cultivar Farms [ product details ] | $2,963 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,963 | $0 | 417095 |
Trinidad Productions [ product details ] | $572 | $0 | $0 | $266 | $82 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $224 | $0 | 425506 |
Fairwinds Manufacturing [ product details ] | $3,617 | $0 | $0 | $0 | $1,917 | $0 | $125 | $0 | $283 | $0 | $0 | $192 | $0 | $1,100 | $0 | 414286 |
Full Throttle Farms [ product details ] | $2,086 | $0 | $0 | $133 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,713 | $0 | 424914 |
Big Ridge Farms [ product details ] | $990 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $990 | $0 | $0 | $0 | 413139 |
Green Revolution [ product details ] | $3,935 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,373 | $0 | $0 | $2,533 | $30 | $0 | $0 | 416334 |
Gold Mountain [ product details ] | $4,514 | $0 | $0 | $0 | $832 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,682 | $0 | 416597 |
Avitas [ product details ] | $3,842 | $0 | $2,324 | $0 | $664 | $0 | $664 | $0 | $0 | $0 | $0 | $63 | $0 | $127 | $0 | 412759 |
Trigonal Industries [ product details ] | $1,560 | $0 | $0 | $0 | $1,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Empyreal Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415969 |
Mge Distributions [ product details ] | $1,350 | $0 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
Redbird [ product details ] | $7,172 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,222 | $750 | 413029 |
Grow Op Farms [ product details ] | $399 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | 413287 |
Ncmx [ product details ] | $19,110 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19,110 | $0 | $0 | $0 | 416278 |
Northwest Cannabis Solutions [ product details ] | $11,550 | $2,475 | $435 | $0 | $6,256 | $0 | $0 | $0 | $0 | $0 | $0 | $1,150 | $0 | $1,234 | $0 | 412882 |
Forbidden Farms [ product details ] | $2,162 | $0 | $664 | $0 | $999 | $0 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $166 | $0 | 412274 |
Mfused [ product details ] | $3,613 | $0 | $0 | $0 | $3,613 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Canna Processing [ product details ] | $3,000 | $0 | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Agro Couture [ product details ] | $4,805 | $0 | $456 | $0 | $2,263 | $0 | $0 | $0 | $644 | $0 | $0 | $0 | $0 | $1,442 | $0 | 417142 |
Bella Janes [ product details ] | $12,965 | $2,600 | $400 | $2,417 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,548 | $0 | 416762 |
Natural Mystic Farms [ product details ] | $3,676 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,676 | $0 | 412155 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Ladera Farms [ product details ] | $2,847 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,847 | $0 | 417301 |
Want more? See The Herbery's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition