Bacons Buds

Tier None Producer & Processor since Nov 2016 in Washougal, Skamania County, WA
Washougal, WA 98671
Registered as Bacons Buds
License 412288, UBI 604382661
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Concentrate For Inhalation Flower Unlotted Non-Solvent Based Concentrate Usable Cannabis
Evergreen Market South Renton [ product details ] $8,054 $0 $0 $0 $8,054
Uncle Ikes [ product details ] $3,670 $200 $0 $0 $3,470
Evergreen Market Kirkland [ product details ] $5,038 $0 $0 $0 $5,038
Uncle Ikes [ product details ] $3,660 $0 $0 $0 $3,660
2020 Cannabis Solutions Mt Baker Highway [ product details ] $2,974 $240 $0 $0 $2,734
Main Street Marijuana Orchards [ product details ] $3,900 $0 $0 $0 $3,900
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0
Green Theory Factoria [ product details ] $5,050 $1,000 $0 $0 $4,050
The Green Nugget [ product details ] $5,760 $0 $0 $0 $5,760
Western Bud [ product details ] $3,590 $120 $0 $0 $3,470
Cinder [ product details ] $1,770 $490 $0 $0 $1,280
Cannazone [ product details ] $2,400 $0 $0 $0 $2,400
Main Street Marijuana North [ product details ] $2,920 $0 $0 $0 $2,920
Apex Cannabis [ product details ] $5,040 $0 $0 $0 $5,040
Main Street Marijuana [ product details ] $4,820 $0 $0 $0 $4,820
Greener Daze Cannabis [ product details ] $5,550 $250 $0 $0 $5,300
Zips Cannabis [ product details ] $1,940 $500 $0 $0 $1,440
Euphorium 420 [ product details ] $7,270 $0 $0 $0 $7,270
Green2go [ product details ] $11,800 $500 $0 $0 $11,300
Localamster [ product details ] $4,980 $0 $0 $0 $4,980
Craft Cannabis [ product details ] $5,460 $240 $0 $0 $5,220
Shawn Kemps Cannabis [ product details ] $7,280 $0 $0 $0 $7,280
Bud Barn [ product details ] $6,460 $370 $0 $0 $6,090
Pot Zone of Vancouver [ product details ] $1,430 $200 $0 $0 $1,230
2020 Solutions Pacific Highway [ product details ] $3,914 $144 $0 $0 $3,770
Main Street Marijuana East [ product details ] $9,690 $600 $0 $0 $9,090
Cascade Herb Company [ product details ] $1,290 $0 $0 $0 $1,290
Craft Cannabis [ product details ] $3,960 $180 $0 $0 $3,780
T Brothers Bud Lodge [ product details ] $3,310 $200 $0 $0 $3,110
Green2go Pasco [ product details ] $11,800 $500 $0 $0 $11,300
A Greener Today Marijuana [ product details ] $5,872 $750 $0 $0 $5,122
Cannarail Station [ product details ] $11,680 $1,200 $0 $0 $10,480
Uncle Ikes [ product details ] $3,690 $200 $0 $0 $3,490
Cinder [ product details ] $1,770 $490 $0 $0 $1,280
Zips Cannabis [ product details ] $1,940 $500 $0 $0 $1,440
2020 Solutions Iron Street [ product details ] $7,130 $0 $0 $0 $7,130
Goodbuds [ product details ] $5,228 $330 $0 $0 $4,898
Cannazone [ product details ] $7,050 $0 $0 $0 $7,050
The Reef [ product details ] $10,040 $500 $0 $0 $9,540
Qanapsu [ product details ] $12,340 $0 $0 $0 $12,340
Uncle Ikes [ product details ] $8,050 $0 $0 $0 $8,050
Western Bud [ product details ] $2,856 $0 $0 $0 $2,856
Higher Leaf Marijuana Boutique [ product details ] $5,550 $750 $0 $0 $4,800
Craft Tacoma [ product details ] $5,460 $180 $0 $0 $5,280
The Stash Box [ product details ] $3,520 $0 $0 $0 $3,520
Evergreen Market Bellevue [ product details ] $4,316 $0 $0 $0 $4,316
365 Recreational Cannabis [ product details ] $4,442 $320 $0 $0 $4,122
Bud Barn [ product details ] $7,970 $0 $0 $0 $7,970
Cannabis Country Store [ product details ] $17,670 $720 $0 $0 $16,950
Prc [ product details ] $1,860 $60 $0 $0 $1,800
Evergreen Market - Renton Airport [ product details ] $4,906 $0 $0 $0 $4,906
Salish Coast Company [ product details ] $4,260 $500 $0 $0 $3,760
Cinder [ product details ] $1,770 $490 $0 $0 $1,280
Natures Gifts [ product details ] $9,340 $0 $0 $0 $9,340
Longview Freedom Market [ product details ] $6,230 $400 $0 $0 $5,830
A Greener Today Marijuana [ product details ] $6,552 $0 $0 $0 $6,552
Sativa Sisters Ii [ product details ] $3,366 $0 $0 $0 $3,366
Better Buds [ product details ] $7,860 $0 $0 $0 $7,860
Prc [ product details ] $1,860 $60 $0 $0 $1,800
Kush [ product details ] $1,680 $300 $0 $0 $1,380
Craft Cannabis [ product details ] $2,140 $240 $0 $0 $1,900
Fire And Frost Cannabis [ product details ] $8,090 $240 $0 $0 $7,850
Green Theory [ product details ] $6,150 $750 $0 $0 $5,400
Cascade Herb Company [ product details ] $3,104 $150 $0 $0 $2,954
Evergreen Market Renton Highlands [ product details ] $5,793 $0 $0 $0 $5,793
Evergreen Market Auburn [ product details ] $10,698 $0 $0 $0 $10,698
Better Buds [ product details ] $2,880 $0 $0 $0 $2,880
Uncle Ikes [ product details ] $3,880 $100 $0 $0 $3,780

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.