Bacon's Buds

Tier 2 Producer & Processor since Nov 2016 in Washougal, Skamania County, WA
Washougal, WA 98671
Registered as Bacon's Buds
License 412288, UBI 604382661
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Concentrate For Inhalation Flower Lot Flower Unlotted Non-Solvent Based Concentrate Usable Cannabis
Kaleafa [ product details ] $3,180 $400 $0 $0 $0 $2,780
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0
The Slow Burn [ product details ] $1,780 $0 $0 $0 $0 $1,780
Evergreen Market - Kirkland [ product details ] $3,036 $0 $0 $0 $0 $3,036
Uncle Ike's [ product details ] $3,130 $90 $0 $0 $0 $3,040
Gypsy Green [ product details ] $1,215 $60 $0 $0 $0 $1,155
2020 Cannabis Solutions Mt Baker Highway [ product details ] $3,690 $0 $0 $0 $0 $3,690
2020 Solutions Pacific Highway [ product details ] $4,830 $0 $0 $0 $0 $4,830
Uncle Ike's [ product details ] $2,550 $180 $0 $0 $0 $2,370
Bud Barn [ product details ] $1,745 $120 $0 $0 $0 $1,625
Main Street Marijuana [ product details ] $2,860 $430 $0 $0 $0 $2,430
Cascade Herb Company [ product details ] $798 $0 $0 $0 $0 $798
Euphorium 420 [ product details ] $1,580 $0 $0 $0 $0 $1,580
Green2go [ product details ] $5,900 $0 $0 $0 $0 $5,900
Localamster [ product details ] $4,855 $495 $0 $0 $0 $4,360
Craft Cannabis [ product details ] $4,830 $0 $0 $0 $0 $4,830
20after4 [ product details ] $2,490 $800 $0 $0 $0 $1,690
The Green Nugget [ product details ] $6,215 $375 $0 $0 $0 $5,840
A Greener Today Marijuana [ product details ] $1,660 $620 $0 $0 $0 $1,040
Evergreen Market - South Renton [ product details ] $6,274 $0 $0 $0 $0 $6,274
Slow Burn [ product details ] $1,780 $0 $0 $0 $0 $1,780
Main Street Marijuana East [ product details ] $6,825 $1,175 $0 $0 $0 $5,650
The Reef [ product details ] $2,980 $0 $0 $0 $0 $2,980
Apex Cannabis [ product details ] $6,885 $0 $0 $0 $0 $6,885
Craft Cannabis [ product details ] $1,695 $120 $0 $0 $0 $1,575
Orchards Cannabis Market [ product details ] $3,400 $0 $0 $0 $0 $3,400
Cannarail Station [ product details ] $4,075 $0 $0 $0 $0 $4,075
Uncle Ike's [ product details ] $2,870 $90 $0 $0 $0 $2,780
Rengar [ product details ] $1,520 $360 $0 $0 $0 $1,160
Fweedom Cannabis [ product details ] $1,818 $0 $0 $0 $0 $1,818
Happy Time [ product details ] $1,334 $500 $0 $0 $0 $834
Green Dreams [ product details ] $1,750 $250 $0 $0 $0 $1,500
Shawn Kemp's Cannabis [ product details ] $7,980 $1,305 $0 $0 $0 $6,675
Uncle Ikes [ product details ] $2,400 $0 $0 $0 $0 $2,400
Uncle Ike's [ product details ] $5,660 $180 $0 $0 $0 $5,480
Floyd's [ product details ] $7,500 $620 $0 $0 $0 $6,880
Western Bud [ product details ] $1,608 $72 $0 $0 $0 $1,536
Craft Tacoma [ product details ] $1,670 $0 $0 $0 $0 $1,670
The Slow Burn [ product details ] $1,780 $0 $0 $0 $0 $1,780
Sticky's [ product details ] $4,740 $0 $0 $0 $0 $4,740
Evergreen Market - Bellevue [ product details ] $2,176 $0 $0 $0 $0 $2,176
The Slow Burn [ product details ] $1,780 $0 $0 $0 $0 $1,780
Top Shelf 420 [ product details ] $525 $0 $0 $0 $0 $525
Bud Barn [ product details ] $2,415 $120 $0 $0 $0 $2,295
Evergreen Market - Auburn [ product details ] $4,641 $0 $0 $0 $0 $4,641
A Greener Today Marijuana [ product details ] $2,225 $200 $0 $0 $0 $2,025
Evergreen Market - Renton Airport [ product details ] $2,472 $0 $0 $0 $0 $2,472
Western Bud [ product details ] $1,985 $875 $0 $0 $0 $1,110
Nature's Gifts [ product details ] $10,840 $0 $0 $0 $0 $10,840
Locals Canna House [ product details ] $10,065 $1,025 $0 $0 $0 $9,040
365 Recreational Cannabis [ product details ] $3,000 $150 $0 $0 $0 $2,850
A Greener Today Marijuana [ product details ] $5,565 $610 $0 $0 $0 $4,955
Clutch Cannabis [ product details ] $2,860 $520 $0 $0 $0 $2,340
Sativa Sisters Ii [ product details ] $2,990 $620 $0 $0 $0 $2,370
Better Buds [ product details ] $2,730 $0 $0 $0 $0 $2,730
2020 Solutions Iron Street [ product details ] $4,725 $0 $0 $0 $0 $4,725
Kush [ product details ] $2,030 $260 $0 $0 $0 $1,770
Craft Cannabis [ product details ] $1,200 $120 $0 $0 $0 $1,080
Herbal Nation [ product details ] $4,605 $795 $0 $0 $0 $3,810
Fire And Frost Cannabis [ product details ] $8,470 $0 $0 $0 $0 $8,470
Cascade Herb Company [ product details ] $1,200 $0 $0 $0 $0 $1,200
Olympia Weed Company [ product details ] $1,320 $0 $0 $0 $0 $1,320
Cannabis Country Store [ product details ] $8,550 $420 $0 $0 $0 $8,130
Western Bud [ product details ] $3,995 $250 $0 $0 $0 $3,745

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.