1210 N Wenatchee Ave j, Wenatchee, WA 98801
Chelan County
Registered as Hcs Holdings, LLC
License 420934, UBI 603422953
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $1,906 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,906 | $0 | $0 | $0 | 417152 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Greenrush [ product details ] | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | $0 | 412295 |
Double Delicious [ product details ] | $1,402 | $340 | $0 | $45 | $310 | $54 | $0 | $0 | $0 | $158 | $279 | $216 | $0 | 415753 |
Saturn Groupceres [ product details ] | $1,437 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,142 | $295 | $0 | $0 | 435011 |
Whole Brands Group Dba Picc Platform [ product details ] | $931 | $699 | $0 | $0 | $58 | $0 | $0 | $0 | $0 | $0 | $0 | $173 | $0 | 424045 |
Northwest Cannabis Solutions [ product details ] | $9,212 | $941 | $0 | $0 | $3,266 | $0 | $0 | $0 | $0 | $1,108 | $0 | $3,598 | $299 | 412882 |
Olympic Reef [ product details ] | $1,984 | $0 | $1,984 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Edgemont Group [ product details ] | $3,520 | $0 | $0 | $0 | $3,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412053 |
Harmony Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Joint Ventures [ product details ] | $2,025 | $0 | $0 | $0 | $2,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Hannah Industries [ product details ] | $2,147 | $0 | $0 | $0 | $99 | $0 | $0 | $0 | $45 | $0 | $0 | $1,760 | $243 | 424223 |
Evergreen Herbal [ product details ] | $1,154 | $0 | $0 | $0 | $0 | $0 | $122 | $0 | $60 | $972 | $0 | $0 | $0 | 78256 |
Spark Industries [ product details ] | $4,165 | $0 | $120 | $0 | $3,226 | $237 | $225 | $0 | $0 | $0 | $0 | $357 | $0 | 430370 |
Suspended Brands [ product details ] | $20 | $0 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 412132 |
Peace Valley Farms [ product details ] | $1,357 | $0 | $0 | $0 | $1,037 | $0 | $0 | $0 | $0 | $0 | $0 | $320 | $0 | 430313 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Forbidden Farms [ product details ] | $3,567 | $149 | $0 | $0 | $2,025 | $283 | $860 | $0 | $0 | $0 | $0 | $249 | $0 | 412274 |
Pinnacle Green [ product details ] | $22 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 416496 |
Rolling Farms [ product details ] | $2,019 | $0 | $0 | $0 | $850 | $250 | $350 | $0 | $0 | $150 | $0 | $320 | $100 | 416113 |
Trail Blazin Productions [ product details ] | $2,265 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,145 | $0 | 412082 |
Mfused [ product details ] | $2,550 | $0 | $0 | $0 | $2,550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Skagit Organics [ product details ] | $942 | $0 | $0 | $0 | $715 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $228 | 412843 |
Agro Couture [ product details ] | $3,929 | $625 | $0 | $0 | $2,368 | $0 | $0 | $634 | $0 | $158 | $0 | $144 | $0 | 417142 |
Oz Gardenz [ product details ] | $1,842 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,842 | $0 | 413434 |
Georgetown Bottling Spc [ product details ] | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | $0 | $0 | $0 | $0 | 355387 |
Kim Sue Grass Works [ product details ] | $1,249 | $0 | $0 | $0 | $717 | $0 | $0 | $0 | $0 | $0 | $0 | $533 | $0 | 420285 |
Peak Supply [ product details ] | $4,512 | $0 | $0 | $0 | $2,256 | $0 | $0 | $0 | $0 | $0 | $0 | $2,131 | $125 | 413077 |
Want more? See The Happy Crop Shoppe's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition