Euphorium

Retailer since Jul 2015 in Woodinville, Snohomish County, WA
21127 WA-9, Woodinville, WA 98072 Snohomish County
Registered as Vt Associates LLC
License 414495, UBI 603354934
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Marijuana Mix Packaged Non-Solvent Based Concentrate Solid Edible Usable Cannabis
Heavyweight Heights [ product details ] $27 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $27
Craft Elixirs [ product details ] $1,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,350 $0
Cultivar Farms [ product details ] $1,328 $0 $382 $378 $0 $0 $0 $0 $0 $0 $0 $0 $0 $567
Pacific Crown Cultivation [ product details ] $1,183 $0 $0 $1,183 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $1,200 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0 $720 $0 $0
Artizen Cannabis Company [ product details ] $3,251 $0 $0 $800 $0 $0 $1,845 $0 $0 $0 $90 $0 $0 $516
Lifted Cannabis [ product details ] $3,167 $570 $0 $1,517 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080
Washington's Best [ product details ] $6,910 $0 $1,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,790
Seattle's Private Reserve [ product details ] $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,320
Avitas [ product details ] $1,012 $249 $0 $763 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Svin Garden [ product details ] $2,820 $0 $0 $1,208 $0 $82 $0 $0 $0 $0 $0 $0 $0 $1,530
Green Revolution [ product details ] $2,490 $0 $0 $0 $0 $0 $0 $0 $1,017 $0 $0 $0 $1,473 $0
Northwest Cannabis Solutions [ product details ] $1,080 $60 $0 $1,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $1,902 $0 $456 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,446 $0
Gold Mountain [ product details ] $2,504 $0 $429 $2,076 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,830 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,830 $0
Harmony Farms [ product details ] $961 $0 $0 $961 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Khush Kush [ product details ] $1,199 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,199 $0
Dogtown Pioneers [ product details ] $1,728 $0 $0 $0 $0 $0 $0 $0 $1,728 $0 $0 $0 $0 $0
Bubbie's Treats [ product details ] $930 $0 $0 $930 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $7,446 $950 $400 $3,283 $0 $0 $0 $0 $100 $0 $0 $0 $1,150 $1,564
Hannah Industries [ product details ] $4,998 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,878
Lucid Brands [ product details ] $857 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $617 $240
Sky High Gardens [ product details ] $3,414 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,414
Joint Ventures [ product details ] $1,000 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $4,819 $1,395 $0 $816 $0 $0 $0 $0 $0 $0 $0 $0 $506 $2,102
One of a Kind Genetics [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23
Phat N Sticky [ product details ] $1,933 $0 $0 $1,933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washington Packaging And Processing [ product details ] $1,052 $1,052 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bc Labs [ product details ] $2,862 $248 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,614
Hypothesis Gardens [ product details ] $3,166 $0 $740 $0 $0 $0 $92 $0 $0 $0 $0 $0 $0 $2,334
Rolling Farms [ product details ] $1,794 $786 $0 $160 $0 $0 $0 $320 $0 $0 $0 $0 $165 $363
Botanica Seattle [ product details ] $2,941 $0 $0 $0 $0 $0 $0 $0 $274 $0 $0 $0 $2,668 $0
West Coast Productions [ product details ] $1,250 $0 $0 $1,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bellevue Cannabis Company [ product details ] $4,070 $1,830 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,240
Mfused [ product details ] $6,756 $0 $0 $5,390 $850 $0 $0 $516 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $3,591 $53 $0 $3,388 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $3,424 $0 $0 $598 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,826
Gabriel [ product details ] $2,646 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,646
Minglewood Brands [ product details ] $2,085 $0 $0 $560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,525
Pioneer Production And Processing [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.