Vancouver Gardens

Tier 2 Producer & Processor since May 2016 in Woodland, Cowlitz County, WA
Woodland, WA 98674
Registered as Vancouver Gardens
License 416626, UBI 604760899
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Mar 2023

Business Total Flower Lot Flower Unlotted Plant Usable Cannabis
Kaleafa [ product details ] $6,034 $0 $0 $0 $6,034
Spokane Green Leaf [ product details ] $2,285 $0 $0 $0 $2,285
Canna4life [ product details ] $950 $0 $0 $0 $950
The Bakeree [ product details ] $3,332 $0 $0 $0 $3,332
Clutch Cannabis [ product details ] $2,628 $0 $0 $0 $2,628
Kush 21 [ product details ] $2,049 $0 $0 $0 $2,049
Bayshore Cannabis Co [ product details ] $3,093 $0 $0 $0 $3,093
Belfair Cannabis Company [ product details ] $5,761 $0 $0 $0 $5,761
Euphorium 420 [ product details ] $2,228 $0 $0 $0 $2,228
Original Innovations [ product details ] $0 $0 $0 $0 $0
Have a Heart Cc [ product details ] $2,199 $0 $0 $0 $2,199
Euphorium 420 [ product details ] $1,541 $0 $0 $0 $1,541
The Joint [ product details ] $4,049 $0 $0 $0 $4,049
Kushman's [ product details ] $944 $0 $0 $0 $944
Vancouver Gardens [ product details ] $26,211 $0 $0 $0 $26,211
Clear Choice Cannabis [ product details ] $16,247 $0 $0 $0 $16,247
Kushman [ product details ] $2,780 $0 $0 $0 $2,780
Destination Highway 420 [ product details ] $2,503 $0 $0 $0 $2,503
Shelton Cannabis Company [ product details ] $7,081 $0 $0 $0 $7,081
The Kushery [ product details ] $2,843 $0 $0 $0 $2,843
210 Cannabis Company [ product details ] $1,273 $0 $0 $0 $1,273
2020 Solutions Ephrata [ product details ] $2,840 $0 $0 $0 $2,840
Happy Time [ product details ] $4,839 $0 $0 $0 $4,839
Green Leaf [ product details ] $2,285 $0 $0 $0 $2,285
Green Corners Tacoma [ product details ] $1,569 $0 $0 $0 $1,569
Uncle Ando's Wurld of Weed [ product details ] $1,998 $0 $0 $0 $1,998
The M Store [ product details ] $7,172 $0 $0 $0 $7,172
The Stash Box [ product details ] $5,871 $0 $0 $0 $5,871
Have a Heart [ product details ] $4,303 $0 $0 $0 $4,303
Golden Dispensaries [ product details ] $935 $0 $0 $0 $935
Greenside [ product details ] $4,183 $0 $0 $0 $4,183
Chiliwist Creek Farm [ product details ] $140 $76 $0 $64 $0
2020 Solutions Soap Lake [ product details ] $811 $0 $0 $0 $811
The Bakeree [ product details ] $2,674 $0 $0 $0 $2,674
Greenway Marijuana [ product details ] $3,879 $0 $0 $0 $3,879
Fresh Kind Farms [ product details ] $0 $0 $0 $0 $0
Kushman [ product details ] $2,923 $0 $0 $0 $2,923
Have a Heart [ product details ] $5,568 $0 $0 $0 $5,568
Greenside Recreational [ product details ] $1,829 $0 $0 $0 $1,829
Floyd's Cannabis Company [ product details ] $1,200 $0 $0 $0 $1,200
Ounce King Cannabis [ product details ] $775 $0 $0 $0 $775
Cannabis Provisions [ product details ] $1,104 $0 $0 $0 $1,104
The Bake Shop [ product details ] $412 $0 $0 $0 $412
Fire And Frost Cannabis [ product details ] $5,576 $0 $0 $0 $5,576
Licensee 1285878 is no longer active [ product details ] $0 $0 $0 $0 $0
Happy Time 3 [ product details ] $1,729 $0 $0 $0 $1,729

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.