Happy Time

Retailer since Nov 2016 in Yakima, Yakima County, WA
1315 N 1st St, Yakima, WA 98901 Yakima County
Registered as Happy Time
License 354876, UBI 603515811
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,858 $0 $0 $0 $600 $0 $0 $0 $0 $1,258 $0 $0 $0
Craft Elixirs [ product details ] $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0 $0 $0
Conscious Cannabis [ product details ] $7 $7 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $2,000 $0 $0 $0 $1,120 $0 $0 $0 $0 $0 $0 $880 $0
Fire Mountain [ product details ] $20 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $10
Spark Industries [ product details ] $3,344 $0 $0 $0 $2,099 $705 $0 $0 $0 $0 $0 $540 $0
Cannaseurs Choice [ product details ] $904 $7 $0 $0 $70 $0 $70 $758 $0 $0 $0 $0 $0
Secret Gardens of Washington [ product details ] $1,262 $0 $40 $0 $0 $0 $0 $0 $0 $0 $0 $1,222 $0
420 Farms [ product details ] $5,325 $0 $240 $0 $1,440 $0 $0 $0 $0 $0 $0 $3,645 $0
Olympic Reef [ product details ] $2,241 $0 $1,311 $0 $390 $0 $0 $0 $0 $0 $0 $540 $0
Green Labs [ product details ] $861 $0 $0 $0 $0 $0 $0 $274 $0 $586 $0 $0 $0
Buddy Boy Farms [ product details ] $11,270 $0 $180 $0 $300 $0 $0 $0 $0 $0 $0 $10,790 $0
Lifted Cannabis [ product details ] $5,005 $360 $0 $0 $2,810 $0 $0 $0 $0 $0 $0 $1,835 $0
Mge Distributions [ product details ] $6,196 $0 $0 $0 $800 $0 $0 $0 $0 $0 $0 $5,396 $0
Dogtown Pioneers [ product details ] $2,977 $0 $0 $0 $0 $0 $0 $2,977 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $6,244 $500 $100 $0 $4,020 $0 $0 $625 $0 $1,000 $0 $0 $0
Mountain Hi [ product details ] $3,273 $0 $2,740 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,132 $124 $0 $0 $240 $0 $0 $768 $0 $0 $0 $0 $0
Dose Oil [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $5,362 $0 $0 $0 $5,362 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $1,190 $0 $0 $0 $690 $0 $395 $0 $75 $0 $0 $26 $4
Jms Consultants [ product details ] $1,732 $0 $0 $0 $0 $0 $0 $0 $0 $1,732 $0 $0 $0
Washingtons Best [ product details ] $2,910 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,910 $0
Seattles Private Reserve [ product details ] $1,393 $0 $0 $0 $800 $0 $0 $0 $0 $0 $0 $533 $60
Vancouver Gardens [ product details ] $14,411 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,411 $0
Botanical Arts [ product details ] $1,290 $0 $0 $0 $1,290 $0 $0 $0 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $2,399 $0 $0 $0 $2,399 $0 $0 $0 $0 $0 $0 $0 $0
Trail Blazin Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,872 $0 $0 $0 $0 $0 $0 $576 $0 $1,296 $0 $0 $0
1555 Industrial [ product details ] $27 $0 $0 $0 $7 $0 $0 $0 $0 $0 $0 $20 $0
Curations Corporation [ product details ] $3,966 $0 $0 $0 $1,024 $0 $0 $0 $0 $0 $0 $2,712 $230
Double Delicious [ product details ] $1,890 $0 $0 $310 $0 $0 $0 $0 $0 $200 $1,380 $0 $0
5th House Farms [ product details ] $4,038 $0 $0 $0 $3,038 $0 $0 $0 $0 $0 $0 $1,000 $0
Xtracted Labs [ product details ] $1,760 $0 $0 $0 $1,760 $0 $0 $0 $0 $0 $0 $0 $0
The Grind House [ product details ] $3,926 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,926 $0
Cascadia [ product details ] $3,815 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,815 $0
Edgemont Group [ product details ] $2,930 $0 $0 $0 $2,930 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $4,192 $638 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,554 $0
Pacific Crown Cultivation [ product details ] $2,640 $0 $0 $0 $2,640 $0 $0 $0 $0 $0 $0 $0 $0
Hitz Cannabis [ product details ] $1,860 $0 $0 $0 $1,860 $0 $0 $0 $0 $0 $0 $0 $0
Diluvian Farms [ product details ] $1,323 $0 $1,323 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $3,412 $300 $0 $0 $767 $0 $0 $0 $183 $0 $0 $2,162 $0
Axabra [ product details ] $4,571 $0 $0 $0 $2,435 $0 $0 $0 $0 $0 $0 $2,136 $0
Mj Productions [ product details ] $39 $39 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $7 $0 $0 $0 $0 $0 $0 $0 $0 $7 $0 $0 $0
Subx [ product details ] $5,826 $0 $0 $0 $4,499 $0 $0 $0 $0 $0 $0 $733 $594
Northwest Cannabis Solutions [ product details ] $5,974 $0 $0 $0 $3,254 $0 $0 $0 $0 $1,783 $0 $936 $0
Big Ridge Farms [ product details ] $1,580 $0 $0 $0 $0 $0 $0 $0 $0 $1,580 $0 $0 $0
Gold Mountain [ product details ] $18,517 $0 $6,480 $0 $7,139 $0 $0 $0 $0 $0 $0 $4,899 $0
Harmony Farms [ product details ] $3,067 $0 $0 $0 $1,533 $0 $280 $0 $0 $0 $0 $1,255 $0
Optimum Extracts [ product details ] $1,250 $0 $0 $0 $1,250 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $1,104 $0 $0 $0 $689 $100 $315 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $1,104 $0 $0 $0 $0 $0 $0 $1,104 $0 $0 $0 $0 $0
Redbird [ product details ] $1,130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,010 $120
Dewey Botanicals [ product details ] $1,164 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $984 $0
Clarity Farms [ product details ] $3,655 $0 $180 $0 $900 $0 $0 $0 $0 $0 $0 $2,575 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $3,183 $2,120 $0 $0 $227 $0 $306 $0 $0 $0 $0 $530 $0
Kim Sue Grass Works [ product details ] $14,896 $0 $0 $0 $14,896 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $4,899 $0 $0 $0 $3,299 $0 $1,600 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $2,334 $0 $0 $0 $2,334 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $9,945 $853 $0 $0 $3,195 $0 $0 $0 $0 $0 $0 $5,897 $0
Cowlitz County Operating Holdings [ product details ] $4,995 $0 $0 $0 $1,632 $0 $0 $0 $0 $0 $0 $3,186 $177
Bubbies Treats [ product details ] $1,440 $0 $0 $0 $1,440 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $4,003 $0 $0 $0 $0 $0 $0 $625 $0 $1,734 $1,645 $0 $0
Skord [ product details ] $4,790 $0 $0 $0 $3,128 $0 $0 $0 $0 $0 $0 $1,662 $0
Gabriel [ product details ] $1,328 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,328 $0
Agrijuana [ product details ] $4,692 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,692 $0
Peak Supply [ product details ] $4,318 $0 $0 $0 $4,126 $0 $0 $0 $0 $0 $0 $0 $192

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.