Happy Time

Retailer since Nov 2016 in Yakima, Yakima County, WA
1315 N 1st St, Yakima, WA 98901 Yakima County
Registered as Happy Time
License 354876, UBI 603515811
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0 $0 $0
Pioneer Production And Processing [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Conscious Cannabis [ product details ] $4,184 $0 $1,238 $0 $2,947 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,140 $0 $0
Licensee 425737 is no longer active [ product details ] $1,460 $0 $0 $0 $960 $0 $0 $0 $0 $0 $0 $0 $500 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,961 $0 $789 $133 $703 $0 $120 $0 $0 $0 $0 $0 $216 $0
420 Farms [ product details ] $5,118 $0 $0 $810 $1,296 $0 $0 $0 $0 $0 $0 $0 $3,012 $0
Saturn Groupceres [ product details ] $3,064 $0 $0 $0 $0 $0 $0 $0 $1,130 $0 $1,934 $0 $0 $0
Edgemont Group [ product details ] $7,167 $0 $0 $0 $6,542 $0 $0 $0 $0 $0 $625 $0 $0 $0
Peak Supply [ product details ] $2,929 $0 $0 $0 $2,792 $0 $0 $0 $0 $0 $0 $0 $0 $138
Lifted Cannabis [ product details ] $12,048 $0 $1,650 $0 $7,560 $350 $300 $0 $0 $0 $0 $0 $2,188 $0
Mge Distributions [ product details ] $4,531 $0 $0 $450 $450 $0 $0 $0 $0 $0 $0 $0 $3,631 $0
Dogtown Pioneers [ product details ] $2,498 $0 $0 $0 $0 $0 $0 $256 $2,242 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $1,975 $0 $282 $100 $1,300 $0 $0 $0 $0 $0 $293 $0 $0 $0
Mountain Hi [ product details ] $4,659 $0 $0 $3,191 $1,468 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $552 $0 $0 $0 $0 $0 $0 $0 $552 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $1,501 $0 $0 $0 $0 $0 $0 $0 $0 $0 $450 $832 $219 $0
Free Rain Farms [ product details ] $6,620 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,620 $0
Joint Ventures [ product details ] $5,550 $0 $0 $0 $5,550 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $1,747 $0 $0 $0 $540 $0 $0 $0 $0 $60 $0 $0 $1,147 $0
The Werc Shop WA [ product details ] $655 $0 $0 $0 $0 $0 $0 $0 $655 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $2,613 $0 $580 $0 $2,033 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $3,580 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,580 $0
Seattles Private Reserve [ product details ] $4,144 $0 $1,011 $0 $1,134 $0 $0 $0 $0 $0 $0 $0 $1,920 $80
Forbidden Farms [ product details ] $3,624 $0 $225 $0 $1,967 $0 $1,033 $0 $0 $0 $0 $0 $300 $100
Botanical Arts [ product details ] $3,624 $220 $0 $0 $3,184 $0 $220 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $594 $0 $0 $0 $0 $0 $0 $0 $594 $0 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $2,087 $0 $287 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Mcnuggins Group [ product details ] $20 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Curations Corporation [ product details ] $8,301 $0 $400 $0 $3,269 $0 $0 $0 $0 $100 $0 $0 $4,406 $127
Royal Tree Gardens [ product details ] $1,956 $0 $0 $0 $1,415 $0 $90 $0 $0 $184 $0 $0 $267 $0
Prime Choice Canna [ product details ] $594 $0 $0 $0 $0 $0 $0 $0 $0 $0 $594 $0 $0 $0
Georgetown Bottling Spc [ product details ] $1,884 $0 $0 $0 $0 $0 $0 $0 $1,452 $0 $432 $0 $0 $0
Cascadia [ product details ] $1,632 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,632 $0
Minglewood Brands [ product details ] $8,998 $0 $480 $0 $4,040 $0 $0 $0 $0 $0 $0 $0 $4,478 $0
Hitz Cannabis [ product details ] $6,915 $0 $0 $0 $6,915 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $4,089 $0 $128 $0 $64 $0 $85 $0 $0 $0 $0 $0 $3,813 $0
Olympic Reef [ product details ] $2,210 $0 $0 $1,355 $450 $0 $0 $0 $0 $0 $0 $0 $405 $0
Sunshine Farming [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Diluvian Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $3,935 $0 $0 $0 $850 $0 $0 $0 $0 $0 $0 $0 $3,085 $0
Spark Industries [ product details ] $10,245 $90 $0 $120 $7,279 $1,110 $195 $0 $0 $0 $0 $0 $1,451 $0
Green Revolution [ product details ] $1,416 $0 $0 $0 $0 $0 $0 $0 $110 $0 $1,306 $0 $0 $0
Subx [ product details ] $7,608 $0 $0 $0 $4,319 $0 $0 $0 $0 $0 $0 $0 $3,007 $282
Cannagold Usa [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $16,736 $0 $100 $0 $8,025 $0 $0 $0 $0 $0 $2,725 $0 $5,885 $0
Alki Herbal [ product details ] $440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $440 $0
Gold Mountain [ product details ] $12,301 $0 $0 $2,960 $4,916 $0 $0 $0 $0 $0 $0 $0 $4,425 $0
Canna Organix [ product details ] $1,533 $0 $0 $0 $1,533 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $1,188 $0 $0 $344 $0 $0 $0 $0 $0 $0 $0 $0 $844 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $1,362 $0 $0 $0 $1,202 $0 $160 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $1,297 $0 $0 $1,297 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $4,132 $0 $0 $62 $0 $0 $0 $0 $0 $0 $0 $0 $3,434 $636
Dewey Botanicals [ product details ] $1,097 $0 $315 $0 $0 $0 $0 $0 $0 $0 $0 $0 $783 $0
Laughing Buddha Farms [ product details ] $4,676 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,676 $0
Unaflora [ product details ] $719 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $719 $0
Clarity Farms [ product details ] $3,664 $0 $0 $0 $1,365 $0 $0 $0 $0 $0 $0 $0 $2,299 $0
Xtracted Labs [ product details ] $1,950 $0 $0 $0 $1,950 $0 $0 $0 $0 $0 $0 $0 $0 $0
X M Garden [ product details ] $2,112 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,112 $0
Kim Sue Grass Works [ product details ] $3,466 $0 $0 $0 $3,466 $0 $0 $0 $0 $0 $0 $0 $0 $0
Vancouver Gardens [ product details ] $2,991 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,991 $0
Mfused [ product details ] $6,418 $0 $272 $0 $6,006 $0 $140 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $11,418 $0 $0 $0 $3,411 $0 $0 $0 $0 $0 $0 $0 $6,840 $1,167
Walden Cannabis [ product details ] $41 $0 $0 $0 $19 $0 $0 $0 $0 $0 $0 $0 $22 $0
Prismatic Brands [ product details ] $1,573 $0 $0 $0 $1,573 $0 $0 $0 $0 $0 $0 $0 $0 $0
Natural Mystic Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $6,319 $0 $0 $0 $3,645 $0 $0 $0 $0 $0 $0 $0 $2,314 $360
Gabriel [ product details ] $1,732 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $1,532 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.