1009 E Yakima Ave, Yakima, WA 98901
Yakima County
Registered as Local Roots
License 422336, UBI 604615081
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anonymous Buffalo [ product details ] | $2,518 | $0 | $165 | $0 | $1,102 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,251 | $0 | 431296 |
| Hypothesis Gardens [ product details ] | $3,532 | $0 | $40 | $597 | $340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,535 | $20 | 416519 |
| Royal Tree Gardens [ product details ] | $1,081 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,081 | $0 | 412425 |
| 420 Farms [ product details ] | $6,163 | $0 | $0 | $2,280 | $729 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,154 | $0 | 412433 |
| Northwest Harvesting Co [ product details ] | $5,522 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,522 | $0 | 412435 |
| Edgemont Group [ product details ] | $25,080 | $0 | $0 | $0 | $24,495 | $0 | $0 | $0 | $0 | $0 | $585 | $0 | $0 | $0 | 424980 |
| Sitka Packaging [ product details ] | $1,007 | $0 | $410 | $0 | $597 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Alpha Crux [ product details ] | $3,927 | $0 | $0 | $0 | $1,405 | $0 | $0 | $375 | $0 | $0 | $147 | $0 | $2,000 | $0 | 427037 |
| Hannah Industries [ product details ] | $2,120 | $0 | $210 | $120 | $533 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,186 | $70 | 424223 |
| Spark Industries [ product details ] | $16,617 | $278 | $0 | $0 | $12,032 | $3,860 | $131 | $0 | $0 | $0 | $0 | $0 | $315 | $0 | 430370 |
| Fireline Cannabis [ product details ] | $3,156 | $0 | $0 | $0 | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,036 | $160 | 417571 |
| Joint Ventures [ product details ] | $3,600 | $0 | $0 | $0 | $3,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Blue Roots Cannabis [ product details ] | $1,025 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $125 | $0 | $0 | $0 | $0 | $0 | 413477 |
| Sea Flower [ product details ] | $1,317 | $0 | $88 | $0 | $1,230 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428824 |
| Green Beard Co [ product details ] | $2,279 | $0 | $0 | $0 | $2,279 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
| Botanica Seattle [ product details ] | $1,122 | $0 | $0 | $0 | $0 | $0 | $0 | $163 | $0 | $0 | $959 | $0 | $0 | $0 | 412723 |
| Green Haven [ product details ] | $1,516 | $0 | $0 | $1,516 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421941 |
| Mgm Groups [ product details ] | $13,071 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13,071 | $0 | 432440 |
| Xtracted Labs [ product details ] | $855 | $0 | $0 | $0 | $855 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
| Green Bluff Orchards [ product details ] | $1,613 | $0 | $393 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,220 | $0 | 428477 |
| Downtown Cannabis Company [ product details ] | $870 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $870 | $0 | 420213 |
| Quality Green Trees [ product details ] | $2,849 | $150 | $0 | $0 | $2,226 | $300 | $150 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 413632 |
| Saturn Groupceres [ product details ] | $625 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $625 | $0 | $0 | 435011 |
| Optimum Extracts [ product details ] | $2,200 | $0 | $0 | $0 | $2,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Cultivar Farms [ product details ] | $1,636 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,498 | $139 | 417095 |
| Fairwinds Manufacturing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414286 |
| Subx [ product details ] | $977 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $977 | $0 | 412111 |
| Walden Cannabis [ product details ] | $1,231 | $0 | $0 | $0 | $1,222 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9 | $0 | 412024 |
| Northwest Cannabis Solutions [ product details ] | $40,166 | $0 | $2,536 | $0 | $17,556 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | $19,982 | $0 | 412882 |
| Dcz Distribution [ product details ] | $1,195 | $0 | $0 | $0 | $1,195 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412627 |
| Gold Services [ product details ] | $1,199 | $0 | $1,199 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436800 |
| Canna Organix [ product details ] | $1,447 | $0 | $0 | $0 | $847 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 415835 |
| Trigonal Industries [ product details ] | $1,200 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Empyreal Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415969 |
| Georgetown Bottling Spc [ product details ] | $1,224 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Top Shelf [ product details ] | $13,650 | $0 | $0 | $0 | $3,175 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,475 | $0 | 423396 |
| Redbird [ product details ] | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 413029 |
| Whole Brands Group Dba Picc Platform [ product details ] | $3,081 | $0 | $1,602 | $0 | $173 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $1,105 | $0 | 424045 |
| Kim Sue Grass Works [ product details ] | $30,506 | $0 | $0 | $949 | $22,718 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,839 | $0 | 420285 |
| Forbidden Farms [ product details ] | $19,308 | $0 | $0 | $0 | $9,223 | $824 | $466 | $0 | $0 | $0 | $0 | $0 | $8,616 | $180 | 412274 |
| Mfused [ product details ] | $8,072 | $0 | $920 | $0 | $7,152 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Canna Processing [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Agro Couture [ product details ] | $16,283 | $0 | $1,700 | $0 | $3,774 | $0 | $0 | $2,735 | $0 | $0 | $720 | $0 | $7,354 | $0 | 417142 |
| Cannagroup [ product details ] | $1,350 | $0 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
| Unaflora [ product details ] | $5,252 | $0 | $0 | $5,252 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412156 |
| Gabriel [ product details ] | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $0 | 415997 |
| Cc Aiken [ product details ] | $1,820 | $0 | $0 | $0 | $1,820 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Want more? See Local Roots's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition