Yakima Weed Co

Retailer since Jun 2017 in Yakima, Yakima County, WA
1606 Fruitvale Blvd, Yakima, WA 98902 Yakima County
Registered as Yakima Weed Co
License 353928, UBI 604162056
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Food Grade Solvent Concentrate Hydrocarbon Concentrate Liquid Edible Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Quality Green Trees [ product details ] $949 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $949 $0
Pacific Northwest Consulting [ product details ] $1,520 $0 $0 $0 $0 $0 $0 $0 $1,520 $0 $0 $0 $0
Magic Time Farms [ product details ] $3,840 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $2,840 $0
Parks And Recreation [ product details ] $11 $0 $0 $11 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $2,580 $187 $0 $0 $0 $0 $0 $1,116 $0 $0 $0 $1,276 $0
Washington's Best [ product details ] $3,840 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $2,840 $0
Mama J's [ product details ] $43 $0 $0 $17 $0 $0 $0 $0 $0 $0 $0 $26 $0
Sideways Green [ product details ] $1,314 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $914 $0
Axabra [ product details ] $1,292 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,292 $0
Skunk Processors [ product details ] $16 $0 $0 $16 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zoobees Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $2,392 $0 $0 $597 $1,106 $688 $0 $0 $0 $0 $0 $0 $0
Northwest Harvesting Co [ product details ] $1,020 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $20 $0
Fractal Infused [ product details ] $23 $0 $8 $0 $0 $0 $0 $15 $0 $0 $0 $0 $0
Noble Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Inland Empire Growing [ product details ] $2,274 $0 $405 $750 $0 $0 $0 $0 $0 $0 $0 $1,119 $0
Licensee None is no longer active [ product details ] $1,014 $114 $0 $0 $0 $0 $0 $900 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $1,208 $0 $0 $875 $0 $0 $0 $0 $0 $0 $0 $333 $0
Pure Tran [ product details ] $56 $0 $0 $56 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $265 $0 $0 $0 $0 $0 $0 $0 $265 $0 $0 $0 $0
Spark Industries [ product details ] $1,793 $225 $0 $75 $0 $0 $152 $0 $0 $0 $0 $1,341 $0
Cedar Creek Cannabis [ product details ] $1,220 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $320 $0
Grow Op Farms [ product details ] $7,133 $1,379 $0 $3,216 $0 $0 $0 $0 $640 $0 $0 $1,899 $0
Red Ridge Farms [ product details ] $1,236 $0 $0 $1,108 $0 $0 $0 $0 $0 $0 $0 $128 $0
Greenrush [ product details ] $3,366 $0 $0 $3,366 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle's Private Reserve [ product details ] $2,191 $0 $0 $220 $0 $0 $0 $0 $0 $0 $0 $1,971 $0
Major League Marijuana [ product details ] $6,118 $918 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,200 $0
Mfused [ product details ] $2,882 $0 $0 $1,143 $1,341 $0 $82 $0 $0 $117 $0 $200 $0
Kudu Pharms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $358 $0 $0 $333 $0 $0 $0 $0 $0 $0 $25 $0 $0
Botanical Arts [ product details ] $2,070 $0 $0 $2,070 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Grind House [ product details ] $1,168 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,168 $0
Sitka Packaging [ product details ] $702 $0 $0 $468 $234 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.