Retail Sales
Recreational Retail Sales For Kaleafa, Apr 2024
Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
---|---|---|---|---|---|---|---|---|---|
Kaleafa | 100MG - Milk Chocolate Hemp Crunch - Edible 10PK - | Solid Edible | 50.00 | $18.86 | 2 | $38 | 414345 | ||
Kaleafa | 28G - LSD - BB FL - Incredibulk | Usable Cannabis | 28.00 | $32.46 | 1 | $32 | 414345 | ||
Kaleafa | 1G - Fresh Powder - PR - Redbird | Usable Cannabis | 1.00 | $6.49 | 2 | $13 | 414345 | ||
Kaleafa | 150MG - 20:1 CBD Blackberry Lemonade - Nano Wildsi | Liquid Edible | 355.00 | $14.60 | 1 | $15 | 414345 | ||
Kaleafa | 3.5G - Orangeade - FL - Blue Roots | Usable Cannabis | 3.50 | $44.36 | 1 | $44 | 414345 | ||
Kaleafa | 1G - White Truffle - Cured Resin - Painted Rooster | Concentrate For Inhalation | 1.00 | $15.80 | 2 | $32 | 414345 | ||
Kaleafa | 1.2G - Dutch Haze - PR .6G x 2pk - Falcana | Usable Cannabis | 1.20 | $10.45 | 1 | $10 | 414345 | ||
Kaleafa | 100MG - Passionfruit - Drink - Majors | Liquid Edible | 190.00 | $14.07 | 4 | $56 | 414345 | ||
Kaleafa | 1G - Red Light - Cart - Cookies | Concentrate For Inhalation | 1.00 | $37.51 | 1 | $38 | 414345 | ||
Kaleafa | 5G - Chocolate Bars - .5G x 10PK - Redbird | Usable Cannabis | 5.00 | $32.03 | 2 | $64 | 414345 | ||
Kaleafa | 3.5G - Cat Piss Cookies - IPRP .5G x7PK - High End | Concentrate For Inhalation | 3.50 | $47.18 | 1 | $47 | 414345 | ||
Kaleafa | 1G - Candy Queen - FL - Falcana | Usable Cannabis | 1.00 | $12.19 | 1 | $12 | 414345 | ||
Kaleafa | 1G - Chocolate Bars - PR - Redbird | Usable Marijuana | 1.00 | $5.63 | 2 | $11 | 414345 | ||
Kaleafa | 7G - Super Lemon Mimosa - FL - High End Farms | Usable Cannabis | 7.00 | $85.41 | 1 | $85 | 414345 | ||
Kaleafa | 3.5G - Galactic Glue - FL - Artizen | Usable Marijuana | 3.50 | $184.77 | 2 | $370 | 414345 | ||
Kaleafa | 1G - Rainbow Belts - (LR) Vape - SPR | Concentrate For Inhalation | 1.00 | $57.14 | 1 | $57 | 414345 | ||
Kaleafa | 100MG - Orange Cream Pie - Drink - Blaze | Liquid Edible | 190.00 | $14.07 | 1 | $14 | 414345 | ||
Kaleafa | 1G - Yoda OG - (LR ) 1988 Blunts - NWCS | Concentrate For Inhalation | 1.00 | $14.07 | 1 | $14 | 414345 | ||
Kaleafa | 2G - Gas Face - 2PK PR - Seattles Private Reserve | Usable Cannabis | 2.00 | $8.44 | 1 | $8 | 414345 | ||
Kaleafa | 3.5G - Runtz Burger - FL - Phat Panda | Usable Cannabis | 3.50 | $30.80 | 1 | $31 | 414345 | ||
Kaleafa | 100MG - WC Root Beer - Edible - Summit | Solid Edible | 55.00 | $17.74 | 2 | $35 | 414345 | ||
Kaleafa | 100MG - Milk Mint Mixed - 10PK Edibles - Summit | Solid Edible | 55.00 | $20.34 | 1 | $20 | 414345 | ||
Kaleafa | 5G - Liberty Haze - .5G x 10PK - Redbird | Usable Cannabis | 5.00 | $32.03 | 1 | $32 | 414345 | ||
Kaleafa | 100MG - Milk Mixed - Sugar Free 10PK Edibles - Su | Solid Edible | 55.00 | $18.76 | 1 | $19 | 414345 | ||
Kaleafa | 3.5G - Brandywine - IPRP 7x.5G - High End Farms | Concentrate For Inhalation | 3.50 | $45.23 | 2 | $90 | 414345 | ||
Kaleafa | 1G - Bubba Grump - IPR - Kick Ass | Concentrate For Inhalation | 1.00 | $6.06 | 2 | $12 | 414345 | ||
Kaleafa | 2G - Purple Drank Breath - 2PK PR - SPR | Usable Cannabis | 2.00 | $9.38 | 1 | $9 | 414345 | ||
Kaleafa | 1.2G - Blueberry Tide - PR .6G x 2pk - Falcana | Usable Cannabis | 1.20 | $9.92 | 2 | $20 | 414345 | ||
Kaleafa | 1G - Gelato Punch - (LR) Vape - Avitas | Concentrate For Inhalation | 1.00 | $32.83 | 1 | $33 | 414345 | ||
Kaleafa | 1G - Double Up Mints - PR - Redbird | Usable Cannabis | 1.00 | $6.49 | 1 | $6 | 414345 | ||
Kaleafa | None | $22.53 | 265 | $5,971 | 414345 | ||||
Kaleafa | 1G - Super Lemon Haze - PR - Tahoma Flavors | Usable Cannabis | 1.00 | $2.81 | 1 | $3 | 414345 | ||
Kaleafa | 1G - Ultra Sour Chem OG - PR - Redbird | Usable Cannabis | 1.00 | $6.49 | 1 | $6 | 414345 | ||
Kaleafa | 1.5G - Gummiez - INF Blunt - Blunt Lord | Concentrate For Inhalation | 1.50 | $16.66 | 1 | $17 | 414345 | ||
Kaleafa | 1G - Peanut Butter and Jelly - IPR Shatter J - Sea | Concentrate For Inhalation | 1.00 | $11.47 | 4 | $46 | 414345 | ||
Kaleafa | 5G - Berry Froyo - .5G x 10PK - Redbird | Usable Cannabis | 5.00 | $29.87 | 1 | $30 | 414345 | ||
Kaleafa | 1G - Hawaiian Dream - IPR - Kick Ass | Concentrate For Inhalation | 1.00 | $5.69 | 1 | $6 | 414345 | ||
Kaleafa | 2G - Juice Box - PR 1G x 2PK - Seattle's Private R | Usable Cannabis | 2.00 | $9.60 | 2 | $19 | 414345 | ||
Kaleafa | 3.5G - Zuper Zmash - FL - Fifty Fold | Usable Cannabis | 3.50 | $39.03 | 1 | $39 | 414345 | ||
Kaleafa | 1G - Runtz Cola x Mimosa - INF Blunt - SPR | Concentrate For Inhalation | 1.00 | $23.67 | 1 | $24 | 414345 | ||
Kaleafa | 10MG - Berry - Mary Jones Soda - Ray's Lemonade | Liquid Edible | 374.00 | $9.23 | 1 | $9 | 414345 | ||
Kaleafa | 3.5G - Lemon Buckeye - FL - Fifty Fold | Usable Marijuana | 3.50 | $39.24 | 1 | $39 | 414345 | ||
Kaleafa | 1G - Canna-Tsu - Ultra Refined CBD Vape - Optimum | Concentrate For Inhalation | 1.00 | $29.17 | 1 | $29 | 414345 | ||
Kaleafa | 100MG - Mango Passionfruit - Gummies - Sinners & S | Solid Edible | 50.00 | $26.48 | 1 | $26 | 414345 | ||
Kaleafa | 1G - Ice Cream Cake - LR 1988 Blunt - NWCS | Concentrate For Inhalation | 1.00 | $14.07 | 1 | $14 | 414345 | ||
Kaleafa | 5G - Mac - 1G x 5PK - Saints | Concentrate For Inhalation | 5.00 | $42.21 | 1 | $42 | 414345 | ||
Kaleafa | 1G - Smoke Show - PR - Phat Panda | Usable Cannabis | 1.00 | $7.93 | 2 | $16 | 414345 | ||
Kaleafa | 5G - Blueberry Muffin - .5G x 10PK - Epic Farms | Usable Cannabis | 5.00 | $28.84 | 1 | $29 | 414345 | ||
Kaleafa | 3.5G - Hindu Kush - IPRP 7X.5G - High End Farms | Concentrate For Inhalation | 3.50 | $42.65 | 1 | $43 | 414345 | ||
Kaleafa | 2G - Dank Dough - PR - SPR | Usable Cannabis | 2.00 | $9.64 | 2 | $19 | 414345 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.