401 S Boone St, Aberdeen, WA 98520 Grays Harbor County
Registered as Kaleafa
License 414345, UBI 604624209
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Saturn Groupceres [ product details ] $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $0 $0
Sunshine Farming [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Peaks [ product details ] $770 $320 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0
Empyreal Cannabis [ product details ] $1,340 $0 $0 $165 $0 $0 $0 $0 $0 $0 $1,175 $0
Wamsterdam Farms [ product details ] $1,224 $0 $830 $394 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,423 $0 $0 $0 $0 $0 $0 $0 $1,423 $0 $0 $0
Pe Productions [ product details ] $500 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $2,789 $803 $0 $1,944 $0 $0 $0 $0 $42 $0 $0 $0
Fireline Cannabis [ product details ] $1,040 $60 $0 $0 $0 $0 $300 $0 $0 $0 $560 $120
Two Heads Co [ product details ] $1,580 $0 $0 $1,580 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $805 $290 $0 $514 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $1,154 $0 $0 $158 $344 $0 $0 $0 $0 $0 $652 $0
Dogtown Pioneers [ product details ] $588 $0 $0 $0 $0 $588 $0 $0 $0 $0 $0 $0
Alaskan Green Acres [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $720 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $1,196 $556 $639 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $4,266 $0 $167 $0 $0 $0 $0 $0 $0 $0 $3,933 $167
Cannabis King [ product details ] $933 $0 $285 $648 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $1,018 $0 $0 $638 $0 $0 $0 $0 $0 $0 $380 $0
Hypothesis Gardens [ product details ] $2,280 $100 $240 $260 $0 $0 $0 $0 $0 $0 $1,680 $0
Seattles Private Reserve [ product details ] $1,459 $190 $0 $272 $0 $0 $0 $0 $0 $0 $997 $0
502 Processors Group [ product details ] $1,794 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,794 $0
Kim Sue Grass Works [ product details ] $1,236 $0 $0 $400 $0 $0 $0 $0 $0 $0 $836 $0
Evergreen Herbal [ product details ] $705 $0 $0 $0 $125 $0 $0 $0 $580 $0 $0 $0
Botanica Seattle [ product details ] $672 $0 $0 $0 $0 $0 $0 $0 $672 $0 $0 $0
1555 Industrial [ product details ] $28 $0 $0 $9 $0 $0 $0 $0 $0 $0 $19 $0
Cowlitz County Operating Holdings [ product details ] $5,079 $0 $0 $4,029 $0 $0 $0 $0 $0 $0 $1,050 $0
Heavenly Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $6,126 $0 $0 $115 $0 $0 $0 $0 $0 $0 $6,011 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.