Product Purchases
Products Salish Coast Company purchased from other cannabis businesses Nov 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|---|---|
| Fairwinds Manufacturing | PF Vape CBG Blueberry Lemonade 1g 182 | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 414286 | ||
| Skord | Ceramic Cartridge - 01g - Paytons Pie | Concentrate For Inhalation | 1.00 | 20 | $15.00 | $300.00 | 413180 | ||
| 2727 | 2727 - Pre-Rolls - Legion of Bloom - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Skagit Organics | CBD Original - AC/DC - 11:1 - Sativa - 1g - DOH+ | Concentrate For Inhalation | 1.00 | 10 | $6.50 | $65.00 | 412843 | ||
| Cannasol Farms | Mojo - Mini Shot - Blue Raspberry 1:1 - 100ml | Liquid Edible | 100.00 | 5 | $5.00 | $25.00 | 412240 | ||
| Skagit Organics | RSO Original - Blue Dream - 0.25g | Usable Marijuana | 0.00 | 4 | $0.00 | $0.00 | 412843 | ||
| Northwest Cannabis Solutions | FL - LEG - Sativa - Durban Cookies - 03.5 gram Jar | Usable Cannabis | 4.00 | 5 | $8.33 | $41.65 | 412882 | ||
| Northwest Cannabis Solutions | CC - Cart - Sativa - Acapulco Gold - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - ATF - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Skagit Organics | CannaStick 2.5oz - Soothing P/E | Topical Ointment | 65.00 | 5 | $10.00 | $50.00 | 412843 | ||
| Subx | [DOH] SUBDIVISION Flower - White Burgundy - 3.5g | Usable Cannabis | 4.00 | 10 | $10.50 | $105.00 | 412111 | ||
| Kim Sue Grass Works | Ooowee - 1G Infused Pre-Roll - Ooowee - Pink Zaza - 1g | Cannabis Mix Packaged | 1.00 | 10 | $2.60 | $26.00 | 420285 | ||
| Mfused | SF LOU JF - 1G - Hawaiian Dutch - Haze - SAT - CR | Concentrate For Inhalation | 1.00 | 5 | $15.62 | $78.10 | 415987 | ||
| Fairwinds Manufacturing | Passion - Glitter Bomb - 3.5g | Usable Cannabis | 3.50 | 15 | $5.50 | $82.50 | 414286 | ||
| Northwest Cannabis Solutions | CC - Cart - Hybrid* - Gelato - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
| Skagit Organics | RSO Platinum - ATF - Sativa - 1g - DOH | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 412843 | ||
| Kim Sue Grass Works | Ooowee - - - B - - 1G Mini Disposable - Ooowee - Banana Runtz - 1g | Concentrate For Inhalation | 1.00 | 5 | $11.06 | $55.30 | 420285 | ||
| Kim Sue Grass Works | Ooowee - - - B - - 1G Mini Disposable - Ooowee - Honeydew - 1g | Concentrate For Inhalation | 1.00 | 5 | $11.06 | $55.30 | 420285 | ||
| Skord | Flower - 07g - Paytons Pie Small Buds | Usable Cannabis | 7.00 | 6 | $25.00 | $150.00 | 413180 | ||
| Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Seattle Strawberry Cough - 5g | Usable Cannabis | 5.00 | 10 | $6.66 | $66.60 | 420285 | ||
| Cannasol Farms | Columbia Natural - Flower - Blueberry Muffin - 28g | Usable Cannabis | 28.00 | 10 | $19.00 | $190.00 | 412240 | ||
| Cannasol Farms | CannaSol - Mylar Bag - Goblet of Fire - .5g - Educational Sample | Usable Cannabis | 0.50 | 4 | $0.00 | $0.00 | 412240 | ||
| Mfused | SF FIR JF - 1G - Chocolope - Haze - SAT - CR | Concentrate For Inhalation | 1.00 | 5 | $15.62 | $78.10 | 415987 | ||
| Subx | SIGNATURE Batter - Blue Nerdz - 1g | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412111 | ||
| Northwest Cannabis Solutions | FL - LEG - Indica - Hell Cat - 03.5 gram Jar | Usable Cannabis | 4.00 | 5 | $8.33 | $41.65 | 412882 | ||
| Northwest Cannabis Solutions | CC - Cart - Indica - GDP - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
| Fairwinds Manufacturing | Fairwinds Tincture The Original Deep Sleep 003 | Tincture | 2.00 | 10 | $7.33 | $73.30 | 414286 | ||
| Fairwinds Manufacturing | Sample PF Vape Distillate Munson + CBG 0.5g 915 | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 414286 | ||
| Kim Sue Grass Works | Ooowee - - - B - - 1G Mini Disposable - Ooowee - Seattle Strawberry Cough - | Concentrate For Inhalation | 1.00 | 10 | $11.06 | $110.60 | 420285 | ||
| Skagit Organics | RSO Original - Sour Alien - Indica - 1g - DOH | Concentrate For Inhalation | 1.00 | 10 | $6.50 | $65.00 | 412843 | ||
| Subx | SIGNATURE Flower - Nine Lions - 0.5g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412111 | ||
| Fairwinds Manufacturing | Passion - Glitter Bomb - 7g | Usable Cannabis | 7.00 | 10 | $10.00 | $100.00 | 414286 | ||
| Mfused | SF VIB JF - 1G - Genius Mode - Lemon - CBC:CBD 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 5 | $14.00 | $70.00 | 415987 | ||
| Fairwinds Manufacturing | Passion Flower Cartridge Dutch Treat 1g | Concentrate For Inhalation | 1.00 | 15 | $11.67 | $175.05 | 414286 | ||
| Northwest Cannabis Solutions | CC - Cart - Indica - 9lb Hammer - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
| Redbird | 14.0 Gram - Micro Buds - Wedding Cake | Usable Cannabis | 14.00 | 10 | $33.33 | $333.30 | 413029 | ||
| Fehu | Packaged Flower - Banana Split - 1g | Usable Cannabis | 1.00 | 10 | $3.32 | $33.20 | 416571 | ||
| Subx | [DOH] SIGNATURE Flower - Alley Oop - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $140.00 | 412111 | ||
| Mfused | SF LOU JF - 1G - Notorious THC - Dessert - IND - CR | Concentrate For Inhalation | 1.00 | 5 | $15.62 | $78.10 | 415987 | ||
| Subx | SIGNATURE Flower - Durban Pomegranate - 0.5g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412111 | ||
| Fairwinds Manufacturing | Fairwinds Tincture Lifestyle Sativa - 0.26oz | Tincture | 0.00 | 5 | $8.33 | $41.65 | 414286 | ||
| Subx | *DOH* SIGNATURE Flower - Alley Oop - 0.5g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412111 | ||
| Skord | Flower - 07g - Dark Rainbow Small Buds | Usable Cannabis | 7.00 | 12 | $25.00 | $300.00 | 413180 | ||
| Skagit Organics | Wild Mint - Soak Bath Bomb - DOH | Topical Ointment | 40.00 | 5 | $7.00 | $35.00 | 412843 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - That Badu - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Redbird | 14.0 Gram - Micro Buds - Space Cream | Usable Cannabis | 14.00 | 10 | $33.33 | $333.30 | 413029 | ||
| Subx | [DOH] SIGNATURE Flower - Rainbow Face - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $140.00 | 412111 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Evergreen Kush - 5g | Usable Cannabis | 5.00 | 10 | $6.00 | $60.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Grapefruit Romulan - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Skord | Flower - 07g - Wine Foot Small Buds | Usable Cannabis | 7.00 | 6 | $25.00 | $150.00 | 413180 | ||
| Subx | [DOH] SIGNATURE Flower - 91 Octane - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $140.00 | 412111 | ||
| 2727 | 2727 - Blunt Original Vendor Sample - Original - GG#4 - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428025 | ||
| Evergreen Herbal | Velvet Swing Lubricant 100mg THC + 33mg CBD | Topical Ointment | 0.44 | 6 | $10.00 | $60.00 | 78256 | ||
| Fehu | Packaged Flower - Pugs Breath - 1g | Usable Cannabis | 1.00 | 10 | $3.32 | $33.20 | 416571 | ||
| Fairwinds Manufacturing | PF Live Resin Concentrate Zoap + CBG 1g 482 | Concentrate For Inhalation | 1.00 | 5 | $11.66 | $58.30 | 414286 | ||
| Evergreen Herbal | CBD 1:1 - Apple Cidar 20mg Happy Apple | Liquid Edible | 12.00 | 24 | $1.80 | $43.20 | 78256 | ||
| Fairwinds Manufacturing | FW Topical Flow 1:1:1 Ratio Cream 600 | Topical Ointment | 30.00 | 5 | $12.00 | $60.00 | 414286 | ||
| Fairwinds Manufacturing | PF Vape THC Peanut Butter Fritterz 1g 186 | Concentrate For Inhalation | 1.00 | 5 | $11.67 | $58.35 | 414286 | ||
| 2727 | Signature - Flower Vendor Sample - Candy MAC - 0.5g - Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 428025 | ||
| Cannasol Farms | CannaSol - Glass Jar - Cosmic Charlie - 4g | Usable Cannabis | 4.00 | 10 | $9.85 | $98.50 | 412240 | ||
| 2727 | 2727 - Infused Vendor Samples - Strawberry Cough - Strawberry Cough - .25g | Cannabis Mix Infused | 0.25 | 1 | $0.00 | $0.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Bay Breeze - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Fairwinds Manufacturing | FW Topical Flow Gel High CBD 601 | Topical Ointment | 30.00 | 10 | $12.00 | $120.00 | 414286 | ||
| Fehu | None | 10 | $3.32 | $33.20 | 416571 | ||||
| Skagit Organics | RSO Original - 9# Hammer Indica - 3 x 1g - DOH | Concentrate For Inhalation | 3.00 | 5 | $18.00 | $90.00 | 412843 | ||
| Kim Sue Grass Works | Ooowee - - - B - - 1G Mini Disposable - Ooowee - Pineapple Trainwreck - 1g | Concentrate For Inhalation | 1.00 | 5 | $11.06 | $55.30 | 420285 | ||
| 2727 | Super Mega Bussin' - Disposable Vendor Sample - Tropic Thunder - 0.5g - Tr | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 428025 | ||
| Mfused | SF VIB JF - 1G - Turn Down - Grape - CBN:CBD 1:1:1 - CR | Concentrate For Inhalation | 1.00 | 5 | $14.00 | $70.00 | 415987 | ||
| Cannasol Farms | CannaSol - Glass Jar - Charlette's Tsu - 4g | Usable Cannabis | 4.00 | 10 | $9.85 | $98.50 | 412240 | ||
| Skagit Organics | RSO Original - Dutch Treat - Hybrid - 0.25g - DOH | Concentrate For Inhalation | 0.00 | 4 | $0.00 | $0.00 | 412843 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Kool Whip - 5g | Usable Cannabis | 5.00 | 10 | $6.00 | $60.00 | 428025 | ||
| Skagit Organics | RSO Original - Dutch Treat - Hybrid - 3 x 1g - DOH+ | Concentrate For Inhalation | 3.00 | 10 | $18.00 | $180.00 | 412843 | ||
| Kim Sue Grass Works | Ooowee - 1G L.D Disposable - Zprite - Gusherlicious - 1g | Concentrate For Inhalation | 1.00 | 5 | $11.00 | $55.00 | 420285 | ||
| Kim Sue Grass Works | Ooowee - 1G Flower Pre-Roll - Ooowee - Sunset Lemonade - 1g | Usable Cannabis | 1.00 | 5 | $1.60 | $8.00 | 420285 | ||
| Evergreen Herbal | 420 Mini - Gold Leaf Milk Chocolate Honeycomb Toff | Solid Edible | 50.00 | 12 | $8.33 | $99.96 | 78256 | ||
| Subx | SIGNATURE Batter - Sunset Sherbet - 1g | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412111 | ||
| Mfused | TWISTED MELTED DIAMONDS Jefe - Galactic Grape - 1g | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 415987 | ||
| Northwest Cannabis Solutions | FL - LEG - Indica - Washington Apple - 03.5 gram Jar | Usable Cannabis | 4.00 | 5 | $8.33 | $41.65 | 412882 | ||
| Northwest Cannabis Solutions | CC - Cart - Indica* - Northern Lights - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
| 2727 | 2727 - Blunts - Vanilla - The Back Court - 1.5g | Usable Cannabis | 1.50 | 5 | $4.00 | $20.00 | 428025 | ||
| Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Truffle Butter - 5g | Usable Cannabis | 5.00 | 10 | $6.66 | $66.60 | 420285 | ||
| Subx | [DOH] SIGNATURE Flower - Durban Pomegranate - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $140.00 | 412111 | ||
| Northwest Cannabis Solutions | Maris Mints - Strawberry - Sativa - Move - 20 PK | Solid Edible | 14.00 | 5 | $5.00 | $25.00 | 412882 | ||
| Subx | SIGNATURE Batter - Orange Poison - 1g | Concentrate For Inhalation | 1.00 | 10 | $10.00 | $100.00 | 412111 | ||
| Fairwinds Manufacturing | PF Vape CBG Super Boof 1g 192 | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 414286 | ||
| Evergreen Herbal | 200mg Mango Passionfruit CBG Berry Pomegranate S | Solid Edible | 49.90 | 12 | $9.33 | $111.96 | 78256 | ||
| Northwest Cannabis Solutions | FL - LEG - Sativa - Super Boof - 03.5 gram Jar | Usable Cannabis | 4.00 | 5 | $8.33 | $41.65 | 412882 | ||
| 2727 | 2727 - Vape Cart Vendor Sample - Cherry Pie - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 428025 | ||
| Evergreen Herbal | CBD 1:1 Energize - Dark Chocolate Mint Cookie Vani | Solid Edible | 50.00 | 12 | $8.33 | $99.96 | 78256 | ||
| Cannasol Farms | Columbia Natural - Pre Rolls - Bermuda Triangle - 5.25g | Usable Cannabis | 5.25 | 8 | $4.45 | $35.60 | 412240 | ||
| Evergreen Herbal | EVERGREEN HERBAL - ROSIN - CBG GRAMMA HAZE - 1G | Hydrocarbon Concentrate | 1.00 | 5 | $12.00 | $60.00 | 78256 | ||
| Northwest Cannabis Solutions | FL - LEG - Hybrid - Red Dead Temptation - 03.5 gram Jar | Usable Cannabis | 4.00 | 5 | $8.33 | $41.65 | 412882 | ||
| Cannasol Farms | CannaSol - Glass Jar - DOH Tested - Jack Herer - 4g | Usable Cannabis | 4.00 | 10 | $9.85 | $98.50 | 412240 | ||
| Redbird | Redbird Strawberries Cream H micro buds 14g | Usable Cannabis | 14.00 | 10 | $33.33 | $333.30 | 413029 | ||
| 2727 | 2727 - Pre-Rolls - Monsterberry - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Redbird | 14.0 Gram - Micro Buds - Blue Dream | Usable Cannabis | 14.00 | 10 | $33.33 | $333.30 | 413029 | ||
| 2727 | 2727 - Blunts - Original - Rainbow Belt - 1.5g | Usable Cannabis | 1.50 | 5 | $4.00 | $20.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Sherbadelic - 5g | Usable Cannabis | 5.00 | 10 | $6.00 | $60.00 | 428025 | ||
| Fairwinds Manufacturing | FW CBN Deep Sleep Tincture 0.45oz | Liquid Edible | 0.45 | 10 | $13.33 | $133.30 | 414286 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Chunk Dawg - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Evergreen Herbal | 4.20 Minis Bar Gold Leaf Milk Chocolate Macadami | Solid Edible | 56.70 | 12 | $8.33 | $99.96 | 78256 | ||
| 2727 | 2727 - Blunts - Vanilla - Chimax - 1.5g | Usable Cannabis | 1.50 | 5 | $4.00 | $20.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Legion of Bloom - 5g | Usable Cannabis | 5.00 | 10 | $6.00 | $60.00 | 428025 | ||
| Cannasol Farms | Columbia Natural - Flower - Orange Creampop - .5g - Educational Sample | Usable Cannabis | 0.50 | 4 | $0.00 | $0.00 | 412240 | ||
| Kim Sue Grass Works | Ooowee - 1G Infused Pre-Roll - Ooowee - Saint Lauruntz - 1g | Cannabis Mix Packaged | 1.00 | 15 | $2.60 | $39.00 | 420285 | ||
| 2727 | 2727 - Pre-Rolls - Guava Gelato - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Subx | SIGNATURE Flower - GMZ #12 - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $140.00 | 412111 | ||
| Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Pink Zaza - 5g | Usable Cannabis | 5.00 | 5 | $6.66 | $33.30 | 420285 | ||
| Evergreen Herbal | Blue Raspberry - 1:1 - 200mg - Gummy - Sinners S | Solid Edible | 60.10 | 12 | $8.33 | $99.96 | 78256 | ||
| Fehu | Packaged Flower - Banana Split - 3.5g | Usable Cannabis | 4.00 | 10 | $9.32 | $93.20 | 416571 | ||
| Fehu | Packaged Flower - Pugs Breath - 3.5g | Usable Cannabis | 4.00 | 10 | $9.32 | $93.20 | 416571 | ||
| Skagit Organics | CBD Original - Critical Mass - 1:1 - Indica - 7 x 1g - DOH | Concentrate For Inhalation | 7.00 | 2 | $40.00 | $80.00 | 412843 | ||
| Cannasol Farms | CannaSol - RSO - DOH Tested - 1:1:1 CBD:CBG:THC - 1g | Concentrate For Inhalation | 1.00 | 10 | $5.95 | $59.50 | 412240 | ||
| Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Sour Gum - 5g | Usable Cannabis | 5.00 | 5 | $6.66 | $33.30 | 420285 | ||
| Skagit Organics | RSO Platinum - Bubba Kush - Indica - 1g - DOH | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 412843 | ||
| Kim Sue Grass Works | Ooowee - 1G L.D Disposable - Strawberry Bubble Gum - Pink Zaza - 1g | Concentrate For Inhalation | 1.00 | 5 | $11.00 | $55.00 | 420285 | ||
| Evergreen Herbal | EH Gold Leaf Smores Solid Edible 10pk 100 | Solid Edible | 0.00 | 12 | $8.33 | $99.96 | 78256 | ||
| Subx | [DOH] SIGNATURE Flower - Guava Oreoz - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $140.00 | 412111 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - LA Kush Cake - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Tonic Bubble - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Evergreen Herbal | Evergreen Herbal Sinners Saints Sour Cherry | Solid Edible | 0.00 | 12 | $8.33 | $99.96 | 78256 | ||
| Skagit Organics | RSO Original - Sour Alien - Indica - 0.25g - DOH | Concentrate For Inhalation | 0.00 | 4 | $0.00 | $0.00 | 412843 | ||
| Subx | SUPREME Live Batter - Super Boof - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412111 | ||
| Northwest Cannabis Solutions | Maris Mints - Blue Raspberry - Sativa - Move - 20 PK | Solid Edible | 13.00 | 5 | $5.00 | $25.00 | 412882 | ||
| 2727 | White Label - Extracts Vendor Sample - Sugar Crumble - London Pound Cake - | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Ice Cream Sandwich - 5g | Usable Cannabis | 5.00 | 10 | $6.00 | $60.00 | 428025 | ||
| Cannasol Farms | CannaSol - Glass Jar - DOH Tested - GMO - 4g | Usable Cannabis | 4.00 | 10 | $9.85 | $98.50 | 412240 | ||
| 2727 | 2727 - Infused Vendor Samples - Pineapple Express - Pineapple Express - .25 | Cannabis Mix Packaged | 0.25 | 1 | $0.00 | $0.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Chunk Dawg - 5g | Usable Cannabis | 5.00 | 10 | $6.00 | $60.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Grapefruit Romulan - 5g | Usable Cannabis | 5.00 | 10 | $6.00 | $60.00 | 428025 | ||
| Skagit Organics | Wild Mint - CBD Rescue - 1.5oz - DOH | Topical Ointment | 45.00 | 5 | $13.00 | $65.00 | 412843 | ||
| Cannasol Farms | Mojo - Bubble Hash Infused Pre-roll - Papaya - 1g | Cannabis Mix Packaged | 1.00 | 1 | $0.00 | $0.00 | 412240 | ||
| Northwest Cannabis Solutions | CC - Cart - Hybrid* - Cereal Milk - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
| Skord | Flower - 03.5g - Wine Foot | Usable Cannabis | 4.00 | 24 | $15.00 | $360.00 | 413180 | ||
| Skord | Ceramic Cartridge - 01g - Night Wedding | Concentrate For Inhalation | 1.00 | 20 | $15.00 | $300.00 | 413180 | ||
| Subx | SIGNATURE Live Rosin - GMO - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412111 | ||
| Northwest Cannabis Solutions | CC - Cart - Sativa* - Maui Wowie - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 | ||
| Fehu | Packaged Flower - Blue Steel - 3.5g | Usable Cannabis | 4.00 | 10 | $9.32 | $93.20 | 416571 | ||
| Kim Sue Grass Works | Ooowee - 1G Flower Pre-Roll - Ooowee - Seattle Strawberry Cough - 1g | Usable Cannabis | 1.00 | 30 | $1.60 | $48.00 | 420285 | ||
| Fairwinds Manufacturing | PF Flower Slurricane 7g 2052 | Usable Cannabis | 7.00 | 15 | $10.00 | $150.00 | 414286 | ||
| Skagit Organics | CBD Original - Critical Mass - 1:1 - Indica - 3 x 1g - DOH | Concentrate For Inhalation | 3.00 | 3 | $18.00 | $54.00 | 412843 | ||
| 2727 | 2727 - Pre-Rolls - Ice Cream Sandwich - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - ATF - 5g | Usable Cannabis | 5.00 | 10 | $6.00 | $60.00 | 428025 | ||
| Skagit Organics | CBD Platinum - Critical Mass - Indica - 1:1 - 1g | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 412843 | ||
| Fairwinds Manufacturing | Sample PF Vape Distillate Pink Certz + THCV 0.5g 917 | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 414286 | ||
| Evergreen Herbal | Major - Orange Mango - 100mg - Beverages - 6.7oz | Liquid Edible | 189.90 | 36 | $5.00 | $180.00 | 78256 | ||
| Cannasol Farms | Columbia Natural - Flower - DOH Tested - Orange Creampop - 28g | Usable Cannabis | 28.00 | 10 | $19.00 | $190.00 | 412240 | ||
| American Best Supply | None | 8 | $3.41 | $27.31 | 431515 | ||||
| Cannasol Farms | Columbia Natural - Flower - Bermuda Triangle - 28g | Usable Cannabis | 28.00 | 10 | $19.00 | $190.00 | 412240 | ||
| Fehu | Packaged Flower - Dragon - 3.5g | Usable Cannabis | 4.00 | 10 | $9.32 | $93.20 | 416571 | ||
| Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Key Bump - 5g | Usable Cannabis | 5.00 | 10 | $6.66 | $66.60 | 420285 | ||
| Northwest Cannabis Solutions | Maris Mints - Wintermint - Indica - Retire - 20 PK | Solid Edible | 20.00 | 5 | $5.00 | $25.00 | 412882 | ||
| Kim Sue Grass Works | Ooowee - 5/1G Flower Pre-Roll - Ooowee - Truffle Oreos - 5g | Usable Cannabis | 5.00 | 10 | $6.66 | $66.60 | 420285 | ||
| Skagit Organics | RSO Original - Granddaddy Purple - 1g | Usable Marijuana | 1.00 | 10 | $6.50 | $65.00 | 412843 | ||
| Skagit Organics | CannaStick 2.5oz - Deep Relief Menthol/Camphor | Topical Ointment | 65.00 | 5 | $10.00 | $50.00 | 412843 | ||
| Cannasol Farms | CannaSol - Glass Jar - DOH Tested - Goblet of Fire - 4g | Usable Cannabis | 4.00 | 10 | $9.85 | $98.50 | 412240 | ||
| Evergreen Herbal | 420 Mini - Dark Chocolate Espresso CBD 1:1 | Solid Edible | 2.00 | 12 | $8.33 | $99.96 | 78256 | ||
| Fairwinds Manufacturing | Fairwinds Tincture Lifestyle Indica 0.16oz | Liquid Edible | 0.16 | 5 | $8.33 | $41.65 | 414286 | ||
| Fairwinds Manufacturing | PF Flower Dirty Chai 7g 2502 | Usable Cannabis | 7.00 | 5 | $10.00 | $50.00 | 414286 | ||
| Kim Sue Grass Works | Ooowee - - - B - - 1G Mini Disposable - Ooowee - Peach Passion - 1g | Concentrate For Inhalation | 1.00 | 10 | $11.06 | $110.60 | 420285 | ||
| Subx | SIGNATURE Flower - Strawberry OG Cookies #4 - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $140.00 | 412111 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - Kool Whip - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Fairwinds Manufacturing | Passion Headband CBG Live Resin 1g | Hydrocarbon Concentrate | 1.00 | 10 | $11.66 | $116.60 | 414286 | ||
| Skagit Organics | RSO Platinum - Sundae Driver - Indica - 1g - DOH | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 412843 | ||
| Skagit Organics | CBD Platinum - Pine Tsunami - 42:1 - Hybrid - 1g - DOH+ | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $80.00 | 412843 | ||
| 2727 | 2727 - Blunts - Vanilla - Rainbow Belt - 1.5g | Usable Cannabis | 1.50 | 5 | $4.00 | $20.00 | 428025 | ||
| Skord | Ceramic Cartridge - 01g - Dark Rainbow | Concentrate For Inhalation | 1.00 | 20 | $15.00 | $300.00 | 413180 | ||
| Subx | [DOH] SIGNATURE Flower - Sunset Sherbet - 3.5g | Usable Cannabis | 4.00 | 10 | $14.00 | $140.00 | 412111 | ||
| 2727 | 2727 - Blunts - Original - Chimax - 1.5g | Usable Cannabis | 1.50 | 5 | $4.00 | $20.00 | 428025 | ||
| Skagit Organics | RSO Original - Blue Dream - 1g | Usable Marijuana | 1.00 | 10 | $6.50 | $65.00 | 412843 | ||
| Mfused | SF VIB JF - 1G - Turn Up - Watermelon - THCV:CBG 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 5 | $14.00 | $16.44 | 1.2x | $70.00 | 415987 |
| Skagit Organics | CBD Platinum - Critical Mass - Indica - 1:1 - 7 x 1g | Concentrate For Inhalation | 7.00 | 2 | $50.00 | $100.00 | 412843 | ||
| Northwest Cannabis Solutions | Maris Mints - Wintermint - Sativa - Move - 20 PK | Solid Edible | 20.00 | 5 | $5.00 | $25.00 | 412882 | ||
| 2727 | 2727 - Blunts - Original - The Back Court - 1.5g | Usable Cannabis | 1.50 | 5 | $4.00 | $20.00 | 428025 | ||
| Mfused | SF VIB JF - 1G - Chill Out - Blue Rasp - CBD:CBG 1:1:1 - CR | Concentrate For Inhalation | 1.00 | 5 | $14.00 | $70.00 | 415987 | ||
| Skagit Organics | CannaStick 2.5oz - Natural Unscented | Topical Ointment | 65.00 | 5 | $10.00 | $50.00 | 412843 | ||
| 2727 | 2727 - Pre-Rolls - 2727 - God's Gift - 2g | Usable Cannabis | 2.00 | 10 | $2.50 | $25.00 | 428025 | ||
| Fairwinds Manufacturing | PF Vape CBG Zoap 1g 191 | Concentrate For Inhalation | 1.00 | 5 | $11.67 | $58.35 | 414286 | ||
