Salish Coast Company

Retailer since Jun 2021 in Anacortes, Skagit County, WA
12947 Casino Dr, Anacortes, WA 98221 Skagit County
Registered as Salish Coast Company
License 427232, UBI 604321133
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis
Grow Bros [ product details ] $1,420 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $1,060
Cannaseur's Choice [ product details ] $2,292 $84 $0 $1,318 $0 $0 $0 $0 $0 $0 $0 $0 $890
Ag Grow [ product details ] $5,674 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,674
Ncmx [ product details ] $2,960 $0 $0 $0 $0 $0 $0 $400 $0 $2,560 $0 $0 $0
Klaritie Farms [ product details ] $1,968 $0 $0 $0 $0 $0 $0 $0 $0 $1,968 $0 $0 $0
Dogtown Pioneers [ product details ] $3,216 $0 $0 $0 $0 $0 $0 $3,216 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,640 $400 $520 $1,916 $0 $0 $0 $70 $0 $600 $0 $0 $133
Mountain Hi [ product details ] $3,918 $0 $1,253 $2,000 $0 $0 $665 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $458 $0 $0 $0 $0 $0 $0 $0 $0 $458 $0 $0 $0
Two Heads Co [ product details ] $2,163 $0 $0 $2,163 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $1,233 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $733
Fireline Cannabis [ product details ] $1,586 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,586
Blue Roots Cannabis [ product details ] $2,999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,999
The Werc Shop WA [ product details ] $630 $0 $0 $0 $0 $0 $0 $630 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,390 $0 $0 $0 $0 $0 $0 $0 $0 $1,390 $0 $0 $0
Botanica Seattle [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $576 $0 $504 $0 $0 $0
Phat N Sticky [ product details ] $3,958 $0 $0 $3,842 $0 $0 $0 $0 $0 $0 $0 $117 $0
Xtracted Labs [ product details ] $2,373 $320 $0 $2,053 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $2,205 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $1,805
Pioneer Production And Processing [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22
Green Light Baked Goods [ product details ] $1,915 $0 $1,275 $640 $0 $0 $0 $0 $0 $0 $0 $0 $0
Svin Garden [ product details ] $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500
Free Rain Farms [ product details ] $21 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $21
Green Revolution [ product details ] $2,024 $0 $0 $0 $0 $0 $0 $650 $0 $1,374 $0 $0 $0
Parks And Recreation [ product details ] $11 $0 $0 $11 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $3,410 $310 $0 $1,900 $0 $0 $0 $0 $0 $1,200 $0 $0 $0
Perecan Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clandestine Consulting [ product details ] $5,112 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,392
Harmony Farms [ product details ] $4,752 $0 $0 $854 $0 $0 $0 $0 $0 $0 $0 $0 $3,898
Verdelux Chocolates [ product details ] $2,432 $0 $0 $194 $0 $0 $0 $0 $0 $1,947 $0 $291 $0
Firetree [ product details ] $4,772 $0 $0 $408 $0 $0 $0 $0 $750 $0 $0 $0 $3,614
Treedom [ product details ] $1,830 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $1,380
Cedar Creek Cannabis [ product details ] $1,216 $0 $0 $656 $0 $0 $0 $0 $0 $0 $0 $0 $560
Top Shelf [ product details ] $6,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,000
Grow Op Farms [ product details ] $14,305 $1,072 $0 $5,242 $0 $0 $0 $0 $0 $1,310 $0 $0 $6,681
Agape Research WA [ product details ] $2,229 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,229
Bc Labs [ product details ] $336 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $336
Rolling Farms [ product details ] $6,312 $303 $0 $3,882 $333 $0 $953 $0 $0 $732 $0 $0 $108
Canna Processing [ product details ] $1,175 $0 $1,175 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Cannabis Cultivation [ product details ] $1,518 $0 $0 $421 $0 $0 $0 $0 $0 $5 $0 $8 $1,083
2727 [ product details ] $3,325 $0 $600 $350 $0 $495 $0 $0 $0 $0 $0 $0 $1,880
Olympus Horticulture [ product details ] $2,856 $1,512 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,344
Skord [ product details ] $1,065 $0 $0 $225 $0 $0 $0 $0 $0 $0 $0 $0 $840
5th House Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,592 $0 $0 $0 $0 $0 $0 $0 $0 $125 $0 $1,467 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.