12947 Casino Dr, Anacortes, WA 98221
Skagit County
Registered as Salish Coast Company
License 427232, UBI 604321133
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $1,389 | $0 | $0 | $0 | $0 | $838 | $551 | $0 | 78256 |
Bellevue Cannabis Company [ product details ] | $3,446 | $3,446 | $0 | $0 | $0 | $0 | $0 | $0 | 412692 |
Grow Op Farms [ product details ] | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $5 | 413287 |
Conscious Cannabis [ product details ] | $2,608 | $133 | $0 | $2,057 | $284 | $0 | $0 | $133 | 416008 |
Cultivar Farms [ product details ] | $3,782 | $0 | $85 | $0 | $0 | $0 | $0 | $3,698 | 417095 |
Cannaseurs Choice [ product details ] | $1,162 | $0 | $0 | $610 | $46 | $506 | $0 | $0 | 416908 |
Kim Sue Grass Works [ product details ] | $3,971 | $0 | $0 | $3,971 | $0 | $0 | $0 | $0 | 420285 |
Mountain Hi [ product details ] | $3,306 | $0 | $2,023 | $1,283 | $0 | $0 | $0 | $0 | 412446 |
Want more? See Salish Coast Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition