It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Dec 2021
Business | Total | Infused Mix | Usable Marijuana | License |
---|---|---|---|---|
420 Carpenter [ product details ] | $3,219 | $0 | $3,219 | 415083 |
Lovely Buds [ product details ] | $11,191 | $840 | $10,351 | 422278 |
Cinder [ product details ] | $2,681 | $0 | $2,681 | 414817 |
Green Dreams [ product details ] | $8,311 | $0 | $8,311 | 421642 |
420 West [ product details ] | $2,786 | $0 | $2,786 | 414733 |
420 Capitol [ product details ] | $3,219 | $0 | $3,219 | 424848 |
Green Theory Factoria [ product details ] | $3,192 | $0 | $3,192 | 421777 |
Nirvana Cannabis Company [ product details ] | $17,581 | $420 | $17,161 | 427666 |
The Kushery [ product details ] | $8,094 | $280 | $7,814 | 415507 |
Last Stop Pot Shop [ product details ] | $2,060 | $0 | $2,060 | 415509 |
420 Grand Central [ product details ] | $2,786 | $0 | $2,786 | 428560 |
Euphorium 420 [ product details ] | $4,221 | $420 | $3,801 | 414491 |
Cascade Herb Company [ product details ] | $592 | $0 | $592 | 414749 |
Budhut [ product details ] | $4,259 | $280 | $3,979 | 415504 |
Euphorium [ product details ] | $1,895 | $210 | $1,685 | 414495 |
It Is Lit [ product details ] | $1,508 | $0 | $1,508 | 423203 |
Euphorium 420 [ product details ] | $2,203 | $420 | $1,783 | 414500 |
Green Head Cannabis [ product details ] | $2,732 | $0 | $2,732 | 414761 |
Sativa Sisters [ product details ] | $5,051 | $0 | $5,051 | 413739 |
Lovely Buds Division [ product details ] | $11,116 | $840 | $10,276 | 410798 |
Craft Cannabis [ product details ] | $5,453 | $280 | $5,173 | 431536 |
Green Corners Tacoma [ product details ] | $3,280 | $0 | $3,280 | 420785 |
T Brothers Bud Lodge [ product details ] | $2,085 | $0 | $2,085 | 414002 |
Zips Cannabis [ product details ] | $1,833 | $0 | $1,833 | 358302 |
420 Elma On Main [ product details ] | $1,386 | $0 | $1,386 | 426678 |
Cinder [ product details ] | $1,576 | $0 | $1,576 | 423096 |
Nirvana Cannabis Company [ product details ] | $2,720 | $140 | $2,580 | 422329 |
Island Herb [ product details ] | $7,684 | $140 | $7,544 | 413727 |
Lovely Buds North [ product details ] | $11,191 | $840 | $10,351 | 412490 |
Birch Bay Budz [ product details ] | $1,906 | $140 | $1,766 | 429761 |
The Reef [ product details ] | $16,611 | $0 | $16,611 | 426562 |
High-5 Cannabis [ product details ] | $7,629 | $700 | $6,929 | 421702 |
Forbidden Cannabis Super Chronic [ product details ] | $1,981 | $560 | $1,421 | 425185 |
Piece of Mind Cannabis [ product details ] | $6,208 | $525 | $5,683 | 414664 |
Higher Leaf Marijuana Boutique [ product details ] | $10,455 | $875 | $9,580 | 422218 |
Craft Tacoma [ product details ] | $7,109 | $560 | $6,549 | 423372 |
THC of Olympia [ product details ] | $1,270 | $0 | $1,270 | 421069 |
Happy Trees [ product details ] | $2,666 | $0 | $2,666 | 424273 |
Cannabis City [ product details ] | $2,251 | $0 | $2,251 | 412751 |
The Reef [ product details ] | $6,944 | $0 | $6,944 | 432849 |
Sweet Leaf Cannabis Co [ product details ] | $2,262 | $0 | $2,262 | 415523 |
Wcw Enterprises [ product details ] | $3,933 | $0 | $3,933 | 415445 |
Higher Leaf Marijuana Bellevue [ product details ] | $8,911 | $875 | $8,036 | 423000 |
Craft Cannabis [ product details ] | $9,537 | $560 | $8,977 | 413732 |
Pom Cannabis Pullman [ product details ] | $2,943 | $210 | $2,733 | 417114 |
Paper And Leaf [ product details ] | $3,248 | $0 | $3,248 | 414812 |
Better Buds [ product details ] | $1,733 | $0 | $1,733 | 430175 |
Western Bud [ product details ] | $1,835 | $0 | $1,835 | 426849 |
#hashtag [ product details ] | $2,005 | $0 | $2,005 | 430562 |
Greenway Marijuana [ product details ] | $2,016 | $0 | $2,016 | 413541 |
Lucid Cannabis Company [ product details ] | $4,664 | $0 | $4,664 | 420497 |
Locals Canna House [ product details ] | $23,088 | $630 | $22,458 | 414823 |
Green Theory [ product details ] | $4,167 | $0 | $4,167 | 425068 |
South Bellingham Buds [ product details ] | $1,140 | $350 | $790 | 422930 |
Elwha Peaks Cannabis [ product details ] | $3,164 | $0 | $3,164 | 430958 |
Western Bud [ product details ] | $1,335 | $0 | $1,335 | 414959 |
Local Amsterdam [ product details ] | $2,190 | $0 | $2,190 | 429803 |
Zips Cannabis [ product details ] | $2,216 | $0 | $2,216 | 427634 |
Greenworks NW [ product details ] | $2,313 | $0 | $2,313 | 413428 |
Cascade Herb Company [ product details ] | $1,839 | $0 | $1,839 | 415094 |
Nirvana Cannabis Company [ product details ] | $17,943 | $0 | $17,943 | 424951 |
Want more? See Hannah Industries's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition