Hannah Industries

Tier 2 Producer & Processor since Jan 2017 in Bellevue, King County, WA
Bellevue, WA 98005
Registered as Hannah Industries LLC
License 424223, UBI 603352809
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Usable Cannabis Usable Marijuana
Licensee None is no longer active [ product details ] $1,124 $72 $40 $1,012 $0
The Novel Tree [ product details ] $0 $0 $0 $0 $0
Uncle Ike's [ product details ] $5,435 $0 $480 $4,955 $0
Green Dreams [ product details ] $4,370 $180 $0 $4,190 $0
Cannablyss [ product details ] $4,433 $0 $0 $4,433 $0
420 West [ product details ] $3,200 $0 $0 $3,200 $0
The Joint [ product details ] $1,387 $0 $0 $1,387 $0
Nxnw Retail / Cannabis And Glass [ product details ] $1,250 $0 $0 $700 $550
The Kushery [ product details ] $4,631 $160 $0 $4,471 $0
Uncle Ike's [ product details ] $3,695 $0 $240 $3,455 $0
A Greener Today Marijuana-gold Bar [ product details ] $0 $0 $0 $0 $0
The Kushery [ product details ] $3,643 $0 $160 $3,483 $0
Euphorium 420 [ product details ] $11,051 $140 $880 $10,031 $0
The Kushery [ product details ] $1,821 $0 $120 $1,701 $0
Island Herb [ product details ] $5,670 $120 $0 $5,550 $0
Cult Cannabis Co [ product details ] $1,462 $56 $0 $1,406 $0
Greenhand [ product details ] $3,732 $210 $0 $3,522 $0
Sweet Leaf Cannabis Co [ product details ] $2,579 $0 $0 $2,579 $0
Euphorium 420 [ product details ] $7,580 $80 $400 $7,100 $0
The Joint [ product details ] $8,111 $550 $400 $7,161 $0
Orcas Island Cannabis [ product details ] $12,838 $0 $0 $12,838 $0
Green Head Cannabis [ product details ] $2,356 $240 $0 $2,116 $0
American Harvest [ product details ] $2,510 $0 $240 $2,270 $0
Sativa Sisters [ product details ] $5,335 $0 $0 $5,335 $0
2020 Solutions Pacific Highway [ product details ] $1,092 $0 $0 $1,092 $0
Sapphire Cannabis [ product details ] $1,016 $330 $0 $686 $0
Marijuana Mart [ product details ] $1,368 $0 $0 $1,368 $0
T Brothers Bud Lodge [ product details ] $3,148 $60 $0 $3,088 $0
Commencement Bay Cannabis [ product details ] $0 $0 $0 $0 $0
Budeez [ product details ] $1,663 $0 $0 $1,663 $0
Starbuds [ product details ] $1,482 $0 $0 $1,482 $0
Fweedom Cannabis [ product details ] $1,190 $0 $0 $1,190 $0
Commencement Bay Cannabis [ product details ] $0 $0 $0 $0 $0
The Joint [ product details ] $0 $0 $0 $0 $0
Smuggler Brothers [ product details ] $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $0 $0 $0 $0 $0
Uncle Ike's [ product details ] $7,639 $0 $360 $7,279 $0
The Happy Crop Shoppe [ product details ] $1,675 $0 $0 $1,675 $0
Higher Leaf Marijuana Boutique [ product details ] $18,606 $1,355 $1,200 $15,953 $98
Buds Garage [ product details ] $5,527 $150 $120 $5,257 $0
Greenside [ product details ] $25,208 $1,600 $1,120 $22,488 $0
Higher Leaf Marijuana Bellevue [ product details ] $9,040 $316 $880 $7,844 $0
Pom Cannabis Pullman [ product details ] $5,450 $300 $200 $4,950 $0
Paper And Leaf [ product details ] $2,276 $0 $0 $2,276 $0
A Greener Today Marijuana [ product details ] $0 $0 $0 $0 $0
Kushmart South Everett [ product details ] $2,777 $0 $0 $2,777 $0
Lucid Cannabis Company [ product details ] $7,570 $120 $520 $6,930 $0
Locals Canna House [ product details ] $9,995 $380 $600 $9,015 $0
Sativa Sisters Ii [ product details ] $6,104 $0 $0 $6,104 $0
Access Canibus [ product details ] $2,844 $0 $0 $2,844 $0
28 Grahams Cannabis [ product details ] $7,260 $565 $0 $6,695 $0
The Green Nugget [ product details ] $0 $0 $0 $0 $0
Diamond Green [ product details ] $1,862 $0 $0 $1,862 $0
Cascade Herb Company [ product details ] $528 $0 $0 $528 $0
Mary Mart [ product details ] $8,324 $0 $0 $8,324 $0
The Vault [ product details ] $3,471 $0 $800 $2,671 $0
420 Carpenter [ product details ] $4,371 $0 $0 $4,371 $0
Green Theory [ product details ] $6,645 $779 $280 $5,586 $0
Uncle Ike's [ product details ] $3,056 $0 $240 $2,816 $0
Next Steps [ product details ] $2,750 $0 $0 $2,750 $0
420 Capitol [ product details ] $5,384 $0 $0 $5,384 $0
Green Theory Factoria [ product details ] $7,191 $284 $400 $6,387 $120
Nirvana Cannabis Company [ product details ] $9,198 $0 $0 $9,022 $176
Issaquah Cannabis Company [ product details ] $5,157 $0 $0 $5,157 $0
Western Bud [ product details ] $1,760 $360 $0 $1,400 $0
Trove Medical And Recreational [ product details ] $1,878 $210 $0 $1,668 $0
Walla Walla Cannabis Company [ product details ] $1,366 $0 $0 $1,366 $0
Nxnw Retail/cannabis & Glass [ product details ] $1,250 $0 $0 $700 $550
Main Street Marijuana [ product details ] $4,260 $0 $0 $4,260 $0
Mr Og [ product details ] $1,493 $0 $0 $1,493 $0
The Happy Crop Shoppe [ product details ] $1,962 $119 $0 $1,843 $0
Lucid Puyallup [ product details ] $0 $0 $0 $0 $0
High-5 Cannabis [ product details ] $4,967 $180 $0 $4,787 $0
A Greener Today Marijuana [ product details ] $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $2,441 $0 $240 $2,201 $0
Main Street Marijuana East [ product details ] $8,333 $525 $0 $7,808 $0
Clear Choice Cannabis [ product details ] $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $1,692 $0 $0 $1,692 $0
Walla Walla Weedery [ product details ] $1,678 $0 $0 $1,678 $0
The Kushery [ product details ] $1,820 $0 $0 $1,820 $0
Shawn Kemp's Cannabis [ product details ] $9,676 $645 $200 $8,831 $0
Treehouse Club [ product details ] $2,015 $315 $0 $1,700 $0
Euphorium [ product details ] $5,397 $150 $0 $5,247 $0
Greenside Recreational [ product details ] $2,830 $160 $240 $2,430 $0
Mr Greens Cannabis [ product details ] $1,670 $210 $0 $1,460 $0
White Rabbit Retail [ product details ] $6,703 $180 $0 $6,523 $0
The Vault [ product details ] $1,736 $0 $200 $1,536 $0
Piece of Mind Cannabis [ product details ] $2,464 $0 $200 $2,264 $0
Craft Tacoma [ product details ] $2,736 $140 $0 $2,596 $0
Nirvana Cannabis Company [ product details ] $22,560 $0 $0 $22,084 $476
The Kushery [ product details ] $3,026 $0 $0 $3,026 $0
THC of Olympia [ product details ] $2,344 $0 $0 $2,344 $0
Budhut [ product details ] $8,009 $80 $600 $7,329 $0
The Reef [ product details ] $3,997 $0 $240 $3,757 $0
Have a Heart [ product details ] $7,282 $668 $200 $6,414 $0
The Reef [ product details ] $21,773 $720 $1,600 $19,453 $0
Wcw Enterprises [ product details ] $3,778 $63 $240 $3,474 $0
Green Room Oh [ product details ] $6,284 $160 $800 $5,324 $0
Commencement Bay Cannabis [ product details ] $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $1,020 $0 $0 $1,020 $0
Cliffs Cannabis [ product details ] $2,103 $0 $0 $2,103 $0
Prc [ product details ] $3,703 $60 $440 $3,203 $0
A Greener Today Marijuana-lynnwood [ product details ] $0 $0 $0 $0 $0
The Kushery [ product details ] $4,781 $0 $0 $4,781 $0
A Greener Today Marijuana [ product details ] $0 $0 $0 $0 $0
Local Amsterdam [ product details ] $3,637 $0 $0 $3,637 $0
Joint Rivers [ product details ] $0 $0 $0 $0 $0
2020 Solutions Iron Street [ product details ] $1,835 $0 $0 $1,835 $0
Western Bud [ product details ] $1,741 $185 $0 $1,556 $0
Piece of Mind Cannabis [ product details ] $1,117 $0 $0 $1,117 $0
The Bake Shop [ product details ] $4,340 $0 $200 $4,140 $0
Hwy 420 [ product details ] $3,990 $0 $0 $3,990 $0
Greenworks NW [ product details ] $1,873 $0 $0 $1,873 $0
112th Street Cannabis [ product details ] $773 $240 $0 $533 $0
The Happy Crop Shoppe [ product details ] $2,030 $150 $0 $1,880 $0
Olympia Weed Company [ product details ] $1,100 $120 $400 $580 $0
Pend Oreille Cannabis Co [ product details ] $5,441 $320 $0 $5,121 $0
Kush Pointe [ product details ] $5,040 $288 $0 $4,752 $0
Dank's Wonder Emporium [ product details ] $3,400 $150 $400 $2,850 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.