Hannah Industries

Tier 2 Producer & Processor since Jan 2017 in Bellevue, King County, WA
Bellevue, WA 98005
Registered as Hannah Industries LLC
License 424223, UBI 603352809
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Non-Solvent Based Concentrate Sample Jar Usable Cannabis Usable Marijuana
Tulalip Cannabis Compact [ product details ] $11,068 $0 $400 $0 $0 $0 $1,500 $0 $7,306 $1,862
Local Amsterdam [ product details ] $3,465 $0 $0 $0 $0 $0 $0 $0 $2,835 $630
Green Dreams [ product details ] $2,446 $630 $0 $0 $0 $0 $0 $0 $1,816 $0
Greenside [ product details ] $15,216 $840 $560 $0 $0 $0 $750 $0 $13,066 $0
Floyds Cannabis Co [ product details ] $3,116 $105 $0 $0 $0 $90 $180 $0 $2,573 $168
Altitude [ product details ] $5,305 $0 $0 $495 $0 $0 $450 $0 $4,013 $347
Kush 21 [ product details ] $11,707 $0 $0 $330 $0 $0 $450 $0 $10,247 $680
The Herbery [ product details ] $4,790 $0 $240 $0 $0 $0 $0 $0 $4,205 $345
Euphorium 420 [ product details ] $17,146 $736 $2,400 $0 $0 $0 $1,150 $0 $12,280 $580
Cascade Herb Company [ product details ] $1,007 $0 $0 $0 $0 $0 $0 $0 $1,007 $0
Island Herb [ product details ] $13,250 $560 $0 $0 $0 $0 $0 $0 $11,633 $1,056
Craft Cannabis [ product details ] $7,150 $210 $0 $400 $240 $0 $0 $0 $6,160 $140
Sweet Leaf Cannabis Co [ product details ] $5,940 $0 $0 $0 $0 $0 $0 $0 $5,266 $673
Euphorium 420 [ product details ] $1,641 $0 $0 $0 $0 $0 $0 $0 $1,571 $70
The Joint [ product details ] $1,395 $0 $0 $0 $0 $0 $0 $0 $1,395 $0
Orcas Island Cannabis [ product details ] $40,241 $0 $960 $4,950 $0 $0 $900 $0 $30,991 $2,440
The Happy Crop Shoppe [ product details ] $4,450 $0 $0 $330 $0 $0 $0 $0 $4,050 $70
American Harvest [ product details ] $2,685 $0 $0 $0 $0 $0 $0 $0 $2,180 $505
Sativa Sisters [ product details ] $6,725 $0 $0 $0 $0 $0 $0 $0 $5,867 $858
The Herbery [ product details ] $5,390 $848 $160 $0 $0 $0 $210 $0 $4,032 $140
Bloom [ product details ] $5,416 $0 $0 $0 $0 $0 $0 $0 $5,416 $0
Kush 21 Buckley [ product details ] $26,623 $0 $560 $1,260 $0 $0 $350 $0 $24,453 $0
28 Grahams Cannabis [ product details ] $4,925 $1,160 $0 $0 $0 $0 $120 $0 $2,730 $916
Chimacum Cannabis [ product details ] $4,793 $0 $0 $0 $0 $0 $0 $0 $4,793 $0
Samuel Enterprises [ product details ] $2,300 $0 $0 $2,000 $0 $0 $0 $0 $300 $0
Commencement Bay Cannabis [ product details ] $7,206 $840 $0 $990 $0 $0 $0 $0 $5,096 $280
Locals Canna House [ product details ] $14,901 $140 $800 $0 $0 $0 $0 $0 $12,544 $1,417
The Joint [ product details ] $7,036 $880 $0 $498 $0 $0 $780 $0 $4,228 $650
Zips Cannabis [ product details ] $5,416 $0 $0 $0 $0 $0 $0 $0 $5,416 $0
Licensee 431271 is no longer active [ product details ] $6,968 $0 $0 $0 $0 $0 $720 $0 $5,945 $304
Lidz Cannabis [ product details ] $11,749 $210 $0 $0 $0 $0 $1,200 $0 $10,059 $280
High 5 Cannabis [ product details ] $10,133 $0 $0 $1,200 $0 $0 $0 $0 $8,692 $240
Zips Cannabis [ product details ] $9,078 $0 $0 $0 $0 $0 $0 $0 $9,078 $0
The Herbery [ product details ] $3,895 $0 $0 $0 $0 $0 $0 $0 $3,825 $70
Kush21 [ product details ] $4,603 $0 $160 $0 $0 $0 $0 $0 $4,373 $70
Golden Dispensaries [ product details ] $3,846 $0 $0 $990 $0 $0 $450 $0 $1,613 $793
Cliffs Cannabis [ product details ] $3,730 $210 $0 $0 $0 $0 $0 $0 $3,240 $280
Higher Leaf Marijuana Bellevue [ product details ] $7,572 $0 $0 $0 $0 $0 $0 $0 $7,572 $0
Pom Cannabis Pullman [ product details ] $4,912 $280 $320 $0 $0 $0 $0 $0 $3,912 $400
Cannabis Super Store [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $4,024 $280 $0 $0 $0 $0 $0 $0 $3,464 $280
Alkaloid Cannabis Co [ product details ] $3,840 $0 $0 $0 $0 $0 $0 $0 $3,840 $0
Green Solution Place [ product details ] $9,022 $480 $0 $495 $0 $0 $810 $0 $6,817 $420
Kaleafa [ product details ] $2,749 $0 $0 $0 $0 $0 $600 $0 $2,009 $140
Cannarex [ product details ] $1,735 $315 $0 $0 $0 $0 $0 $0 $1,420 $0
Have a Heart [ product details ] $16,964 $800 $0 $396 $0 $0 $700 $0 $13,908 $1,160
Jab Heights Pullman [ product details ] $8,045 $0 $0 $0 $0 $0 $0 $0 $7,805 $240
Craft Cannabis [ product details ] $2,627 $224 $0 $0 $0 $0 $0 $0 $2,263 $140
THC of Olympia [ product details ] $6,928 $0 $0 $0 $0 $0 $0 $0 $6,728 $200
Hwy 420 [ product details ] $3,050 $210 $0 $0 $0 $0 $0 $0 $2,300 $540
Diamond Green [ product details ] $2,290 $0 $0 $990 $0 $0 $0 $0 $1,230 $70
Cascade Herb Company [ product details ] $1,373 $0 $0 $0 $0 $0 $0 $0 $1,331 $42
Mary Mart [ product details ] $10,805 $0 $1,120 $300 $0 $0 $350 $0 $8,768 $267
Marley 420 [ product details ] $5,833 $1,260 $0 $0 $0 $0 $0 $0 $4,573 $0
Coven Cannabis Coven Cannaverse [ product details ] $3,360 $0 $0 $0 $0 $0 $3,360 $0 $0 $0
420 Carpenter [ product details ] $4,000 $0 $0 $4,000 $0 $0 $0 $0 $0 $0
Living Well Enterprises [ product details ] $21,809 $210 $400 $1,551 $0 $0 $150 $0 $17,723 $1,775
Green Theory [ product details ] $6,446 $80 $640 $0 $0 $0 $0 $0 $5,726 $0
Zips Cannabis [ product details ] $5,606 $0 $0 $0 $0 $0 $0 $0 $5,606 $0
Mount Vernon Retail Holdings [ product details ] $1,749 $600 $0 $0 $0 $0 $360 $0 $789 $0
Smuggler Brothers [ product details ] $2,029 $0 $0 $120 $0 $0 $0 $0 $1,881 $28
Green Theory Factoria [ product details ] $9,046 $0 $160 $0 $0 $0 $0 $0 $8,886 $0
Nirvana Cannabis Company [ product details ] $7,718 $0 $0 $0 $0 $0 $0 $0 $7,442 $276
Issaquah Cannabis Company [ product details ] $4,116 $0 $0 $0 $0 $0 $0 $0 $3,583 $533
The West Seattle Marijuana Store [ product details ] $1,333 $0 $0 $0 $0 $0 $0 $0 $1,333 $0
Sweet Jane [ product details ] $4,652 $140 $0 $0 $0 $0 $0 $0 $4,112 $400
Cinder [ product details ] $3,015 $0 $0 $0 $0 $0 $0 $0 $3,015 $0
Bloom [ product details ] $5,606 $0 $0 $0 $0 $0 $0 $0 $5,606 $0
The Happy Crop Shoppe [ product details ] $3,999 $0 $0 $198 $0 $0 $0 $0 $3,546 $255
South Seattle Retail Holdings [ product details ] $4,118 $0 $0 $0 $0 $0 $0 $0 $3,488 $630
Zips Cannabis [ product details ] $5,606 $0 $0 $0 $0 $0 $0 $0 $5,606 $0
The Happy Crop Shoppe [ product details ] $4,025 $0 $0 $0 $0 $0 $0 $0 $3,223 $802
Floyds [ product details ] $4,226 $210 $0 $0 $0 $0 $0 $0 $3,260 $755
Pot Shop [ product details ] $6,653 $0 $0 $0 $0 $0 $0 $0 $5,953 $700
Floyds Cannabis Company [ product details ] $6,099 $700 $0 $2,800 $0 $0 $0 $0 $2,599 $0
The Joint [ product details ] $7,155 $0 $0 $0 $0 $0 $0 $0 $7,155 $0
The Joint [ product details ] $12,554 $280 $240 $693 $0 $0 $1,620 $0 $8,314 $1,407
Kushman [ product details ] $7,383 $0 $480 $0 $0 $0 $0 $0 $6,323 $580
Green Corners Tacoma [ product details ] $24,102 $0 $560 $660 $0 $0 $1,450 $0 $20,742 $690
Nirvana Cannabis Company [ product details ] $2,762 $0 $0 $0 $0 $0 $0 $0 $2,696 $67
Cinder [ product details ] $2,789 $0 $0 $0 $0 $0 $0 $0 $2,789 $0
Treehouse Club [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $5,606 $0 $0 $0 $0 $0 $0 $0 $5,606 $0
Euphorium [ product details ] $4,568 $0 $400 $0 $0 $0 $240 $0 $3,658 $270
Higher Leaf Marijuana Boutique [ product details ] $12,982 $0 $1,200 $0 $0 $0 $0 $0 $11,283 $500
White Rabbit Retail [ product details ] $7,623 $0 $480 $0 $0 $0 $0 $0 $6,723 $420
Local Roots [ product details ] $1,940 $0 $0 $0 $0 $0 $0 $0 $1,940 $0
Theorem Cannabis [ product details ] $9,173 $960 $0 $0 $0 $0 $0 $0 $7,793 $420
The Vault [ product details ] $6,933 $0 $2,400 $660 $0 $0 $300 $0 $3,573 $0
Lidz Cannabis [ product details ] $8,693 $140 $0 $0 $0 $0 $2,100 $0 $6,173 $280
Bored N Buzzed [ product details ] $2,307 $0 $0 $0 $0 $0 $300 $0 $2,007 $0
Primo Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nirvana Cannabis Company [ product details ] $9,290 $0 $0 $0 $0 $0 $0 $0 $8,490 $800
Craft Tacoma [ product details ] $1,798 $0 $0 $0 $0 $0 $0 $0 $1,798 $0
Budhut [ product details ] $2,968 $0 $0 $0 $0 $0 $0 $0 $2,738 $230
Budhut [ product details ] $1,950 $0 $160 $0 $0 $0 $0 $0 $1,400 $390
It Is Lit [ product details ] $4,391 $0 $0 $0 $0 $0 $0 $0 $4,181 $210
The Reef [ product details ] $15,432 $640 $1,360 $0 $0 $0 $1,050 $0 $11,652 $730
Wcw Enterprises [ product details ] $6,328 $168 $480 $0 $0 $0 $0 $0 $4,775 $906
Green Room Oh [ product details ] $12,496 $0 $2,400 $0 $0 $0 $0 $0 $9,086 $1,010
Floyds [ product details ] $2,470 $0 $0 $0 $0 $0 $0 $0 $2,470 $0
Craft Cannabis [ product details ] $8,146 $0 $0 $720 $720 $0 $0 $0 $6,706 $0
Prc [ product details ] $8,356 $0 $0 $0 $0 $0 $0 $0 $7,136 $1,220
Prc [ product details ] $4,866 $0 $0 $198 $0 $0 $900 $0 $3,289 $479
Cloud 9 [ product details ] $9,165 $480 $0 $2,145 $0 $0 $0 $0 $6,456 $84
Pend Oreille Cannabis Co [ product details ] $11,649 $0 $0 $0 $0 $0 $0 $0 $11,649 $0
Kushman [ product details ] $8,302 $0 $0 $99 $0 $0 $0 $0 $8,203 $0
Joint Rivers [ product details ] $3,518 $720 $400 $495 $0 $0 $450 $0 $1,453 $0
Piece of Mind Cannabis [ product details ] $2,410 $0 $0 $0 $0 $0 $0 $0 $2,410 $0
Hwy 420 [ product details ] $7,510 $0 $1,600 $0 $0 $0 $0 $0 $5,910 $0
112th Street Cannabis [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $933 $267
The Herbery [ product details ] $3,228 $0 $0 $0 $0 $0 $360 $0 $1,815 $1,053
Olympia Weed Company [ product details ] $3,324 $480 $0 $0 $0 $0 $350 $0 $2,340 $154
Danks Wonder Emporium [ product details ] $28,662 $1,754 $560 $759 $0 $0 $4,180 $0 $20,140 $1,269
The Top Shelf [ product details ] $2,355 $0 $400 $0 $0 $0 $450 $0 $1,155 $350
Green2go Tokio [ product details ] $2,264 $0 $0 $0 $0 $0 $0 $0 $2,078 $187

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.