Product Sales
Products Hannah Industries sold to other cannabis businesses Nov 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Fireweed Cannabis Company Snoqualmie Tribe | None | 150 | $5.75 | $862.90 | 436598 | ||
| Forbidden Cannabis Super Chronic | None | 6 | $0.01 | $0.06 | 425185 | ||
| Sweet Jane | None | 133 | $14.86 | $1,976.33 | 423829 | ||
| Samuel Enterprises | None | 630 | $11.51 | $7,251.25 | 414520 | ||
| Floyds Cannabis Company | None | 41 | $8.01 | $328.49 | 422055 | ||
| Walden Cannabis | None | 90 | $7.00 | $630.00 | 412024 | ||
| The Joint | None | 196 | $9.78 | $1,917.22 | 414893 | ||
| Commencement Bay Cannabis | None | 60 | $17.50 | $1,050.00 | 430644 | ||
| The Reef | None | 129 | $16.63 | $2,145.17 | 432849 | ||
| Fire Cannabis Co | None | 216 | $8.39 | $1,812.46 | 436929 | ||
| Longview Freedom Market | None | 109 | $12.97 | $1,413.24 | 413544 | ||
| Theorem Cannabis | None | 285 | $7.42 | $2,113.74 | 433824 | ||
| Nirvana Cannabis Company | None | 39 | $48.51 | $1,892.00 | 427666 | ||
| Greenside | None | 295 | $11.24 | $3,315.92 | 414295 | ||
| Jab Heights Pullman | None | 221 | $15.94 | $3,521.79 | 425584 | ||
| Floyds Cannabis Co | None | 5 | $0.01 | $0.05 | 414223 | ||
| Pom Cannabis Pullman | None | 180 | $10.14 | $1,824.70 | 417114 | ||
| Budhut | None | 80 | $14.76 | $1,181.08 | 415504 | ||
| Budeez | None | 158 | $8.29 | $1,309.94 | 420661 | ||
| Hwy 420 | None | 108 | $18.06 | $1,950.03 | 437434 | ||
| Euphorium 420 | None | 310 | $11.14 | $3,453.95 | 414491 | ||
| Prc | None | 217 | $10.67 | $2,314.90 | 421084 | ||
| Buddys | None | 419 | $12.13 | $5,082.46 | 413893 | ||
| Kush 21 | None | 307 | $11.67 | $3,582.66 | 425493 | ||
| Zips Cannabis | None | 110 | $6.25 | $687.50 | 358302 | ||
| The Reef | None | 508 | $13.49 | $6,852.47 | 426562 | ||
| High Society Burlington | None | 143 | $9.47 | $1,354.77 | 413533 | ||
| Living Well Enterprises | None | 23 | $100.00 | $2,300.00 | 420741 | ||
| Piece of Mind Cannabis | None | 243 | $10.31 | $2,506.08 | 421616 | ||
| Mr Greens Cannabis | None | 176 | $6.19 | $1,088.91 | 427850 | ||
| Zips Cannabis | None | 515 | $6.84 | $3,521.95 | 423754 | ||
| The Vault | None | 258 | $9.72 | $2,508.15 | 413570 | ||
| Budhut | None | 270 | $7.95 | $2,147.14 | 410831 | ||
| The Joint | None | 275 | $11.34 | $3,118.63 | 420389 | ||
| Kushman | None | 433 | $9.34 | $4,043.33 | 426731 | ||
| Island Herb | None | 109 | $9.57 | $1,043.17 | 413727 | ||
| Nirvana Cannabis Company | None | 378 | $12.12 | $4,580.10 | 424951 | ||
| The Joint | None | 466 | $10.10 | $4,706.08 | 434494 | ||
| 365 Recreational Cannabis | None | 100 | $11.64 | $1,164.05 | 423784 | ||
| Lidz Cannabis | None | 150 | $6.25 | $937.50 | 421698 | ||
| The Vault Cannabis | None | 201 | $13.13 | $2,638.21 | 414829 | ||
| Bloom | None | 75 | $7.67 | $574.95 | 414103 | ||
| Prc | None | 106 | $13.10 | $1,388.67 | 415198 | ||
| Licensee 431271 is no longer active | None | 173 | $11.77 | $2,035.66 | 431271 | ||
| Cannazone | None | 74 | $10.86 | $803.30 | 424599 | ||
| Altitude | None | 100 | $12.40 | $1,239.60 | 414225 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.