It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Dec 2024
| Business | Total | Cannabis Mix Packaged | Flower Unlotted | Usable Cannabis | Wet Flower | License |
|---|---|---|---|---|---|---|
| Kaleafa [ product details ] | $0 | $0 | $0 | $0 | $0 | 429441 |
| The Vault [ product details ] | $3,580 | $180 | $0 | $3,400 | $0 | 413570 |
| Canna4life [ product details ] | $1,580 | $270 | $0 | $1,310 | $0 | 414211 |
| Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | None |
| Greenside Recreational [ product details ] | $1,379 | $195 | $0 | $1,184 | $0 | 436502 |
| The Novel Tree [ product details ] | $0 | $0 | $0 | $0 | $0 | 414983 |
| Green Dreams [ product details ] | $2,820 | $180 | $0 | $2,640 | $0 | 421642 |
| Starbuds [ product details ] | $1,980 | $0 | $0 | $1,980 | $0 | 429453 |
| 420 Capitol [ product details ] | $1,496 | $0 | $0 | $1,496 | $0 | 424848 |
| Apex Cannabis [ product details ] | $608 | $240 | $0 | $368 | $0 | 425767 |
| Amerikan Weed [ product details ] | $1,212 | $0 | $0 | $0 | $1,212 | 415619 |
| Western Bud [ product details ] | $1,095 | $60 | $0 | $1,035 | $0 | 422037 |
| Cinder [ product details ] | $1,608 | $90 | $0 | $1,518 | $0 | 422294 |
| Origins Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | 437401 |
| The Herbery [ product details ] | $1,650 | $0 | $0 | $1,650 | $0 | 428826 |
| Kush 21 Buckley [ product details ] | $6,902 | $180 | $0 | $6,722 | $0 | 424751 |
| South Seattle Retail Holdings [ product details ] | $1,706 | $120 | $0 | $1,586 | $0 | 417949 |
| Cult Cannabis Co [ product details ] | $1,440 | $120 | $0 | $1,320 | $0 | 413729 |
| Foxx Enterprises [ product details ] | $1,671 | $60 | $0 | $1,611 | $0 | 436898 |
| Sweet Leaf Cannabis Co [ product details ] | $2,200 | $0 | $0 | $2,200 | $0 | 415523 |
| The Joint [ product details ] | $3,635 | $150 | $0 | $3,485 | $0 | 420389 |
| Cannazone [ product details ] | $4,996 | $60 | $0 | $4,936 | $0 | 350641 |
| Prc [ product details ] | $2,950 | $225 | $0 | $2,725 | $0 | 421084 |
| Pot Zone of Vancouver [ product details ] | $902 | $0 | $0 | $902 | $0 | 361259 |
| Apex Cannabis [ product details ] | $608 | $240 | $0 | $368 | $0 | 422447 |
| Kushman [ product details ] | $1,100 | $0 | $0 | $1,100 | $0 | 421552 |
| Green Corners Tacoma [ product details ] | $3,181 | $0 | $0 | $3,181 | $0 | 420785 |
| Cannazone [ product details ] | $1,492 | $90 | $0 | $1,402 | $0 | 421813 |
| Natural Blessing Cannabis [ product details ] | $772 | $0 | $0 | $772 | $0 | 423390 |
| Cinder [ product details ] | $1,138 | $0 | $0 | $1,138 | $0 | 423096 |
| Millers Marijuana [ product details ] | $0 | $0 | $0 | $0 | $0 | 437305 |
| 420 Carpenter [ product details ] | $3,952 | $0 | $0 | $3,952 | $0 | 415083 |
| Diamond Green [ product details ] | $1,100 | $0 | $0 | $1,100 | $0 | 413374 |
| Galaxy 21 [ product details ] | $880 | $0 | $0 | $880 | $0 | 421695 |
| Cannazone [ product details ] | $2,615 | $90 | $0 | $2,525 | $0 | 427742 |
| Fire Cannabis Co [ product details ] | $0 | $0 | $0 | $0 | $0 | 436929 |
| The Herbery [ product details ] | $880 | $0 | $0 | $880 | $0 | 426563 |
| Buddys [ product details ] | $6,901 | $0 | $0 | $6,901 | $0 | 413893 |
| Floyds [ product details ] | $942 | $90 | $0 | $852 | $0 | 422049 |
| The Herbery [ product details ] | $1,650 | $0 | $0 | $1,650 | $0 | 71368 |
| Cannabis 21 [ product details ] | $0 | $0 | $0 | $0 | $0 | 353993 |
| The Herbery [ product details ] | $1,650 | $0 | $0 | $1,650 | $0 | 430925 |
| Cannabis 21 [ product details ] | $0 | $0 | $0 | $0 | $0 | 415567 |
| Licensee 422992 is no longer active [ product details ] | $770 | $0 | $0 | $770 | $0 | 422992 |
| Magic Tree Collective 206 [ product details ] | $0 | $0 | $0 | $0 | $0 | 437368 |
| Origins [ product details ] | $0 | $0 | $0 | $0 | $0 | 425507 |
| The Marijuana Mercantile [ product details ] | $2,750 | $0 | $0 | $2,750 | $0 | 415216 |
| Greenside [ product details ] | $2,905 | $270 | $0 | $2,635 | $0 | 414295 |
| The Vault Cannabis [ product details ] | $1,650 | $0 | $0 | $1,650 | $0 | 88920 |
| The Green Door Seattle [ product details ] | $780 | $90 | $0 | $690 | $0 | 414425 |
| Pom Cannabis Pullman [ product details ] | $1,480 | $0 | $0 | $1,480 | $0 | 417114 |
| American Mary [ product details ] | $1,100 | $0 | $0 | $1,100 | $0 | 410332 |
| A Greener Today Marijuana [ product details ] | $1,320 | $0 | $0 | $1,320 | $0 | 414814 |
| Pot Shop [ product details ] | $2,560 | $0 | $0 | $2,560 | $0 | 79013 |
| Cinder [ product details ] | $1,145 | $0 | $0 | $1,145 | $0 | 414817 |
| House of Cannabis Tacoma [ product details ] | $1,410 | $0 | $0 | $1,410 | $0 | 434402 |
| Kushman [ product details ] | $800 | $0 | $0 | $800 | $0 | 426731 |
| 365 Recreational Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | 423784 |
| A Greener Today Marijuana [ product details ] | $2,310 | $0 | $0 | $2,310 | $0 | 414441 |
| Floyds Cannabis Company [ product details ] | $1,970 | $0 | $0 | $1,970 | $0 | 422055 |
| The Vault Cannabis [ product details ] | $3,492 | $0 | $0 | $3,492 | $0 | 414829 |
| Piece of Mind Cannabis [ product details ] | $2,504 | $168 | $0 | $2,336 | $0 | 421616 |
| The Green Nugget [ product details ] | $8,991 | $60 | $0 | $8,931 | $0 | 427121 |
| Fire And Frost Cannabis [ product details ] | $848 | $0 | $0 | $848 | $0 | 428276 |
| Apex Cannabis [ product details ] | $829 | $360 | $0 | $469 | $0 | 421110 |
| Cannabis 21 [ product details ] | $0 | $0 | $0 | $0 | $0 | 414712 |
| Buds Garage [ product details ] | $2,210 | $60 | $0 | $2,150 | $0 | 437604 |
| Pend Oreille Cannabis Co [ product details ] | $4,096 | $0 | $0 | $4,096 | $0 | 433404 |
| Cannazone [ product details ] | $2,340 | $0 | $0 | $2,340 | $0 | 420477 |
| Western Bud [ product details ] | $1,100 | $0 | $0 | $1,100 | $0 | 426849 |
Want more? See Ladera Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition