Product Sales
Products Ladera Farms sold to other cannabis businesses May 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
Pend Oreille Cannabis Co | 0.5g x 20 pack - UW Purple - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $31.39 | 2.9x | $220.00 | 433404 |
The Marijuana Mercantile | None | 40 | $8.06 | $322.50 | 415216 | ||||
Fire And Frost Cannabis | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 55 | $11.00 | $605.00 | 428276 | ||
Kush 21 Buckley | 0.5g x 20 pack - Donkey Butter - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 424751 | ||
Cannazone | 0.5g x 20 pack - Cinex - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $36.89 | 3.4x | $220.00 | 427742 |
Green Dreams | None | 30 | $11.00 | $330.00 | 421642 | ||||
Buddys | 0.5g x 5 pack - UW Purple - 2.5g | Usable Cannabis | 2.50 | 50 | $2.75 | $137.50 | 413893 | ||
Local Roots | Joints 10 pack X (0.5g) - Chemmy Jones - 5g | Usable Cannabis | 5.00 | 15 | $5.50 | $82.50 | 422336 | ||
Kush21 | Art full flower (0.5g x 20 pack) - Oishii #4 - 10g | Usable Cannabis | 10.00 | 5 | $13.75 | $68.75 | 422992 | ||
Kushman | 3.5 gram - Bahama Berry #1 - 3.5g | Usable Cannabis | 3.50 | 10 | $7.50 | $75.00 | 421552 | ||
The Marijuana Mercantile | Art full flower (0.5g x 20 pack) - Trainwreck - 10g | Usable Cannabis | 10.00 | 10 | $14.25 | $43.88 | 3.1x | $142.50 | 415216 |
Living Well Enterprises | 0.5g x 5 pack - SLIPPERY SUSAN #3 - 2.5g | Usable Cannabis | 2.50 | 5 | $4.85 | $24.25 | 420741 | ||
The Bake Shop | Joints 0.5g (2pack) - Runtz - 1g | Usable Cannabis | 1.00 | 30 | $1.66 | $5.11 | 3.1x | $49.80 | 424877 |
Kush 21 | Art full flower (0.5g x 20 pack) - Sol Sonic #3 - 10g | Usable Cannabis | 10.00 | 10 | $13.75 | $137.50 | 425493 | ||
Cannazone | 0.5g x 5 pack - SLIPPERY SUSAN #3 - 2.5g | Usable Cannabis | 2.50 | 5 | $4.85 | $19.22 | 4.0x | $24.25 | 421813 |
Kushmans | 3.5 gram - Duct Tape - 3.5g | Usable Cannabis | 3.50 | 5 | $8.00 | $40.00 | 431271 | ||
Cannazone | Art full flower 0.5g x 20 pack - RUBY GRAND #1 - 10g | Usable Cannabis | 10.00 | 7 | $14.25 | $51.45 | 3.6x | $99.75 | 421813 |
The Green Door Seattle | 0.5g x 20 pack - Cookies & Cream - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 414425 | ||
Pom Cannabis Pullman | None | 28 | $7.86 | $220.00 | 417114 | ||||
Kush 21 Buckley | Art full flower (0.5g x 20 pack) - Duct Tape - 10g | Usable Cannabis | 10.00 | 10 | $13.75 | $137.50 | 424751 | ||
Kush 21 Buckley | 0.5g x 5 pack - Trainwreck - 2.5g | Usable Cannabis | 2.50 | 10 | $4.85 | $48.50 | 424751 | ||
House of Cannabis Tacoma | 7g. - SLIPPERY SUSAN #3 - 7g | Usable Cannabis | 7.00 | 2 | $14.25 | $51.16 | 3.6x | $28.50 | 434402 |
The Herbery | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 25 | $11.00 | $29.88 | 2.7x | $275.00 | 428826 |
The Bake Shop | Joints 0.5g (2pack) - Duct Tape - 1g | Usable Cannabis | 1.00 | 25 | $2.00 | $5.90 | 3.0x | $50.00 | 424877 |
Greenside Recreational | 3.5 gram - Lemon Drip #3 - 3.5g | Usable Cannabis | 3.50 | 10 | $8.00 | $29.33 | 3.7x | $80.00 | 436502 |
The Herbery | 0.5g x 20 pack - Cookies & Cream - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $29.36 | 2.7x | $110.00 | 414761 |
Starbuds | 0.5g x 20 pack - Razpberry Do-si-Dos - 10g | Usable Cannabis | 10.00 | 50 | $11.00 | $550.00 | 429453 | ||
South Seattle Retail Holdings | 3.5 gram - GMO Cookies - 3.5g | Usable Cannabis | 3.50 | 6 | $8.00 | $26.30 | 3.3x | $48.00 | 417949 |
The Herbery | 0.5g x 20 pack - Bruce Banner - 10g | Usable Cannabis | 10.00 | 25 | $11.00 | $30.95 | 2.8x | $275.00 | 426563 |
Living Well Enterprises | 0.5g x 5 pack - Mega Mind #1 - 2.5g | Usable Cannabis | 2.50 | 5 | $4.85 | $24.25 | 420741 | ||
Cannazone | 0.5g x 20 pack - UW Purple - 10g | Usable Cannabis | 10.00 | 40 | $11.00 | $34.97 | 3.2x | $440.00 | 420477 |
House of Cannabis Tacoma | 0.5g x 5 pack - G. Glue - 2.5g | Usable Cannabis | 2.50 | 25 | $2.75 | $9.30 | 3.4x | $68.75 | 434402 |
Pend Oreille Cannabis Co | 3.5 gram - GMO Cookies - 3.5g | Usable Cannabis | 3.50 | 24 | $8.00 | $23.00 | 2.9x | $192.00 | 433404 |
Kush 21 Buckley | Art full flower (0.5g x 20 pack) - Scotty 2 Hotty - 10g | Usable Cannabis | 10.00 | 10 | $13.75 | $137.50 | 424751 | ||
Kushmans | Art full flower (0.5g x 20 pack) - Pucker-Up #1 - 10g | Usable Cannabis | 10.00 | 12 | $13.75 | $58.33 | 4.2x | $165.00 | 431271 |
A Greener Today Marijuana | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $38.26 | 3.5x | $220.00 | 414814 |
Cannazone | Art full flower (0.5g x 20 pack) - Lemon Drip #2 - 10g | Usable Cannabis | 10.00 | 10 | $14.25 | $55.94 | 3.9x | $142.50 | 420477 |
The Bake Shop | Joints 0.5g (2pack) - GMO Cookies - 1g | Usable Cannabis | 1.00 | 25 | $2.00 | $6.20 | 3.1x | $50.00 | 424877 |
The Pacific Outpost | Petrol Infused 0.5 gram x (2) prerolls - Cookies & Cream - 1g | Cannabis Mix Packaged | 1.00 | 60 | $3.00 | $8.72 | 2.9x | $180.00 | 434994 |
Western Bud | 3.5 gram - Trainwreck - 3.5g | Usable Cannabis | 3.50 | 16 | $8.00 | $29.67 | 3.7x | $128.00 | 426849 |
Local Roots | None | 50 | $8.80 | $440.00 | 422336 | ||||
High 5 Cannabis | 1 gram - Mega Mind #1 - 1g | Usable Cannabis | 1.00 | 10 | $2.20 | $7.18 | 3.3x | $22.00 | 421702 |
Buddys | 0.5g x 5 pack - Runtz - 2.5g | Usable Cannabis | 2.50 | 50 | $2.75 | $137.50 | 413893 | ||
Green Corners Tacoma | 0.5g x 20 pack - UW Purple - 10g | Usable Cannabis | 10.00 | 60 | $11.00 | $660.00 | 420785 | ||
Greenside Recreational | 0.5g x 20 pack - GMO/GSC - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $38.34 | 3.5x | $110.00 | 436502 |
Kushman | 0.5g x 20 pack - Cookies & Cream - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 426731 | ||
Cannazone | Art full flower (0.5g x 20 pack) - Sol Sonic #3 - 10g | Usable Cannabis | 10.00 | 7 | $14.25 | $51.19 | 3.6x | $99.75 | 421813 |
The Herbery | 0.5g x 20 pack - Bruce Banner - 10g | Usable Cannabis | 10.00 | 25 | $11.00 | $29.77 | 2.7x | $275.00 | 71368 |
High 5 Cannabis | Joints 0.5g (2pack) - Mega Mind #1 - 1g | Usable Cannabis | 1.00 | 20 | $2.00 | $5.81 | 2.9x | $40.00 | 421702 |
High 5 Cannabis | Joints 0.5g (2pack) - Bahama Berry #1 - 1g | Usable Cannabis | 1.00 | 20 | $2.00 | $5.68 | 2.8x | $40.00 | 421702 |
Living Well Enterprises | Art full flower (0.5g x 20 pack) - Sol Sonic #3 - 10g | Usable Cannabis | 10.00 | 5 | $13.75 | $68.75 | 420741 | ||
South Bellingham Buds | 0.5g x 20 pack - Bruce Banner - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $110.00 | 422930 | ||
Kushman | Petrol Infused 0.5g. x 4 pack - Fruity Pebbles - 2g | Cannabis Mix Packaged | 3.00 | 15 | $6.00 | $90.00 | 426731 | ||
House of Cannabis Tacoma | 0.5g x 20 pack - Sherbadough - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $110.00 | 434402 | ||
Jab Heights Pullman | None | 54 | $11.71 | $632.50 | 425584 | ||||
Prc Bothell | 0.5g x 20 pack - Cinex - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $37.53 | 3.4x | $220.00 | 415222 |
Greenside Recreational | 0.5g x 20 pack - Bruce Banner - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $39.21 | 3.6x | $110.00 | 436502 |
Cannazone | 0.5g x 5 pack - Lemon Drip #3 - 2.5g | Usable Cannabis | 2.50 | 5 | $4.85 | $14.97 | 3.1x | $24.25 | 421813 |
The Herbery | 0.5g x 20 pack - GMO/GSC - 10g | Usable Cannabis | 10.00 | 25 | $11.00 | $31.83 | 2.9x | $275.00 | 71368 |
Local Roots | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 422336 | ||
South Bellingham Buds | 0.5g x 20 pack - GMO/GSC - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $110.00 | 422930 | ||
The Bake Shop | Joints 0.5g (2pack) - Sol Sonic #3 - 1g | Usable Cannabis | 1.00 | 25 | $2.00 | $5.97 | 3.0x | $50.00 | 424877 |
The Herbery | 0.5g x 20 pack - Bubbalicious - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $29.69 | 2.7x | $110.00 | 414761 |
Kush 21 Buckley | Art full flower (0.5g x 20 pack) - Pucker-Up #1 - 10g | Usable Cannabis | 10.00 | 10 | $13.75 | $137.50 | 424751 | ||
Local Roots | Joints 10 pack X (0.5g) - Cinex - 5g | Usable Cannabis | 5.00 | 15 | $5.50 | $82.50 | 422336 | ||
Origins Cannabis | Vendor Sample - Stoopid Fruits - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 423402 | ||
Buddys | Petrol Infused 0.5 gram x (2) prerolls - Fruity Pebbles - 1g | Cannabis Mix Packaged | 1.00 | 125 | $3.00 | $375.00 | 413893 | ||
Cannazone | Art full flower 0.5g x 20 pack - RUBY GRAND #1 - 10g | Usable Cannabis | 10.00 | 40 | $13.75 | $61.99 | 4.5x | $550.00 | 350641 |
Kushman | 3.5 gram - Garey Poppins #2 - 3.5g | Usable Cannabis | 3.50 | 10 | $7.50 | $75.00 | 421552 | ||
Greenside Recreational | Infused Pre-Rolls - Bigfoot OG - 1g | Cannabis Mix Packaged | 1.00 | 10 | $3.00 | $11.28 | 3.8x | $30.00 | 436502 |
Kushman | 7g. - Pucker-Up #1 - 7g | Usable Cannabis | 7.00 | 2 | $13.50 | $27.00 | 421552 | ||
High 5 Cannabis | Joints 10 pack X (0.5g) - Cookies & Cream - 5g | Usable Cannabis | 5.00 | 15 | $5.50 | $15.99 | 2.9x | $82.50 | 421702 |
Living Well Enterprises | 7g. - Mega Mind #1 - 7g | Usable Cannabis | 7.00 | 2 | $13.50 | $27.00 | 420741 | ||
High 5 Cannabis | Vendor Sample - Lemon Drip #3 - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421702 | ||
Cannazone | Joints 0.5g (2pack) - Bruce Banner - 1g | Usable Cannabis | 1.00 | 20 | $1.66 | $6.89 | 4.2x | $33.20 | 350641 |
Abc Agency | None | 55 | $7.25 | $398.75 | 413886 | ||||
A Greener Today Marijuana | None | 20 | $11.00 | $220.00 | 414814 | ||||
Pom Cannabis Pullman | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 417114 | ||
The Bake Shop | 7g. - Banana Runtz #1 - 7g | Usable Cannabis | 7.00 | 8 | $14.25 | $45.87 | 3.2x | $114.00 | 424877 |
The Top Shelf | 0.5g x 5 pack - Donkey Butter - 2.5g | Usable Cannabis | 2.50 | 20 | $2.75 | $9.73 | 3.5x | $55.00 | 414716 |
Kushman | 0.5g x 20 pack - Cookies & Cream - 10g | Usable Cannabis | 10.00 | 13 | $11.00 | $143.00 | 421552 | ||
Fire And Frost Cannabis | Joints 10 pack X (0.5g) - Bubbalicious - 5g | Usable Cannabis | 5.00 | 20 | $5.50 | $110.00 | 428276 | ||
South Seattle Retail Holdings | 7g. - SLIPPERY SUSAN #3 - 7g | Usable Cannabis | 7.00 | 6 | $14.25 | $53.65 | 3.8x | $85.50 | 417949 |
Buddys | 0.5g x 20 pack - Razpberry Do-si-Dos - 10g | Usable Cannabis | 10.00 | 100 | $11.00 | $1,100.00 | 413893 | ||
Fire And Frost Cannabis | Joints 10 pack X (0.5g) - Star Berry - 5g | Usable Cannabis | 5.00 | 15 | $5.50 | $82.50 | 428276 | ||
The Pacific Outpost | 7g. - Bahama Berry #1 - 7g | Usable Cannabis | 7.00 | 10 | $11.38 | $42.07 | 3.7x | $113.80 | 434994 |
Origins | Vendor Sample - Trainwreck - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 425507 | ||
The Bake Shop | 14g. - Banana Runtz #1 - 14g | Usable Cannabis | 14.00 | 5 | $21.50 | $75.94 | 3.5x | $107.50 | 424877 |
Kushman | 0.5g x 20 pack - Bubbalicious - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 426731 | ||
Kushmans | 0.5g x 20 pack - Donkey Butter - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $110.00 | 431271 | ||
South Seattle Retail Holdings | 7g. - GMO Cookies - 7g | Usable Cannabis | 7.00 | 3 | $14.25 | $55.25 | 3.9x | $42.75 | 417949 |
The Pacific Outpost | None | 128 | $3.89 | $497.36 | 434994 | ||||
Green Dreams | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 30 | $11.00 | $31.31 | 2.8x | $330.00 | 421642 |
Pend Oreille Cannabis Co | 7g. - GMO Cookies - 7g | Usable Cannabis | 7.00 | 15 | $14.25 | $41.36 | 2.9x | $213.75 | 433404 |
Cannazone | 0.5g x 5 pack - Power #3 - 2.5g | Usable Cannabis | 2.50 | 5 | $4.85 | $19.31 | 4.0x | $24.25 | 421813 |
The Marijuana Mercantile | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 50 | $11.00 | $32.06 | 2.9x | $550.00 | 415216 |
Pend Oreille Cannabis Co | 7g. - Trainwreck - 7g | Usable Cannabis | 7.00 | 15 | $14.25 | $41.44 | 2.9x | $213.75 | 433404 |
Fire And Frost Cannabis | None | 40 | $5.50 | $220.00 | 428276 | ||||
Cannazone | Art full flower (0.5g x 20 pack) - Bakers Dozen #1 - 10g | Usable Cannabis | 10.00 | 10 | $14.25 | $54.46 | 3.8x | $142.50 | 420477 |
Living Well Enterprises | 0.5g x 5 pack - Power #3 - 2.5g | Usable Cannabis | 2.50 | 5 | $4.85 | $24.25 | 420741 | ||
Kush 21 | 7g. - Mega Mind #1 - 7g | Usable Cannabis | 7.00 | 4 | $13.50 | $54.00 | 425493 | ||
House of Cannabis Tacoma | 0.5g x 20 pack - UW Purple - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $37.20 | 3.4x | $110.00 | 434402 |
The Bake Shop | 3.5 gram - Duct Tape - 3.5g | Usable Cannabis | 3.50 | 15 | $8.00 | $22.70 | 2.8x | $120.00 | 424877 |
420 Capitol | Vendor Sample - Banana Runtz #1 - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 424848 | ||
High 5 Cannabis | Vendor Sample - Trainwreck - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 421702 | ||
Western Bud | Edu' Sample - Trainwreck - .5g - Educational Sample | Usable Cannabis | 0.50 | 1 | $0.00 | $0.00 | 426849 | ||
Greenside Recreational | 3.5 gram - Trainwreck - 3.5g | Usable Cannabis | 3.50 | 10 | $8.00 | $29.14 | 3.6x | $80.00 | 436502 |
Kush 21 | None | 90 | $7.97 | $717.50 | 425493 | ||||
Living Well Enterprises | 7g. - Duct Tape - 7g | Usable Cannabis | 7.00 | 2 | $13.50 | $27.00 | 420741 | ||
The Pacific Outpost | 7g. - Mega Mind #1 - 7g | Usable Cannabis | 7.00 | 10 | $11.38 | $41.88 | 3.7x | $113.80 | 434994 |
Green Corners Tacoma | Art full flower (0.5g x 20 pack) - SLIPPERY SUSAN - 10g | Usable Cannabis | 10.00 | 60 | $13.75 | $825.00 | 420785 | ||
Apex Cannabis | Vendor Sample - Monkey Tree - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 425767 | ||
Kushman | 7g. - Trainwreck - 7g | Usable Cannabis | 7.00 | 2 | $13.50 | $27.00 | 421552 | ||
Buddys | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 50 | $11.00 | $550.00 | 413893 | ||
Buddys | Petrol Infused 0.5 gram x (2) prerolls - Cinex - 1g | Cannabis Mix Packaged | 1.00 | 60 | $3.00 | $180.00 | 413893 | ||
The Top Shelf | 0.5g x 5 pack - Cinex - 2.5g | Usable Cannabis | 2.50 | 20 | $2.75 | $9.74 | 3.5x | $55.00 | 414716 |
Apex Cannabis | Vendor Sample - Cookies & Cream - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 425767 | ||
Buddys | Petrol Infused 0.5g. x 4 pack - Cookies & Cream - 2g | Cannabis Mix Packaged | 2.00 | 125 | $6.00 | $750.00 | 413893 | ||
Pom Cannabis Pullman | 0.5g x 20 pack - Razpberry Do-si-Dos - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 417114 | ||
Kushman | 7g. - GMO Cookies - 7g | Usable Cannabis | 7.00 | 2 | $13.50 | $27.00 | 421552 | ||
Cannazone | Vendor Sample - Cinex - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424599 | ||
Kush 21 | Art full flower (0.5g x 20 pack) - Trainwreck - 10g | Usable Cannabis | 10.00 | 10 | $13.75 | $137.50 | 425493 | ||
House of Cannabis Tacoma | 3.5 gram - Bahama Berry #1 - 3.5g | Usable Cannabis | 3.50 | 10 | $8.00 | $80.00 | 434402 | ||
Cannazone | Art full flower (0.5g x 20 pack) - Wedding Cake - 10g | Usable Cannabis | 10.00 | 20 | $14.25 | $51.37 | 3.6x | $285.00 | 427742 |
High 5 Cannabis | 7g. - RUBY GRAND #1 - 7g | Usable Cannabis | 7.00 | 3 | $14.25 | $41.29 | 2.9x | $42.75 | 421702 |
Kushman | 7g. - Power #3 - 7g | Usable Cannabis | 7.00 | 2 | $13.50 | $27.00 | 421552 | ||
Kushman | 0.5g x 20 pack - Sherbadough - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 426731 | ||
Diamond Green | 0.5g x 20 pack - GMO/GSC - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 413374 | ||
Green Corners Tacoma | Art full flower (0.5g x 20 pack) - Power #3 - 10g | Usable Cannabis | 10.00 | 60 | $13.75 | $825.00 | 420785 | ||
South Seattle Retail Holdings | 3.5 gram - SLIPPERY SUSAN #3 - 3.5g | Usable Cannabis | 3.50 | 3 | $8.00 | $26.36 | 3.3x | $24.00 | 417949 |
Abc Agency | 0.5g x 5 pack - UW Purple - 2.5g | Usable Cannabis | 2.50 | 25 | $2.75 | $68.75 | 413886 | ||
Kushman | 0.5g x 20 pack - UW Purple - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 426731 | ||
Buddys | Petrol Infused 0.5 gram x (2) prerolls - Cookies & Cream - 1g | Cannabis Mix Packaged | 1.00 | 125 | $2.40 | $300.00 | 413893 | ||
Greenside Recreational | 3.5 gram - Monkey Tree - 3.5g | Usable Cannabis | 3.50 | 10 | $8.00 | $29.09 | 3.6x | $80.00 | 436502 |
Greenside Recreational | 3.5 gram - Sol Sonic #3 - 3.5g | Usable Cannabis | 3.50 | 10 | $8.00 | $28.75 | 3.6x | $80.00 | 436502 |
South Seattle Retail Holdings | Art full flower (0.5g x 20 pack) - Power #3 - 10g | Usable Cannabis | 10.00 | 10 | $14.25 | $46.71 | 3.3x | $142.50 | 417949 |
Green Corners Tacoma | 0.5g x 20 pack - Cookies & Cream - 10g | Usable Cannabis | 10.00 | 60 | $11.00 | $660.00 | 420785 | ||
Cannazone | None | 56 | $5.55 | $311.00 | 421813 | ||||
Local Roots | 0.5g x 20 pack - Razpberry Do-si-Dos - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 422336 | ||
Kush 21 Buckley | 0.5g x 20 pack - Cinex - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 424751 | ||
Living Well Enterprises | None | 74 | $7.28 | $539.00 | 420741 | ||||
Living Well Enterprises | Art full flower (0.5g x 20 pack) - Rainbow Belt 2.0 - 10g | Usable Cannabis | 10.00 | 5 | $13.75 | $68.75 | 420741 | ||
420 West | Vendor Sample - Banana Runtz #1 - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 414733 | ||
The Green Door Seattle | 0.5g x 20 pack - Sherbadough - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 414425 | ||
The Top Shelf | Vendor Sample - Lemon Drip #3 - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414716 | ||
The Herbery | 0.5g x 20 pack - Cinex - 10g | Usable Cannabis | 10.00 | 25 | $11.00 | $30.04 | 2.7x | $275.00 | 430925 |
Western Bud | 3.5 gram - Lemon Drip #3 - 3.5g | Usable Cannabis | 3.50 | 16 | $8.00 | $29.47 | 3.7x | $128.00 | 426849 |
Pend Oreille Cannabis Co | 0.5g x 20 pack - Bahama Berry #1 - 10g | Usable Cannabis | 10.00 | 15 | $14.25 | $43.19 | 3.0x | $213.75 | 433404 |
Living Well Enterprises | 0.5g x 5 pack - Bakers Dozen #1 - 2.5g | Usable Cannabis | 2.50 | 5 | $4.85 | $24.25 | 420741 | ||
Cannazone | Art full flower (0.5g x 20 pack) - Trainwreck - 10g | Usable Cannabis | 10.00 | 7 | $14.25 | $51.80 | 3.6x | $99.75 | 421813 |
Cannazone | Art full flower (0.5g x 20 pack) - Duct Tape - 10g | Usable Cannabis | 10.00 | 20 | $14.25 | $51.67 | 3.6x | $285.00 | 427742 |
House of Cannabis Tacoma | 7g. - Scotty 2 Hotty - 7g | Usable Cannabis | 7.00 | 2 | $14.25 | $51.16 | 3.6x | $28.50 | 434402 |
Kush21 | 0.5g x 5 pack - GMO Cookies - 2.5g | Usable Cannabis | 2.50 | 10 | $4.85 | $48.50 | 422992 | ||
The Top Shelf | 0.5g x 5 pack - Razpberry Do-si-Dos - 2.5g | Usable Cannabis | 2.50 | 20 | $2.75 | $9.72 | 3.5x | $55.00 | 414716 |
Starbuds | None | 100 | $11.00 | $1,100.00 | 429453 | ||||
Living Well Enterprises | Art full flower (0.5g x 20 pack) - Trainwreck - 10g | Usable Cannabis | 10.00 | 5 | $13.75 | $68.75 | 420741 | ||
Kush21 | 0.5g x 20 pack - Bruce Banner - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $110.00 | 422992 | ||
Kushman | 7g. - Garey Poppins #2 - 7g | Usable Cannabis | 7.00 | 2 | $13.50 | $27.00 | 421552 | ||
Pend Oreille Cannabis Co | 7g. - Scotty 2 Hotty - 7g | Usable Cannabis | 7.00 | 10 | $14.25 | $40.71 | 2.9x | $142.50 | 433404 |
420 Elma On Main | Vendor Sample - Banana Runtz #1 - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 426678 | ||
The Top Shelf | 0.5g x 20 pack - GMO/GSC - 10g | Usable Cannabis | 10.00 | 10 | $11.00 | $34.24 | 3.1x | $110.00 | 414716 |
Kushmans | 0.5g x 20 pack - Cinex - 10g | Usable Cannabis | 10.00 | 12 | $11.00 | $132.00 | 431271 | ||
Kushman | 0.5g x 20 pack - Sherbadough - 10g | Usable Cannabis | 10.00 | 13 | $11.00 | $143.00 | 421552 | ||
Kush21 | 0.5g x 5 pack - Duct Tape - 2.5g | Usable Cannabis | 2.50 | 10 | $4.85 | $48.50 | 422992 | ||
The Bake Shop | 14g. - North Star - 14g | Usable Cannabis | 14.00 | 5 | $21.50 | $76.96 | 3.6x | $107.50 | 424877 |
A Greener Today Marijuana | 0.5g x 20 pack - Razpberry Do-si-Dos - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $37.26 | 3.4x | $220.00 | 414814 |
South Seattle Retail Holdings | 0.5g x 20 pack - Bubbalicious - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $32.72 | 3.0x | $220.00 | 417949 |
The Bake Shop | Joints 0.5g (2pack) - Banana Runtz #1 - 1g | Usable Cannabis | 1.00 | 25 | $2.00 | $6.42 | 3.2x | $50.00 | 424877 |
Apex Cannabis | Vendor Sample - Cookies & Cream - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 422447 | ||
Starbuds | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 50 | $11.00 | $550.00 | 429453 | ||
Kush 21 | 7g. - Sol Sonic #3 - 7g | Usable Cannabis | 7.00 | 4 | $13.50 | $54.00 | 425493 | ||
Prc | None | 50 | $6.92 | $346.00 | 421084 | ||||
Origins | Vendor Sample - Stoopid Fruits - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 425507 | ||
Kushman | 3.5 gram - Mega Mind #1 - 3.5g | Usable Cannabis | 3.50 | 10 | $7.50 | $75.00 | 421552 | ||
Kush21 | Infused Pre-Rolls - Bigfoot OG - 1g | Cannabis Mix Packaged | 1.00 | 1 | $0.00 | $0.00 | 422992 | ||
High 5 Cannabis | 3.5 gram - RUBY GRAND #1 - 3.5g | Usable Cannabis | 3.50 | 20 | $8.00 | $23.33 | 2.9x | $160.00 | 421702 |
The Pacific Outpost | 14g. - GMO Cookies - 14g | Usable Cannabis | 14.00 | 4 | $17.17 | $65.35 | 3.8x | $68.68 | 434994 |
House of Cannabis Tacoma | 3.5 gram - SLIPPERY SUSAN #3 - 3.5g | Usable Cannabis | 3.50 | 10 | $8.00 | $27.89 | 3.5x | $80.00 | 434402 |
Cannazone | Petrol Infused 0.5g. x 4 pack - Cookies & Cream - 2g | Cannabis Mix Packaged | 2.00 | 10 | $6.00 | $21.51 | 3.6x | $60.00 | 421813 |
Kushman | 3.5 gram - GMO Cookies - 3.5g | Usable Cannabis | 3.50 | 10 | $7.50 | $75.00 | 421552 | ||
Cannazone | 0.5g x 20 pack - Cinex - 10g | Usable Cannabis | 10.00 | 30 | $11.00 | $38.62 | 3.5x | $330.00 | 424599 |
Cannazone | 0.5g x 20 pack - G. Glue - 10g | Usable Cannabis | 10.00 | 40 | $11.00 | $33.44 | 3.0x | $440.00 | 421813 |
Living Well Enterprises | 7g. - Sol Sonic #3 - 7g | Usable Cannabis | 7.00 | 2 | $13.50 | $27.00 | 420741 | ||
Diamond Green | 0.5g x 20 pack - Bruce Banner - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $220.00 | 413374 | ||
Origins Cannabis | Vendor Sample - Trainwreck - 1g - Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 423402 | ||
Cannazone | None | 135 | $7.56 | $1,020.00 | 350641 | ||||
Prc Bothell | 0.5g x 20 pack - Donkey Butter - 10g | Usable Cannabis | 10.00 | 20 | $11.00 | $38.02 | 3.5x | $220.00 | 415222 |
