It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Nov 2024
| Business | Total | Cannabis Mix Packaged | Concentrate For Inhalation | Flower Lot | Flower Unlotted | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|
| Zips Cannabis [ product details ] | $1,455 | $0 | $0 | $0 | $0 | $1,455 | 362816 |
| Floyds [ product details ] | $3,118 | $0 | $0 | $0 | $0 | $3,118 | 422049 |
| Buddys [ product details ] | $4,570 | $0 | $0 | $0 | $0 | $4,570 | 413893 |
| Tulalip Cannabis Compact [ product details ] | $5,882 | $250 | $230 | $0 | $0 | $5,402 | 426246 |
| One of a Kind Genetics [ product details ] | $455 | $0 | $0 | $455 | $0 | $0 | 413095 |
| Conscious Cannabis [ product details ] | $5,045 | $0 | $0 | $2,660 | $2,385 | $0 | 416008 |
| Tokeland Cannabis Shoalwater Bay Tribe [ product details ] | $91 | $0 | $91 | $0 | $0 | $0 | 433417 |
| Green Dreams [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 421642 |
| The Pacific Outpost [ product details ] | $3,140 | $0 | $830 | $0 | $0 | $2,310 | 434994 |
| Kush [ product details ] | $1,352 | $0 | $0 | $0 | $0 | $1,352 | 420336 |
| Forbidden Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 412274 |
| Orchards Cannabis Market [ product details ] | $1,324 | $0 | $0 | $0 | $0 | $1,324 | 83380 |
| Buddy Boy Farms [ product details ] | $15,855 | $0 | $0 | $0 | $15,855 | $0 | 412053 |
| Bloom [ product details ] | $1,523 | $0 | $0 | $0 | $0 | $1,523 | 414103 |
| Zips Cannabis [ product details ] | $1,635 | $0 | $0 | $0 | $0 | $1,635 | 84154 |
| Cannabis Coast Forks [ product details ] | $2,520 | $210 | $325 | $0 | $0 | $1,985 | 430237 |
| Zips Cannabis [ product details ] | $1,384 | $0 | $0 | $0 | $0 | $1,384 | 358302 |
Want more? See Buddy Boy Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition