Product Purchases
Products Buddy Boy Farms purchased from other cannabis businesses Sep 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License | 
|---|---|---|---|---|---|---|---|
| Cowlitz County Operating Holdings | Flower - Biscotti* | Flower Lot | 1.00 | 9060 | $1.00 | $9,060.00 | 416502 | 
| Forbidden Farms | Premium Joints - GMO - 0.5 g | Usable Cannabis | 1.00 | 2983 | $0.20 | $596.60 | 412274 | 
| Forbidden Farms | Premium Joints - Blue Dream - 01.0 g | Usable Marijuana | 1.00 | 2126 | $0.20 | $425.20 | 412274 | 
| Forbidden Farms | Bulk Flower - GG#4 - BB | Flower Lot | 1.00 | 1826 | $0.20 | $365.20 | 412274 | 
| Buddy Boy Farms Ii | Mature Plant - DJ's Blueberry (short) | Plant | 0.00 | 72 | $0.00 | $0.00 | 430260 | 
| Forbidden Farms | Premium Joints - GG #4 - 0.5 g | Usable Marijuana | 1.00 | 3506 | $0.20 | $701.20 | 412274 | 
| Forbidden Farms | Bulkflower - Sour Diesel - BB | Flower Lot | 1.00 | 1999 | $0.20 | $399.80 | 412274 | 
| Forbidden Farms | Bulkflower - Acapulco Gold - BB | Flower Lot | 1.00 | 2026 | $0.20 | $405.20 | 412274 | 
| Buddy Boy Farms Ii | Other Plant Material - Bella Kush - (g) | Other Material Unlotted | 0.00 | 31490 | $0.00 | $0.00 | 430260 | 
| Buddy Boy Farms Ii | Flower (bulk) - Runtz - (g) | Flower Unlotted | 0.00 | 55780 | $0.00 | $0.00 | 430260 | 
| Buddy Boy Farms Ii | None | 274 | $0.00 | $0.00 | 430260 | ||
| Forbidden Farms | Premium Joints - Acapulco Gold - 0.5g | Usable Cannabis | 1.00 | 3288 | $0.20 | $657.60 | 412274 | 
| Buddy Boy Farms Ii | Mature Plant - DJ's Blueberry (tall) | Plant | 0.00 | 65 | $0.00 | $0.00 | 430260 | 
| Forbidden Farms | None | 2365 | $0.20 | $473.00 | 412274 | ||
| Forbidden Farms | Premium Joints - Sour Diesel - 0.5 g | Usable Marijuana | 1.00 | 3024 | $0.20 | $604.80 | 412274 | 
| Buddy Boy Farms Ii | Flower (bulk) - Bella Kush - (g) | Flower Unlotted | 0.00 | 60775 | $0.00 | $0.00 | 430260 | 
| Buddy Boy Farms Ii | Mature Plant - Green Crack | Plant | 0.00 | 137 | $0.00 | $0.00 | 430260 | 
| Forbidden Farms | Premium Joints - MAC 2D2 - .5g | Usable Cannabis | 1.00 | 3044 | $0.20 | $608.80 | 412274 | 
| Forbidden Farms | Premium Joints - Super Girl - .5g | Usable Cannabis | 1.00 | 3579 | $0.20 | $715.80 | 412274 | 
| Forbidden Farms | Premium Joints - Jet Fuel - 0.5g | Usable Cannabis | 1.00 | 506 | $0.20 | $101.20 | 412274 | 
| Forbidden Farms | Bulkflower - MAC2D2 - BB | Flower Lot | 1.00 | 2512 | $0.20 | $502.40 | 412274 | 
| Forbidden Farms | Premium Joints - Blue Dream - 0.5 g | Usable Marijuana | 1.00 | 3576 | $0.20 | $715.20 | 412274 | 
| Forbidden Farms | Premium Joints - Sticky Tape - 0.5g | Usable Cannabis | 1.00 | 4195 | $0.20 | $839.00 | 412274 | 
| Buddy Boy Farms Ii | Other Plant Material - Runtz - (g) | Other Material Unlotted | 0.00 | 22150 | $0.00 | $0.00 | 430260 | 
| Forbidden Farms | Premium Joints - White Gorilla - 0.5 g | Usable Cannabis | 1.00 | 4742 | $0.20 | $948.40 | 412274 | 
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.
![[ ]](/static/images/star-no.png)
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)