Product Purchases
Products Theorem Cannabis purchased from other cannabis businesses Nov 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Blue Roots Cannabis | Blue Roots - Red Velvet 3.5g | Usable Cannabis | 3.50 | 15 | $11.67 | $175.05 | 413477 |
| Rolling Farms | SPP 14g Smalls - Blue Hawaiian - 25% | Usable Cannabis | 14.00 | 20 | $15.00 | $300.00 | 416113 |
| Northwest Cannabis Solutions | Marmas CBN:THC 1:2 - Wildberry Lavender - 10 PK | Solid Edible | 69.00 | 12 | $8.33 | $99.96 | 412882 |
| Mfused | TERP SAUCE Cured Jefe - Hawaiian Dutch - 1g - Sativa | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 415987 |
| Evergreen Herbal | 100mg Blue Raspberry Beverage Major | Liquid Edible | 189.90 | 36 | $5.00 | $180.00 | 78256 |
| Mfused | BALANCE EFFECTS Jefe - Recover - 1g | Concentrate For Inhalation | 1.00 | 30 | $13.00 | $390.00 | 415987 |
| Skord | Flower - 03.5g - Paytons Pie | Usable Cannabis | 4.00 | 24 | $15.00 | $360.00 | 413180 |
| Mfused | POLITE Tincture - Relief Aid - 1800mg (30ml) | Tincture | 30.00 | 5 | $20.00 | $100.00 | 415987 |
| Lifted Cannabis | Lifted PREROLL Infused SugarStix Ice Cream Cake 1g | Concentrate For Inhalation | 1.00 | 25 | $6.00 | $150.00 | 417174 |
| Mfused | STRAINS LIVE DIAMONDS Jefe - Granddaddy Purple - 1g - Indica | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 415987 |
| Fairwinds Manufacturing | PF Flower Lemon Meringue 3.5g 2005 | Usable Cannabis | 4.00 | 25 | $5.50 | $137.50 | 414286 |
| Northwest Cannabis Solutions | Marmas CBN:CBD:THC 1:1:1 - Bedtime Blue Raspberry - 10 PK - DoH | Solid Edible | 50.00 | 24 | $8.33 | $199.92 | 412882 |
| Conscious Cannabis | Bodhi High Ultra Pure Road Rage Live Resin Car | Concentrate For Inhalation | 1.00 | 7 | $1.00 | $7.00 | 416008 |
| Rolling Farms | Regulator Sugar Wax (2.0) - Blueberry Muffin (Indica) - 1g - 96% *DOH Comp | Concentrate For Inhalation | 1.00 | 30 | $4.00 | $120.00 | 416113 |
| Northwest Cannabis Solutions | CC - Cart - Sativa - Laughing Buddha - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 40 | $11.67 | $466.80 | 412882 |
| Blue Roots Cannabis | Collections - T2 - Hash Rosin - Rude Boi OG - 1g | Concentrate For Inhalation | 1.00 | 15 | $15.00 | $225.00 | 413477 |
| Mfused | SF FIR JF - 0.25G - Chocolope - Haze - SAT - SMP | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 415987 |
| Lifted Cannabis | Lifted Metaverse Luxury Line 3.5g | Usable Cannabis | 3.50 | 15 | $17.50 | $262.50 | 417174 |
| Blue Roots Cannabis | Collections - T2 - Hash Rosin - SuperBoof - 1g | Concentrate For Inhalation | 1.00 | 15 | $15.00 | $225.00 | 413477 |
| Subx | [DOH] SIGNATURE Flower - 91 Octane - 7g | Usable Cannabis | 7.00 | 4 | $28.00 | $112.00 | 412111 |
| Evergreen Herbal | None | 24 | $3.33 | $79.92 | 78256 | ||
| Rolling Farms | 1UP Vape Cart - DK Diesel (Sativa) - 1g - 92% | Concentrate For Inhalation | 1.00 | 30 | $6.67 | $200.10 | 416113 |
| Evergreen Herbal | Major - Grape - 100mg - Beverages - 6.7oz | Liquid Edible | 189.90 | 36 | $5.00 | $180.00 | 78256 |
| Rolling Farms | SPP 7g Smalls - Blueberry Chai (Hybrid) - 24% B | Usable Cannabis | 7.00 | 30 | $10.00 | $300.00 | 416113 |
| Lifted Cannabis | Pink Runtz HTE Cart [1g] [CERAMIC] [D.O.H. COMPLIANT] | Concentrate For Inhalation | 1.00 | 30 | $15.00 | $450.00 | 417174 |
| Lifted Cannabis | Live Resin Cartridge OG Mintz 1g H Lifted | Ethanol Concentrate | 1.00 | 30 | $15.00 | $450.00 | 417174 |
| Mfused | SF FIR JF - 0.25G - Tropical Sapphire Kush - Kush - HYB - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Evergreen Herbal | EH Kiwi Strawberry 1:1:1:1 Sinners Saints Gummie | Solid Edible | 49.90 | 24 | $8.33 | $199.92 | 78256 |
| Northwest Cannabis Solutions | CC - Cart - Indica* - Yoda OG - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 40 | $11.67 | $466.80 | 412882 |
| Evergreen Herbal | EH 420 Mini Dark Choc. w Hazelnut 10pk 100mg 1.7o | Solid Edible | 48.20 | 12 | $6.65 | $79.80 | 78256 |
| Mfused | SF TWI JF - 1G - Rainbow Cloud - Sweet Tarts - SAT - CR | Concentrate For Inhalation | 1.00 | 30 | $13.00 | $390.00 | 415987 |
| Mfused | SF FIR JF - 1G - Cereal Milk - Dessert - HYB - CR | Concentrate For Inhalation | 1.00 | 30 | $14.50 | $435.00 | 415987 |
| Lifted Cannabis | None | 140 | $7.20 | $1,008.10 | 417174 | ||
| Mfused | SF TWI JF - 1G - Galactic Grape - Grape - IND - CR | Concentrate For Inhalation | 1.00 | 30 | $13.00 | $390.00 | 415987 |
| Mfused | BALANCE RATIOS Disposable - Stephen Hawking Kush - 1 to 1 - 1g - Approx. R | Concentrate For Inhalation | 1.00 | 30 | $11.66 | $349.80 | 415987 |
| Rolling Farms | 1UP Vape Cart - Alien Kush (Hybrid) - 1g - 92% | Concentrate For Inhalation | 1.00 | 30 | $6.67 | $200.10 | 416113 |
| Rolling Farms | Regulator Vape Cart (2.0) - Sour Diesel (Sativa) - 1g - 90% *DOH Compliant | Concentrate For Inhalation | 1.00 | 50 | $8.33 | $416.50 | 416113 |
| Evergreen Herbal | Sinners ans Saints - Sour Berry Pomegranate Gummie | Liquid Edible | 60.10 | 24 | $8.33 | $199.92 | 78256 |
| Evergreen Herbal | Chocolate Bites - Milk Chocolate Toffee 10pk 4.20 | Solid Edible | 0.00 | 24 | $6.65 | $159.60 | 78256 |
| Mfused | BALANCE RATIOS Disposable - Critical Mass - 2 to 1 - 1g - Approx. Ratio (E | Concentrate For Inhalation | 1.00 | 20 | $11.66 | $233.20 | 415987 |
| Fairwinds Manufacturing | Sample PF Live Resin Concentrate Member Berry + CBN 0.25g 467 | Concentrate For Inhalation | 0.00 | 3 | $0.00 | $0.00 | 414286 |
| Conscious Cannabis | Conscious Cannabis Bodhi High Pure Blueberry | Concentrate For Inhalation | 0.00 | 7 | $1.00 | $7.00 | 416008 |
| Subx | SIGNATURE Live Classic Cartridge - Orange Poison - 1g | Concentrate For Inhalation | 1.00 | 19 | $13.33 | $253.27 | 412111 |
| Northwest Cannabis Solutions | Marmas CBD:THC 1:1 - Blackberry - 10 PK | Solid Edible | 50.00 | 24 | $6.67 | $160.08 | 412882 |
| Mfused | SF FIR JF - 0.25G - Maui Pineapple - Citrus - SAT - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Lifted Cannabis | LTC - Cured Disposable Pen: Ztrufflez 1g | Ethanol Concentrate | 1.00 | 20 | $16.67 | $333.40 | 417174 |
| Subx | SUPREME Live Slush - Unlucky Charms - 0.25g | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 412111 |
| Trigonal Industries | Animal Cookies Sugar Cone *2 Pack* 1.0g | Cannabis Mix Infused | 1.00 | 30 | $5.00 | $150.00 | 415710 |
| Northwest Cannabis Solutions | Marmas - Indica - Strawberry - 10 PK - DoH | Solid Edible | 50.00 | 24 | $6.67 | $160.08 | 412882 |
| Evergreen Herbal | Sour Cherry - 100mg - Gummy - Sinners Saints | Solid Edible | 5.00 | 24 | $6.65 | $159.60 | 78256 |
| Skord | Flower - 03.5g - Divine Kush Breath | Usable Cannabis | 4.00 | 24 | $15.00 | $360.00 | 413180 |
| Subx | *DOH* SIGNATURE Flower - 91 Octane - 0.5g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 412111 |
| Trigonal Industries | Orange Soda Live Resin Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 20 | $12.00 | $240.00 | 415710 |
| Trigonal Industries | Miracle Fruit Sugar Cone 1.0g | Cannabis Mix Infused | 1.00 | 30 | $5.00 | $150.00 | 415710 |
| Lifted Cannabis | Rizz 3 3.5g H Lifted Small Batch | Usable Cannabis | 3.50 | 10 | $5.00 | $50.00 | 417174 |
| Evergreen Herbal | EH 420 Minis - Milk Chocolate 100mg CBG 100mg CBC 100mg CBD 100mg THC - 10p | Solid Edible | 198.44 | 24 | $8.33 | $199.92 | 78256 |
| Mfused | SF VIB JF - 0.25G - Turn Up - Watermelon - THCV:CBG 4:1:1 - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Rolling Farms | Regulator Sugar Wax (2.0) - Clementine (Sativa) - 1g - 94% *DOH Compliant | Concentrate For Inhalation | 1.00 | 30 | $4.00 | $120.00 | 416113 |
| Lifted Cannabis | Lifted - V- Oil Tanker HTE 1g | Concentrate For Inhalation | 1.00 | 30 | $15.00 | $450.00 | 417174 |
| Mfused | SF LOU JF - 0.25G - Blueberry Muffin - Sweet - IND - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Mfused | TERP SAUCE Cured Jefe - Planet of the Grapes - 1g - Hybrid | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 415987 |
| Conscious Cannabis | Honey Stixx - 2Pk - HTE Batter - Mothers Milk X Gelato #33 - Indica | Cannabis Mix Infused | 1.00 | 1 | $3.00 | $3.00 | 416008 |
| Mfused | BALANCE RATIOS Disposable - Elektra - 20 to 1 - 1g - Approx. Ratio | Concentrate For Inhalation | 1.00 | 20 | $11.66 | $233.20 | 415987 |
| Subx | SIGNATURE Live Rosin - GMO - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412111 |
| Northwest Cannabis Solutions | CC - Cart - Sativa* - Maui Wowie - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 40 | $11.67 | $466.80 | 412882 |
| Blue Roots Cannabis | Collections - T2 - Hash Rosin - Sour Mints - 1g | Concentrate For Inhalation | 1.00 | 15 | $15.00 | $225.00 | 413477 |
| Mfused | BALANCE EFFECTS Jefe - Energy - 1g - (Ethanol Extracted) | Concentrate For Inhalation | 1.00 | 30 | $13.00 | $390.00 | 415987 |
| Fairwinds Manufacturing | PF Flower Dirty Chai 3.5g 2101 | Usable Cannabis | 4.00 | 25 | $5.50 | $137.50 | 414286 |
| Skord | Ceramic Cartridge - 01g - Night Wedding | Concentrate For Inhalation | 1.00 | 25 | $15.00 | $375.00 | 413180 |
| Blue Roots Cannabis | Fugu - T1 - Hash Rosin - Lemon Peel - 1g | Concentrate For Inhalation | 1.00 | 3 | $25.00 | $75.00 | 413477 |
| Green Beard Co | None | 97 | $12.75 | $1,236.40 | 432561 | ||
| Blue Roots Cannabis | Superglue 3.5g | Usable Cannabis | 4.00 | 15 | $11.67 | $175.05 | 413477 |
| Skord | Flower - 03.5g - Wine Foot | Usable Cannabis | 4.00 | 24 | $15.00 | $360.00 | 413180 |
| Subx | SIGNATURE Live Classic Disposable - Orange Poison - 1g | Concentrate For Inhalation | 1.00 | 20 | $15.00 | $300.00 | 412111 |
| Evergreen Herbal | Milk Chocolate 1:1 - 10 Pack - 420 Minis | Solid Edible | 48.20 | 24 | $8.33 | $199.92 | 78256 |
| Trigonal Industries | Blueberry Cookies Honey Crystal Educational Sample 0.25g | Concentrate For Inhalation | 0.00 | 20 | $0.00 | $0.00 | 415710 |
| Subx | [DOH] SIGNATURE Flower - Durban Pomegranate - 7g | Usable Cannabis | 7.00 | 4 | $28.00 | $112.00 | 412111 |
| Trigonal Industries | Super Boof Sugar Cone 1.0g | Cannabis Mix Infused | 1.00 | 30 | $5.00 | $150.00 | 415710 |
| Northwest Cannabis Solutions | CC - Disp - Indica* - Pink Cookies - 1.0g | Concentrate For Inhalation | 1.00 | 30 | $13.33 | $399.90 | 412882 |
| Subx | SUPREME Live Slush - Unlucky Charms - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412111 |
| Mfused | SF VIB JF - 0.25G - Genius Mode - Lemon - CBC:CBD 4:1:1 - SMP | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 415987 |
| Rolling Farms | SPP 14g Smalls - Blueberry Muffin (Indica) - 23% *DOH Compliant | Usable Cannabis | 14.00 | 30 | $15.00 | $450.00 | 416113 |
| Mfused | SF FIR JF - 1G - DJ Short Blueberry - Sweet - IND - CR | Concentrate For Inhalation | 1.00 | 30 | $14.50 | $435.00 | 415987 |
| Northwest Cannabis Solutions | CC - Cart - Indica - Death Star - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 40 | $11.67 | $466.80 | 412882 |
| Evergreen Herbal | Major - Passion Fruit - 100mg - Beverages - 6.7oz | Liquid Edible | 189.90 | 36 | $5.00 | $180.00 | 78256 |
| Conscious Cannabis | Pure Terp Crystal - Permanent Marker Live Resin - Indica Dominant - 1g | Concentrate For Inhalation | 1.00 | 5 | $1.00 | $5.00 | 416008 |
| Fairwinds Manufacturing | PF Live Resin Concentrate Member Berry CBN 1g | Concentrate For Inhalation | 1.00 | 8 | $11.66 | $93.28 | 414286 |
| Mfused | TWISTED MELTED DIAMONDS Jefe - Apple Ambush - 1g | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 415987 |
| Rolling Farms | Regulator Vape Cart (2.0) - Og Kush (Hybrid) - 1g - 92% B *DOH Compliant | Concentrate For Inhalation | 1.00 | 50 | $8.33 | $416.50 | 416113 |
| Fairwinds Manufacturing | Sample PF Vape Distillate Pink Certz + THCV 0.5g 917 | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 414286 |
| Trigonal Industries | Tropical Punch Neon Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 30 | $8.00 | $240.00 | 415710 |
| Fairwinds Manufacturing | FAI - Capsules: Mental Balance 300mg CBG200mg CB | Solid Edible | 9.90 | 12 | $10.00 | $120.00 | 414286 |
| Trigonal Industries | Dole Whip Neon Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 30 | $8.00 | $240.00 | 415710 |
| Mfused | STRAINS LIVE DIAMONDS Tank - Kaleidozoap - 1g - Hybrid | Concentrate For Inhalation | 1.00 | 20 | $11.66 | $233.20 | 415987 |
| Trigonal Industries | Pink Lemonaid Neon Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 30 | $8.00 | $240.00 | 415710 |
| Trigonal Industries | Push Pop Live Resin Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 20 | $12.00 | $240.00 | 415710 |
| Lifted Cannabis | Lifted VAPE Cured - Truffle Cake 1g | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 417174 |
| Fairwinds Manufacturing | Passion Flower Dirty Chai [7g] Sativa | Usable Cannabis | 7.00 | 8 | $10.00 | $80.00 | 414286 |
| Subx | SIGNATURE Cured Diamond Disposable - Roasted Garlic Margy - 1g | Concentrate For Inhalation | 1.00 | 20 | $15.00 | $300.00 | 412111 |
| Skord | Ceramic Cartridge - 01g - Dark Rainbow | Concentrate For Inhalation | 1.00 | 25 | $15.00 | $375.00 | 413180 |
| Rolling Farms | Regulator Sugar Wax (2.0) - Dutch Treat (Hybrid) - 1g - 88% *DOH Compliant | Concentrate For Inhalation | 1.00 | 30 | $4.00 | $120.00 | 416113 |
| Skord | Flower - 07g - Divine Kush Breath Small Buds | Usable Cannabis | 7.00 | 6 | $25.00 | $150.00 | 413180 |
| Lifted Cannabis | Lifted DISP Cured Monster Berry 1g | Concentrate For Inhalation | 1.00 | 20 | $16.67 | $333.40 | 417174 |
| Lifted Cannabis | Lifted PREROLL Infused SugarStix Wedding Cake 1g | Concentrate For Inhalation | 1.00 | 25 | $6.00 | $150.00 | 417174 |
| Fairwinds Manufacturing | PF Flower Darkstar 3.5g 2071 | Usable Cannabis | 4.00 | 25 | $5.50 | $137.50 | 414286 |
| Evergreen Herbal | Major Atomic Apple Beverage 100mg | Liquid Edible | 189.90 | 72 | $5.00 | $360.00 | 78256 |
| Trigonal Industries | Sour Dough Sugar Cone 1.0g | Cannabis Mix Infused | 1.00 | 30 | $5.00 | $150.00 | 415710 |
| Evergreen Herbal | Four.Twenty Bars Minis 10:1 Dark Chocolate 10-pk | Solid Edible | 48.20 | 12 | $4.75 | $57.00 | 78256 |
| Lifted Cannabis | Lifted Sugarstix: Coffee Creamer - IPR 1g | Cannabis Mix Infused | 1.00 | 25 | $6.00 | $150.00 | 417174 |
| Rolling Farms | SPP 7G Smalls - Chocolate Cheesecake (Sativa) - 23% *DOH Compliant | Usable Cannabis | 7.00 | 30 | $10.00 | $300.00 | 416113 |
| Mfused | SF FIR JF - 0.25G - Granddaddy Purple - Sweet - IND - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Trigonal Industries | Melon Heads Neon Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 30 | $8.00 | $240.00 | 415710 |
| Subx | [DOH] SIGNATURE Flower - 91 Octane - 1g | Usable Cannabis | 1.00 | 8 | $4.00 | $32.00 | 412111 |
| Mfused | SF TWI JF - 0.25G - Lychee Lyfe - Rasp Lychee - HYB - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Lifted Cannabis | Lifted VAPE Cured - White Truffle 1g | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 417174 |
| Mfused | SF VIB JF - 0.25G - Turn Down - Grape - CBN:CBD 1:1:1 - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Lifted Cannabis | Coffee Creamer Live Badder [1g] [D.O.H. COMPLIANT] | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 417174 |
| Mfused | SF LOU JF - 1G - Notorious THC - Dessert - IND - CR | Concentrate For Inhalation | 1.00 | 30 | $14.50 | $435.00 | 415987 |
| Subx | SIGNATURE Flower - Durban Pomegranate - 0.5g | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 412111 |
| Conscious Cannabis | Watermelon Zkittles Honey Stixx Flavored Infused P | Cannabis Mix Infused | 0.80 | 7 | $1.00 | $7.00 | 416008 |
| Northwest Cannabis Solutions | CC - Disp - Hybrid* - Gelato - 1.0g | Concentrate For Inhalation | 1.00 | 30 | $13.33 | $399.90 | 412882 |
| Rolling Farms | SPP 14g Smalls - Hurricane Haze (Sativa) - 27% | Usable Cannabis | 14.00 | 30 | $15.00 | $450.00 | 416113 |
| Mfused | SF VIB JF - 1G - Turn Up - Watermelon - THCV:CBG 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 15 | $13.00 | $195.00 | 415987 |
| Trigonal Industries | Sugar Floss Honey Crystal 1.0g | Concentrate For Inhalation | 1.00 | 12 | $12.00 | $144.00 | 415710 |
| Lifted Cannabis | Slusheez: Watermelon Wave - Flavored Disposable Ca | Concentrate For Inhalation | 1.00 | 15 | $13.20 | $198.00 | 417174 |
| Blue Roots Cannabis | Fugu - T1 - Hash Rosin - Zapple - 1g | Concentrate For Inhalation | 1.00 | 3 | $25.00 | $75.00 | 413477 |
| Evergreen Herbal | 420 Mini Milk Chocolate Hemp Crunch 10pk | Solid Edible | 45.00 | 24 | $6.65 | $159.60 | 78256 |
| Lifted Cannabis | Cured Resin Disposable Vape Boysenberry Creme Brul | Ethanol Concentrate | 1.00 | 17 | $16.67 | $283.39 | 417174 |
| Lifted Cannabis | Lifted - Rose Gold Runtz HTE Ceramic Cartridge | Concentrate For Inhalation | 1.00 | 30 | $15.00 | $450.00 | 417174 |
| Evergreen Herbal | EH 4.20Bar Minis Dark Chocolate Espresso 1: | Solid Edible | 48.20 | 48 | $7.49 | $359.52 | 78256 |
| Lifted Cannabis | Lifted: Boysenberry Truffles - Live Badder 1g | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 417174 |
| Blue Roots Cannabis | None | 30 | $13.34 | $400.05 | 413477 | ||
| Fehu | None | 6 | $3.32 | $19.92 | 416571 | ||
| Conscious Cannabis | Honey Stixx - 2Pk - Solventless - BlooBerry Z X Duct Tape - Hybrid | Cannabis Mix Infused | 1.00 | 7 | $1.00 | $7.00 | 416008 |
| Fairwinds Manufacturing | FAI - Capsules: Lifestyle Indica 100mg THC0.18o | Solid Edible | 5.10 | 12 | $8.33 | $99.96 | 414286 |
| Fairwinds Manufacturing | Sour Crack 1g Live Resin Passion Flower | Concentrate For Inhalation | 1.00 | 8 | $11.66 | $93.28 | 414286 |
| Evergreen Herbal | MAJ - Shot: Mojo-Rita 100mg THC2oz | Liquid Edible | 56.70 | 48 | $3.33 | $159.84 | 78256 |
| Northwest Cannabis Solutions | CC - Disp - Indica - 9lb Hammer - 1.0g | Concentrate For Inhalation | 1.00 | 30 | $13.33 | $399.90 | 412882 |
| Mfused | SF VIB JF - 0.25G - Chill Out - Blue Rasp - CBD:CBG 1:1:1 - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
| Fairwinds Manufacturing | Sample PF Vape CBG Old School Lemons 0.25g 179 | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 414286 |
| Evergreen Herbal | Major Pink Lemonade Fruit Drink 100mg | Liquid Edible | 100.00 | 36 | $5.00 | $180.00 | 78256 |
| Mfused | SF LOU JF - 1G - Planet of the Grapes - Gas - HYB - CR | Concentrate For Inhalation | 1.00 | 30 | $14.50 | $435.00 | 415987 |
| Skord | Flower - 07g - Wine Foot Small Buds | Usable Cannabis | 7.00 | 6 | $25.00 | $150.00 | 413180 |
| Northwest Cannabis Solutions | Hi-Burst CBG:THC 2:1 - POG Rejuvenate - 10 PK | Solid Edible | 57.00 | 24 | $8.33 | $199.92 | 412882 |
| Subx | [DOH] SIGNATURE Flower - 91 Octane - 3.5g | Usable Cannabis | 4.00 | 15 | $14.00 | $210.00 | 412111 |
| Skord | Ceramic Cartridge - 01g - Sinmint Sundae | Concentrate For Inhalation | 1.00 | 25 | $15.00 | $375.00 | 413180 |
| Rolling Farms | SPP 7g Smalls - Blueberry Muffin (Indica) - 23% *DOH Compliant | Usable Cannabis | 7.00 | 30 | $10.00 | $300.00 | 416113 |
| Northwest Cannabis Solutions | Hi-Burst CBD:THC 2:1 - Mango Relax - 10 PK | Solid Edible | 57.00 | 12 | $6.67 | $80.04 | 412882 |
| Mfused | SF LOU JF - 1G - Blueberry Muffin - Sweet - IND - CR | Concentrate For Inhalation | 1.00 | 30 | $14.50 | $435.00 | 415987 |
| Fairwinds Manufacturing | Fairwinds Capsule CBD Ratio 10:1 | Capsule | 7.40 | 12 | $10.00 | $120.00 | 414286 |
| Subx | [DOH] SIGNATURE Flower - Durban Pomegranate - 3.5g | Usable Cannabis | 4.00 | 15 | $14.00 | $210.00 | 412111 |
| Mfused | SF FIR JF - 1G - I-95 Cookies - Gas - HYB - CR | Concentrate For Inhalation | 1.00 | 30 | $14.50 | $435.00 | 415987 |
| Subx | [DOH] SIGNATURE Flower - Durban Pomegranate - 1g | Usable Cannabis | 1.00 | 8 | $4.00 | $32.00 | 412111 |
| Lifted Cannabis | Lifted Luxury: Coffee Creamer - PR 1g | Usable Cannabis | 1.00 | 20 | $4.00 | $80.00 | 417174 |
| Northwest Cannabis Solutions | Hi-Burst CBN:THC 2:1 - Blackberry Dream - 10 PK | Solid Edible | 57.00 | 12 | $8.33 | $99.96 | 412882 |
| Lifted Cannabis | Ztrufflez Live RIPSTIX [1g] [D.O.H. COMPLIANT] | Concentrate For Inhalation | 1.00 | 10 | $5.00 | $50.00 | 417174 |
| Mfused | TWISTED MELTED DIAMONDS Jefe - Galactic Grape - 1g | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 415987 |
| Rolling Farms | SPP 14g Smalls - Animal Cookie Sundae (Indica) - 27% *DOH Compliant B | Usable Cannabis | 14.00 | 30 | $15.00 | $450.00 | 416113 |
| Lifted Cannabis | Lifted Oreoz HTE Cart 1g | Co2 Concentrate | 1.00 | 30 | $15.00 | $450.00 | 417174 |
| Rolling Farms | 1UP Vape Cart - Blueberry Striker (Indica) - 1g - 93% | Concentrate For Inhalation | 1.00 | 30 | $6.67 | $200.10 | 416113 |
| Blue Roots Cannabis | Fugu Farms: Blue Glue 4 - Rosin 1g | Concentrate For Inhalation | 1.00 | 3 | $25.00 | $75.00 | 413477 |
| Mfused | SF VIB JF - 1G - Turn Down - Grape - CBN:CBD 1:1:1 - CR | Concentrate For Inhalation | 1.00 | 25 | $13.00 | $325.00 | 415987 |
| Fairwinds Manufacturing | FW - Flow Gel High CBD - 1.1oz | Topical Ointment | 1.10 | 12 | $12.00 | $144.00 | 414286 |
| Evergreen Herbal | 10pk 4.20 Mini Dark Chocolate Sea Salt 2:1 200mg C | Solid Edible | 45.00 | 24 | $8.33 | $199.92 | 78256 |
| Lifted Cannabis | Garlic Icing HTE Cart [1g] [CERAMIC] [D.O.H. COMPLIANT] | Concentrate For Inhalation | 1.00 | 30 | $15.00 | $450.00 | 417174 |
| Rolling Farms | Regulator Vape Cart (2.0) - Purple Punch (Indica) - 1g - 90% *DOH Complian | Concentrate For Inhalation | 1.00 | 50 | $8.33 | $416.50 | 416113 |
| Fairwinds Manufacturing | PF Flower Lemon Meringue 7g 2014 | Usable Cannabis | 7.00 | 8 | $10.00 | $80.00 | 414286 |
| Evergreen Herbal | Evergreen Herbal 420 Mini Dark Chocolate Sea Salt 100mg THC | Solid Edible | 1.70 | 24 | $6.65 | $159.60 | 78256 |
| Subx | SUPREME Live Slush - Koffee Limedog - 1g | Concentrate For Inhalation | 1.00 | 9 | $13.33 | $119.97 | 412111 |
| Northwest Cannabis Solutions | Marmas CBD 500mg - Passionflower Punch - 10 PK | Solid Edible | 7.00 | 24 | $8.33 | $199.92 | 412882 |
| Lifted Cannabis | Lifted Mandarin Butter SugarStix 1g Infused Pre-Ro | Cannabis Mix Infused | 1.00 | 25 | $6.00 | $150.00 | 417174 |
| Lifted Cannabis | Boysenberry Truffles Cured RIPSTIX [1g] | Concentrate For Inhalation | 1.00 | 20 | $16.67 | $333.40 | 417174 |
| Conscious Cannabis | BH Honey Stixx Purple Planet x Grape Ape 0.5g 2pk | Cannabis Mix Infused | 1.00 | 7 | $1.00 | $7.00 | 416008 |
| Rolling Farms | SPP 7g Smalls - Hurricane Haze (Sativa) - 27% | Usable Cannabis | 7.00 | 30 | $10.00 | $300.00 | 416113 |
| Evergreen Herbal | THE 4.20 BAR - 10PK - Milk Choc 100mg | Solid Edible | 100.00 | 24 | $6.65 | $159.60 | 78256 |
| Mfused | STRAINS LIVE DIAMONDS Jefe - Nectarina - 1g - Hybrid | Concentrate For Inhalation | 1.00 | 20 | $7.00 | $140.00 | 415987 |
| Skord | Flower - 03.5g - Chocolate River | Usable Cannabis | 4.00 | 12 | $18.00 | $216.00 | 413180 |
| Fairwinds Manufacturing | Flow Cream 1:1:1 | Topical Ointment | 30.00 | 6 | $12.00 | $72.00 | 414286 |
| Trigonal Industries | Blueberry Muffin Neon Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 30 | $8.00 | $240.00 | 415710 |
