6251 NE Bothell Way #100, Kenmore, WA 98028
King County
Registered as Theorem Cannabis
License 433824, UBI 604785758
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucid Brands [ product details ] | $2,424 | $0 | $0 | $0 | $323 | $0 | $0 | $0 | $0 | $1,064 | $0 | $1,037 | $0 | 431264 |
Sgb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434411 |
Lifted Cannabis [ product details ] | $9,727 | $360 | $0 | $0 | $7,958 | $0 | $0 | $0 | $0 | $0 | $0 | $1,409 | $0 | 417174 |
Mfused [ product details ] | $7,777 | $0 | $0 | $0 | $7,777 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Mama Js [ product details ] | $4,999 | $5 | $0 | $0 | $367 | $0 | $0 | $0 | $183 | $0 | $0 | $3,980 | $464 | 412233 |
Binx Buds [ product details ] | $18,600 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17,400 | $0 | 425099 |
THC Supreme [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422094 |
Fairwinds Manufacturing [ product details ] | $6,712 | $60 | $0 | $0 | $4,465 | $800 | $93 | $0 | $0 | $0 | $399 | $895 | $0 | 414286 |
Subx [ product details ] | $6,103 | $0 | $0 | $0 | $3,663 | $0 | $0 | $0 | $0 | $0 | $0 | $2,440 | $0 | 412111 |
Noble Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416337 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Edgemont Group [ product details ] | $4,049 | $0 | $0 | $0 | $4,049 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Green Revolution [ product details ] | $1,932 | $0 | $0 | $0 | $0 | $0 | $0 | $112 | $0 | $1,821 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $5,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,320 | $0 | $0 | $0 | 416278 |
2727 [ product details ] | $4,044 | $0 | $562 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $3,161 | $0 | 428025 |
Dose Oil [ product details ] | $1,874 | $0 | $1,314 | $0 | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Verdelux Chocolates [ product details ] | $938 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $938 | $0 | $0 | $0 | 416859 |
Firetree [ product details ] | $6,833 | $0 | $2,340 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $4,193 | $0 | 418524 |
Alpha Crux [ product details ] | $3,047 | $0 | $0 | $0 | $838 | $0 | $0 | $0 | $0 | $1,376 | $0 | $833 | $0 | 427037 |
Umhigh [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415840 |
Raven [ product details ] | $2,335 | $0 | $1,155 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,180 | $0 | 417698 |
Sky High Gardens [ product details ] | $10,531 | $0 | $1,692 | $0 | $1,365 | $0 | $0 | $0 | $0 | $0 | $0 | $7,474 | $0 | 424091 |
Blue Roots Cannabis [ product details ] | $2,234 | $0 | $0 | $0 | $275 | $0 | $45 | $0 | $0 | $0 | $0 | $1,848 | $67 | 413477 |
Grow Op Farms [ product details ] | $243 | $0 | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $93 | $0 | 413287 |
Skagit Organics [ product details ] | $3,564 | $0 | $0 | $0 | $1,948 | $0 | $0 | $135 | $0 | $0 | $261 | $1,220 | $0 | 412843 |
North Sound Solventless [ product details ] | $785 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $785 | $0 | $0 | $0 | $0 | 435213 |
No Bad Days Ranch [ product details ] | $4,224 | $4,224 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416365 |
Evergreen Herbal [ product details ] | $3,865 | $0 | $0 | $0 | $0 | $0 | $0 | $3,386 | $0 | $480 | $0 | $0 | $0 | 78256 |
Rolling Farms [ product details ] | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | 416113 |
Trail Blazin Productions [ product details ] | $8,810 | $0 | $200 | $1,536 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,074 | $0 | 412082 |
Botanica Seattle [ product details ] | $4,936 | $0 | $0 | $0 | $0 | $0 | $0 | $821 | $0 | $4,115 | $0 | $0 | $0 | 412723 |
Legendary Laboratories [ product details ] | $3,833 | $300 | $0 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $3,113 | $0 | 424500 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435445 |
Royal Tree Gardens [ product details ] | $3,147 | $0 | $0 | $0 | $1,540 | $0 | $0 | $0 | $0 | $0 | $0 | $1,607 | $0 | 412425 |
X M Garden [ product details ] | $1,775 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,775 | $0 | 412408 |
Phat N Sticky [ product details ] | $2,050 | $0 | $0 | $0 | $2,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Gabriel [ product details ] | $1,351 | $0 | $0 | $0 | $102 | $0 | $0 | $0 | $0 | $0 | $0 | $1,249 | $0 | 415997 |
Paradise Valley Organics [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426878 |
Gold Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Want more? See Theorem Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition