6251 NE Bothell Way #100, Kenmore, WA 98028
King County
Registered as Theorem Cannabis
License 433824, UBI 604785758
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturn Groupceres [ product details ] | $1,943 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $157 | $0 | $87 | $1,700 | $0 | 435011 |
42 Squared [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415877 |
Royal Tree Gardens [ product details ] | $4,208 | $0 | $300 | $0 | $1,040 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,868 | 412425 |
Dose Oil [ product details ] | $4,788 | $0 | $1,728 | $0 | $3,060 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Raven [ product details ] | $4,260 | $0 | $0 | $1,155 | $2,405 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $700 | 417698 |
Fairwinds Manufacturing [ product details ] | $2,651 | $140 | $0 | $100 | $430 | $0 | $140 | $0 | $276 | $0 | $75 | $170 | $1,320 | 414286 |
Northwest Cannabis Solutions [ product details ] | $4,868 | $0 | $0 | $0 | $4,334 | $0 | $0 | $0 | $0 | $0 | $500 | $35 | $0 | 412882 |
Edgemont Group [ product details ] | $8,098 | $0 | $300 | $0 | $7,798 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Green Revolution [ product details ] | $2,907 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,614 | $0 | $1,113 | $180 | $0 | 416334 |
Lifted Cannabis [ product details ] | $4,818 | $0 | $0 | $0 | $1,233 | $0 | $0 | $0 | $0 | $450 | $0 | $0 | $3,135 | 417174 |
Fire Bros [ product details ] | $6,001 | $0 | $0 | $0 | $2,870 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,131 | 416025 |
Harmony Farms [ product details ] | $4,643 | $0 | $179 | $0 | $2,599 | $255 | $0 | $0 | $0 | $0 | $0 | $0 | $1,610 | 415449 |
Dogtown Pioneers [ product details ] | $2,544 | $0 | $0 | $0 | $0 | $0 | $0 | $252 | $2,292 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $3,708 | $0 | $0 | $98 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,610 | 424091 |
Alpha Crux [ product details ] | $6,322 | $0 | $900 | $400 | $1,228 | $0 | $0 | $0 | $1,075 | $0 | $2,220 | $0 | $500 | 427037 |
Trigonal Industries [ product details ] | $4,092 | $0 | $252 | $0 | $3,840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Klaritie Farms [ product details ] | $3,069 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,069 | $0 | $0 | 435361 |
Free Rain Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420130 |
Ncmx [ product details ] | $6,430 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $340 | $0 | $6,090 | $0 | $0 | 416278 |
Eagle Trees Farm [ product details ] | $1,426 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,126 | 416683 |
Seattles Private Reserve [ product details ] | $3,527 | $0 | $150 | $0 | $1,278 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100 | 417068 |
Joint Ventures [ product details ] | $6,450 | $0 | $0 | $0 | $6,450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Rolling Farms [ product details ] | $1,411 | $0 | $0 | $0 | $1,193 | $0 | $120 | $0 | $0 | $0 | $90 | $0 | $8 | 416113 |
Botanica Seattle [ product details ] | $1,026 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,026 | $0 | $0 | 412723 |
Agro Couture [ product details ] | $39 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $31 | $8 | 417142 |
Phat N Sticky [ product details ] | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $50 | $0 | 412217 |
Xtracted Labs [ product details ] | $3,088 | $0 | $180 | $0 | $2,908 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Parks And Recreation [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Hitz Cannabis [ product details ] | $1,080 | $0 | $0 | $0 | $1,080 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Want more? See Theorem Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition