It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Cannabis Mix Infused | Clones | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Food Grade Solvent Concentrate | Hydrocarbon Concentrate | Non-Solvent Based Concentrate | Other Material Lot | Sample Jar | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canna4life [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414211 |
Licensee None is no longer active [ product details ] | $7,255 | $12 | $0 | $596 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,647 | $0 | None |
Local Amsterdam [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 429803 |
Gypsy Green [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 421900 |
420 West [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414733 |
Floyds Cannabis Co [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 414223 |
420 Grand Central [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 428560 |
Origins [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 425507 |
South Bellingham Buds [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 422930 |
Clear Choice Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413358 |
Cedar Greensjamestown Skallam Compact [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 429079 |
Hypeherbally [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 425498 |
Cannabis 21 [ product details ] | $1,220 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | 414712 |
The Station NW Lltrade the Station [ product details ] | $137 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 422944 |
Cult Cannabis Co [ product details ] | $1,784 | $6 | $0 | $728 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $0 | 413729 |
Greenhand [ product details ] | $137 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 420898 |
Localamster [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414243 |
The Joint [ product details ] | $241 | $12 | $0 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $213 | $0 | 420389 |
The Bake Shop [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 424877 |
Lucky Leaf [ product details ] | $137 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 422442 |
Sativa Sisters [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413739 |
Bloom [ product details ] | $20,180 | $0 | $0 | $2,454 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $17,227 | $500 | 350766 |
Commencement Bay Cannabis [ product details ] | $4,599 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,599 | $0 | 430644 |
House of Cannabis Tonasket [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 422454 |
Happy Time [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 354876 |
Licensee 431271 is no longer active [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 431271 |
Goodbuds [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 415294 |
Emerald Coast [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 420416 |
Smuggler Brothers [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413762 |
Cascade Kropz [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 425539 |
Northwest Cannabis Connection [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 423492 |
Mama Js [ product details ] | $255,705 | $5,403 | $4,092 | $23,019 | $6,892 | $105,886 | $2,548 | $9,416 | $34,791 | $0 | $0 | $63,658 | $0 | 412233 |
The Slow Burn [ product details ] | $241 | $12 | $0 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $213 | $0 | 413773 |
Shawn Kemps Cannabis Sodo [ product details ] | $2,800 | $0 | $0 | $2,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434189 |
Kush21 [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 422992 |
Greenside [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414295 |
Legal Marijuana Superstore [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 417880 |
Mister Buds [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 414735 |
Paper And Leaf [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 414812 |
Lux Pot Shop [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 434272 |
Cinder [ product details ] | $137 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 414817 |
Frosted Sprague [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 436837 |
Green Stop Mt Baker [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413801 |
Bud Commander [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413802 |
No Bad Days Ranch [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416365 |
28 Grahams Cannabis [ product details ] | $3,658 | $6 | $0 | $3,545 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 428654 |
The Root Cellar [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 415343 |
Fillabong [ product details ] | $10,034 | $6 | $0 | $2,088 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,940 | $0 | 79720 |
Zips Cannabis [ product details ] | $44,201 | $0 | $0 | $1,863 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $40,422 | $1,916 | 427634 |
Gypsy Green [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 421491 |
Diamond Green [ product details ] | $5,170 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,156 | $0 | 413374 |
Cannabis Provisions East [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 423542 |
Evergreen Market Renton Highlands [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414841 |
Star Outlet [ product details ] | $3,149 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,075 | $60 | 422010 |
Discovery Bay Cannabis [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 423036 |
Cannazone [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 420477 |
Kush 21 [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 425493 |
Between the Ferns Cannabis [ product details ] | $2,754 | $0 | $0 | $520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,234 | $0 | 431745 |
Kaleafa [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 417643 |
The Vault [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 426050 |
Birch Bay Budz [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 429761 |
Yakima Weed Co [ product details ] | $3,075 | $6 | $0 | $2,962 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 353928 |
Main Street Marijuana Orchards [ product details ] | $3,000 | $0 | $0 | $2,400 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414350 |
The Green Shelf [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 414958 |
Hwy 420 [ product details ] | $2,779 | $12 | $0 | $1,216 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,451 | $100 | 413843 |
Greenfield Company Cannabis Mercantile [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414356 |
Western Bud [ product details ] | $4,121 | $6 | $0 | $4,008 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 422037 |
Trove Medical And Recreational [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414871 |
Dockside Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414174 |
Main Street Marijuana [ product details ] | $3,160 | $0 | $0 | $1,920 | $1,240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414876 |
47eb [ product details ] | $67,119 | $0 | $0 | $0 | $0 | $67,119 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 433985 |
Theorem Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 433824 |
Floyds [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 422049 |
Thunder Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 431782 |
Cannabis Provisions [ product details ] | $1,671 | $6 | $0 | $158 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,507 | $0 | 425585 |
Yakima Weed Co [ product details ] | $3,075 | $6 | $0 | $2,962 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 430876 |
The Joint [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414893 |
Lovely Buds Division [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 410798 |
Kushman [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 421552 |
Shelton Cannabis Company [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 426677 |
Cinder [ product details ] | $137 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 423096 |
Treehouse Club [ product details ] | $137 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 413369 |
Zips Cannabis [ product details ] | $31,331 | $0 | $0 | $1,453 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $29,478 | $400 | 84154 |
Abc Agency [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413886 |
The Gallery Canyon [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413813 |
Green Life Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414755 |
Tulalip Cannabis Compact [ product details ] | $5,021 | $6 | $0 | $4,908 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 426246 |
Emerald Leaves [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 434372 |
Buddys [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413893 |
Cannabis 21 [ product details ] | $1,484 | $0 | $0 | $884 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 353993 |
THC of Olympia [ product details ] | $2,020 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,006 | $0 | 421069 |
Toker Friendly [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 417486 |
The Reef [ product details ] | $241 | $12 | $0 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $213 | $0 | 432849 |
Loving Farms [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 412370 |
Licensee 421667 is no longer active [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 421667 |
Sashas Cannabis [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 430798 |
Green Room Oh [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 422103 |
The Green Door Seattle [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414425 |
Prc [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 421084 |
The Bakeree [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 433373 |
Cannazone [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 427742 |
North Bay Marijuana [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 413407 |
Cloud 9 [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 427233 |
House of Cannabis Tacoma [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 434402 |
Elevation Mj Compact Retail Location [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 428838 |
The Slow Burn [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 415185 |
Peace Valley Farms [ product details ] | $18,964 | $0 | $15,968 | $0 | $0 | $2,996 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430313 |
Muffys Pot Shop [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 413930 |
Sparket [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 86823 |
Joint Rivers [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 426732 |
The Herbal Gardens [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 423634 |
2020 Solutions Iron Street [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 415470 |
Better Buds [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 422525 |
Qanapsu [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 433732 |
World of Weed [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414449 |
Hwy 420 [ product details ] | $2,106 | $6 | $0 | $1,808 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $292 | $0 | 413427 |
Greenworks NW [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413428 |
Cowlitz County Operating Holdings [ product details ] | $8,022 | $0 | $8,022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416502 |
Starbuds [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 429453 |
The Hidden Bush [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 412921 |
Fweedom Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 412922 |
Smoking Crow [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 422139 |
Tenino Cannabis Boutique [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 415484 |
Mr Doobees [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 424190 |
Zia Recreational [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 415488 |
Spokane Green Leaf [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 422146 |
The Slow Burn [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414470 |
Green Dreams [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 421642 |
Seattle Cannabis Co [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 426199 |
The Green Door [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 434938 |
Smokane [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 425362 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 426285 |
Green Lady Westside [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 416540 |
Wannacut Farms [ product details ] | $518,126 | $0 | $0 | $0 | $0 | $515,662 | $0 | $0 | $2,464 | $0 | $0 | $0 | $0 | 431905 |
Sweet Leaf Cannabis Co [ product details ] | $9,548 | $6 | $0 | $1,648 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | $7,494 | $0 | 415523 |
420 Holiday [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 415526 |
Destination Highway 420 [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 414503 |
American Mary [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 410332 |
Slow Burn [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414508 |
Sapphire Cannabis [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 422701 |
Marijuana Mart [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 428846 |
Kush 21 Buckley [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 424751 |
Karma Cannabis [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 421168 |
Greenlight [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 415112 |
Ganja Vita [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 415539 |
Commencement Bay Cannabis [ product details ] | $4,599 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,599 | $0 | 424244 |
Prc [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $53 | $0 | 415198 |
Fweedom Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 415031 |
Samuel Enterprises [ product details ] | $5,321 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,307 | $0 | 414520 |
Elwha Peaks Cannabis [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 430958 |
Budeez [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 420661 |
Zips Cannabis [ product details ] | $26,157 | $0 | $0 | $1,757 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $24,401 | $0 | 362816 |
Kush Pointe [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 421630 |
Lidz Cannabis [ product details ] | $9,482 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,232 | $0 | 421698 |
Uncle Andos Wurld of Weed [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 415045 |
Cutie Judys Cannabis Company [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 432456 |
Lovely Buds North [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 412490 |
Western Bud [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 421707 |
Better Buds [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 421709 |
The Stash Box [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 412494 |
Cannabis 21 [ product details ] | $3,623 | $6 | $0 | $1,595 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,022 | $0 | 415567 |
Rainier Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 423224 |
Ocean Greens [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 428942 |
420 Spot Shop [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 414550 |
Cannazone [ product details ] | $4,290 | $6 | $0 | $728 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,556 | $0 | 424599 |
High Society Anacortes [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413534 |
Western Bud [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 426849 |
Greenway Marijuana [ product details ] | $106 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $92 | $0 | 413541 |
Kushmart South Everett [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 416102 |
The Green Nugget [ product details ] | $137 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 427121 |
Longview Freedom Market [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 413544 |
Dockside Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414569 |
420 Carpenter [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 415083 |
Ounce King Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414573 |
Mary Janes [ product details ] | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 417646 |
The Joint [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 434494 |
Lao Ban Green Group [ product details ] | $301,178 | $0 | $0 | $0 | $0 | $290,378 | $0 | $0 | $10,800 | $0 | $0 | $0 | $0 | 435520 |
Kushman [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 426731 |
The Fire House [ product details ] | $137 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 400772 |
Living Well Enterprises [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 420741 |
Salish Coast Company [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 430471 |
Ruckus Recreational Cannabis [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 414088 |
Main Street Marijuana North [ product details ] | $2,240 | $0 | $0 | $1,600 | $640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435081 |
Bloom [ product details ] | $44,139 | $0 | $0 | $1,216 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $42,413 | $510 | 414103 |
Mount Vernon Retail Holdings [ product details ] | $121 | $6 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 422796 |
