1555 Industrial

Tier 3 Producer & Processor since Jun 2020 in Longview, Cowlitz County, WA
Longview, WA 98632
Registered as 1555 Industrial
License 430132, UBI 604519240
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Clones Concentrate For Inhalation Ethanol Concentrate Flower Lot Food Grade Solvent Concentrate Hydrocarbon Concentrate Non-Solvent Based Concentrate Other Material Lot Sample Jar Usable Cannabis Usable Marijuana
Canna4life [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Licensee None is no longer active [ product details ] $7,255 $12 $0 $596 $0 $0 $0 $0 $0 $0 $0 $6,647 $0
Local Amsterdam [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Gypsy Green [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
420 West [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Floyds Cannabis Co [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
420 Grand Central [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Origins [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
South Bellingham Buds [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Clear Choice Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cedar Greensjamestown Skallam Compact [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Hypeherbally [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cannabis 21 [ product details ] $1,220 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $500 $0
The Station NW Lltrade the Station [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Cult Cannabis Co [ product details ] $1,784 $6 $0 $728 $0 $0 $0 $0 $0 $0 $0 $1,050 $0
Greenhand [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Localamster [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Joint [ product details ] $241 $12 $0 $16 $0 $0 $0 $0 $0 $0 $0 $213 $0
The Bake Shop [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Lucky Leaf [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Sativa Sisters [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Bloom [ product details ] $20,180 $0 $0 $2,454 $0 $0 $0 $0 $0 $0 $0 $17,227 $500
Commencement Bay Cannabis [ product details ] $4,599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,599 $0
House of Cannabis Tonasket [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Happy Time [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Licensee 431271 is no longer active [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Goodbuds [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Emerald Coast [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Smuggler Brothers [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cascade Kropz [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Northwest Cannabis Connection [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Mama Js [ product details ] $255,705 $5,403 $4,092 $23,019 $6,892 $105,886 $2,548 $9,416 $34,791 $0 $0 $63,658 $0
The Slow Burn [ product details ] $241 $12 $0 $16 $0 $0 $0 $0 $0 $0 $0 $213 $0
Shawn Kemps Cannabis Sodo [ product details ] $2,800 $0 $0 $2,800 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kush21 [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Greenside [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Legal Marijuana Superstore [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Mister Buds [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Paper And Leaf [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Lux Pot Shop [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cinder [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Frosted Sprague [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Green Stop Mt Baker [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Bud Commander [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
No Bad Days Ranch [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
28 Grahams Cannabis [ product details ] $3,658 $6 $0 $3,545 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Root Cellar [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Fillabong [ product details ] $10,034 $6 $0 $2,088 $0 $0 $0 $0 $0 $0 $0 $7,940 $0
Zips Cannabis [ product details ] $44,201 $0 $0 $1,863 $0 $0 $0 $0 $0 $0 $0 $40,422 $1,916
Gypsy Green [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Diamond Green [ product details ] $5,170 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $5,156 $0
Cannabis Provisions East [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Evergreen Market Renton Highlands [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Star Outlet [ product details ] $3,149 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $3,075 $60
Discovery Bay Cannabis [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Cannazone [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Kush 21 [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Between the Ferns Cannabis [ product details ] $2,754 $0 $0 $520 $0 $0 $0 $0 $0 $0 $0 $2,234 $0
Kaleafa [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Vault [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Birch Bay Budz [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Yakima Weed Co [ product details ] $3,075 $6 $0 $2,962 $0 $0 $0 $0 $0 $0 $0 $107 $0
Main Street Marijuana Orchards [ product details ] $3,000 $0 $0 $2,400 $600 $0 $0 $0 $0 $0 $0 $0 $0
The Green Shelf [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Hwy 420 [ product details ] $2,779 $12 $0 $1,216 $0 $0 $0 $0 $0 $0 $0 $1,451 $100
Greenfield Company Cannabis Mercantile [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Western Bud [ product details ] $4,121 $6 $0 $4,008 $0 $0 $0 $0 $0 $0 $0 $107 $0
Trove Medical And Recreational [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Dockside Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Main Street Marijuana [ product details ] $3,160 $0 $0 $1,920 $1,240 $0 $0 $0 $0 $0 $0 $0 $0
47eb [ product details ] $67,119 $0 $0 $0 $0 $67,119 $0 $0 $0 $0 $0 $0 $0
Theorem Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Floyds [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Thunder Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cannabis Provisions [ product details ] $1,671 $6 $0 $158 $0 $0 $0 $0 $0 $0 $0 $1,507 $0
Yakima Weed Co [ product details ] $3,075 $6 $0 $2,962 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Joint [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Lovely Buds Division [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Kushman [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Shelton Cannabis Company [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Cinder [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Treehouse Club [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Zips Cannabis [ product details ] $31,331 $0 $0 $1,453 $0 $0 $0 $0 $0 $0 $0 $29,478 $400
Abc Agency [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Gallery Canyon [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Green Life Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Tulalip Cannabis Compact [ product details ] $5,021 $6 $0 $4,908 $0 $0 $0 $0 $0 $0 $0 $107 $0
Emerald Leaves [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Buddys [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cannabis 21 [ product details ] $1,484 $0 $0 $884 $0 $0 $0 $0 $0 $0 $0 $600 $0
THC of Olympia [ product details ] $2,020 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $2,006 $0
Toker Friendly [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
The Reef [ product details ] $241 $12 $0 $16 $0 $0 $0 $0 $0 $0 $0 $213 $0
Loving Farms [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Licensee 421667 is no longer active [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Sashas Cannabis [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Green Room Oh [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Green Door Seattle [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Prc [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Bakeree [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cannazone [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
North Bay Marijuana [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Cloud 9 [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
House of Cannabis Tacoma [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Elevation Mj Compact Retail Location [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
The Slow Burn [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Peace Valley Farms [ product details ] $18,964 $0 $15,968 $0 $0 $2,996 $0 $0 $0 $0 $0 $0 $0
Muffys Pot Shop [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Sparket [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Joint Rivers [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Herbal Gardens [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
2020 Solutions Iron Street [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Better Buds [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Qanapsu [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
World of Weed [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Hwy 420 [ product details ] $2,106 $6 $0 $1,808 $0 $0 $0 $0 $0 $0 $0 $292 $0
Greenworks NW [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cowlitz County Operating Holdings [ product details ] $8,022 $0 $8,022 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Starbuds [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Hidden Bush [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Fweedom Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Smoking Crow [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Tenino Cannabis Boutique [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Mr Doobees [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Zia Recreational [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Spokane Green Leaf [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
The Slow Burn [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Green Dreams [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Seattle Cannabis Co [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Green Door [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Smokane [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Green Lady Westside [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Wannacut Farms [ product details ] $518,126 $0 $0 $0 $0 $515,662 $0 $0 $2,464 $0 $0 $0 $0
Sweet Leaf Cannabis Co [ product details ] $9,548 $6 $0 $1,648 $0 $0 $0 $400 $0 $0 $0 $7,494 $0
420 Holiday [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Destination Highway 420 [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
American Mary [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Slow Burn [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Sapphire Cannabis [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Marijuana Mart [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Kush 21 Buckley [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Karma Cannabis [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Greenlight [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Ganja Vita [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Commencement Bay Cannabis [ product details ] $4,599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,599 $0
Prc [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $53 $53 $0
Fweedom Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Samuel Enterprises [ product details ] $5,321 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $5,307 $0
Elwha Peaks Cannabis [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Budeez [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Zips Cannabis [ product details ] $26,157 $0 $0 $1,757 $0 $0 $0 $0 $0 $0 $0 $24,401 $0
Kush Pointe [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Lidz Cannabis [ product details ] $9,482 $0 $0 $250 $0 $0 $0 $0 $0 $0 $0 $9,232 $0
Uncle Andos Wurld of Weed [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cutie Judys Cannabis Company [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Lovely Buds North [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Western Bud [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Better Buds [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
The Stash Box [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cannabis 21 [ product details ] $3,623 $6 $0 $1,595 $0 $0 $0 $0 $0 $0 $0 $2,022 $0
Rainier Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Ocean Greens [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
420 Spot Shop [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Cannazone [ product details ] $4,290 $6 $0 $728 $0 $0 $0 $0 $0 $0 $0 $3,556 $0
High Society Anacortes [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Western Bud [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Greenway Marijuana [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Kushmart South Everett [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Green Nugget [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Longview Freedom Market [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Dockside Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
420 Carpenter [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Ounce King Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Mary Janes [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
The Joint [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Lao Ban Green Group [ product details ] $301,178 $0 $0 $0 $0 $290,378 $0 $0 $10,800 $0 $0 $0 $0
Kushman [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Fire House [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Living Well Enterprises [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Salish Coast Company [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Ruckus Recreational Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Main Street Marijuana North [ product details ] $2,240 $0 $0 $1,600 $640 $0 $0 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $44,139 $0 $0 $1,216 $0 $0 $0 $0 $0 $0 $0 $42,413 $510
Mount Vernon Retail Holdings [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
One Hit Wonder Cannabis [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Tru Greenthumb [ product details ] $121 $0 $0 $8 $0 $0 $0 $0 $0 $0 $59 $53 $0
Marijuana Club 99 [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
420 Capitol [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Sea Change Cannabis [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
420 Friendly [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
The Herbery [ product details ] $121 $6 $0 $0 $0 $0 $0 $0 $0 $0 $61 $53 $0
Growers Outlet [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Sweet Jane [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cinder [ product details ] $137 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $123 $0
Bayshore Cannabis Co [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Dockside Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Commencement Bay Cannabis [ product details ] $4,599 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,599 $0
Belfair Cannabis Company [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Royals Cannabis [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Green Lady [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Zips Cannabis [ product details ] $33,195 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $31,945 $350
Dank of America [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Bake Shop [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Nimbin Farm [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
The Joint [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Main Street Marijuana East [ product details ] $3,360 $0 $0 $1,760 $1,600 $0 $0 $0 $0 $0 $0 $0 $0
Greener Daze Cannabis [ product details ] $2,880 $0 $0 $1,280 $1,600 $0 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Orchards Cannabis Market [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Cannazone [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Agate Dreamssuquamish Mj Compact [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Fire And Frost Cannabis [ product details ] $4,488 $6 $0 $2,841 $0 $0 $0 $0 $0 $0 $0 $1,641 $0
Zips Cannabis [ product details ] $44,366 $0 $0 $1,880 $0 $0 $0 $0 $0 $0 $0 $42,206 $280
Shawn Kemps Cannabis [ product details ] $2,800 $0 $0 $2,800 $0 $0 $0 $0 $0 $0 $0 $0 $0
Local Roots [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Herban Market [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
American Mary Cannabis 21+ [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Lidz Cannabis [ product details ] $5,316 $0 $0 $560 $0 $0 $0 $0 $0 $0 $0 $4,756 $0
Craft Tacoma [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Primo Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Dockside Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Shelton Cannabis Co [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Green Tiki Cannabis [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
The Reef [ product details ] $241 $12 $0 $16 $0 $0 $0 $0 $0 $0 $0 $213 $0
Commencement Bay Cannabis [ product details ] $2,360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,360 $0
Cannabis Country Store [ product details ] $2,135 $6 $0 $472 $0 $0 $0 $0 $0 $0 $0 $1,507 $150
Natural Blessing Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Lucky Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Natures Gifts [ product details ] $5,926 $6 $0 $3,128 $0 $0 $0 $0 $0 $0 $0 $2,792 $0
The Top Shelf [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Origins Cannabis [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Fillabong [ product details ] $12,655 $6 $0 $2,088 $0 $0 $0 $0 $0 $0 $0 $10,561 $0
Better Buds [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
The Marijuana Mercantile [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Kitsap Cannabis Bremerton [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
Herbal Nation [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Clear Choice Cannabis [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0
The Bakeree [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Fire Cannabis Co [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Ruckus [ product details ] $121 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $107 $0
Pot Zone [ product details ] $106 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $92 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.