Product Purchases
Products 1555 Industrial purchased from other cannabis businesses Nov 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Cowlitz County Operating Holdings | Flower - Hidden Pastry | Flower Lot | 1.00 | 26196 | $0.00 | $0.00 | 416502 |
| Mama Js | Q4 - A Buds - Bulk - Bubblegum Gelato | Flower Lot | 1.00 | 5180 | $0.95 | $4,921.00 | 412233 |
| Whole Brands Group Dba Picc Platform | Service - 1555 Ind. 1g Pink Certz & Dans Diesel | Cannabis Mix Infused | 1.00 | 1084 | $1.97 | $2,132.00 | 424045 |
| Whole Brands Group Dba Picc Platform | 1555/Mama Js - Flower/Kief Recovery - Hidden Pastry | Usable Cannabis | 1.00 | 60 | $0.00 | $0.00 | 424045 |
| Mama Js | General - Distillate Cart - Bulk 1g - Papaya | Concentrate For Inhalation | 1.00 | 200 | $4.00 | $800.00 | 412233 |
| Whole Brands Group Dba Picc Platform | 1555/Mama Js - Flower/Kief Recovery - Pink Certz | Usable Cannabis | 1.00 | 44 | $0.00 | $0.00 | 424045 |
| Mama Js | General - Distillate Cart - Bulk 1g - Pineapple Poison | Concentrate For Inhalation | 1.00 | 100 | $4.00 | $400.00 | 412233 |
| Whole Brands Group Dba Picc Platform | Service - 1555 Ind. 1g Bubble Gum Gelato & Nerdz | Cannabis Mix Infused | 1.00 | 1105 | $1.97 | $2,176.00 | 424045 |
| Mama Js | General - Infused Flower Preroll - Bulk 0.5g - Guava Cake | Cannabis Mix Infused | 1.00 | 10 | $1.50 | $15.00 | 412233 |
| Mama Js | General - PreRoll Flower - Bulk - Banana Cake #2 | Flower Lot | 1.00 | 540 | $0.10 | $54.00 | 412233 |
| Mama Js | General - Distillate Cart - Bulk 1g - Gelato #33 | Concentrate For Inhalation | 1.00 | 220 | $4.00 | $880.00 | 412233 |
| Mama Js | General - Untrimmed Flower - Bulk - Jokerz #51 | Flower Lot | 1.00 | 18871 | $0.10 | $1,887.10 | 412233 |
| Mama Js | General - Distillate Cart - Bulk 1g - Watermelon Zkittlez | Concentrate For Inhalation | 1.00 | 100 | $4.00 | $400.00 | 412233 |
| Mama Js | General - Disposable Distillate Cart - Bulk 1g - Bananarama | Concentrate For Inhalation | 1.00 | 38 | $4.50 | $171.00 | 412233 |
| Whole Brands Group Dba Picc Platform | 1555/Mama Js - Flower/Kief Recovery - Lemon Cherry Gelato | Usable Cannabis | 1.00 | 86 | $0.00 | $0.00 | 424045 |
| Mama Js | General - Distillate Cart - Bulk 1g - Lemon Meringue | Concentrate For Inhalation | 1.00 | 100 | $4.00 | $400.00 | 412233 |
| Mama Js | General - Distillate Cart - Bulk 0.5g - Tangie Hook | Concentrate For Inhalation | 1.00 | 10 | $2.00 | $20.00 | 412233 |
| Whole Brands Group Dba Picc Platform | Service - 1555 Ind. 1g Hidden Pastry & Dans Diesel | Cannabis Mix Infused | 1.00 | 1059 | $1.99 | $2,106.00 | 424045 |
| Mama Js | General - Untrimmed Flower - Bulk - Pink Certz | Flower Lot | 1.00 | 22325 | $0.10 | $2,232.50 | 412233 |
| Whole Brands Group Dba Picc Platform | Service - 1555 Ind. 1g Lemon Cherry Gelato & Peachy Pete | Cannabis Mix Infused | 1.00 | 989 | $1.98 | $1,962.00 | 424045 |
| Mama Js | Q2 - A Buds - Bulk - Mint Chocolate Chip | Flower Lot | 1.00 | 526 | $0.95 | $499.70 | 412233 |
| Whole Brands Group Dba Picc Platform | Mama Js - Flower/Kief Recovery - Permanent Marker | Usable Cannabis | 1.00 | 55 | $0.00 | $0.00 | 424045 |
| Mama Js | Q2 - A Buds - Bulk - Mimosa | Flower Lot | 2263.00 | 373 | $0.95 | $354.35 | 412233 |
| Mama Js | General - Untrimmed Flower - Bulk - Pink Runtz | Flower Lot | 1.00 | 13493 | $0.10 | $1,349.30 | 412233 |
| Mama Js | General - Distillate Cart - Bulk 1g - Banana Runtz | Concentrate For Inhalation | 1.00 | 200 | $4.00 | $800.00 | 412233 |
| Whole Brands Group Dba Picc Platform | 1555/Mama Js - Flower/Kief Recovery - Alien Rock Candy | Usable Cannabis | 1.00 | 31 | $0.00 | $0.00 | 424045 |
| Whole Brands Group Dba Picc Platform | Service - 1555 Ind. 1g Alien Rock Candy & Peachy Pete | Cannabis Mix Infused | 1.00 | 1168 | $1.95 | $2,276.00 | 424045 |
| Mama Js | Q4 - A Buds - Bulk - Lemon Cherry Gelato | Flower Lot | 1.00 | 8198 | $0.95 | $7,788.10 | 412233 |
| Cowlitz County Operating Holdings | Flower - Super Boof | Flower Lot | 1.00 | 18635 | $0.00 | $0.00 | 416502 |
| Cowlitz County Operating Holdings | Flower - Runtz | Flower Lot | 1.00 | 33408 | $0.00 | $0.00 | 416502 |
| Mama Js | General - Untrimmed Flower - Bulk - Lemon Cherry Gelato | Flower Lot | 1.00 | 26919 | $0.10 | $2,691.90 | 412233 |
| Cowlitz County Operating Holdings | Flower - Katsu Bubba | Flower Lot | 1.00 | 17030 | $0.00 | $0.00 | 416502 |
| Mama Js | General - Distillate Cart - Bulk 1g - Jelly | Concentrate For Inhalation | 1.00 | 100 | $4.00 | $400.00 | 412233 |
| Mama Js | General - Trim PreRoll - Bulk 1g - Surprise | Flower Lot | 1.00 | 1500 | $0.90 | $1,350.00 | 412233 |
| Whole Brands Group Dba Picc Platform | Service - 1555 Ind. 1g Permanent Marker & Nerdz | Cannabis Mix Infused | 1.00 | 1106 | $1.99 | $2,196.00 | 424045 |
| Cowlitz County Operating Holdings | None | 20573 | $0.00 | $0.00 | 416502 | ||
| Whole Brands Group Dba Picc Platform | Mama Js - Flower/Kief Recovery - Bubblegum Gelato | Usable Cannabis | 1.00 | 57 | $0.00 | $0.00 | 424045 |
| Mama Js | Q4 - Micros - Bulk - Zawztee | Flower Lot | 1.00 | 579 | $0.65 | $376.35 | 412233 |
| Mama Js | General - Distillate - Bulk - Mixed | Hydrocarbon Concentrate | 1.00 | 700 | $1.25 | $875.00 | 412233 |
| Mama Js | None | 42406 | $0.11 | $4,803.80 | 412233 | ||
| Mama Js | Q2 - A Buds - Bulk - Jawa Pie | Flower Lot | 1.00 | 784 | $0.95 | $744.80 | 412233 |
| Mama Js | General - Distillate Cart - Bulk 1g - Sour Zkittles | Concentrate For Inhalation | 1.00 | 70 | $4.00 | $280.00 | 412233 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.