Binx Buds

Tier None Producer & Processor since Jun 2017 in Mattawa, Grant County, WA
Mattawa, WA 99349
Registered as Old Mcdonald'S Farm LLC
License 425099, UBI 603356494
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Apr 2024

Business Total Cannabis Mix Infused Flower Lot Flower Unlotted Other Material Unlotted Usable Cannabis
Main Street Marijuana North [ product details ] $6,000 $0 $0 $0 $0 $6,000
Green Dreams [ product details ] $4,050 $0 $0 $0 $0 $4,050
Binx Buds [ product details ] $0 $0 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $4,350 $0 $0 $0 $0 $4,350
Uncle Ikes [ product details ] $115,920 $0 $0 $0 $0 $115,920
Main Street Marijuana Orchards [ product details ] $6,000 $0 $0 $0 $0 $6,000
Budhut [ product details ] $13,560 $0 $0 $0 $0 $13,560
Green Theory Factoria [ product details ] $7,950 $0 $0 $0 $0 $7,950
Bloom [ product details ] $2,880 $0 $0 $0 $0 $2,880
Cinder [ product details ] $10,530 $900 $0 $0 $0 $9,630
Bloom [ product details ] $3,240 $0 $0 $0 $0 $3,240
Tjs Cannabis Buds Edibles Oils More [ product details ] $14,394 $3,000 $0 $0 $0 $11,394
Sweet Jane [ product details ] $18,840 $3,000 $0 $0 $0 $15,840
Main Street Marijuana [ product details ] $4,380 $0 $0 $0 $0 $4,380
Road 12 Labs [ product details ] $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $7,020 $0 $0 $0 $0 $7,020
Green2go [ product details ] $25,624 $12,150 $0 $0 $0 $13,474
It Is Lit [ product details ] $2,700 $0 $0 $0 $0 $2,700
Craft Cannabis [ product details ] $4,410 $0 $0 $0 $0 $4,410
Main Street Marijuana East [ product details ] $6,000 $0 $0 $0 $0 $6,000
Clear Choice Cannabis [ product details ] $6,052 $2,362 $0 $0 $0 $3,690
Lidz Cannabis [ product details ] $6,480 $2,700 $0 $0 $0 $3,780
Green2go Pasco [ product details ] $23,374 $9,900 $0 $0 $0 $13,474
House of Cannabis Tonasket [ product details ] $21,488 $2,542 $0 $0 $0 $18,945
Fweedom Cannabis [ product details ] $2,610 $900 $0 $0 $0 $1,710
Cinder [ product details ] $10,380 $0 $0 $0 $0 $10,380
House of Cannabis Whidbey [ product details ] $1,575 $180 $0 $0 $0 $1,395
Zips Cannabis [ product details ] $7,320 $0 $0 $0 $0 $7,320
Evolve Washington [ product details ] $4,800 $0 $0 $0 $0 $4,800
Seattle Cannabis Co [ product details ] $5,422 $1,012 $0 $0 $0 $4,410
Zips Cannabis [ product details ] $5,310 $0 $0 $0 $0 $5,310
Lidz Cannabis [ product details ] $4,680 $0 $0 $0 $0 $4,680
Origins Cannabis [ product details ] $9,000 $0 $0 $0 $0 $9,000
Emerald Leaves [ product details ] $6,705 $0 $0 $0 $0 $6,705
Buddys [ product details ] $16,410 $4,950 $0 $0 $0 $11,460
High 5 Cannabis [ product details ] $9,690 $0 $0 $0 $0 $9,690
Freedom Market [ product details ] $8,850 $2,700 $0 $0 $0 $6,150
Higher Leaf Marijuana Boutique [ product details ] $1,350 $0 $0 $0 $0 $1,350
Craft Tacoma [ product details ] $21,660 $0 $0 $0 $0 $21,660
Mge Distributions [ product details ] $67,500 $0 $67,500 $0 $0 $0
Cannabis 21 [ product details ] $5,580 $0 $0 $0 $0 $5,580
Origins [ product details ] $7,650 $0 $0 $0 $0 $7,650
Golden Dispensaries [ product details ] $5,400 $0 $0 $0 $0 $5,400
Wcw Enterprises [ product details ] $3,600 $0 $0 $0 $0 $3,600
Green Room Oh [ product details ] $17,595 $6,525 $0 $0 $0 $11,070
Higher Leaf Marijuana Bellevue [ product details ] $4,050 $0 $0 $0 $0 $4,050
The Green Door Seattle [ product details ] $7,762 $1,012 $0 $0 $0 $6,750
Níkxna Omak [ product details ] $6,480 $2,700 $0 $0 $0 $3,780
Prc [ product details ] $3,780 $0 $0 $0 $0 $3,780
The Bakeree [ product details ] $8,842 $1,012 $0 $0 $0 $7,830
Sunnco Washington [ product details ] $0 $0 $0 $0 $0 $0
Cinder [ product details ] $7,650 $900 $0 $0 $0 $6,750
House of Cannabis Tacoma [ product details ] $19,020 $2,070 $0 $0 $0 $16,950
Longview Freedom Market [ product details ] $6,870 $1,350 $0 $0 $0 $5,520
Bud Commander [ product details ] $10,598 $3,712 $0 $0 $0 $6,885
Joint Rivers [ product details ] $12,600 $1,350 $0 $0 $0 $11,250
Ounce King Cannabis [ product details ] $2,880 $0 $0 $0 $0 $2,880
Piece of Mind Cannabis [ product details ] $3,375 $405 $0 $0 $0 $2,970
World of Weed [ product details ] $17,580 $900 $0 $0 $0 $16,680
Zips Cannabis [ product details ] $3,240 $0 $0 $0 $0 $3,240
Walla Walla Weedery [ product details ] $9,810 $2,700 $0 $0 $0 $7,110
Freedom Market Ilwaco [ product details ] $8,910 $0 $0 $0 $0 $8,910
Danks Wonder Emporium [ product details ] $7,650 $900 $0 $0 $0 $6,750

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.