Product Purchases
Products Binx Buds purchased from other cannabis businesses Oct 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Weedy Acres | Weedy Acres - Wet Flower - Gelato X Hawaiian Peaches - (lb) | Wet Flower | 0.00 | 259 | $9.00 | $2,331.00 | 415862 |
| Cannasol Farms | Flower Lot - Apple Fritter - (g) | Flower Lot | 0.00 | 1362 | $0.00 | $0.00 | 412240 |
| Og Farms | None | 90800 | $0.17 | $15,890.00 | 430315 | ||
| Cannasol Farms | Hand Trimmed - Quiver Killer Kush #30 - (g) | Flower Lot | 0.00 | 250 | $0.85 | $212.50 | 412240 |
| Cannasol Farms | Hand Trimmed - (g) | Flower Lot | 0.00 | 4634 | $0.85 | $3,938.90 | 412240 |
| Legendary Crossings | Flower - Rainbow Belt - (g) | Flower Unlotted | 0.00 | 2500 | $0.85 | $2,125.00 | 434988 |
| Four Devils Co | Distillate - (g) | Ethanol Concentrate | 0.00 | 9000 | $1.00 | $9,000.00 | 424051 |
| Purple Raven Farms | A & B Buds - Apple Jacks - (g) | Flower Lot | 0.00 | 18136 | $0.66 | $11,969.76 | 432255 |
| Clemans Mountain Cannabis | Bulk Flower - Peyote Cookies | Flower Lot | 0.00 | 13607 | $0.21 | $2,857.40 | 428982 |
| Weedy Acres | Weedy Acres - Wet Flower - Blackberry Kush - (lb) | Wet Flower | 0.00 | 1499 | $9.00 | $13,491.00 | 415862 |
| Clemans Mountain Cannabis | Bucked Flower - Peyote Cookies | Flower Lot | 0.00 | 3485 | $0.21 | $731.85 | 428982 |
| Cannasol Farms | Flower Lot - Wonka Bars - (g) | Flower Lot | 0.00 | 625 | $0.85 | $531.25 | 412240 |
| Cannasol Farms | Flower Lot - Purple Punched - (g) | Flower Lot | 0.00 | 1458 | $0.85 | $1,239.30 | 412240 |
| Cannasol Farms | Hand Trimmed - Cotton Josh - (g) | Flower Lot | 0.00 | 194 | $0.85 | $164.90 | 412240 |
| Legendary Crossings | None | 1700 | $0.85 | $1,445.00 | 434988 | ||
| Weedy Acres | Weedy Acres - Wet Flower - Hawaiian Peaches - (lb) | Wet Flower | 0.00 | 259 | $9.00 | $2,331.00 | 415862 |
| Og Farms | A/BMIX - 9lb Hammer - (g) | Flower Unlotted | 0.00 | 88093 | $0.35 | $30,832.55 | 430315 |
| Cannasol Farms | None | 1378 | $0.85 | $1,171.30 | 412240 | ||
| Weedy Acres | Weedy Acres - Wet Flower - Skunk Cheese - (lb) | Wet Flower | 0.00 | 259 | $9.00 | $2,331.00 | 415862 |
| Pure Extracts | Hydrocarbon Concentrate - Runtz - (g) | Hydrocarbon Concentrate | 0.00 | 15921 | $0.00 | $0.00 | 431846 |
| Purple Raven Farms | A & B Buds - Cereal Milk - (g) | Flower Lot | 0.00 | 18136 | $0.66 | $11,969.76 | 432255 |
| Og Farms | Other Material - 9lb Hammer - (g) | Other Material Unlotted | 0.00 | 90800 | $0.00 | $0.00 | 430315 |
| Clemans Mountain Cannabis | Seed - Apple Fritter | Seed | 0.00 | 5 | $25.14 | $125.70 | 428982 |
| Purple Raven Farms | A & B Buds - Butter Roll - (g) | Flower Lot | 0.00 | 18136 | $0.66 | $11,969.76 | 432255 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.